Classement complet de la 3e étape du Jayco Herald Sun Tour, remportée par l’Australien Robert-John McCarthy, et classement général après cette étape.
Classement de l’étape 3
Coureur | Résultat | ||
---|---|---|---|
1 | Robert-John McCarthy (Aus) Jayco Australian U23 | 3:47:09 | |
2 | Rico Rogers (Aus) OCBC Singapore Team | ||
3 | Felix English (Irl) Rapha Condor JLT | ||
4 | Karl Menzies (Aus) UnitedHealthcare | ||
5 | Daniel Klemme (Ger) Synergy Baku Cycling | ||
6 | Tom Scully (NZl) New Zealand Team | ||
7 | Ji Wen Low (Sin) OCBC Singapore Team | ||
8 | Guillaume Boivin (Can) Cannondale Pro Cycling | ||
9 | Cameron Wurf (Aus) Cannondale Pro Cycling | ||
10 | Steele von Hoff (Aus) Garmin Sharp | ||
11 | Simon Clarke (Aus) Orica-GreenEdge | ||
12 | Jonathan Cantwell (Aus) Drapac Pro Cycling | ||
13 | Robert Power (Aus) Jayco Australian U23 | ||
14 | Tural Isgandarov (Aze) Synergy Baku Cycling | ||
15 | Patrick Bevin (NZl) New Zealand Team | ||
16 | Glenn O’Shea (Aus) Kordamentha Real Estate – Team Australia | ||
17 | Jeremy Cameron (Aus) African Wildlife Safaris | ||
18 | Jack Haig (Aus) Avanti Cycling Team | ||
19 | Calvin Watson (Aus) Kordamentha Real Estate – Team Australia | ||
20 | Alex Clements (Aus) Jayco Australian U23 | ||
21 | Scott Davies (GBr) Great Britain National Team | ||
22 | Anthony Giacoppo (Aus) Avanti Cycling Team | ||
23 | Harrif Saleh (Mas) Terengganu Team | ||
24 | Nathan Haas (Aus) Garmin Sharp | ||
25 | Germain Burton (GBr) Great Britain National Team | ||
26 | Matthew Goss (Aus) Orica-GreenEdge | ||
27 | Neil Van Der Ploeg (Aus) Avanti Cycling Team | ||
28 | Christopher Lawless (GBr) Great Britain National Team | ||
29 | Umardi Rosdi (Mas) Terengganu Team | ||
30 | Christoph Schweizer (Ger) Synergy Baku Cycling | ||
31 | Dion Smith (NZl) New Zealand Team | ||
32 | Matthias Krizek (Aut) Cannondale Pro Cycling | ||
33 | Eric Sheppard (Aus) OCBC Singapore Team | ||
34 | Cameron Meyer (Aus) Orica-GreenEdge | ||
35 | Bradley White (NZl) UnitedHealthcare | ||
36 | Matej Mahoric (Slo) Cannondale Pro Cycling | ||
37 | George Bennett (NZl) Cannondale Pro Cycling | ||
38 | Rhys Gillett (Aus) African Wildlife Safaris | ||
39 | Shaun O’Callaghan (Aus) African Wildlife Safaris | ||
40 | Harry Carpenter (Aus) Jayco Australian U23 | ||
41 | Simon Gerrans (Aus) Orica-GreenEdge | ||
42 | Samuel Witmitz (Aus) Team Budget Forklifts | ||
43 | James Rendall (Aus) African Wildlife Safaris | ||
44 | Samuel Horgan (NZl) Team Budget Forklifts | ||
45 | Elchin Asadov (Aze) Synergy Baku Cycling | ||
46 | Shahrul Mat Amin (Mas) Terengganu Team | ||
47 | Patrick Lane (Aus) Synergy Baku Cycling | ||
48 | John Anderson (Aus) Drapac Pro Cycling | ||
49 | Joseph Cooper (NZl) Avanti Cycling Team | ||
50 | Benjamin Day (Aus) UnitedHealthcare | ||
51 | Lachlan Norris (Aus) Drapac Pro Cycling | ||
52 | Darren Lapthorne (Aus) Drapac Pro Cycling | ||
53 | Timothy Roe (Aus) Team Budget Forklifts | ||
54 | Hayden McCormick (NZl) New Zealand Team | ||
55 | Thomas Hamilton (Aus) Jayco Australian U23 | ||
56 | James Oram (NZl) New Zealand Team | ||
57 | Matthew Clarke (Aus) Kordamentha Real Estate – Team Australia | ||
58 | William Clarke (Aus) Drapac Pro Cycling | ||
59 | Michael Cuming (GBr) Rapha Condor JLT | ||
60 | Mark O’Brien (Aus) Avanti Cycling Team | ||
61 | Richard Handley (GBr) Rapha Condor JLT | ||
62 | Damien Howson (Aus) Orica-GreenEdge | ||
63 | Thomas Moses (GBr) Rapha Condor JLT | ||
64 | Hamish Schreurs (NZl) New Zealand Team | ||
65 | Campbell Flakemore (Aus) Avanti Cycling Team | ||
66 | Jack Bauer (NZl) Garmin Sharp | ||
67 | Michael Vink (NZl) Team Budget Forklifts | ||
68 | Thomas Rabou (NED) OCBC Singapore Team | ||
69 | Joshua Prete (Aus) Team Budget Forklifts | ||
70 | Matty Lloyd (Aus) Kordamentha Real Estate – Team Australia | ||
71 | Samuel Spokes (Aus) Jayco Australian U23 | ||
72 | Chris Jory (Aus) Kordamentha Real Estate – Team Australia | ||
73 | Davide Frattini (Ita) UnitedHealthcare | 0:00:17 | |
74 | Jordan Kerby (Aus) Drapac Pro Cycling | ||
75 | Jeffry Louder (NZl) UnitedHealthcare | ||
76 | Rohan Dennis (Aus) Garmin Sharp | 0:00:26 | |
77 | Kristian Juel (Aus) Team Budget Forklifts | 0:00:36 | |
78 | Christopher Opie (GBr) Rapha Condor JLT | 0:00:54 | |
79 | Jason Spencer (Aus) African Wildlife Safaris | 0:01:12 | |
80 | Nathan Elliott (Aus) African Wildlife Safaris | 0:01:16 | |
81 | Thomas Dekker (NED) Garmin Sharp | 0:01:27 | |
82 | Adrian Hegyvary (NZl) UnitedHealthcare | 0:01:47 | |
83 | Mitch Docker (Aus) Orica-GreenEdge | ||
84 | Lachlan Morton (Aus) Garmin Sharp | 0:02:09 | |
85 | Hugh Carth (GBr) Rapha Condor JLT | 0:04:56 | |
86 | Alberto Bettiol (Ita) Cannondale Pro Cycling | 0:05:01 | |
DNF | Pat Shaw (Aus) Kordamentha Real Estate – Team Australia | ||
DNF | Luke Davison (Aus) Synergy Baku Cycling |
Classement général
Coureur | Résultat | ||
---|---|---|---|
1 | Simon Clarke (Aus) Orica-GreenEdge | 10:59:17 | |
2 | Cameron Wurf (Aus) Cannondale Pro Cycling | 0:00:08 | |
3 | Jack Haig (Aus) Avanti Cycling Team | 0:00:11 | |
4 | Nathan Haas (Aus) Garmin Sharp | 0:01:09 | |
5 | Neil Van Der Ploeg (Aus) Avanti Cycling Team | 0:01:21 | |
6 | Jonathan Cantwell (Aus) Drapac Pro Cycling | ||
7 | Simon Gerrans (Aus) Orica-GreenEdge | 0:01:22 | |
8 | Glenn O’Shea (Aus) Kordamentha Real Estate – Team Australia | 0:01:23 | |
9 | Cameron Meyer (Aus) Orica-GreenEdge | ||
10 | William Clarke (Aus) Drapac Pro Cycling | ||
11 | Mitch Docker (Aus) Orica-GreenEdge | 0:01:24 | |
12 | Alex Clements (Aus) Jayco Australian U23 | 0:01:28 | |
13 | Harry Carpenter (Aus) Jayco Australian U23 | ||
14 | Lachlan Norris (Aus) Drapac Pro Cycling | ||
15 | Guillaume Boivin (Can) Cannondale Pro Cycling | 0:01:29 | |
16 | Timothy Roe (Aus) Team Budget Forklifts | 0:01:30 | |
17 | Darren Lapthorne (Aus) Drapac Pro Cycling | 0:01:31 | |
18 | Rhys Gillett (Aus) African Wildlife Safaris | ||
19 | Robert Power (Aus) Jayco Australian U23 | ||
20 | Calvin Watson (Aus) Kordamentha Real Estate – Team Australia | 0:01:32 | |
21 | George Bennett (NZl) Cannondale Pro Cycling | ||
22 | James Oram (NZl) New Zealand Team | ||
23 | Patrick Lane (Aus) Synergy Baku Cycling | ||
24 | John Anderson (Aus) Drapac Pro Cycling | 0:01:34 | |
25 | Matthew Clarke (Aus) Kordamentha Real Estate – Team Australia | ||
26 | Eric Sheppard (Aus) OCBC Singapore Team | 0:01:36 | |
27 | Thomas Hamilton (Aus) Jayco Australian U23 | 0:01:47 | |
28 | Mark O’Brien (Aus) Avanti Cycling Team | 0:01:48 | |
29 | Damien Howson (Aus) Orica-GreenEdge | 0:01:51 | |
30 | Alberto Bettiol (Ita) Cannondale Pro Cycling | 0:06:50 | |
31 | Scott Davies (GBr) Great Britain National Team | 0:08:18 | |
32 | Jeremy Cameron (Aus) African Wildlife Safaris | 0:08:22 | |
33 | Joseph Cooper (NZl) Avanti Cycling Team | 0:08:25 | |
34 | Jeffry Louder (NZl) UnitedHealthcare | 0:08:34 | |
35 | Jack Bauer (NZl) Garmin Sharp | 0:09:46 | |
36 | Steele von Hoff (Aus) Garmin Sharp | 0:09:50 | |
37 | Bradley White (NZl) UnitedHealthcare | 0:11:17 | |
38 | Rohan Dennis (Aus) Garmin Sharp | 0:11:42 | |
39 | Lachlan Morton (Aus) Garmin Sharp | 0:12:09 | |
40 | Anthony Giacoppo (Aus) Avanti Cycling Team | 0:14:40 | |
41 | Patrick Bevin (NZl) New Zealand Team | 0:14:43 | |
42 | Michael Vink (NZl) Team Budget Forklifts | 0:14:48 | |
43 | Campbell Flakemore (Aus) Avanti Cycling Team | 0:21:27 | |
44 | Matthias Krizek (Aut) Cannondale Pro Cycling | 0:21:31 | |
45 | Dion Smith (NZl) New Zealand Team | 0:21:34 | |
46 | Chris Jory (Aus) Kordamentha Real Estate – Team Australia | 0:21:36 | |
47 | Davide Frattini (Ita) UnitedHealthcare | 0:21:47 | |
48 | Hugh Carth (GBr) Rapha Condor JLT | 0:22:11 | |
49 | Robert-John McCarthy (Aus) Jayco Australian U23 | 0:24:33 | |
50 | Matthew Goss (Aus) Orica-GreenEdge | 0:25:23 | |
51 | Shaun O’Callaghan (Aus) African Wildlife Safaris | 0:25:29 | |
52 | Jordan Kerby (Aus) Drapac Pro Cycling | 0:25:46 | |
53 | Thomas Dekker (NED) Garmin Sharp | 0:26:57 | |
54 | Tural Isgandarov (Aze) Synergy Baku Cycling | 0:28:14 | |
55 | Kristian Juel (Aus) Team Budget Forklifts | 0:28:37 | |
56 | Richard Handley (GBr) Rapha Condor JLT | 0:31:46 | |
57 | Samuel Spokes (Aus) Jayco Australian U23 | 0:32:14 | |
58 | Karl Menzies (Aus) UnitedHealthcare | 0:32:15 | |
59 | Hayden McCormick (NZl) New Zealand Team | 0:32:17 | |
60 | Benjamin Day (Aus) UnitedHealthcare | 0:32:21 | |
61 | Nathan Elliott (Aus) African Wildlife Safaris | 0:33:36 | |
62 | Tom Scully (NZl) New Zealand Team | 0:35:09 | |
63 | Felix English (Irl) Rapha Condor JLT | 0:35:10 | |
64 | Germain Burton (GBr) Great Britain National Team | 0:35:14 | |
65 | Thomas Moses (GBr) Rapha Condor JLT | 0:35:21 | |
66 | Matej Mahoric (Slo) Cannondale Pro Cycling | 0:35:22 | |
67 | Ji Wen Low (Sin) OCBC Singapore Team | 0:35:27 | |
68 | Elchin Asadov (Aze) Synergy Baku Cycling | 0:35:29 | |
69 | Matty Lloyd (Aus) Kordamentha Real Estate – Team Australia | 0:35:42 | |
70 | Samuel Horgan (NZl) Team Budget Forklifts | 0:36:04 | |
71 | Michael Cuming (GBr) Rapha Condor JLT | 0:36:08 | |
72 | Joshua Prete (Aus) Team Budget Forklifts | ||
73 | Jason Spencer (Aus) African Wildlife Safaris | 0:36:29 | |
74 | Adrian Hegyvary (NZl) UnitedHealthcare | 0:37:10 | |
75 | Thomas Rabou (NED) OCBC Singapore Team | 0:39:07 | |
76 | Daniel Klemme (Ger) Synergy Baku Cycling | 0:40:03 | |
77 | Christoph Schweizer (Ger) Synergy Baku Cycling | 0:40:05 | |
78 | Rico Rogers (Aus) OCBC Singapore Team | 0:40:07 | |
79 | Umardi Rosdi (Mas) Terengganu Team | 0:40:13 | |
80 | Shahrul Mat Amin (Mas) Terengganu Team | 0:40:15 | |
81 | Hamish Schreurs (NZl) New Zealand Team | 0:43:49 | |
82 | Harrif Saleh (Mas) Terengganu Team | 0:43:57 | |
83 | Christopher Opie (GBr) Rapha Condor JLT | 0:44:43 | |
84 | James Rendall (Aus) African Wildlife Safaris | 0:49:22 | |
85 | Christopher Lawless (GBr) Great Britain National Team | 0:52:17 | |
86 | Samuel Witmitz (Aus) Team Budget Forklifts | 0:52:21 |
Commenter