Hammer Limburg #1 : classements complets

1 Deceuninck – Quick – Step 1067,0
2 CCC Team 722,9
3 Lotto Soudal 687,2
4 BORA – Hansgrohe 632,1
5 Caja Rural – Seguros RGA 470,6
6 Trek – Segafredo 419,9
7 EF Education First 400,3
8 Team Jumbo – Visma 377,7
9 Team Sunweb 354,6
10 Israel Cycling Academy 159,5
11 Team INEOS 67,9
12 UAE Team Emirates 37,9
13 Team Dimension Data 37,9
14 Mitchelton-SCOTT 18,5
15 Nippo – Vini Fantini – Faizane 0,0

Sprint 1: 1. Hofland (EF1) 100,0 / 2. Bol (SUN) 81,0 / 3. Van Hoecke (CPT) 65,6 / 4. Stuyven (TFS) 53,1 / 5. Lampaert (DQT) 43,0 / 6. Vanmarcke (EF1) 34,9 / 7. Cañellas (CJR) 28,2 / 8. Slagter (TDD) 22,9 / 9. Bakelants (SUN) 18,5 / 10. Mori (UAD) 15,0
Sprint 2: 1. Evenepoel (DQT) 100,0 / 2. Wellens (LTS) 81,0 / 3. Scully (EF1) 65,6 / 4. Van Avermaet (CPT) 53,1 / 5. Bodnar (BOH) 43,0 / 6. Tolhoek (TJV) 34,9 / 7. Felline (TFS) 28,2 / 8. Philipsen (UAD) 22,9 / 9. Smith (MTS) 18,5 / 10. Slagter (TDD) 15,0
Sprint 3: 1. Bodnar (BOH) 200,0 / 2. Evenepoel (DQT) 162,0 / 3. Wellens (LTS) 131,2 / 4. Scully (EF1) 106,3 / 5. Felline (TFS) 86,1 / 6. Van Avermaet (CPT) 69,7 / 7. Bouwman (TJV) 56,5 / 8. Hindley (SUN) 45,8 / 9. Tolhoek (TJV) 37,1 / 10. Elissonde (INS) 30,0
Sprint 4: 1. Bodnar (BOH) 100,0 / 2. Evenepoel (DQT) 81,0 / 3. Bouwman (TJV) 65,6 / 4. Wellens (LTS) 53,1 / 5. Hermans (ICA) 43,0 / 6. Felline (TFS) 34,9 / 7. Scully (EF1) 28,2 / 8. Elissonde (INS) 22,9 / 9. Geschke (CPT) 18,5 / 10. Hindley (SUN) 15,0
Sprint 5: 1. Bodnar (BOH) 100,0 / 2. Evenepoel (DQT) 81,0 / 3. Wellens (LTS) 65,6 / 4. Bouwman (TJV) 53,1 / 5. Van Avermaet (CPT) 43,0 / 6. Felline (TFS) 34,9 / 7. Scully (EF1) 28,2 / 8. Hermans (ICA) 22,9 / 9. Hindley (SUN) 18,5 / 10. Geschke (CPT) 15,0
Sprint 6: 1. Evenepoel (DQT) 200,0 / 2. Aranburu (CJR) 162,0 / 3. Wellens (LTS) 131,2 / 4. Bodnar (BOH) 106,3 / 5. Van Avermaet (CPT) 86,1 / 6. Hindley (SUN) 69,7 / 7. Stuyven (TFS) 56,5 / 8. Bouwman (TJV) 45,8 / 9. Scully (EF1) 37,1 / 10. Geschke (CPT) 30,0
Sprint 7: 1. Evenepoel (DQT) 100,0 / 2. Aranburu (CJR) 81,0 / 3. Wellens (LTS) 65,6 / 4. Hindley (SUN) 53,1 / 5. Van Avermaet (CPT) 43,0 / 6. Stuyven (TFS) 34,9 / 7. Hermans (ICA) 28,2 / 8. Geschke (CPT) 22,9 / 9. Bodnar (BOH) 18,5 / 10. Elissonde (INS) 15,0
Sprint 8: 1. Evenepoel (DQT) 100,0 / 2. Van Avermaet (CPT) 81,0 / 3. Aranburu (CJR) 65,6 / 4. Wellens (LTS) 53,1 / 5. Geschke (CPT) 43,0 / 6. Stuyven (TFS) 34,9 / 7. Hermans (ICA) 28,2 / 8. Hindley (SUN) 22,9 / 9. Bodnar (BOH) 18,5 / 10. Bouwman (TJV) 15,0
Sprint 9: 1. Evenepoel (DQT) 200,0 / 2. Aranburu (CJR) 162,0 / 3. Van Avermaet (CPT) 131,2 / 4. Wellens (LTS) 106,3 / 5. Geschke (CPT) 86,1 / 6. Bouwman (TJV) 69,7 / 7. Stuyven (TFS) 56,5 / 8. Bodnar (BOH) 45,8 / 9. Hermans (ICA) 37,1 / 10. Hindley (SUN) 30,0


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*