Classement de l’étape 2 :
1 | José GONÇALVES | POR | CJR | 4:53:36 |
2 | Redi HALILAJ | ALB | AMO | +0 |
3 | Luca WACKERMANN | ITA | ANS | +0 |
4 | Rui Oliveira | POR | POR | +0 |
5 | Sergei SHILOV | RUS | LOK | +0 |
6 | Vicente GARCIA DE MATEOS RUBIO | ESP | LHL | +0 |
7 | Filipe Duarte sousa CARDOSO | POR | EFP | +0 |
8 | Edgar Miguel LEMOS PINTO | POR | POR | +0 |
9 | Diego MILAN JIMENEZ | DOM | DCT | +0 |
10 | Karol DOMAGALSKI | POL | ONE | +0 |
11 | Sergey VDOVIN | RUS | LOK | +0 |
12 | Alejandro MARQUE PORTO | ESP | LAA | +0 |
13 | Jacobo UCHA | ESP | RPB | +0 |
14 | Danilo CELANO | ITA | AMO | +0 |
15 | César FONTE | POR | RPB | +0 |
16 | Shaun-nick BESTER | RSA | TAV | +0 |
17 | Samuel José Rodrigues CALDEIRA | POR | W52 | +0 |
18 | Angel MADRAZO RUIZ | ESP | CJR | +0 |
19 | ARTEM SAMOLENKOV | RUS | LOK | +0 |
20 | VADIM ZHURAVLEV | RUS | LOK | +0 |
21 | Denys KOSTYUK | UKR | ISD | +0 |
22 | Hugo SABIDO | POR | TAV | +0 |
23 | Bruno DUARTE FERREIRA SILVA | POR | LAA | +0 |
24 | Yeison Andres CHAPARRO RUEDA | COL | BRC | +0 |
25 | Dmitrii STRAKHOV | RUS | LOK | +0 |
26 | Micael ISIDORO | POR | LHL | +0 |
27 | Pierpaolo FICARA | ITA | AMO | +0 |
28 | Jesús Alberto RUBIO | ESP | ANS | +0 |
29 | Ignacio SARABIA DIAZ | MEX | DCT | +0 |
30 | Michael RODRIGUEZ GALINDO | COL | BRC | +0 |
31 | Yousef MIRZA BANIHAMMAD | UAE | ANS | +0 |
32 | Ricardo MESTRE | POR | W52 | +0 |
33 | Eduard PRADES REVERTE | ESP | CJR | +0 |
34 | Uri MARTINS | MEX | AMO | +0 |
35 | George HARPER | GBR | ONE | +0 |
36 | Raul ALARCON GARCIA | ESP | W52 | +0 |
37 | Venceslau FERNANDES | POR | POR | +0 |
38 | João FERNANDES | POR | POR | +0 |
39 | Jose Antonio DE SEGOVIA BOTELLA | ESP | LHL | +0 |
40 | Mario GONZALEZ SALAS | ESP | TAV | +0 |
41 | José Joao PIMENTA COSTA MENDES | POR | POR | +0 |
42 | Yanto BARKER | GBR | ONE | +0 |
43 | António CARVALHO | POR | W52 | +0 |
44 | Sergio PARDILLA BELLON | ESP | CJR | +0 |
45 | Ricardo VILELA | POR | CJR | +0 |
46 | Joao BENTA | POR | LHL | +0 |
47 | David ARROYO DURAN | ESP | CJR | +0 |
48 | Luis AFONSO | POR | LAA | +0 |
49 | Alexander VDOVIN | RUS | LOK | +0 |
50 | Frederico FIGUEIREDO | POR | RPB | +0 |
51 | Jóni SILVA BRANDÃO | POR | EFP | +0 |
52 | Manuel Antures AMARO | POR | LAA | +0 |
53 | Heiner Rodrigo PARRA BUSTAMENTE | COL | BRC | +0 |
54 | José FERREIRA | POR | POR | +0 |
55 | Israel NUNO ARGUELLES | ESP | DCT | +0 |
56 | Rinaldo NOCENTINI | ITA | TAV | +0 |
57 | Sergio Ferreira SOUSA | POR | POR | +0 |
58 | Yehor DEMENTYEV | UKR | ISD | +0 |
59 | Guillaume DE ALMEIDA | FRA | RPB | +0 |
60 | Henrique CASIMIRO | POR | EFP | +0 |
61 | Julio GONCALVES | POR | TAV | +0 |
62 | Diego OCHOA | COL | BRC | +0 |
63 | Hugo DE MATOS SANCHO | POR | LAA | +0 |
64 | Tomas VAITKUS | LTU | ANS | +0 |
65 | Joaquim DA SILVA | POR | W52 | +0 |
66 | Marco ZAMPARELLA | ITA | AMO | +0 |
67 | Ricardo FERREIRA | POR | RPB | +0 |
68 | Dmitrii SOKOLOV | RUS | LOK | +0 |
69 | Hernani BROCO | POR | LAA | +0 |
70 | Eugenio BANI | ITA | AMO | +0 |
71 | Nuno MEIRELES | POR | LAA | +0 |
72 | Jaime ROSON GARCIA | ESP | CJR | +0 |
73 | Juan Jose CUETO MONTERO | DOM | DCT | +0 |
74 | Sandro Filipe SILVA PINTO | POR | LHL | +0 |
75 | Vítor VALINHO | POR | POR | +0 |
76 | Rui VINHAS | POR | W52 | +0 |
77 | Gustavo CESAR VELOSO | ESP | W52 | +0 |
78 | David Da Silva LIVRAMENTO | POR | TAV | +0 |
79 | Adrián Nuñez | DOM | DCT | +0 |
80 | Roller Camilo DIAGAMA MARTIN | COL | BRC | +0 |
81 | Timur MALEEV | UKR | ISD | +0 |
82 | Dmytro KRIVTSOV | UKR | ISD | +0 |
83 | David Miguel Costa RODRIGUES | POR | RPB | +0 |
84 | Rinat UDOD | UKR | ISD | +0 |
85 | David DE LA FUENTE RASILLA | ESP | TAV | +0 |
86 | Wilson Enrique RODRIGUEZ AMEZQUITA | COL | BRC | +0 |
87 | Rafael MARQUEZ RAIGON | ESP | DCT | +0 |
88 | Joshua HUNT | GBR | ONE | +0 |
89 | Paolo LUNARDON | ITA | AMO | +0 |
90 | John Bohn EBSEN | DEN | ONE | +0 |
91 | Thomas BAYLIS | GBR | ONE | +0 |
92 | Illya KLEPIKOV | UKR | ISD | +0 |
93 | Daniel Eduardo Moreira SILVA | POR | RPB | +0 |
94 | Domingos ANDRÉ MACIEL GONÇALVES | POR | CJR | +0 |
95 | Rui Miguel SOUSA BARBOSA | POR | RPB | +0 |
96 | Pedro PAULINHO | POR | LAA | +0 |
97 | André Piedade EVANGELISTA | POR | LHL | +0 |
98 | Samuel MAGALHÃES | POR | LHL | +0 |
99 | Nestor Javier GARCIA CRUZ | COL | BRC | +0 |
100 | Daniel MESTRE | POR | EFP | +0 |
101 | Rafael SILVA | POR | EFP | +0 |
102 | Nuno Alexandre FERREIRA DE ALMEIDA | POR | EFP | +0 |
103 | Alvaro TRUEBA DIEGO | ESP | EFP | +0 |
DNF | Antonio BARBIO | POR | EFP | |
DNF | Rui RODRIGUES | POR | LHL | |
DNF | Jaber ALMANSOORI | UAE | ANS | |
DNF | Ahmed ALMANSORY | UAE | ANS | |
DNF | William GUZMÁN | DOM | DCT |
Classement général :
1 | Luca WACKERMANN | Italy | ANS | 8:21:09 |
2 | Eduard PRADES REVERTE | Spain | CJR | +2 |
3 | Angel MADRAZO RUIZ | Spain | CJR | +3 |
4 | Redi HALILAJ | Albania | AMO | +6 |
5 | Rui Miguel SOUSA BARBOSA | Portugal | RPB | +6 |
6 | Sergei SHILOV | Russia | LOK | +8 |
7 | Rui Oliveira | Portugal | POR | +10 |
8 | Jóni SILVA BRANDÃO | Portugal | EFP | +10 |
9 | Henrique CASIMIRO | Portugal | EFP | +11 |
10 | Vicente GARCIA DE MATEOS RUBIO | Spain | LHL | +12 |
11 | Edgar Miguel LEMOS PINTO | Portugal | POR | +12 |
12 | Diego MILAN JIMENEZ | Dominican Republic | DCT | +12 |
13 | Karol DOMAGALSKI | Poland | ONE | +12 |
14 | Alejandro MARQUE PORTO | Spain | LAA | +12 |
15 | Sergey VDOVIN | Russia | LOK | +12 |
16 | Dmitrii STRAKHOV | Russia | LOK | +12 |
17 | Bruno DUARTE FERREIRA SILVA | Portugal | LAA | +12 |
18 | Hugo SABIDO | Portugal | TAV | +12 |
19 | Ignacio SARABIA DIAZ | Mexico | DCT | +12 |
20 | Alexander VDOVIN | Russia | LOK | +12 |
21 | Yeison Andres CHAPARRO RUEDA | Colombia | BRC | +12 |
22 | Ricardo MESTRE | Portugal | W52 | +12 |
23 | Micael ISIDORO | Portugal | LHL | +12 |
24 | Frederico FIGUEIREDO | Portugal | RPB | +12 |
25 | David ARROYO DURAN | Spain | CJR | +12 |
26 | Joao BENTA | Portugal | LHL | +12 |
27 | Rinaldo NOCENTINI | Italy | TAV | +12 |
28 | Michael RODRIGUEZ GALINDO | Colombia | BRC | +12 |
29 | Heiner Rodrigo PARRA BUSTAMENTE | Colombia | BRC | +12 |
30 | Sergio PARDILLA BELLON | Spain | CJR | +12 |
31 | António CARVALHO | Portugal | W52 | +12 |
32 | Diego OCHOA | Colombia | BRC | +12 |
33 | Manuel Antures AMARO | Portugal | LAA | +12 |
34 | Ricardo VILELA | Portugal | CJR | +12 |
35 | Luis AFONSO | Portugal | LAA | +12 |
36 | Joaquim DA SILVA | Portugal | W52 | +12 |
37 | Hernani BROCO | Portugal | LAA | +12 |
38 | Jaime ROSON GARCIA | Spain | CJR | +12 |
39 | David Miguel Costa RODRIGUES | Portugal | RPB | +12 |
40 | Rui VINHAS | Portugal | W52 | +12 |
41 | Roller Camilo DIAGAMA MARTIN | Colombia | BRC | +12 |
42 | John Bohn EBSEN | Denmark | ONE | +12 |
43 | Nuno Alexandre FERREIRA DE ALMEIDA | Portugal | EFP | +12 |
44 | Alvaro TRUEBA DIEGO | Spain | EFP | +12 |
45 | Marco ZAMPARELLA | Italy | AMO | +16 |
46 | Pierpaolo FICARA | Italy | AMO | +23 |
47 | César FONTE | Portugal | RPB | +28 |
48 | Israel NUNO ARGUELLES | Spain | DCT | +28 |
49 | Domingos ANDRÉ MACIEL GONÇALVES | Portugal | CJR | +28 |
50 | José GONÇALVES | Portugal | CJR | +29 |
51 | Jose Antonio DE SEGOVIA BOTELLA | Spain | LHL | +32 |
52 | Raul ALARCON GARCIA | Spain | W52 | +54 |
53 | Daniel MESTRE | Portugal | EFP | +2:36 |
54 | Danilo CELANO | Italy | AMO | +9:02 |
55 | Jesús Alberto RUBIO | Spain | ANS | +9:02 |
56 | George HARPER | Great Britain | ONE | +9:02 |
57 | Mario GONZALEZ SALAS | Spain | TAV | +9:02 |
58 | Yanto BARKER | Great Britain | ONE | +9:02 |
59 | José FERREIRA | Portugal | POR | +9:02 |
60 | Ricardo FERREIRA | Portugal | RPB | +9:02 |
61 | David Da Silva LIVRAMENTO | Portugal | TAV | +9:02 |
62 | Gustavo CESAR VELOSO | Spain | W52 | +9:02 |
63 | Wilson Enrique RODRIGUEZ AMEZQUITA | Colombia | BRC | +9:02 |
64 | Nestor Javier GARCIA CRUZ | Colombia | BRC | +9:02 |
65 | Uri MARTINS | Mexico | AMO | +9:12 |
66 | Filipe Duarte sousa CARDOSO | Portugal | EFP | +17:06 |
67 | Jacobo UCHA | Spain | RPB | +17:06 |
68 | Samuel José Rodrigues CALDEIRA | Portugal | W52 | +17:06 |
69 | ARTEM SAMOLENKOV | Russia | LOK | +17:06 |
70 | Denys KOSTYUK | Ukraine | ISD | +17:06 |
71 | VADIM ZHURAVLEV | Russia | LOK | +17:06 |
72 | José Joao PIMENTA COSTA MENDES | Portugal | POR | +17:06 |
73 | Venceslau FERNANDES | Portugal | POR | +17:06 |
74 | Sergio Ferreira SOUSA | Portugal | POR | +17:06 |
75 | Tomas VAITKUS | Lithuania | ANS | +17:06 |
76 | Hugo DE MATOS SANCHO | Portugal | LAA | +17:06 |
77 | Vítor VALINHO | Portugal | POR | +17:06 |
78 | Daniel Eduardo Moreira SILVA | Portugal | RPB | +17:06 |
79 | Paolo LUNARDON | Italy | AMO | +17:06 |
80 | David DE LA FUENTE RASILLA | Spain | TAV | +17:06 |
81 | Rafael SILVA | Portugal | EFP | +17:06 |
82 | Joshua HUNT | Great Britain | ONE | +17:06 |
83 | Thomas BAYLIS | Great Britain | ONE | +17:06 |
84 | Shaun-nick BESTER | South Africa | TAV | +17:16 |
85 | Eugenio BANI | Italy | AMO | +17:16 |
86 | Dmitrii SOKOLOV | Russia | LOK | +17:31 |
87 | Sandro Filipe SILVA PINTO | Portugal | LHL | +17:31 |
88 | Guillaume DE ALMEIDA | France | RPB | +17:43 |
89 | Nuno MEIRELES | Portugal | LAA | +17:45 |
90 | João FERNANDES | Portugal | POR | +17:47 |
91 | Pedro PAULINHO | Portugal | LAA | +17:49 |
92 | Yousef MIRZA BANIHAMMAD | United Arab Emirates | ANS | +20:30 |
93 | Julio GONCALVES | Portugal | TAV | +20:30 |
94 | Yehor DEMENTYEV | Ukraine | ISD | +20:30 |
95 | Juan Jose CUETO MONTERO | Dominican Republic | DCT | +20:30 |
96 | Adrián Nuñez | Dominican Republic | DCT | +20:30 |
97 | Timur MALEEV | Ukraine | ISD | +20:30 |
98 | Dmytro KRIVTSOV | Ukraine | ISD | +20:30 |
99 | Rinat UDOD | Ukraine | ISD | +20:30 |
100 | Illya KLEPIKOV | Ukraine | ISD | +20:30 |
101 | Samuel MAGALHÃES | Portugal | LHL | +20:30 |
102 | Rafael MARQUEZ RAIGON | Spain | DCT | +20:40 |
103 | André Piedade EVANGELISTA | Portugal | LHL | +20:41 |
Commenter