Classement de l’étape 16
1 | Rohan Dennis (Aus) BMC Racing | 0:40:00 | |
2 | Tony Martin (Ger) Katusha-Alpecin | 0:00:14 | |
3 | Tom Dumoulin (Ned) Team Sunweb | 0:00:22 | |
4 | Jos van Emden (Ned) LottoNL-Jumbo | 0:00:27 | |
5 | Chris Froome (GBr) Team Sky | 0:00:35 | |
6 | Alex Dowsett (GBr) Katusha-Alpecin | 0:00:40 | |
7 | Chad Haga (USA) Team Sunweb | 0:00:47 | |
8 | Fabio Aru (Ita) UAE Team Emirates | 0:00:57 (+20s) | |
9 | David De La Cruz (Spa) Team Sky | 0:01:01 | |
10 | Vasil Kiryienka (Blr) Team Sky | 0:01:04 | |
11 | Victor Campenaerts (Bel) Lotto Fix All | 0:01:07 | |
12 | José Gonçalves (Por) Katusha-Alpecin | 0:01:08 | |
13 | Ryan Mullen (Irl) Trek-Segafredo | 0:01:09 | |
14 | Mads Würtz Schmidt (Dnk) Katusha-Alpecin | 0:01:12 | |
15 | Maximilian Schachmann (Ger) Quick-Step Floors | 0:01:17 | |
16 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | 0:01:24 | |
17 | Felix Grossschartner (Aut) Bora-Hansgrohe | 0:01:28 | |
18 | Georg Preidler (Aut) Groupama-FDJ | 0:01:31 | |
19 | Mads Pedersen (Dnk) Trek-Segafredo | 0:01:34 (+30s) | |
20 | Simon Yates (GBr) Mitchelton-Scott | 0:01:37 | |
21 | Pello Bilbao (Spa) Astana Pro Team | 0:01:40 | |
22 | Davide Formolo (Ita) Bora-Hansgrohe | 0:01:44 | |
23 | Rémi Cavagna (Fra) Quick-Step Floors | 0:01:45 (+30s) | |
24 | Ben O’Connor (Aus) Dimension Data | 0:01:58 | |
25 | Nico Denz (Ger) AG2R La Mondiale | 0:02:00 | |
26 | Wout Poels (Ned) Team Sky | 0:02:06 | |
27 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:02:09 | |
28 | Sam Oomen (Ned) Team Sunweb | 0:02:15 | |
29 | Markel Irizar (Spa) Trek-Segafredo | ||
30 | Nathan Brown (USA) EF Education First-Drapac pb Cannondale | 0:02:17 | |
31 | Sébastien Reichenbach (Swi) Groupama-FDJ | 0:02:20 | |
32 | Domenico Pozzovivo (Ita) Bahrain-Merida | ||
33 | Alexandre Geniez (Fra) AG2R La Mondiale | 0:02:25 | |
34 | Luis León Sanchez (Spa) Astana Pro Team | 0:02:27 | |
35 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | 0:02:28 | |
36 | Benjamin King (USA) Dimension Data | 0:02:31 | |
37 | Carlos Betancur (Col) Movistar Team | 0:02:33 | |
38 | Jan Polanc (Slo) UAE Team Emirates | 0:02:34 | |
39 | Alessandro De Marchi (Ita) BMC Racing | 0:02:35 | |
40 | Matthieu Ladagnous (Fra) Groupama-FDJ | 0:02:36 | |
41 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:02:37 | |
42 | Matej Mohoric (Slo) Bahrain-Merida | ||
43 | Lars Bak (Dnk) Lotto Fix All | 0:02:39 | |
44 | Christopher Juul Jensen (Dnk) Mitchelton-Scott | ||
45 | Diego Ulissi (Ita) UAE Team Emirates | 0:02:40 (+2:00) | |
46 | Liam Bertazzo (Ita) Wilier Triestina-Selle Italia | ||
47 | Sacha Modolo (Ita) EF Education First-Drapac pb Cannondale | ||
48 | Ryan Gibbons (RSA) Dimension Data | 0:02:43 | |
49 | Danny van Poppel (Ned) LottoNL-Jumbo | 0:02:44 | |
50 | Miguel Angel Lopez (Col) Astana Pro Team | 0:02:47 | |
51 | Maxim Belkov (Rus) Katusha-Alpecin | 0:02:57 | |
52 | Richard Carapaz (Ecu) Movistar Team | ||
53 | Jérémy Roy (Fra) Groupama-FDJ | 0:02:58 | |
54 | Louis Vervaeke (Bel) Team Sunweb | ||
55 | Mirco Maestri (Ita) Bardiani CSF | 0:02:59 | |
56 | George Bennett (NZl) LottoNL-Jumbo | 0:03:04 | |
57 | Florian Senechal (Fra) Quick-Step Floors | ||
58 | Davide Villella (Ita) Astana Pro Team | ||
59 | Elia Viviani (Ita) Quick-Step Floors | 0:03:06 | |
60 | Sergio Henao (Col) Team Sky | 0:03:09 | |
61 | Anthony Roux (Fra) Groupama-FDJ | 0:03:14 | |
62 | Andrey Zeits (Kaz) Astana Pro Team | ||
63 | Robert Gesink (Ned) LottoNL-Jumbo | 0:03:17 | |
64 | Davide Ballerini (Ita) Androni Giocattoli-Sidermec | 0:03:19 | |
65 | William Bonnet (Fra) Groupama-FDJ | ||
66 | Thibaut Pinot (Fra) Groupama-FDJ | ||
67 | Frederik Frison (Bel) Lotto Fix All | 0:03:20 | |
68 | Zdenek Stybar (Cze) Quick-Step Floors | 0:03:22 | |
69 | Hubert Dupont (Fra) AG2R La Mondiale | 0:03:23 | |
70 | Christian Knees (Ger) Team Sky | 0:03:24 | |
71 | Jaco Venter (RSA) Dimension Data | 0:03:26 | |
72 | Viacheslav Kuznetsov (Rus) Katusha-Alpecin | 0:03:28 | |
73 | Michael Woods (Can) EF Education First-Drapac pb Cannondale | 0:03:30 | |
74 | Cesare Benedetti (Ita) Bora-Hansgrohe | 0:03:34 | |
75 | Gianluca Brambilla (Ita) Trek-Segafredo | 0:03:37 | |
76 | Marco Frapporti (Ita) Androni Giocattoli-Sidermec | 0:03:40 | |
77 | Ruben Plaza (Spa) Israel Cycling Academy | 0:03:41 | |
78 | Boy van Poppel (Ned) Trek-Segafredo | 0:03:42 | |
79 | Hugh Carthy (GBr) EF Education First-Drapac pb Cannondale | ||
80 | Jean-Pierre Drucker (Lux) BMC Racing | 0:03:43 | |
81 | Quentin Jauregui (Fra) AG2R La Mondiale | 0:03:45 | |
82 | Matteo Montaguti (Ita) AG2R La Mondiale | 0:03:46 | |
83 | Mitchell Docker (Aus) EF Education First-Drapac pb Cannondale | 0:03:47 | |
84 | Gijs Van Hoecke (Bel) LottoNL-Jumbo | ||
85 | Victor De La Parte (Spa) Movistar Team | 0:03:51 | |
86 | Louis Meintjes (RSA) Dimension Data | 0:03:55 | |
87 | Eduardo Sepulveda (Arg) Movistar Team | 0:03:56 | |
88 | Marco Marcato (Ita) UAE Team Emirates | 0:03:57 | |
89 | Salvatore Puccio (Ita) Team Sky | 0:03:58 | |
90 | Fabio Sabatini (Ita) Quick-Step Floors | 0:04:04 | |
91 | Jens Debusschere (Bel) Lotto Fix All | 0:04:06 | |
92 | Manuele Mori (Ita) UAE Team Emirates | 0:04:07 | |
93 | Mikael Cherel (Fra) AG2R La Mondiale | ||
94 | Laurens ten Dam (Ned) Team Sunweb | 0:04:08 | |
95 | Jack Haig (Aus) Mitchelton-Scott | 0:04:09 | |
96 | Christoph Pfingsten (Ger) Bora-Hansgrohe | ||
97 | Jarlinson Pantano (Col) Trek-Segafredo | 0:04:10 | |
98 | Mikel Nieve (Spa) Mitchelton-Scott | ||
98 | Jacques Janse Van Rensburg (RSA) Dimension Data | ||
100 | Adam Hansen (Aus) Lotto Fix All | 0:04:11 | |
101 | Eros Capecchi (Ita) Quick-Step Floors | 0:04:12 | |
102 | Tom Van Asbroeck (Bel) EF Education First-Drapac pb Cannondale | 0:04:14 | |
103 | Rodolfo Torres (Col) Androni Giocattoli-Sidermec | ||
104 | Steve Morabito (Swi) Groupama-FDJ | ||
105 | Giovanni Visconti (Ita) Bahrain-Merida | ||
106 | Roy Curvers (Ned) Team Sunweb | 0:04:19 | |
107 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | ||
108 | Eugert Zhupa (Alb) Wilier Triestina-Selle Italia | 0:04:21 | |
109 | Svein Tuft (Can) Mitchelton-Scott | 0:04:24 | |
110 | Andrea Vendrame (Ita) Androni Giocattoli-Sidermec | 0:04:26 | |
111 | Giuseppe Fonzi (Ita) Wilier Triestina-Selle Italia | 0:04:27 | |
112 | Enrico Battaglin (Ita) LottoNL-Jumbo | ||
113 | Jacopo Mosca (Ita) Wilier Triestina-Selle Italia | 0:04:28 | |
114 | Sam Bennett (Irl) Bora-Hansgrohe | 0:04:30 | |
115 | Krists Neilands (Lat) Israel Cycling Academy | 0:04:31 | |
116 | Esteban Chaves (Col) Mitchelton-Scott | 0:04:32 | |
117 | Maurits Lammertink (Ned) Katusha-Alpecin | 0:04:35 | |
118 | Paolo Simion (Ita) Bardiani CSF | 0:04:40 | |
119 | Ben Hermans (Bel) Israel Cycling Academy | 0:04:42 (+30s) | |
120 | Kilian Frankiny (Swi) BMC Racing | 0:04:43 | |
121 | Baptiste Planckaert (Bel) Katusha-Alpecin | 0:04:44 | |
122 | Tosh Van Der Sande (Bel) Lotto Fix All | 0:04:45 | |
123 | Clement Venturini (Fra) AG2R La Mondiale | 0:04:49 | |
124 | Andreas Schillinger (Ger) Bora-Hansgrohe | 0:04:51 | |
125 | Roman Kreuziger (Cze) Mitchelton-Scott | ||
126 | Francisco Ventoso (Spa) BMC Racing | 0:04:53 | |
127 | Marco Coledan (Ita) Wilier Triestina-Selle Italia | 0:04:55 | |
128 | Jurgen Roelandts (Bel) BMC Racing | 0:04:59 | |
129 | Michael Mørkøv (Dnk) Quick-Step Floors | 0:05:02 | |
130 | François Bidard (Fra) AG2R La Mondiale | 0:05:05 | |
131 | Guillaume Boivin (Can) Israel Cycling Academy | 0:05:10 | |
132 | Lennard Hofstede (Ned) Team Sunweb | 0:05:15 | |
133 | Vegard Stake Laengen (Nor) UAE Team Emirates | 0:05:16 | |
134 | Domen Novak (Slo) Bahrain-Merida | 0:05:17 | |
135 | Niklas Eg (Dnk) Trek-Segafredo | 0:05:18 | |
136 | Giulio Ciccone (Ita) Bardiani CSF | ||
137 | Joe Dombrowski (USA) EF Education First-Drapac pb Cannondale | ||
138 | Niccolo Bonifazio (Ita) Bahrain-Merida | 0:05:19 | |
139 | Sander Armee (Bel) Lotto Fix All | ||
140 | Zakkari Dempster (Aus) Israel Cycling Academy | 0:05:20 | |
141 | Alex Turrin (Ita) Wilier Triestina-Selle Italia | 0:05:22 | |
142 | Kristian Sbaragli (Ita) Israel Cycling Academy | 0:05:24 | |
143 | Bert-Jan Lindeman (Ned) LottoNL-Jumbo | 0:05:28 | |
144 | Simone Andreetta (Ita) Bardiani CSF | ||
145 | Ruben Fernandez (Spa) Movistar Team | ||
146 | Sam Bewley (NZl) Mitchelton-Scott | 0:05:31 | |
147 | Manuel Belletti (Ita) Androni Giocattoli-Sidermec | 0:05:32 | |
148 | Kenny Elissonde (Fra) Team Sky | ||
149 | Laurent Didier (Lux) Trek-Segafredo | 0:05:38 | |
150 | Valerio Conti (Ita) UAE Team Emirates | 0:05:39 (+2:00) | |
151 | Christopher Hamilton (Aus) Team Sunweb | 0:05:53 | |
152 | Koen Bouwmam (Ned) LottoNL-Jumbo | 0:05:55 | |
153 | Antonio Pedrero (Spa) Movistar Team | ||
154 | Manuele Boaro (Ita) Bahrain-Merida | 0:06:01 | |
155 | Guy Sagiv (Isr) Israel Cycling Academy | ||
156 | Darwin Atapuma (Col) UAE Team Emirates | 0:06:02 | |
157 | Jan Hirt (Cze) Astana Pro Team | ||
158 | Natnael Berhane (Eri) Dimension Data | 0:06:12 | |
159 | Antonio Nibali (Ita) Bahrain-Merida | 0:06:24 | |
160 | Enrico Barbin (Ita) Bardiani CSF | 0:06:32 | |
161 | Dayer Quintana (Col) Movistar Team | 0:06:38 |
Classement général
1 | Simon Yates (GBr) Mitchelton-Scott | 66:39:14 | |
2 | Tom Dumoulin (Ned) Team Sunweb | 0:00:56 | |
3 | Domenico Pozzovivo (Ita) Bahrain-Merida | 0:03:11 | |
4 | Chris Froome (GBr) Team Sky | 0:03:50 | |
5 | Thibaut Pinot (Fra) Groupama-FDJ | 0:04:19 | |
6 | Rohan Dennis (Aus) BMC Racing | 0:05:04 | |
7 | Miguel Angel Lopez (Col) Astana Pro Team | 0:05:37 | |
8 | Pello Bilbao (Spa) Astana Pro Team | 0:06:02 | |
9 | Richard Carapaz (Ecu) Movistar Team | 0:06:07 | |
10 | George Bennett (NZl) LottoNL-Jumbo | 0:07:01 | |
11 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:07:13 | |
12 | Ben O’Connor (Aus) Dimension Data | 0:07:33 | |
13 | Sam Oomen (Ned) Team Sunweb | 0:08:05 | |
14 | Carlos Betancur (Col) Movistar Team | 0:08:56 | |
15 | Alexandre Geniez (Fra) AG2R La Mondiale | 0:09:48 | |
16 | Davide Formolo (Ita) Bora-Hansgrohe | 0:10:03 | |
17 | Wout Poels (Ned) Team Sky | 0:10:07 | |
18 | Michael Woods (Can) EF Education First-Drapac pb Cannondale | 0:11:42 | |
19 | Sergio Henao (Col) Team Sky | 0:14:47 | |
20 | José Gonçalves (Por) Katusha-Alpecin | 0:14:51 | |
21 | Mikel Nieve (Spa) Mitchelton-Scott | 0:22:12 | |
22 | Fabio Aru (Ita) UAE Team Emirates | 0:24:34 | |
23 | Mikael Cherel (Fra) AG2R La Mondiale | 0:29:25 | |
24 | Sébastien Reichenbach (Swi) Groupama-FDJ | 0:32:20 | |
25 | Hubert Dupont (Fra) AG2R La Mondiale | 0:34:03 | |
26 | Georg Preidler (Aut) Groupama-FDJ | 0:35:53 | |
27 | Maximilian Schachmann (Ger) Quick-Step Floors | 0:38:06 | |
28 | Diego Ulissi (Ita) UAE Team Emirates | 0:41:43 | |
29 | Gianluca Brambilla (Ita) Trek-Segafredo | 0:41:59 | |
30 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | 0:42:22 | |
31 | Jack Haig (Aus) Mitchelton-Scott | 0:42:30 | |
32 | Valerio Conti (Ita) UAE Team Emirates | 0:49:08 | |
33 | Matej Mohoric (Slo) Bahrain-Merida | 0:49:09 | |
34 | Felix Grossschartner (Aut) Bora-Hansgrohe | 0:52:00 | |
35 | Luis León Sanchez (Spa) Astana Pro Team | 0:52:14 | |
36 | Robert Gesink (Ned) LottoNL-Jumbo | 1:01:59 | |
37 | Jan Polanc (Slo) UAE Team Emirates | 1:10:46 | |
38 | Enrico Battaglin (Ita) LottoNL-Jumbo | 1:11:01 | |
39 | Matteo Montaguti (Ita) AG2R La Mondiale | 1:12:39 | |
40 | Giovanni Visconti (Ita) Bahrain-Merida | 1:13:57 | |
41 | Maurits Lammertink (Ned) Katusha-Alpecin | 1:14:28 | |
42 | Jan Hirt (Cze) Astana Pro Team | 1:14:40 | |
43 | Quentin Jauregui (Fra) AG2R La Mondiale | 1:14:54 | |
44 | Victor De La Parte (Spa) Movistar Team | 1:16:41 | |
45 | Benjamin King (USA) Dimension Data | 1:17:31 | |
46 | Louis Meintjes (RSA) Dimension Data | 1:18:20 | |
47 | Ben Hermans (Bel) Israel Cycling Academy | 1:21:08 | |
48 | François Bidard (Fra) AG2R La Mondiale | 1:22:30 | |
49 | Laurens ten Dam (Ned) Team Sunweb | 1:23:19 | |
50 | Roman Kreuziger (Cze) Mitchelton-Scott | 1:23:54 | |
51 | Giulio Ciccone (Ita) Bardiani CSF | 1:24:29 | |
52 | Eros Capecchi (Ita) Quick-Step Floors | 1:24:39 | |
53 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | 1:25:24 | |
54 | Nathan Brown (USA) EF Education First-Drapac pb Cannondale | 1:27:12 | |
55 | Adam Hansen (Aus) Lotto Fix All | 1:28:13 | |
56 | Jarlinson Pantano (Col) Trek-Segafredo | 1:32:15 | |
57 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | 1:37:47 | |
58 | Nico Denz (Ger) AG2R La Mondiale | 1:39:30 | |
59 | Joe Dombrowski (USA) EF Education First-Drapac pb Cannondale | 1:39:34 | |
60 | Manuele Boaro (Ita) Bahrain-Merida | 1:40:27 | |
61 | Rodolfo Torres (Col) Androni Giocattoli-Sidermec | 1:41:03 | |
62 | Kenny Elissonde (Fra) Team Sky | 1:42:55 | |
63 | David De La Cruz (Spa) Team Sky | 1:43:27 | |
64 | Darwin Atapuma (Col) UAE Team Emirates | 1:45:41 | |
65 | Alessandro De Marchi (Ita) BMC Racing | 1:45:43 | |
66 | Christoph Pfingsten (Ger) Bora-Hansgrohe | 1:46:17 | |
67 | Chad Haga (USA) Team Sunweb | 1:46:45 | |
68 | Esteban Chaves (Col) Mitchelton-Scott | 1:50:00 | |
69 | Louis Vervaeke (Bel) Team Sunweb | 1:50:50 | |
70 | Kilian Frankiny (Swi) BMC Racing | 1:51:35 | |
71 | Andrey Zeits (Kaz) Astana Pro Team | 1:51:41 | |
72 | Ruben Plaza (Spa) Israel Cycling Academy | 1:54:54 | |
73 | Sander Armee (Bel) Lotto Fix All | 1:55:19 | |
74 | Koen Bouwmam (Ned) LottoNL-Jumbo | 2:03:03 | |
75 | Tosh Van Der Sande (Bel) Lotto Fix All | 2:03:29 | |
76 | Salvatore Puccio (Ita) Team Sky | 2:03:51 | |
77 | Manuele Mori (Ita) UAE Team Emirates | 2:06:53 | |
78 | Hugh Carthy (GBr) EF Education First-Drapac pb Cannondale | 2:08:10 | |
79 | Davide Ballerini (Ita) Androni Giocattoli-Sidermec | 2:08:57 | |
80 | Davide Villella (Ita) Astana Pro Team | 2:09:48 | |
81 | Jacques Janse Van Rensburg (RSA) Dimension Data | 2:10:42 | |
82 | Marco Marcato (Ita) UAE Team Emirates | 2:15:34 | |
83 | Christopher Juul Jensen (Dnk) Mitchelton-Scott | 2:16:40 | |
84 | Anthony Roux (Fra) Groupama-FDJ | 2:17:02 | |
85 | Natnael Berhane (Eri) Dimension Data | 2:17:05 | |
86 | Steve Morabito (Swi) Groupama-FDJ | 2:20:48 | |
87 | Mads Würtz Schmidt (Dnk) Katusha-Alpecin | 2:22:01 | |
88 | Dayer Quintana (Col) Movistar Team | 2:23:01 | |
89 | Zdenek Stybar (Cze) Quick-Step Floors | 2:23:18 | |
90 | Matthieu Ladagnous (Fra) Groupama-FDJ | 2:23:31 | |
91 | Krists Neilands (Lat) Israel Cycling Academy | 2:25:29 | |
92 | Laurent Didier (Lux) Trek-Segafredo | 2:25:48 | |
93 | Sacha Modolo (Ita) EF Education First-Drapac pb Cannondale | 2:26:24 | |
94 | Ryan Gibbons (RSA) Dimension Data | 2:29:50 | |
95 | Andrea Vendrame (Ita) Androni Giocattoli-Sidermec | 2:31:58 | |
96 | Antonio Nibali (Ita) Bahrain-Merida | 2:33:07 | |
97 | Francisco Ventoso (Spa) BMC Racing | 2:34:30 | |
98 | Jaco Venter (RSA) Dimension Data | 2:35:22 | |
99 | Clement Venturini (Fra) AG2R La Mondiale | 2:37:39 | |
100 | Antonio Pedrero (Spa) Movistar Team | 2:40:41 | |
101 | Vegard Stake Laengen (Nor) UAE Team Emirates | 2:42:41 | |
102 | Lars Bak (Dnk) Lotto Fix All | 2:43:18 | |
103 | Enrico Barbin (Ita) Bardiani CSF | 2:44:27 | |
104 | Niklas Eg (Dnk) Trek-Segafredo | 2:45:20 | |
105 | Tony Martin (Ger) Katusha-Alpecin | 2:46:12 | |
106 | Eduardo Sepulveda (Arg) Movistar Team | 2:46:39 | |
107 | Sam Bennett (Irl) Bora-Hansgrohe | 2:48:10 | |
108 | Cesare Benedetti (Ita) Bora-Hansgrohe | 2:48:46 | |
109 | Rémi Cavagna (Fra) Quick-Step Floors | 2:50:06 | |
110 | Jos van Emden (Ned) LottoNL-Jumbo | 2:52:05 | |
111 | Vasil Kiryienka (Blr) Team Sky | 2:53:06 | |
112 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
113 | Baptiste Planckaert (Bel) Katusha-Alpecin | 2:54:43 | |
114 | Guillaume Boivin (Can) Israel Cycling Academy | 2:55:12 | |
115 | Niccolo Bonifazio (Ita) Bahrain-Merida | 2:57:01 | |
116 | Kristian Sbaragli (Ita) Israel Cycling Academy | 2:57:12 | |
117 | Ruben Fernandez (Spa) Movistar Team | 2:57:30 | |
118 | Christian Knees (Ger) Team Sky | 2:58:28 | |
119 | Gijs Van Hoecke (Bel) LottoNL-Jumbo | 2:59:24 | |
120 | Viacheslav Kuznetsov (Rus) Katusha-Alpecin | 3:00:11 | |
121 | Bert-Jan Lindeman (Ned) LottoNL-Jumbo | 3:00:27 | |
122 | Manuel Belletti (Ita) Androni Giocattoli-Sidermec | 3:00:50 | |
123 | Christopher Hamilton (Aus) Team Sunweb | 3:01:00 | |
124 | Marco Frapporti (Ita) Androni Giocattoli-Sidermec | 3:01:29 | |
125 | Alex Dowsett (GBr) Katusha-Alpecin | 3:01:46 | |
126 | Jacopo Mosca (Ita) Wilier Triestina-Selle Italia | 3:02:00 | |
127 | Jérémy Roy (Fra) Groupama-FDJ | 3:02:25 | |
128 | Simone Andreetta (Ita) Bardiani CSF | 3:03:00 | |
129 | Maxim Belkov (Rus) Katusha-Alpecin | 3:04:04 | |
130 | Domen Novak (Slo) Bahrain-Merida | 3:04:40 | |
131 | Mirco Maestri (Ita) Bardiani CSF | 3:06:30 | |
132 | Danny van Poppel (Ned) LottoNL-Jumbo | 3:09:01 | |
133 | Roy Curvers (Ned) Team Sunweb | 3:09:59 | |
134 | Jean-Pierre Drucker (Lux) BMC Racing | 3:10:48 | |
135 | Alex Turrin (Ita) Wilier Triestina-Selle Italia | 3:11:14 | |
136 | Victor Campenaerts (Bel) Lotto Fix All | 3:12:43 | |
137 | Michael Mørkøv (Dnk) Quick-Step Floors | 3:12:46 | |
138 | Florian Senechal (Fra) Quick-Step Floors | 3:13:12 | |
139 | Sam Bewley (NZl) Mitchelton-Scott | 3:13:17 | |
140 | Jurgen Roelandts (Bel) BMC Racing | 3:14:16 | |
141 | Zakkari Dempster (Aus) Israel Cycling Academy | 3:14:45 | |
142 | William Bonnet (Fra) Groupama-FDJ | 3:15:37 | |
143 | Tom Van Asbroeck (Bel) EF Education First-Drapac pb Cannondale | 3:17:49 | |
144 | Fabio Sabatini (Ita) Quick-Step Floors | 3:19:11 | |
145 | Mitchell Docker (Aus) EF Education First-Drapac pb Cannondale | 3:20:00 | |
146 | Elia Viviani (Ita) Quick-Step Floors | 3:21:19 | |
147 | Markel Irizar (Spa) Trek-Segafredo | 3:21:29 | |
148 | Ryan Mullen (Irl) Trek-Segafredo | 3:23:50 | |
149 | Frederik Frison (Bel) Lotto Fix All | 3:23:56 | |
150 | Jens Debusschere (Bel) Lotto Fix All | 3:27:38 | |
151 | Andreas Schillinger (Ger) Bora-Hansgrohe | 3:30:11 | |
152 | Guy Sagiv (Isr) Israel Cycling Academy | 3:30:41 | |
153 | Mads Pedersen (Dnk) Trek-Segafredo | 3:30:50 | |
154 | Liam Bertazzo (Ita) Wilier Triestina-Selle Italia | 3:33:14 | |
155 | Boy van Poppel (Ned) Trek-Segafredo | 3:33:31 | |
156 | Lennard Hofstede (Ned) Team Sunweb | 3:33:52 | |
157 | Paolo Simion (Ita) Bardiani CSF | 3:36:16 | |
158 | Marco Coledan (Ita) Wilier Triestina-Selle Italia | 3:43:10 | |
159 | Svein Tuft (Can) Mitchelton-Scott | 3:48:25 | |
160 | Eugert Zhupa (Alb) Wilier Triestina-Selle Italia | 3:49:13 | |
161 | Giuseppe Fonzi (Ita) Wilier Triestina-Selle Italia | 4:02:42 |
Commenter