Classement de l’étape 1
1 | VAN DER POEL | Mathieu | NED | ALPECIN – FENIX | 4:35:28 |
2 | GIRMAY | Biniam | ERI | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | +0 |
3 | BILBAO | Pello | ESP | BAHRAIN VICTORIOUS | +0 |
4 | NIELSEN | Magnus Cort | DEN | EF EDUCATION – EASYPOST | +0 |
5 | KELDERMAN | Wilco | NED | BORA – HANSGROHE | +0 |
6 | CARAPAZ | Richard | ECU | INEOS GRENADIERS | +0 |
7 | MOLLEMA | Bauke | NED | TREK – SEGAFREDO | +0 |
8 | ULISSI | Diego | ITA | UAE TEAM EMIRATES | +0 |
9 | VENDRAME | Andrea | ITA | AG2R CITROEN TEAM | +4 |
10 | JENSEN | Mattias | DEN | TREK – SEGAFREDO | +4 |
11 | NARVAEZ PRADO | Jhonatan Manuel | ECU | INEOS GRENADIERS | +4 |
12 | CONTI | Valerio | ITA | ASTANA QAZAQSTAN TEAM | +4 |
13 | ALBANESE | Vincenzo | ITA | EOLO-KOMETA CYCLING TEAM | +4 |
14 | ALMEIDA | Joao | POR | UAE TEAM EMIRATES | +4 |
15 | TULETT | Ben | GBR | INEOS GRENADIERS | +4 |
16 | BUCHMANN | Emanuel | GER | BORA – HANSGROHE | +4 |
17 | VANSEVENANT | Mauri | BEL | QUICK-STEP ALPHA VINYL TEAM | +4 |
18 | GALL | Felix | AUT | AG2R CITROEN TEAM | +4 |
19 | SCHMID | Mauro | SUI | QUICK-STEP ALPHA VINYL TEAM | +4 |
20 | FORMOLO | Davide | ITA | UAE TEAM EMIRATES | +4 |
21 | NIBALI | Vincenzo | ITA | ASTANA QAZAQSTAN TEAM | +4 |
22 | BARDET | Romain | FRA | TEAM DSM | +4 |
23 | LANDA MEANA | Mikel | ESP | BAHRAIN VICTORIOUS | +4 |
24 | YATES | Simon Philip | GBR | TEAM BIKEEXCHANGE – JAYCO | +4 |
25 | DUMOULIN | Tom | NED | JUMBO-VISMA | +4 |
26 | VALVERDE | Alejandro | ESP | MOVISTAR TEAM | +4 |
27 | CICCONE | Giulio | ITA | TREK – SEGAFREDO | +4 |
28 | HINDLEY | Jai | AUS | BORA – HANSGROHE | +4 |
29 | VALTER | Attila | HUN | GROUPAMA – FDJ | +4 |
30 | PORTE | Richie | AUS | INEOS GRENADIERS | +4 |
31 | OOMEN | Sam | NED | JUMBO-VISMA | +4 |
32 | BUITRAGO SANCHEZ | Santiago | COL | BAHRAIN VICTORIOUS | +4 |
33 | FOSS | Tobias S. | NOR | JUMBO-VISMA | +4 |
34 | SOSA CUERVO | Ivan Ramiro | COL | MOVISTAR TEAM | +4 |
35 | POZZOVIVO | Domenico | ITA | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | +4 |
36 | CARTHY | Hugh John | GBR | EF EDUCATION – EASYPOST | +4 |
37 | SOBRERO | Matteo | ITA | TEAM BIKEEXCHANGE – JAYCO | +4 |
38 | VILLELLA | Davide | ITA | COFIDIS | +4 |
39 | LOPEZ MORENO | Miguel Angel | COL | ASTANA QAZAQSTAN TEAM | +4 |
40 | BOUWMAN | Koen | NED | JUMBO-VISMA | +4 |
41 | FELLINE | Fabio | ITA | ASTANA QAZAQSTAN TEAM | +4 |
42 | CONSONNI | Simone | ITA | COFIDIS | +12 |
43 | MARTIN | Guillaume | FRA | COFIDIS | +12 |
44 | POELS | Wouter | NED | BAHRAIN VICTORIOUS | +12 |
45 | CHEREL | Mikael | FRA | AG2R CITROEN TEAM | +12 |
46 | SIVAKOV | Pavel | FRA | INEOS GRENADIERS | +19 |
47 | HOWSON | Damien | AUS | TEAM BIKEEXCHANGE – JAYCO | +19 |
48 | HIRT | Jan | CZE | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | +19 |
49 | KNOX | James | GBR | QUICK-STEP ALPHA VINYL TEAM | +19 |
50 | ROTA | Lorenzo | ITA | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | +19 |
51 | COVI | Alessandro | ITA | UAE TEAM EMIRATES | +19 |
52 | SAMITIER SAMITIER | Sergio | ESP | MOVISTAR TEAM | +19 |
53 | HAMILTON | Lucas | AUS | TEAM BIKEEXCHANGE – JAYCO | +19 |
54 | LOPEZ PEREZ | Juan Pedro | ESP | TREK – SEGAFREDO | +19 |
55 | ARENSMAN | Thymen | NED | TEAM DSM | +19 |
56 | ALEOTTI | Giovanni | ITA | BORA – HANSGROHE | +23 |
57 | CARR | Simon | GBR | EF EDUCATION – EASYPOST | +28 |
58 | LUDVIGSSON | Tobias | SWE | GROUPAMA – FDJ | +28 |
59 | GAVIRIA RENDON | Fernando | COL | UAE TEAM EMIRATES | +28 |
60 | KONOVALOVAS | Ignatas | LTU | GROUPAMA – FDJ | +32 |
61 | FORTUNATO | Lorenzo | ITA | EOLO-KOMETA CYCLING TEAM | +38 |
62 | ZANA | Filippo | ITA | BARDIANI CSF FAIZANE’ | +38 |
63 | TAARAMÄE | Rein | EST | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | +38 |
64 | TEJADA CANACUE | Harold Alfonso | COL | ASTANA QAZAQSTAN TEAM | +41 |
65 | NIZZOLO | Giacomo | ITA | ISRAEL – PREMIER TECH | +42 |
66 | OLDANI | Stefano | ITA | ALPECIN-FENIX | +42 |
67 | ROCHAS | Rémy | FRA | COFIDIS | +42 |
68 | PETERS | Nans | FRA | AG2R CITROEN TEAM | +42 |
69 | FIORELLI | Filippo | ITA | BARDIANI CSF FAIZANE’ | +42 |
70 | CATAFORD | Alexander | CAN | ISRAEL – PREMIER TECH | +42 |
71 | HOLMES | Matthew | GBR | LOTTO SOUDAL | +51 |
72 | SÜTTERLIN | Jasha | GER | BAHRAIN VICTORIOUS | +52 |
73 | ROSA | Diego | ITA | EOLO-KOMETA CYCLING TEAM | +52 |
74 | DOMBROWSKI | Joseph Lloyd | USA | ASTANA QAZAQSTAN TEAM | +54 |
75 | CAICEDO | Jonathan | ECU | EF EDUCATION – EASYPOST | +54 |
76 | EWAN | Caleb | AUS | LOTTO SOUDAL | +1:04 |
77 | DE LA CRUZ MELGAREJO | David | ESP | ASTANA QAZAQSTAN TEAM | +1:06 |
78 | ARCAS | Jorge | ESP | MOVISTAR TEAM | +1:06 |
79 | PRONSKIY | Vadim | KAZ | ASTANA QAZAQSTAN TEAM | +1:06 |
80 | THEUNS | Edward | BEL | TREK – SEGAFREDO | +1:06 |
81 | DEMARE | Arnaud | FRA | GROUPAMA – FDJ | +1:13 |
82 | RASTELLI | Luca | ITA | BARDIANI CSF FAIZANE’ | +1:16 |
83 | HÄNNINEN | Jaakko | FIN | AG2R CITROEN TEAM | +1:16 |
84 | BAYER | Tobias | AUT | ALPECIN-FENIX | +1:16 |
85 | CAMARGO PINEDA | Diego Andres | COL | EF EDUCATION – EASYPOST | +1:16 |
86 | ROJAS | José | ESP | MOVISTAR TEAM | +1:16 |
87 | GABBURO | Davide | ITA | BARDIANI CSF FAIZANE’ | +1:16 |
88 | MODOLO | Sacha | ITA | BARDIANI CSF FAIZANE’ | +1:16 |
89 | SCOTSON | Callum | AUS | TEAM BIKEEXCHANGE – JAYCO | +1:27 |
90 | KÄMNA | Lennard | GER | BORA – HANSGROHE | +1:31 |
91 | GAVAZZI | Francesco | ITA | EOLO-KOMETA CYCLING TEAM | +1:36 |
92 | COVILI | Luca | ITA | BARDIANI CSF FAIZANE’ | +1:36 |
93 | HAMILTON | Christopher | AUS | TEAM DSM | +1:36 |
94 | BARTA | William | USA | MOVISTAR TEAM | +1:36 |
95 | PRODHOMME | Nicolas | FRA | AG2R CITROEN TEAM | +1:36 |
96 | VLIEGEN | Loïc | BEL | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | +1:42 |
97 | CALMEJANE | Lilian | FRA | AG2R CITROEN TEAM | +1:48 |
98 | BIERMANS | Jenthe | BEL | ISRAEL – PREMIER TECH | +1:50 |
99 | TESFAZION | Natnael | ERI | DRONE HOPPER – ANDRONI GIOCATTOLI | +1:56 |
100 | SCOTSON | Miles | AUS | GROUPAMA – FDJ | +1:56 |
101 | RAVANELLI | Simone | ITA | DRONE HOPPER – ANDRONI GIOCATTOLI | +1:56 |
102 | SCHWARZMANN | Michael | GER | LOTTO SOUDAL | +1:56 |
103 | PONOMAR | Andrii | UKR | DRONE HOPPER – ANDRONI GIOCATTOLI | +1:56 |
104 | LEEMREIZE | Gijs | NED | JUMBO-VISMA | +1:56 |
105 | PUCCIO | Salvatore | ITA | INEOS GRENADIERS | +1:56 |
106 | CEPEDA | Jefferson | ECU | DRONE HOPPER – ANDRONI GIOCATTOLI | +2:09 |
107 | MOSCA | Jacopo | ITA | TREK – SEGAFREDO | +2:19 |
108 | COSTA | Rui | POR | UAE TEAM EMIRATES | +2:19 |
109 | GAMPER | Patrick | AUT | BORA – HANSGROHE | +2:19 |
110 | CATALDO | Dario | ITA | TREK – SEGAFREDO | +2:19 |
111 | PEREZ | Anthony | FRA | COFIDIS | +2:19 |
112 | FETTER | Erik | HUN | EOLO-KOMETA CYCLING TEAM | +2:22 |
113 | ZARDINI | Edoardo | ITA | DRONE HOPPER – ANDRONI GIOCATTOLI | +2:29 |
114 | PEDRERO | Antonio | ESP | MOVISTAR TEAM | +2:34 |
115 | CASTROVIEJO NICOLAS | Jonathan | ESP | INEOS GRENADIERS | +2:34 |
116 | NAESEN | Lawrence | BEL | AG2R CITROEN TEAM | +2:37 |
117 | BENEDETTI | Cesare | POL | BORA – HANSGROHE | +2:47 |
118 | GHEBREMEDHIN | Merhawi | ERI | EF EDUCATION – EASYPOST | +2:47 |
119 | DOULL | Owain | GBR | EF EDUCATION – EASYPOST | +2:47 |
120 | SWIFT | Ben | GBR | INEOS GRENADIERS | +2:47 |
121 | AFFINI | Edoardo | ITA | JUMBO-VISMA | +2:47 |
122 | DE GENDT | Aime | BEL | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | +2:47 |
123 | KREDER | Wesley | NED | COFIDIS | +2:47 |
124 | HEPBURN | Michael | AUS | TEAM BIKEEXCHANGE – JAYCO | +2:47 |
125 | TONELLI | Alessandro | ITA | BARDIANI CSF FAIZANE’ | +2:47 |
126 | VAN EMDEN | Jos | NED | JUMBO-VISMA | +2:47 |
127 | TUSVELD | Martijn | NED | TEAM DSM | +2:47 |
128 | CIMOLAI | Davide | ITA | COFIDIS | +2:47 |
129 | ZWIEHOFF | Ben | GER | BORA – HANSGROHE | +2:47 |
130 | SEPULVEDA | Eduardo | ARG | DRONE HOPPER – ANDRONI GIOCATTOLI | +2:58 |
131 | BOL | Cees | NED | TEAM DSM | +3:43 |
132 | RIESEBEEK | Oscar | NED | ALPECIN-FENIX | +3:43 |
133 | DAINESE | Alberto | ITA | TEAM DSM | +3:54 |
134 | ZABEL | Rick | GER | ISRAEL – PREMIER TECH | +4:05 |
135 | DE GENDT | Thomas | BEL | LOTTO SOUDAL | +4:08 |
136 | MONIQUET | Sylvain | BEL | LOTTO SOUDAL | +4:08 |
137 | DE BONDT | Dries | BEL | ALPECIN-FENIX | +4:08 |
138 | LEYSEN | Senne | BEL | ALPECIN-FENIX | +4:08 |
139 | VERGAERDE | Otto | BEL | TREK – SEGAFREDO | +4:08 |
140 | HOLLENSTEIN | Reto | SUI | ISRAEL – PREMIER TECH | +4:08 |
141 | COMBAUD | Romain | FRA | TEAM DSM | +4:08 |
142 | MARECZKO | Jakub | ITA | ALPECIN-FENIX | +4:08 |
143 | SINKELDAM | Ramon | NED | GROUPAMA – FDJ | +4:08 |
144 | MAESTRI | Mirco | ITA | EOLO-KOMETA CYCLING TEAM | +4:08 |
145 | GUARNIERI | Jacopo | ITA | GROUPAMA – FDJ | +4:13 |
146 | PERICHON | Pierre Luc | FRA | COFIDIS | +4:24 |
147 | CAVENDISH | Mark | GBR | QUICK-STEP ALPHA VINYL TEAM | +5:11 |
148 | SERRY | Pieter | BEL | QUICK-STEP ALPHA VINYL TEAM | +5:11 |
149 | RICHEZE | Maximiliano Ariel | ARG | UAE TEAM EMIRATES | +5:11 |
150 | ALVES OLIVEIRA | Rui Felipe | POR | UAE TEAM EMIRATES | +5:11 |
151 | BAIS | Mattia | ITA | DRONE HOPPER – ANDRONI GIOCATTOLI | +5:11 |
152 | MØRKØV | Michael | DEN | QUICK-STEP ALPHA VINYL TEAM | +5:11 |
153 | VAN LERBERGHE | Bert | BEL | QUICK-STEP ALPHA VINYL TEAM | +5:11 |
154 | EENKHOORN | Pascal | NED | JUMBO-VISMA | +5:11 |
155 | LAZKANO LOPEZ | Oier | ESP | MOVISTAR TEAM | +5:11 |
156 | CRADDOCK | G Lawson | USA | TEAM BIKEEXCHANGE – JAYCO | +5:11 |
157 | BAUHAUS | Phil | GER | BAHRAIN VICTORIOUS | +5:16 |
158 | NOVAK | Domen | SLO | BAHRAIN VICTORIOUS | +5:16 |
159 | BRÄNDLE | Matthias | AUT | ISRAEL – PREMIER TECH | +5:16 |
160 | SELIG | Rüdiger | GER | LOTTO SOUDAL | +5:16 |
161 | JENSEN | Christopher | DEN | TEAM BIKEEXCHANGE – JAYCO | +5:16 |
162 | KRIEGER | Alexander | GER | ALPECIN-FENIX | +5:27 |
163 | RIVI | Samuele | ITA | EOLO-KOMETA CYCLING TEAM | +5:27 |
164 | BALLERINI | Davide | ITA | QUICK-STEP ALPHA VINYL TEAM | +5:27 |
165 | KLUGE | Roger | GER | LOTTO SOUDAL | +5:27 |
166 | BAIS | Davide | ITA | EOLO-KOMETA CYCLING TEAM | +5:27 |
167 | PEÁK | Barnabás | HUN | INTERMARCHÉ – WANTY – GOBERT MATÉRIAUX | +5:33 |
168 | DENZ | Nico | GER | TEAM DSM | +6:21 |
169 | VAN DEN BERG | Julius | NED | EF EDUCATION – EASYPOST | +6:46 |
170 | DE MARCHI | Alessandro | ITA | ISRAEL – PREMIER TECH | +6:51 |
171 | DOWSETT | Alex | GBR | ISRAEL – PREMIER TECH | +7:13 |
172 | ZOCCARATO | Samuele | ITA | BARDIANI CSF FAIZANE’ | +7:13 |
173 | TAGLIANI | Filippo | ITA | DRONE HOPPER – ANDRONI GIOCATTOLI | +7:13 |
174 | DAVY | Clément | FRA | GROUPAMA – FDJ | +7:43 |
175 | TRATNIK | Jan | SLO | BAHRAIN VICTORIOUS | +9:08 |
176 | VANHOUCKE | Harm | BEL | LOTTO SOUDAL | +9:08 |
Classement général
1 | VAN DER POEL Mathieu | (Alpecin – Fenix) | 04:35:18 |
2 | GIRMAY Biniam | (Intermarché – Wanty – Gobert Matériaux) | 00:04 |
3 | BILBAO Pello | (Bahrain – Victorious) | 00:06 |
4 | CORT Magnus | (EF Education – EasyPost) | 00:10 |
5 | KELDERMAN Wilco | (BORA – hansgrohe) | |
6 | CARAPAZ Richard | (INEOS Grenadiers) | |
7 | MOLLEMA Bauke | (Trek – Segafredo) | |
8 | ULISSI Diego | (UAE Emirates) | |
9 | VENDRAME Andrea | (AG2R Citroën) | 00:14 |
10 | SKJELMOSE JENSEN Mattias | (Trek – Segafredo) | |
11 | NARVÁEZ Jhonatan | (INEOS Grenadiers) | |
12 | CONTI Valerio | (Astana Qazaqstan) | |
13 | ALBANESE Vincenzo | (EOLO – Kometa) | |
14 | ALMEIDA João | (UAE Emirates) | |
15 | TULETT Ben | (INEOS Grenadiers) | |
16 | BUCHMANN Emanuel | (BORA – hansgrohe) | |
17 | VANSEVENANT Mauri | (Quick – Step Alpha Vinyl) | |
18 | GALL Felix | (AG2R Citroën) | |
19 | SCHMID Mauro | (Quick – Step Alpha Vinyl) | |
20 | FORMOLO Davide | (UAE Emirates) | |
21 | NIBALI Vincenzo | (Astana Qazaqstan) | |
22 | BARDET Romain | (DSM) | |
23 | LANDA Mikel | (Bahrain – Victorious) | |
24 | YATES Simon | (BikeExchange – Jayco) | |
25 | DUMOULIN Tom | (Jumbo – Visma) | |
26 | VALVERDE Alejandro | (Movistar) | |
27 | CICCONE Giulio | (Trek – Segafredo) | |
28 | HINDLEY Jai | (BORA – hansgrohe) | |
29 | VALTER Attila | (Groupama – FDJ) | |
30 | PORTE Richie | (INEOS Grenadiers) | |
31 | OOMEN Sam | (Jumbo – Visma) | |
32 | BUITRAGO Santiago | (Bahrain – Victorious) | |
33 | FOSS Tobias | (Jumbo – Visma) | |
34 | SOSA Iván Ramiro | (Movistar) | |
35 | POZZOVIVO Domenico | (Intermarché – Wanty – Gobert Matériaux) | |
36 | CARTHY Hugh | (EF Education – EasyPost) | |
37 | SOBRERO Matteo | (BikeExchange – Jayco) | |
38 | VILLELLA Davide | (Cofidis) | |
39 | LÓPEZ Miguel Ángel | (Astana Qazaqstan) | |
40 | BOUWMAN Koen | (Jumbo – Visma) | |
41 | FELLINE Fabio | (Astana Qazaqstan) | |
42 | CONSONNI Simone | (Cofidis) | 00:22 |
43 | MARTIN Guillaume | (Cofidis) | |
44 | POELS Wout | (Bahrain – Victorious) | |
45 | CHEREL Mikaël | (AG2R Citroën) | |
46 | SIVAKOV Pavel | (INEOS Grenadiers) | 00:29 |
47 | HOWSON Damien | (BikeExchange – Jayco) | |
48 | HIRT Jan | (Intermarché – Wanty – Gobert Matériaux) | |
49 | KNOX James | (Quick – Step Alpha Vinyl) | |
50 | ROTA Lorenzo | (Intermarché – Wanty – Gobert Matériaux) | |
51 | COVI Alessandro | (UAE Emirates) | |
52 | SAMITIER Sergio | (Movistar) | |
53 | HAMILTON Lucas | (BikeExchange – Jayco) | |
54 | LÓPEZ Juan Pedro | (Trek – Segafredo) | |
55 | ARENSMAN Thymen | (DSM) | |
56 | ALEOTTI Giovanni | (BORA – hansgrohe) | 00:33 |
57 | CARR Simon | (EF Education – EasyPost) | 00:38 |
58 | LUDVIGSSON Tobias | (Groupama – FDJ) | |
59 | GAVIRIA Fernando | (UAE Emirates) | |
60 | KONOVALOVAS Ignatas | (Groupama – FDJ) | 00:42 |
61 | FORTUNATO Lorenzo | (EOLO – Kometa) | 00:48 |
62 | ZANA Filippo | (Bardiani – CSF – Faizanè) | |
63 | TAARAMÄE Rein | (Intermarché – Wanty – Gobert Matériaux) | |
64 | TEJADA Harold | (Astana Qazaqstan) | 00:51 |
65 | NIZZOLO Giacomo | (Israel – Premier Tech) | 00:52 |
66 | OLDANI Stefano | (Alpecin – Fenix) | |
67 | ROCHAS Rémy | (Cofidis) | |
68 | PETERS Nans | (AG2R Citroën) | |
69 | FIORELLI Filippo | (Bardiani – CSF – Faizanè) | |
70 | CATAFORD Alexander | (Israel – Premier Tech) | |
71 | HOLMES Matthew | (Lotto Soudal) | 01:01 |
72 | SÜTTERLIN Jasha | (Bahrain – Victorious) | 01:02 |
73 | ROSA Diego | (EOLO – Kometa) | |
74 | DOMBROWSKI Joe | (Astana Qazaqstan) | 01:04 |
75 | CAICEDO Jonathan Klever | (EF Education – EasyPost) | |
76 | EWAN Caleb | (Lotto Soudal) | 01:14 |
77 | DE LA CRUZ David | (Astana Qazaqstan) | 01:16 |
78 | ARCAS Jorge | (Movistar) | |
79 | PRONSKIY Vadim | (Astana Qazaqstan) | |
80 | THEUNS Edward | (Trek – Segafredo) | |
81 | DÉMARE Arnaud | (Groupama – FDJ) | 01:23 |
82 | RASTELLI Luca | (Bardiani – CSF – Faizanè) | 01:26 |
83 | HÄNNINEN Jaakko | (AG2R Citroën) | |
84 | BAYER Tobias | (Alpecin – Fenix) | |
85 | CAMARGO Diego Andrés | (EF Education – EasyPost) | |
86 | ROJAS José Joaquín | (Movistar) | |
87 | GABBURO Davide | (Bardiani – CSF – Faizanè) | |
88 | MODOLO Sacha | (Bardiani – CSF – Faizanè) | |
89 | SCOTSON Callum | (BikeExchange – Jayco) | 01:37 |
90 | KÄMNA Lennard | (BORA – hansgrohe) | 01:41 |
91 | GAVAZZI Francesco | (EOLO – Kometa) | 01:46 |
92 | COVILI Luca | (Bardiani – CSF – Faizanè) | |
93 | HAMILTON Chris | (DSM) | |
94 | BARTA Will | (Movistar) | |
95 | PRODHOMME Nicolas | (AG2R Citroën) | |
96 | VLIEGEN Loïc | (Intermarché – Wanty – Gobert Matériaux) | 01:52 |
97 | CALMEJANE Lilian | (AG2R Citroën) | 01:58 |
98 | BIERMANS Jenthe | (Israel – Premier Tech) | 02:00 |
99 | TESFATSION Natnael | (Drone Hopper – Androni Giocattoli) | 02:06 |
100 | SCOTSON Miles | (Groupama – FDJ) | |
101 | RAVANELLI Simone | (Drone Hopper – Androni Giocattoli) | |
102 | SCHWARZMANN Michael | (Lotto Soudal) | |
103 | PONOMAR Andrii | (Drone Hopper – Androni Giocattoli) | |
104 | LEEMREIZE Gijs | (Jumbo – Visma) | |
105 | PUCCIO Salvatore | (INEOS Grenadiers) | |
106 | CEPEDA Jefferson Alexander | (Drone Hopper – Androni Giocattoli) | 02:19 |
107 | MOSCA Jacopo | (Trek – Segafredo) | 02:29 |
108 | COSTA Rui | (UAE Emirates) | |
109 | GAMPER Patrick | (BORA – hansgrohe) | |
110 | CATALDO Dario | (Trek – Segafredo) | |
111 | PEREZ Anthony | (Cofidis) | |
112 | FETTER Erik | (EOLO – Kometa) | 02:32 |
113 | ZARDINI Edoardo | (Drone Hopper – Androni Giocattoli) | 02:39 |
114 | PEDRERO Antonio | (Movistar) | 02:44 |
115 | CASTROVIEJO Jonathan | (INEOS Grenadiers) | |
116 | NAESEN Lawrence | (AG2R Citroën) | 02:47 |
117 | BENEDETTI Cesare | (BORA – hansgrohe) | 02:57 |
118 | KUDUS Merhawi | (EF Education – EasyPost) | |
119 | DOULL Owain | (EF Education – EasyPost) | |
120 | SWIFT Ben | (INEOS Grenadiers) | |
121 | AFFINI Edoardo | (Jumbo – Visma) | |
122 | DE GENDT Aimé | (Intermarché – Wanty – Gobert Matériaux) | |
123 | KREDER Wesley | (Cofidis) | |
124 | HEPBURN Michael | (BikeExchange – Jayco) | |
125 | TONELLI Alessandro | (Bardiani – CSF – Faizanè) | |
126 | VAN EMDEN Jos | (Jumbo – Visma) | |
127 | TUSVELD Martijn | (DSM) | |
128 | CIMOLAI Davide | (Cofidis) | |
129 | ZWIEHOFF Ben | (BORA – hansgrohe) | |
130 | SEPÚLVEDA Eduardo | (Drone Hopper – Androni Giocattoli) | 03:08 |
131 | BOL Cees | (DSM) | 03:53 |
132 | RIESEBEEK Oscar | (Alpecin – Fenix) | |
133 | DAINESE Alberto | (DSM) | 04:04 |
134 | ZABEL Rick | (Israel – Premier Tech) | 04:15 |
135 | DE GENDT Thomas | (Lotto Soudal) | 04:17 |
136 | MONIQUET Sylvain | (Lotto Soudal) | 04:18 |
137 | DE BONDT Dries | (Alpecin – Fenix) | |
138 | LEYSEN Senne | (Alpecin – Fenix) | |
139 | VERGAERDE Otto | (Trek – Segafredo) | |
140 | HOLLENSTEIN Reto | (Israel – Premier Tech) | |
141 | COMBAUD Romain | (DSM) | |
142 | MARECZKO Jakub | (Alpecin – Fenix) | |
143 | SINKELDAM Ramon | (Groupama – FDJ) | |
144 | MAESTRI Mirco | (EOLO – Kometa) | |
145 | GUARNIERI Jacopo | (Groupama – FDJ) | 04:23 |
146 | PÉRICHON Pierre – Luc | (Cofidis) | 04:34 |
147 | BAIS Mattia | (Drone Hopper – Androni Giocattoli) | 05:18 |
148 | CAVENDISH Mark | (Quick – Step Alpha Vinyl) | 05:21 |
149 | SERRY Pieter | (Quick – Step Alpha Vinyl) | |
150 | RICHEZE Maximiliano | (UAE Emirates) | |
151 | OLIVEIRA Rui | (UAE Emirates) | |
152 | MØRKØV Michael | (Quick – Step Alpha Vinyl) | |
153 | VAN LERBERGHE Bert | (Quick – Step Alpha Vinyl) | |
154 | EENKHOORN Pascal | (Jumbo – Visma) | |
155 | LAZKANO Oier | (Movistar) | |
156 | CRADDOCK Lawson | (BikeExchange – Jayco) | |
157 | BAUHAUS Phil | (Bahrain – Victorious) | 05:26 |
158 | NOVAK Domen | (Bahrain – Victorious) | |
159 | BRÄNDLE Matthias | (Israel – Premier Tech) | |
160 | SELIG Rüdiger | (Lotto Soudal) | |
161 | JUUL – JENSEN Christopher | (BikeExchange – Jayco) | |
162 | KRIEGER Alexander | (Alpecin – Fenix) | 05:37 |
163 | RIVI Samuele | (EOLO – Kometa) | |
164 | BALLERINI Davide | (Quick – Step Alpha Vinyl) | |
165 | KLUGE Roger | (Lotto Soudal) | |
166 | BAIS Davide | (EOLO – Kometa) | |
167 | PEÁK Barnabás | (Intermarché – Wanty – Gobert Matériaux) | 05:43 |
168 | DENZ Nico | (DSM) | 06:31 |
169 | VAN DEN BERG Julius | (EF Education – EasyPost) | 06:56 |
170 | DE MARCHI Alessandro | (Israel – Premier Tech) | 07:01 |
171 | TAGLIANI Filippo | (Drone Hopper – Androni Giocattoli) | 07:21 |
172 | DOWSETT Alex | (Israel – Premier Tech) | 07:23 |
173 | ZOCCARATO Samuele | (Bardiani – CSF – Faizanè) | |
174 | DAVY Clément | (Groupama – FDJ) | 07:53 |
175 | TRATNIK Jan | (Bahrain – Victorious) | 09:18 |
176 | VANHOUCKE Harm | (Lotto Soudal) |
Commenter