Giro d’Italia #6 : classements complets

Classement de l’étape 6 :

1 GREIPEL André GER LTS 4:19:42 0:00
2 PELUCCHI Matteo ITA IAM 4:19:42 0:00
3 MODOLO Sacha ITA LAM 4:19:42 0:00
4 BELLETTI Manuel ITA STH 4:19:42 0:00
5 NIZZOLO Giacomo ITA TFR 4:19:42 0:00
6 PETACCHI Alessandro ITA STH 4:19:42 0:00
7 VIVIANI Elia ITA SKY 4:19:42 0:00
8 MEZGEC Luka SLO TGA 4:19:42 0:00
9 RUFFONI Nicola ITA BAR 4:19:42 0:00
10 APPOLLONIO Davide ITA AND 4:19:42 0:00
11 HOFLAND Moreno NED TLJ 4:19:42 0:00
12 REZA Kévin FRA FDJ 4:19:42 0:00
13 PORSEV Aleksandr RUS KAT 4:19:42 0:00
14 LOBATO Juan ESP MOV 4:19:42 0:00
15 BOLE Grega SLO CCC 4:19:42 0:00
16 MARYCZ Jaroslaw POL CCC 4:19:42 0:00
17 MATTHEWS Michael AUS OGE 4:19:42 0:00
18 BOONEN Tom BEL EQS 4:19:42 0:00
19 HENDERSON Gregory NZL LTS 4:19:42 0:00
20 GRETSCH Patrick GER ALM 4:19:42 0:00
21 RICHEZE Axel Maximiliano ARG LAM 4:19:42 0:00
22 SABATINI Fabio ITA EQS 4:19:42 0:00
23 PORTE Richie AUS SKY 4:19:42 0:00
24 ROSA Diego ITA AST 4:19:42 0:00
25 PAOLINI Luca ITA KAT 4:19:42 0:00
26 ARU Fabio ITA AST 4:19:42 0:00
27 CARDOSO Andre Fernando S POR TCG 4:19:42 0:00
28 CLEMENT Stef NED IAM 4:19:42 0:00
29 CARUSO Damiano ITA BMC 4:19:42 0:00
30 TROFIMOV Yury RUS KAT 4:19:42 0:00
31 FAVILLI Elia ITA STH 4:19:42 0:00
32 KÜNG Stefan SUI BMC 4:19:42 0:00
33 FORMOLO Davide ITA TCG 4:19:42 0:00
34 FLENS Rick NED TLJ 4:19:42 0:00
35 MONFORT Maxime BEL LTS 4:19:42 0:00
36 LANDA MEANA Mikel ESP AST 4:19:42 0:00
37 ROUX Anthony FRA FDJ 4:19:42 0:00
38 NIEVE ITURALDE Mikel ESP SKY 4:19:42 0:00
39 VAN POPPEL Boy NED TFR 4:19:42 0:00
40 CHAVES RUBIO Johan Esteban COL OGE 4:19:42 0:00
41 ROGERS Michael AUS TCS 4:19:42 0:00
42 VISCONTI Giovanni ITA MOV 4:19:42 0:00
43 REICHENBACH Sébastien SUI IAM 4:19:42 0:00
44 AMADOR Andrey CRC MOV 4:19:42 0:00
45 KRUIJSWIJK Steven NED TLJ 4:19:42 0:00
46 BOOKWALTER Brent USA BMC 4:19:42 0:00
47 BEPPU Fumiyuki JPN TFR 4:19:42 0:00
48 IZAGUIRRE Jon ESP MOV 4:19:42 0:00
49 BERARD Julien FRA ALM 4:19:42 0:00
50 ALAFACI Eugenio ITA TFR 4:19:42 0:00
51 HOULE Hugo CAN ALM 4:19:42 0:00
52 GERRANS Simon AUS OGE 4:19:42 0:00
53 SANCHEZ GIL Luis Leon ESP AST 4:19:42 0:00
54 HERRADA LOPEZ Jesus ESP MOV 4:19:42 0:00
55 CUNEGO Damiano ITA NIP 4:19:42 0:00
56 BISOLTI Alessandro ITA NIP 4:19:42 0:00
57 QUINTANA Dayer COL MOV 4:19:42 0:00
58 MOINARD Amael FRA BMC 4:19:42 0:00
59 ARNDT Nikias GER TGA 4:19:42 0:00
60 RUTKIEWICZ Marek POL CCC 4:19:42 0:00
61 HANSEN Adam AUS LTS 4:19:42 0:00
62 OWSIAN Lukasz POL CCC 4:19:42 0:00
63 MALACARNE Davide ITA AST 4:19:42 0:00
64 GENIEZ Alexandre FRA FDJ 4:19:42 0:00
65 URAN URAN Rigoberto COL EQS 4:19:42 0:00
66 PINEAU Cédric FRA FDJ 4:19:42 0:00
67 CATALDO Dario ITA AST 4:19:42 0:00
68 KEIZER Martijn NED TLJ 4:19:42 0:00
69 SARAMOTINS Aleksejs LAT IAM 4:19:42 0:00
70 ANTON Igor ESP MOV 4:19:42 0:00
71 FERNANDEZ Ruben ESP MOV 4:19:42 0:00
72 VAKOC Petr CZE EQS 4:19:42 0:00
73 SIUTSOU Kanstantsin BLR SKY 4:19:42 0:00
74 LAGUTIN Sergey RUS KAT 4:19:42 0:00
75 SAMOILAU Branislau BLR CCC 4:19:42 0:00
76 ATAPUMA HURTADO Darwin COL BMC 4:19:42 0:00
77 CLARKE Simon AUS OGE 4:19:42 0:00
78 LANCASTER Brett AUS OGE 4:19:42 0:00
79 GILBERT Philippe BEL BMC 4:19:42 0:00
80 PATERSKI Maciej POL CCC 4:19:42 0:00
81 ZABEL Rick GER BMC 4:19:42 0:00
82 KEISSE Iljo BEL EQS 4:19:42 0:00
83 VAN DER LIJKE Nick NED TLJ 4:19:42 0:00
84 BOUET Maxime FRA EQS 4:19:42 0:00
85 NIEMIEC Przemyslaw POL LAM 4:19:42 0:00
86 VAN DEN BROECK Jurgen BEL LTS 4:19:42 0:00
87 HESJEDAL Ryder CAN TCG 4:19:42 0:00
88 BATTAGLIN Enrico ITA BAR 4:19:42 0:00
89 KANGERT Tanel EST AST 4:19:42 0:00
90 ZEITS Andrey KAZ AST 4:19:42 0:00
91 XU Gang CHN LAM 4:19:42 0:00
92 SZMYD Sylvester POL CCC 4:19:42 0:00
93 DE BACKER Bert BEL TGA 4:19:42 0:00
94 ACEVEDO COLLE Javier Alexis COL TCG 4:19:42 0:00
95 BETANCUR GOMEZ Carlos A. COL ALM 4:19:42 0:00
96 HAUSSLER Heinrich AUS IAM 4:19:42 0:00
97 KLUGE Roger GER IAM 4:19:42 0:00
98 ULISSI Diego ITA LAM 4:19:42 0:00
99 MORI Manuele ITA LAM 4:19:42 0:00
100 PIRAZZI Stefano ITA BAR 4:19:42 0:00
101 HENAO GOMEZ Sebastian COL SKY 4:19:42 0:00
102 POLANC Jan SLO LAM 4:19:42 0:00
103 GAVAZZI Francesco ITA STH 4:19:42 0:00
104 GRMAY Tsgabu Gebremary ETH LAM 4:19:42 0:00
105 MONSALVE Jonathan VEN STH 4:19:42 0:00
106 PELLIZOTTI Franco ITA AND 4:19:42 0:00
107 COLBRELLI Sonny ITA BAR 4:19:42 0:00
108 STAMSNIJDER Tom NED TGA 4:19:42 0:00
109 DE LA CRUZ MELGAREJO David ESP EQS 4:19:42 0:00
110 BOEM Nicola ITA BAR 4:19:42 0:00
111 ZAKARIN Ilnur RUS KAT 4:19:42 0:00
112 KOCHETKOV Pavel RUS KAT 4:19:42 0:00
113 BROWN Nathan USA TCG 4:19:42 0:00
114 NOCENTINI Rinaldo ITA ALM 4:19:42 0:00
115 FISCHER Murilo Antonio BRA FDJ 4:19:42 0:00
116 CHERNETSKI Sergey RUS KAT 4:19:42 0:00
117 FERRARI Roberto ITA LAM 4:19:42 0:00
118 CHAVANEL Sylvain FRA IAM 4:19:42 0:00
119 FELLINE Fabio ITA TFR 4:19:42 0:00
120 VANDEWALLE Kristof BEL TFR 4:19:42 0:00
121 CHEVRIER Clement FRA IAM 4:19:42 0:00
122 KIRYIENKA Vasil BLR SKY 4:19:42 0:00
123 BUSATO Matteo ITA STH 4:19:42 0:00
124 BROECKX Stig BEL LTS 4:19:42 0:00
125 BEWLEY Sam NZL OGE 4:19:42 0:00
126 PUCCIO Salvatore ITA SKY 4:19:42 0:00
127 STORTONI Simone ITA AND 4:19:42 0:00
128 TOSATTO Matteo ITA TCS 4:19:42 0:00
129 BAK Lars Ytting DEN LTS 4:20:56 1:14
130 KREUZIGER Roman CZE TCS 4:19:42 0:00
131 BASSO Ivan ITA TCS 4:19:42 0:00
132 SILVESTRE Fabio POR TFR 4:19:42 0:00
133 MOUREY Francis FRA FDJ 4:19:42 0:00
134 CONTADOR VELASCO Alberto ESP TCS 4:19:42 0:00
135 BELKOV Maxim RUS KAT 4:19:42 0:00
136 MONTAGUTI Matteo ITA ALM 4:19:42 0:00
137 TJALLINGII Maarten NED TLJ 4:19:42 0:00
138 ZILIOLI Gianfranco ITA AND 4:19:42 0:00
139 WEENING Pieter NED OGE 4:19:42 0:00
140 HEPBURN Michael AUS OGE 4:21:00 1:18
141 DURBRIDGE Luke AUS OGE 4:21:00 1:18
142 GATTO Oscar ITA AND 4:19:42 0:00
143 BARBIN Enrico ITA BAR 4:19:42 0:00
144 FRAPPORTI Marco ITA AND 4:19:42 0:00
145 COURTEILLE Arnaud FRA FDJ 4:19:42 0:00
146 KONIG Leopold CZE SKY 4:19:42 0:00
147 FAIRLY Caleb USA TGA 4:19:42 0:00
148 VEIKKANEN Jussi FIN FDJ 4:19:42 0:00
149 BONGIORNO Francesco Manuel ITA BAR 4:19:42 0:00
150 COLEDAN Marco ITA TFR 4:21:17 1:35
151 TIRALONGO Paolo ITA AST 4:19:42 0:00
152 LUDVIGSSON Tobias SWE TGA 4:21:29 1:47
153 GESCHKE Simon GER TGA 4:22:18 2:36
154 ZHUPA Eugert ALB STH 4:22:20 2:38
155 EISEL Bernhard AUT SKY 4:22:20 2:38
156 HAGA Chad USA TGA 4:22:41 2:59
157 BOARO Manuele ITA TCS 4:22:54 3:12
158 MIHAYLOV Nikolay BUL CCC 4:19:42 0:00
159 DE NEGRI Pier Paolo ITA NIP 4:19:42 0:00
160 BERLATO Giacomo ITA NIP 4:19:42 0:00
161 STACCHIOTTI Riccardo ITA NIP 4:19:42 0:00
162 FINETTO Mauro ITA STH 4:23:52 4:10
163 DILLIER Silvan SUI BMC 4:23:52 4:10
164 GROSU Eduard Michael ROU NIP 4:23:52 4:10
165 SLAGTER Tom Jelte NED TCG 4:23:55 4:13
166 ELISSONDE Kenny FRA FDJ 4:23:55 4:13
167 VILLELLA Davide ITA TCG 4:23:55 4:13
168 DUPONT Hubert FRA ALM 4:23:55 4:13
169 MARANGONI Alan ITA TCG 4:23:55 4:13
170 CHIRICO Luca ITA BAR 4:23:55 4:13
171 TVETCOV Serghei ROU AND 4:23:55 4:13
172 DANIELSON Thomas USA TCG 4:23:55 4:13
173 BURGHARDT Marcus GER BMC 4:24:00 4:18
174 ZARDINI Edoardo ITA BAR 4:24:00 4:18
175 PAULINHO MOREIRA Sergio M. POR TCS 4:24:00 4:18
176 BANDIERA Marco ITA AND 4:24:00 4:18
177 DOMONT Axel FRA ALM 4:24:00 4:18
178 INTXAUSTI Benat ESP MOV 4:24:00 4:18
179 MALAGUTI Alessandro ITA NIP 4:24:00 4:18
180 JUUL JENSEN Christopher DEN TCS 4:24:04 4:22
181 PINEAU Jérome FRA IAM 4:24:04 4:22
182 ROVNY Ivan RUS TCS 4:24:06 4:24
183 JI Cheng CHN TGA 4:24:06 4:24
184 MATYSIAK Bartlomiej POL CCC 4:19:42 0:00
185 ISHIBASHI Manabu JPN NIP 4:25:18 5:36
186 WATSON Calvin AUS TFR 4:26:39 6:57
187 ARMEE Sander BEL LTS 4:26:39 6:57
188 VERVAEKE Louis BEL LTS 4:26:42 7:00
189 LINDEMAN Bert Jan NED TLJ 4:26:42 7:00
DNF COLLI Daniele ITA NIP

Classement général :

1 CONTADOR VELASCO Alberto ESP TCS 20:25:36 0:00
2 ARU Fabio ITA AST 20:25:38 0:2
3 PORTE Richie AUS SKY 20:25:56 0:20
4 KREUZIGER Roman CZE TCS 20:25:58 0:22
5 CATALDO Dario ITA AST 20:26:04 0:28
6 CHAVES RUBIO Johan Esteban COL OGE 20:26:13 0:37
7 VISCONTI Giovanni ITA MOV 20:26:32 0:56
8 LANDA MEANA Mikel ESP AST 20:26:37 1:01
9 FORMOLO Davide ITA TCG 20:26:51 1:15
10 AMADOR Andrey CRC MOV 20:26:54 1:18
11 CARUSO Damiano ITA BMC 20:26:58 1:22
12 URAN URAN Rigoberto COL EQS 20:26:58 1:22
13 TROFIMOV Yury RUS KAT 20:27:00 1:24
14 KONIG Leopold CZE SKY 20:27:00 1:24
15 MOINARD Amael FRA BMC 20:27:22 1:46
16 ATAPUMA HURTADO Darwin COL BMC 20:27:25 1:49
17 CUNEGO Damiano ITA NIP 20:27:48 2:12
18 CLARKE Simon AUS OGE 20:27:57 2:21
19 VAN DEN BROECK Jurgen BEL LTS 20:28:03 2:27
20 GENIEZ Alexandre FRA FDJ 20:28:09 2:33
21 MONFORT Maxime BEL LTS 20:28:12 2:36
22 SIUTSOU Kanstantsin BLR SKY 20:28:18 2:42
23 MONSALVE Jonathan VEN STH 20:28:38 3:02
24 ROSA Diego ITA AST 20:29:07 3:31
25 ROGERS Michael AUS TCS 20:30:20 4:44
26 TIRALONGO Paolo ITA AST 20:30:22 4:46
27 IZAGUIRRE Jon ESP MOV 20:30:25 4:49
28 NIEMIEC Przemyslaw POL LAM 20:30:46 5:10
29 NIEVE ITURALDE Mikel ESP SKY 20:31:37 6:01
30 HESJEDAL Ryder CAN TCG 20:31:47 6:11
31 KRUIJSWIJK Steven NED TLJ 20:35:30 9:54
32 KANGERT Tanel EST AST 20:35:33 9:57
33 ZEITS Andrey KAZ AST 20:38:06 12:30
34 ANTON Igor ESP MOV 20:40:28 14:52
35 REICHENBACH Sébastien SUI IAM 20:40:40 15:04
36 BETANCUR GOMEZ Carlos A. COL ALM 20:40:42 15:06
37 PIRAZZI Stefano ITA BAR 20:41:05 15:29
38 BONGIORNO Francesco Manuel ITA BAR 20:41:21 15:45
39 CARDOSO Andre Fernando S POR TCG 20:41:37 16:01
40 POLANC Jan SLO LAM 20:42:54 17:18
41 CLEMENT Stef NED IAM 20:43:54 18:18
42 GRMAY Tsgabu Gebremary ETH LAM 20:44:00 18:24
43 MONTAGUTI Matteo ITA ALM 20:44:36 19:00
44 FELLINE Fabio ITA TFR 20:45:39 20:03
45 SANCHEZ GIL Luis Leon ESP AST 20:46:40 21:04
46 ULISSI Diego ITA LAM 20:47:19 21:43
47 INTXAUSTI Benat ESP MOV 20:48:04 22:28
48 HERRADA LOPEZ Jesus ESP MOV 20:48:09 22:33
49 PELLIZOTTI Franco ITA AND 20:48:21 22:45
50 BOUET Maxime FRA EQS 20:48:30 22:54
51 GILBERT Philippe BEL BMC 20:49:06 23:30
52 ELISSONDE Kenny FRA FDJ 20:49:29 23:53
53 KOCHETKOV Pavel RUS KAT 20:49:45 24:09
54 GAVAZZI Francesco ITA STH 20:49:54 24:18
55 BASSO Ivan ITA TCS 20:49:58 24:22
56 STORTONI Simone ITA AND 20:50:47 25:11
57 LAGUTIN Sergey RUS KAT 20:50:59 25:23
58 ZAKARIN Ilnur RUS KAT 20:51:02 25:26
59 DILLIER Silvan SUI BMC 20:51:23 25:47
60 FINETTO Mauro ITA STH 20:52:12 26:36
61 ZARDINI Edoardo ITA BAR 20:52:56 27:20
62 SZMYD Sylvester POL CCC 20:53:06 27:30
63 MOUREY Francis FRA FDJ 20:53:38 28:02
64 GERRANS Simon AUS OGE 20:53:59 28:23
65 DE LA CRUZ MELGAREJO David ESP EQS 20:54:13 28:37
66 SAMOILAU Branislau BLR CCC 20:55:20 29:44
67 FERNANDEZ Ruben ESP MOV 20:56:37 31:01
68 HENAO GOMEZ Sebastian COL SKY 20:56:39 31:03
69 BOOKWALTER Brent USA BMC 20:57:03 31:27
70 KEIZER Martijn NED TLJ 20:57:06 31:30
71 BATTAGLIN Enrico ITA BAR 20:57:15 31:39
72 HANSEN Adam AUS LTS 20:58:34 32:58
73 BROWN Nathan USA TCG 20:59:08 33:32
74 CHEVRIER Clement FRA IAM 20:59:17 33:41
75 PUCCIO Salvatore ITA SKY 21:01:19 35:43
76 ZILIOLI Gianfranco ITA AND 21:01:40 36:04
77 BOARO Manuele ITA TCS 21:02:07 36:31
78 PATERSKI Maciej POL CCC 21:02:12 36:36
79 DUPONT Hubert FRA ALM 21:02:24 36:48
80 PAOLINI Luca ITA KAT 21:02:37 37:01
81 CHAVANEL Sylvain FRA IAM 21:02:47 37:11
82 SLAGTER Tom Jelte NED TCG 21:02:59 37:23
83 MATTHEWS Michael AUS OGE 21:03:00 37:24
84 BOLE Grega SLO CCC 21:03:55 38:19
85 VILLELLA Davide ITA TCG 21:04:30 38:54
86 DANIELSON Thomas USA TCG 21:05:50 40:14
87 MORI Manuele ITA LAM 21:06:14 40:38
88 COLBRELLI Sonny ITA BAR 21:06:26 40:50
89 ARMEE Sander BEL LTS 21:07:32 41:56
90 FAVILLI Elia ITA STH 21:07:47 42:11
91 SABATINI Fabio ITA EQS 21:07:53 42:17
92 ROVNY Ivan RUS TCS 21:08:37 43:01
93 PAULINHO MOREIRA Sergio M. POR TCS 21:08:37 43:01
94 VANDEWALLE Kristof BEL TFR 21:10:24 44:48
95 WEENING Pieter NED OGE 21:11:11 45:35
96 GRETSCH Patrick GER ALM 21:11:33 45:57
97 BEPPU Fumiyuki JPN TFR 21:11:36 46:00
98 BARBIN Enrico ITA BAR 21:11:48 46:12
99 KÜNG Stefan SUI BMC 21:11:54 46:18
100 HAGA Chad USA TGA 21:12:41 47:05
101 BISOLTI Alessandro ITA NIP 21:12:47 47:11
102 DOMONT Axel FRA ALM 21:13:29 47:53
103 KIRYIENKA Vasil BLR SKY 21:13:42 48:06
104 BURGHARDT Marcus GER BMC 21:13:51 48:15
105 BELLETTI Manuel ITA STH 21:13:52 48:16
106 TOSATTO Matteo ITA TCS 21:14:11 48:35
107 QUINTANA Dayer COL MOV 21:16:19 50:43
108 PETACCHI Alessandro ITA STH 21:16:26 50:50
109 DE NEGRI Pier Paolo ITA NIP 21:16:31 50:55
110 NOCENTINI Rinaldo ITA ALM 21:16:55 51:19
111 LUDVIGSSON Tobias SWE TGA 21:17:04 51:28
112 HAUSSLER Heinrich AUS IAM 21:17:19 51:43
113 VIVIANI Elia ITA SKY 21:17:33 51:57
114 COURTEILLE Arnaud FRA FDJ 21:18:32 52:56
115 CHIRICO Luca ITA BAR 21:18:50 53:14
116 NIZZOLO Giacomo ITA TFR 21:19:01 53:25
117 APPOLLONIO Davide ITA AND 21:19:35 53:59
118 BERLATO Giacomo ITA NIP 21:19:36 54:00
119 ACEVEDO COLLE Javier Alexis COL TCG 21:19:38 54:02
120 FISCHER Murilo Antonio BRA FDJ 21:20:07 54:31
121 GESCHKE Simon GER TGA 21:20:17 54:41
122 BOONEN Tom BEL EQS 21:20:47 55:11
123 HOFLAND Moreno NED TLJ 21:20:58 55:22
124 HOULE Hugo CAN ALM 21:21:05 55:29
125 ROUX Anthony FRA FDJ 21:21:20 55:44
126 OWSIAN Lukasz POL CCC 21:21:23 55:47
127 MIHAYLOV Nikolay BUL CCC 21:21:37 56:01
128 GREIPEL André GER LTS 21:21:58 56:22
129 VAN DER LIJKE Nick NED TLJ 21:22:37 57:01
130 TJALLINGII Maarten NED TLJ 21:22:38 57:02
131 BEWLEY Sam NZL OGE 21:22:43 57:07
132 PINEAU Cédric FRA FDJ 21:22:45 57:09
133 DURBRIDGE Luke AUS OGE 21:22:50 57:14
134 LANCASTER Brett AUS OGE 21:23:14 57:38
135 ALAFACI Eugenio ITA TFR 21:23:20 57:44
136 BELKOV Maxim RUS KAT 21:23:31 57:55
137 LOBATO Juan ESP MOV 21:23:36 58:00
138 RICHEZE Axel Maximiliano ARG LAM 21:23:37 58:01
139 TVETCOV Serghei ROU AND 21:24:08 58:32
140 FAIRLY Caleb USA TGA 21:24:09 58:33
141 RUTKIEWICZ Marek POL CCC 21:24:20 58:44
142 FRAPPORTI Marco ITA AND 21:24:40 59:04
143 JUUL JENSEN Christopher DEN TCS 21:24:46 59:10
144 BUSATO Matteo ITA STH 21:25:06 59:30
145 VAKOC Petr CZE EQS 21:25:13 59:37
146 PORSEV Aleksandr RUS KAT 21:25:49 1:13
147 MARANGONI Alan ITA TCG 21:25:55 1:19
148 MARYCZ Jaroslaw POL CCC 21:26:22 1:46
149 BERARD Julien FRA ALM 21:26:37 1:01:01
150 BAK Lars Ytting DEN LTS 21:26:42 1:01:06
151 MALACARNE Davide ITA AST 21:26:53 1:01:17
152 HENDERSON Gregory NZL LTS 21:27:12 1:01:36
153 RUFFONI Nicola ITA BAR 21:27:14 1:01:38
154 MATYSIAK Bartlomiej POL CCC 21:27:22 1:01:46
155 MEZGEC Luka SLO TGA 21:27:26 1:01:50
156 BROECKX Stig BEL LTS 21:27:27 1:01:51
157 SILVESTRE Fabio POR TFR 21:27:33 1:01:57
158 FERRARI Roberto ITA LAM 21:27:45 1:02:09
159 VAN POPPEL Boy NED TFR 21:27:52 1:02:16
160 ARNDT Nikias GER TGA 21:28:05 1:02:29
161 EISEL Bernhard AUT SKY 21:28:05 1:02:29
162 XU Gang CHN LAM 21:28:09 1:02:33
163 ZABEL Rick GER BMC 21:28:11 1:02:35
164 REZA Kévin FRA FDJ 21:28:49 1:03:13
165 MODOLO Sacha ITA LAM 21:30:19 1:04:43
166 FLENS Rick NED TLJ 21:30:41 1:05:05
167 STACCHIOTTI Riccardo ITA NIP 21:30:49 1:05:13
168 VERVAEKE Louis BEL LTS 21:30:52 1:05:16
169 KEISSE Iljo BEL EQS 21:32:05 1:06:29
170 GATTO Oscar ITA AND 21:32:13 1:06:37
171 STAMSNIJDER Tom NED TGA 21:32:22 1:06:46
172 PINEAU Jérome FRA IAM 21:32:26 1:06:50
173 DE BACKER Bert BEL TGA 21:32:30 1:06:54
174 WATSON Calvin AUS TFR 21:32:56 1:07:20
175 LINDEMAN Bert Jan NED TLJ 21:33:08 1:07:32
176 CHERNETSKI Sergey RUS KAT 21:33:23 1:07:47
177 BANDIERA Marco ITA AND 21:34:14 1:08:38
178 MALAGUTI Alessandro ITA NIP 21:35:06 1:09:30
179 JI Cheng CHN TGA 21:35:09 1:09:33
180 ZHUPA Eugert ALB STH 21:36:24 1:10:48
181 GROSU Eduard Michael ROU NIP 21:38:22 1:12:46
182 VEIKKANEN Jussi FIN FDJ 21:38:23 1:12:47
183 BOEM Nicola ITA BAR 21:38:34 1:12:58
184 HEPBURN Michael AUS OGE 21:40:34 1:14:58
185 KLUGE Roger GER IAM 21:41:14 1:15:38
186 SARAMOTINS Aleksejs LAT IAM 21:50:39 1:25:03
187 COLEDAN Marco ITA TFR 21:51:13 1:25:37
188 PELUCCHI Matteo ITA IAM 21:52:53 1:27:17
189 ISHIBASHI Manabu JPN NIP 21:55:59 1:30:23


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*