Classement de l’étape 5 :
1 | Rigoberto Uran (Col) EF Education First-Drapac p/b Cannondale | 3:42:33 | |
2 | Nairo Quintana (Col) Movistar Team | ||
3 | Egan Bernal (Col) Team Sky | ||
4 | Sergio Henao (Col) Team Sky | ||
5 | Ivan Sosa (Col) Androni Giocattoli-Sidermec | 0:00:17 | |
6 | Daniel Martinez (Col) EF Education First-Drapac p/b Cannondale | ||
7 | Jhonatan Narvaez (Ecu) Quick-Step Floors | 0:00:29 | |
8 | Oscar Sevilla Rivera (Spa) Medellin | ||
9 | Aristobulo Cala Cala (Col) Bicicletas Strongman Colombia Coldeportes | 0:00:34 | |
10 | Richard Carapaz (Ecu) Movistar Team | 0:00:37 | |
11 | Angel Alexander Gil Sanchez (Col) EPM | 0:00:39 | |
12 | Danny Alberto Osorio (Col) Orgullo Paisa | ||
13 | Julian Alaphilippe (Fra) Quick-Step Floors | ||
14 | Fabio Duarte (Col) Manzana Postobon | ||
15 | Heiner Rodrigo Parra Bustamante (Col) GW Shimano | ||
16 | Jarlinson Pantano (Col) Colombia | 0:00:49 | |
17 | Diego Antonio Ochoa Camargo (Col) EPM | ||
18 | Juan Pablo Suarez Suarez (Col) EPM | ||
19 | Rafael Aniba Montiel (Col) Orgullo Paisa | ||
20 | Oscar Adalberto Quiroz Ayala (Col) Bicicletas Strongman Colombia Coldeportes | 0:00:56 | |
21 | Darwin Atapuma (Col) Colombia | 0:01:00 | |
22 | Fredy Emir Montaña Cadena (Col) EPM | 0:01:02 | |
23 | TJ Eisenhart (USA) Holowesko-Citadel p/b Arapahoe Resources | 0:01:05 | |
24 | Hugh Carthy (GBr) EF Education First-Drapac p/b Cannondale | 0:01:06 | |
25 | Aldemar Reyes Ortega (Col) Manzana Postobon | ||
26 | Felix Alejandro Baron (USA) Team Illuminate | 0:01:14 | |
27 | Javier Ignacio Montoya Montoya (Col) Trevigiani Phonix-Hemus 1896 | 0:01:19 | |
28 | Miguel Angel Rubiano Chavez (Col) Coldeportes Zenu Sello Rojo | 0:01:32 | |
29 | Miguel Eduardo Florez Lopez (Col) Colombia | 0:01:33 | |
30 | Sebastian Henao (Col) Team Sky | ||
31 | Johnatan Cañaveral Vargas (Col) Bicicletas Strongman Colombia Coldeportes | ||
32 | Giulio Ciccone (Ita) Bardiani CSF | 0:01:42 | |
33 | John Anderson Rodriguez Salazar (Col) Colombia | 0:01:45 | |
34 | Jorge Camilo Castiblanco Cubides (Col) Team Illuminate | 0:01:50 | |
35 | Alex Norberto Cano Ardila (Col) Coldeportes Zenu Sello Rojo | ||
36 | Brayan Stiven Sanchez Vergara (Col) Holowesko-Citadel p/b Arapahoe Resources | 0:01:51 | |
37 | Winner Anacona (Col) Movistar Team | ||
38 | Edison Muñoz (Col) Orgullo Paisa | ||
39 | Julio Alexis Camacho Bernal (Col) Coldeportes Zenu Sello Rojo | 0:02:14 | |
40 | Jose Rodolfo Serpa Perez (Col) GW Shimano | ||
41 | Jetse Bol (Ned) Manzana Postobon | 0:02:26 | |
42 | Julian Cardona Tabares (Col) EF Education First-Drapac p/b Cannondale | ||
43 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | 0:02:42 | |
44 | Rodrigo Contreras Pinzon (Col) EPM | 0:02:45 | |
45 | Igor Merino Kortazar (Spa) Burgos BH | ||
46 | Nicolas Sessler (Bra) Burgos BH | ||
47 | Edwin Alcibiades Avila Vanegas (Col) Israel Cycling Academy | 0:02:56 | |
48 | Nathan Brown (USA) EF Education First-Drapac p/b Cannondale | ||
49 | Daniel Alexander Jaramillo Diez (Col) UnitedHealthcare Pro Cycling | ||
50 | Jonathan Caicedo (Ecu) Medellin | ||
51 | Daniel Zamora (Arg) ACA Virgen de Fatima | ||
52 | Alessandro Covi (Ita) Italy | 0:03:09 | |
53 | Omar Alberto Mendoza Cardona (Col) Medellin | 0:03:33 | |
54 | Carlos Julian Quintero (Col) Orgullo Paisa | 0:03:39 | |
55 | Tao Geoghegan Hart (GBr) Team Sky | ||
56 | Luis Lemus (Mex) Israel Cycling Academy | ||
57 | Leszek Plucinski (Pol) CCC Sprandi Polkowice | ||
58 | Jonathan Castroviejo (Spa) Team Sky | ||
59 | Alonso Miguel Gamero Zúñiga (Per) ACA Virgen de Fatima | 0:03:52 | |
60 | Floryan Arnoult (Fra) Trevigiani Phonix-Hemus 1896 | ||
61 | Victor De La Parte (Spa) Movistar Team | ||
62 | Alejandro Serna (Col) Orgullo Paisa | ||
63 | Dayer Quintana (Col) Movistar Team | ||
64 | Beñat Txoperena Matxikote (Spa) Euskadi Basque Country-Murias | ||
65 | Cristhian Camilo Talero Reyes (Col) GW Shimano | ||
66 | Luis Felipe Laverde Jimenez (Col) Coldeportes Zenu Sello Rojo | ||
67 | Davilier Ospina Navarro (Col) Coldeportes Zenu Sello Rojo | ||
68 | Jairo Alonso Cano Salas (Col) EPM | ||
69 | Cesar Nicolas Paredes Avellaneda (Col) Medellin | ||
70 | Juan Pablo Rendon Jaimes (Col) GW Shimano | ||
71 | Alessandro Fedeli (Ita) Trevigiani Phonix-Hemus 1896 | ||
72 | Guillaume Boivin (Can) Israel Cycling Academy | ||
73 | John Murphy (USA) Holowesko-Citadel p/b Arapahoe Resources | 0:04:21 | |
74 | Eduardo Estrada Celis (Col) Bicicletas Strongman Colombia Coldeportes | 0:04:47 | |
75 | Jordan Arley Parra Arias (Col) Manzana Postobon | 0:05:52 | |
76 | Juan Sebastian Molano Benavides (Col) Manzana Postobon | ||
77 | Walter Fernando Pedraza Morales (Col) GW Shimano | 0:05:56 | |
78 | Juan Felipe Osorio Arboleda (Col) Manzana Postobon | 0:06:02 | |
79 | Serghei Tvetcov (Rom) UnitedHealthcare Pro Cycling | 0:06:04 | |
80 | Janier Alexis Acevedo Calle (Col) UnitedHealthcare Pro Cycling | ||
81 | Benjamin Perry (Can) Israel Cycling Academy | ||
82 | Gavin Mannion (USA) UnitedHealthcare Pro Cycling | ||
83 | Pawel Bernas (Pol) CCC Sprandi Polkowice | 0:06:13 | |
84 | Michal Paluta (Pol) CCC Sprandi Polkowice | ||
85 | Michele Scartezzini (Ita) Italy | 0:07:12 | |
86 | Pawel Franczak (Pol) CCC Sprandi Polkowice | 0:07:26 | |
87 | Jose Tito Hernandez (Col) Orgullo Paisa | ||
88 | Simon Pellaud (Swi) Team Illuminate | ||
89 | Cameron Piper (USA) Team Illuminate | ||
90 | Giovanni Carboni (Ita) Bardiani CSF | 0:07:30 | |
91 | David Lopez Garcia (Spa) Team Sky | 0:08:01 | |
92 | Alex Howes (USA) EF Education First-Drapac p/b Cannondale | 0:08:18 | |
93 | Connor Brown (USA) Team Illuminate | ||
94 | Victor Langellotti (Mon) Burgos BH | ||
95 | Lucas Sebastian Haedo (Arg) UnitedHealthcare Pro Cycling | 0:10:40 | |
96 | Juan Martin Mesa Perez (Col) Coldeportes Zenu Sello Rojo | 0:11:27 | |
97 | Bryan Steve Gomez Peñaloza (Col) Holowesko-Citadel p/b Arapahoe Resources | ||
98 | Fernando Gaviria (Col) Quick-Step Floors | ||
99 | Juan Esteban Arango (Col) Colombia | ||
100 | Matteo Spreafico (Ita) Androni Giocattoli-Sidermec | ||
101 | Miguel Bryon (USA) Holowesko-Citadel p/b Arapahoe Resources | ||
102 | Francesco Lamon (Ita) Italy | ||
103 | Alessandro Tonelli (Ita) Bardiani CSF | ||
104 | Carlo Albert Giordani (Ita) Italy | ||
105 | Aleksey Kurbatov (Rus) Russia | ||
106 | Mattia Frapporti (Ita) Androni Giocattoli-Sidermec | ||
107 | Matteo Malucelli (Ita) Androni Giocattoli-Sidermec | ||
108 | Raffaello Bonusi (Ita) Androni Giocattoli-Sidermec | ||
109 | Mateusz Taciak (Pol) CCC Sprandi Polkowice | ||
110 | Adrian Kurek (Pol) CCC Sprandi Polkowice | ||
111 | Christofer Jurado Lopez (Pan) Trevigiani Phonix-Hemus 1896 | ||
112 | Vladislav Kulikov (Rus) Russia | ||
113 | Adrian Gonzalez Velasco (Spa) Burgos BH | ||
114 | Davide Vigano (Ita) Italy | ||
115 | Brayan Stive Ramirez (Col) Colombia | ||
116 | Antonio Pedrero (Spa) Movistar Team | ||
117 | Jonathan Clarke (Aus) UnitedHealthcare Pro Cycling | ||
118 | Martin Laas (Est) Team Illuminate | 0:12:00 | |
119 | German Nicolas Tivani Perez (Arg) Trevigiani Phonix-Hemus 1896 | 0:12:29 | |
120 | Adrian Richeze (Arg) ACA Virgen de Fatima | ||
121 | Manuel Peñalver Aniorte (Spa) Trevigiani Phonix-Hemus 1896 | ||
122 | Ruben Dario Acosta Ospina (Col) Bicicletas Strongman Colombia Coldeportes | 0:12:45 | |
123 | Aitor Gonzalez Prieto (Spa) Euskadi Basque Country-Murias | 0:13:08 | |
124 | William David Muñoz Perez (Col) Bicicletas Strongman Colombia Coldeportes | ||
125 | Iljo Keisse (Bel) Quick-Step Floors | 0:13:15 | |
126 | Davide Plebani (Ita) Italy | ||
127 | Ruben Companioni (Cub) Holowesko-Citadel p/b Arapahoe Resources | ||
128 | Aviv Yechezkel (Isr) Israel Cycling Academy | ||
129 | Gotzon Udondo Santamaria (Spa) Euskadi Basque Country-Murias | ||
130 | Weimar Alfonso Roldan Ortiz (Col) Medellin | 0:13:24 | |
131 | Mirco Maestri (Ita) Bardiani CSF | 0:13:31 | |
132 | Robinson Eduardo Chalapud Gomez (Col) Medellin | 0:13:34 | |
133 | Daniel Lopez Parada (Spa) Burgos BH | ||
134 | Mauro Abel Richeze (Arg) ACA Virgen de Fatima | 0:13:38 | |
135 | Christian Leonardo Tamayo Saavedra (Col) GW Shimano | 0:14:43 | |
136 | Leandro Javier Velardez (Arg) ACA Virgen de Fatima | ||
137 | Alvaro Hodeg (Col) Quick-Step Floors | 0:16:28 | |
138 | Anton Vorobyev (Rus) Russia | 0:16:45 | |
139 | Andrea Guardini (Ita) Bardiani CSF | ||
140 | Ander Barrenetxea Uriarte (Spa) Euskadi Basque Country-Murias | ||
141 | Sergio Rodriguez Reche (Spa) Euskadi Basque Country-Murias | ||
142 | Alvaro Robredo Crespo (Spa) Burgos BH | ||
143 | Paolo Simion (Ita) Bardiani CSF | ||
144 | Kirill Bochkov (Rus) Russia | 0:17:04 | |
145 | Evgeny Kovalev (Rus) Russia | 0:21:16 | |
146 | Nicolas Javier Naranjo Sanchez (Arg) ACA Virgen de Fatima | 0:22:53 | |
147 | Andrei Sazanov (Rus) Russia | 0:25:08 | |
DNF | Maximiliano Richeze (Arg) Quick-Step Floors |
Classement général :
1 | Nairo Quintana (Col) Movistar Team | 16:26:39 | |
2 | Rigoberto Uran (Col) EF Education First-Drapac p/b Cannondale | 0:00:03 | |
3 | Sergio Henao (Col) Team Sky | 0:00:04 | |
4 | Egan Bernal (Col) Team Sky | 0:00:09 | |
5 | Ivan Sosa (Col) Androni Giocattoli-Sidermec | 0:00:30 | |
6 | Daniel Martinez (Col) EF Education First-Drapac p/b Cannondale | 0:00:38 | |
7 | Julian Alaphilippe (Fra) Quick-Step Floors | 0:00:39 | |
8 | Jhonatan Narvaez (Ecu) Quick-Step Floors | 0:00:42 | |
9 | Aristobulo Cala Cala (Col) Bicicletas Strongman Colombia Coldeportes | 0:00:55 | |
10 | Danny Alberto Osorio (Col) Orgullo Paisa | 0:00:57 | |
11 | Richard Carapaz (Ecu) Movistar Team | 0:00:58 | |
12 | Heiner Rodrigo Parra Bustamante (Col) GW Shimano | 0:01:00 | |
13 | Diego Antonio Ochoa Camargo (Col) EPM | 0:01:07 | |
14 | Jarlinson Pantano (Col) Colombia | 0:01:14 | |
15 | Juan Pablo Suarez Suarez (Col) EPM | ||
16 | Rafael Aniba Montiel (Col) Orgullo Paisa | 0:01:16 | |
17 | Fabio Duarte (Col) Manzana Postobon | 0:01:20 | |
18 | Fredy Emir Montaña Cadena (Col) EPM | 0:01:23 | |
19 | TJ Eisenhart (USA) Holowesko-Citadel p/b Arapahoe Resources | 0:01:26 | |
20 | Hugh Carthy (GBr) EF Education First-Drapac p/b Cannondale | 0:01:31 | |
21 | Oscar Adalberto Quiroz Ayala (Col) Bicicletas Strongman Colombia Coldeportes | 0:01:32 | |
22 | Aldemar Reyes Ortega (Col) Manzana Postobon | 0:01:42 | |
23 | Oscar Sevilla Rivera (Spa) Medellin | 0:01:49 | |
24 | Angel Alexander Gil Sanchez (Col) EPM | 0:01:52 | |
25 | Sebastian Henao (Col) Team Sky | 0:02:09 | |
26 | Alex Norberto Cano Ardila (Col) Coldeportes Zenu Sello Rojo | 0:02:11 | |
27 | Felix Alejandro Baron (USA) Team Illuminate | 0:02:14 | |
28 | Giulio Ciccone (Ita) Bardiani CSF | 0:02:18 | |
29 | Miguel Angel Rubiano Chavez (Col) Coldeportes Zenu Sello Rojo | ||
30 | Winner Anacona (Col) Movistar Team | 0:02:27 | |
31 | Miguel Eduardo Florez Lopez (Col) Colombia | 0:02:36 | |
32 | Jorge Camilo Castiblanco Cubides (Col) Team Illuminate | 0:02:43 | |
33 | John Anderson Rodriguez Salazar (Col) Colombia | 0:02:48 | |
34 | Julio Alexis Camacho Bernal (Col) Coldeportes Zenu Sello Rojo | 0:02:55 | |
35 | Jose Rodolfo Serpa Perez (Col) GW Shimano | 0:02:57 | |
36 | Edison Muñoz (Col) Orgullo Paisa | ||
37 | Javier Ignacio Montoya Montoya (Col) Trevigiani Phonix-Hemus 1896 | 0:03:01 | |
38 | Brayan Stiven Sanchez Vergara (Col) Holowesko-Citadel p/b Arapahoe Resources | 0:03:24 | |
39 | Darwin Atapuma (Col) Colombia | 0:03:26 | |
40 | Jetse Bol (Ned) Manzana Postobon | 0:03:30 | |
41 | Rodrigo Contreras Pinzon (Col) EPM | 0:03:58 | |
42 | Igor Merino Kortazar (Spa) Burgos BH | ||
43 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | 0:04:09 | |
44 | Edwin Alcibiades Avila Vanegas (Col) Israel Cycling Academy | 0:04:26 | |
45 | Omar Alberto Mendoza Cardona (Col) Medellin | 0:04:36 | |
46 | Nathan Brown (USA) EF Education First-Drapac p/b Cannondale | 0:04:38 | |
47 | Nicolas Sessler (Bra) Burgos BH | 0:04:50 | |
48 | Luis Felipe Laverde Jimenez (Col) Coldeportes Zenu Sello Rojo | 0:05:05 | |
49 | Jonathan Caicedo (Ecu) Medellin | 0:05:10 | |
50 | Daniel Zamora (Arg) ACA Virgen de Fatima | 0:05:26 | |
51 | Floryan Arnoult (Fra) Trevigiani Phonix-Hemus 1896 | 0:05:33 | |
52 | Johnatan Cañaveral Vargas (Col) Bicicletas Strongman Colombia Coldeportes | 0:05:45 | |
53 | Beñat Txoperena Matxikote (Spa) Euskadi Basque Country-Murias | 0:06:04 | |
54 | Victor De La Parte (Spa) Movistar Team | 0:06:06 | |
55 | Alejandro Serna (Col) Orgullo Paisa | ||
56 | Luis Lemus (Mex) Israel Cycling Academy | ||
57 | Dayer Quintana (Col) Movistar Team | 0:06:16 | |
58 | Davilier Ospina Navarro (Col) Coldeportes Zenu Sello Rojo | 0:06:18 | |
59 | Jairo Alonso Cano Salas (Col) EPM | 0:06:42 | |
60 | Janier Alexis Acevedo Calle (Col) UnitedHealthcare Pro Cycling | 0:06:47 | |
61 | Eduardo Estrada Celis (Col) Bicicletas Strongman Colombia Coldeportes | 0:07:01 | |
62 | Gavin Mannion (USA) UnitedHealthcare Pro Cycling | 0:07:10 | |
63 | Alessandro Covi (Ita) Italy | 0:07:13 | |
64 | Walter Fernando Pedraza Morales (Col) GW Shimano | 0:07:32 | |
65 | Alessandro Fedeli (Ita) Trevigiani Phonix-Hemus 1896 | 0:07:56 | |
66 | Guillaume Boivin (Can) Israel Cycling Academy | 0:08:01 | |
67 | Michal Paluta (Pol) CCC Sprandi Polkowice | 0:08:02 | |
68 | Cristhian Camilo Talero Reyes (Col) GW Shimano | 0:08:06 | |
69 | John Murphy (USA) Holowesko-Citadel p/b Arapahoe Resources | 0:08:30 | |
70 | Alonso Miguel Gamero Zúñiga (Per) ACA Virgen de Fatima | ||
71 | Serghei Tvetcov (Rom) UnitedHealthcare Pro Cycling | 0:08:31 | |
72 | Simon Pellaud (Swi) Team Illuminate | 0:09:05 | |
73 | Pawel Bernas (Pol) CCC Sprandi Polkowice | 0:10:00 | |
74 | Connor Brown (USA) Team Illuminate | 0:10:02 | |
75 | Leszek Plucinski (Pol) CCC Sprandi Polkowice | 0:10:03 | |
76 | Tao Geoghegan Hart (GBr) Team Sky | 0:10:11 | |
77 | Jonathan Castroviejo (Spa) Team Sky | 0:10:12 | |
78 | Cesar Nicolas Paredes Avellaneda (Col) Medellin | 0:10:20 | |
79 | Juan Pablo Rendon Jaimes (Col) GW Shimano | 0:10:25 | |
80 | Daniel Alexander Jaramillo Diez (Col) UnitedHealthcare Pro Cycling | 0:10:34 | |
81 | Julian Cardona Tabares (Col) EF Education First-Drapac p/b Cannondale | 0:10:38 | |
82 | Michele Scartezzini (Ita) Italy | 0:10:44 | |
83 | Jose Tito Hernandez (Col) Orgullo Paisa | 0:10:46 | |
84 | Juan Sebastian Molano Benavides (Col) Manzana Postobon | 0:11:03 | |
85 | David Lopez Garcia (Spa) Team Sky | 0:11:22 | |
86 | Juan Felipe Osorio Arboleda (Col) Manzana Postobon | 0:12:06 | |
87 | Giovanni Carboni (Ita) Bardiani CSF | 0:12:39 | |
88 | Jordan Arley Parra Arias (Col) Manzana Postobon | 0:13:15 | |
89 | German Nicolas Tivani Perez (Arg) Trevigiani Phonix-Hemus 1896 | 0:13:48 | |
90 | Robinson Eduardo Chalapud Gomez (Col) Medellin | 0:13:55 | |
91 | Victor Langellotti (Mon) Burgos BH | 0:14:25 | |
92 | Benjamin Perry (Can) Israel Cycling Academy | ||
93 | Raffaello Bonusi (Ita) Androni Giocattoli-Sidermec | 0:15:41 | |
94 | Alex Howes (USA) EF Education First-Drapac p/b Cannondale | 0:15:56 | |
95 | Carlos Julian Quintero (Col) Orgullo Paisa | 0:16:07 | |
96 | Lucas Sebastian Haedo (Arg) UnitedHealthcare Pro Cycling | 0:16:09 | |
97 | Mattia Frapporti (Ita) Androni Giocattoli-Sidermec | 0:16:20 | |
98 | Matteo Spreafico (Ita) Androni Giocattoli-Sidermec | 0:16:21 | |
99 | Jonathan Clarke (Aus) UnitedHealthcare Pro Cycling | 0:16:55 | |
100 | Cameron Piper (USA) Team Illuminate | 0:16:58 | |
101 | Ruben Companioni (Cub) Holowesko-Citadel p/b Arapahoe Resources | 0:17:20 | |
102 | Brayan Stive Ramirez (Col) Colombia | 0:17:38 | |
103 | Alessandro Tonelli (Ita) Bardiani CSF | 0:18:00 | |
104 | Matteo Malucelli (Ita) Androni Giocattoli-Sidermec | 0:18:01 | |
105 | Gotzon Udondo Santamaria (Spa) Euskadi Basque Country-Murias | 0:18:09 | |
106 | Davide Vigano (Ita) Italy | 0:18:11 | |
107 | Miguel Bryon (USA) Holowesko-Citadel p/b Arapahoe Resources | ||
108 | Ruben Dario Acosta Ospina (Col) Bicicletas Strongman Colombia Coldeportes | 0:18:14 | |
109 | Fernando Gaviria (Col) Quick-Step Floors | 0:18:23 | |
110 | Aleksey Kurbatov (Rus) Russia | 0:18:34 | |
111 | William David Muñoz Perez (Col) Bicicletas Strongman Colombia Coldeportes | 0:18:37 | |
112 | Antonio Pedrero (Spa) Movistar Team | 0:18:44 | |
113 | Francesco Lamon (Ita) Italy | 0:18:46 | |
114 | Weimar Alfonso Roldan Ortiz (Col) Medellin | 0:18:51 | |
115 | Adrian Kurek (Pol) CCC Sprandi Polkowice | 0:19:05 | |
116 | Bryan Steve Gomez Peñaloza (Col) Holowesko-Citadel p/b Arapahoe Resources | 0:19:10 | |
117 | Vladislav Kulikov (Rus) Russia | 0:19:48 | |
118 | Mirco Maestri (Ita) Bardiani CSF | 0:20:04 | |
119 | Manuel Peñalver Aniorte (Spa) Trevigiani Phonix-Hemus 1896 | 0:20:07 | |
120 | Aitor Gonzalez Prieto (Spa) Euskadi Basque Country-Murias | 0:20:22 | |
121 | Pawel Franczak (Pol) CCC Sprandi Polkowice | 0:20:50 | |
122 | Martin Laas (Est) Team Illuminate | 0:21:00 | |
123 | Iljo Keisse (Bel) Quick-Step Floors | 0:21:29 | |
124 | Carlo Albert Giordani (Ita) Italy | 0:21:46 | |
125 | Davide Plebani (Ita) Italy | 0:21:56 | |
126 | Adrian Gonzalez Velasco (Spa) Burgos BH | 0:22:07 | |
127 | Adrian Richeze (Arg) ACA Virgen de Fatima | 0:22:50 | |
128 | Mauro Abel Richeze (Arg) ACA Virgen de Fatima | 0:22:55 | |
129 | Alvaro Hodeg (Col) Quick-Step Floors | 0:23:08 | |
130 | Alvaro Robredo Crespo (Spa) Burgos BH | 0:23:18 | |
131 | Aviv Yechezkel (Isr) Israel Cycling Academy | 0:23:29 | |
132 | Sergio Rodriguez Reche (Spa) Euskadi Basque Country-Murias | 0:25:18 | |
133 | Christofer Jurado Lopez (Pan) Trevigiani Phonix-Hemus 1896 | 0:25:24 | |
134 | Anton Vorobyev (Rus) Russia | 0:26:33 | |
135 | Daniel Lopez Parada (Spa) Burgos BH | 0:26:52 | |
136 | Paolo Simion (Ita) Bardiani CSF | 0:28:26 | |
137 | Juan Esteban Arango (Col) Colombia | 0:28:44 | |
138 | Juan Martin Mesa Perez (Col) Coldeportes Zenu Sello Rojo | 0:28:50 | |
139 | Mateusz Taciak (Pol) CCC Sprandi Polkowice | 0:32:27 | |
140 | Leandro Javier Velardez (Arg) ACA Virgen de Fatima | 0:35:21 | |
141 | Andrea Guardini (Ita) Bardiani CSF | 0:35:36 | |
142 | Evgeny Kovalev (Rus) Russia | 0:37:05 | |
143 | Christian Leonardo Tamayo Saavedra (Col) GW Shimano | 0:37:36 | |
144 | Kirill Bochkov (Rus) Russia | 0:39:04 | |
145 | Ander Barrenetxea Uriarte (Spa) Euskadi Basque Country-Murias | 0:39:54 | |
146 | Nicolas Javier Naranjo Sanchez (Arg) ACA Virgen de Fatima | 0:42:55 | |
147 | Andrei Sazanov (Rus) Russia | 0:57:00 |
Commenter