Liste définitive des participantes à la course en ligne Juniors Femmes des championnats du monde de Richmond 2015 :
N° | Nom | Equipe |
---|---|---|
1 | MATHIESEN Pernille | DENMARK |
2 | HULL Anna-Leeza | AUSTRALIA |
3 | PRATT Jessica | AUSTRALIA |
4 | LACH Marta | POLAND |
5 | PIKULIK Daria | POLAND |
6 | PIKULIK Wiktoria | POLAND |
7 | SKALNIAK Agnieszka | POLAND |
8 | BORRAS Marion | FRANCE |
9 | GROSSETETE Maelle | FRANCE |
10 | LABOUS Juliette | FRANCE |
11 | LAURANCE Typhaine | FRANCE |
12 | BALSAMO Elisa | ITALY |
13 | BERTIZZOLO Sofia | ITALY |
14 | QUAGLIOTTO Nadia | ITALY |
15 | RAGUSA Katia | ITALY |
16 | ZANETTIN Chiara | ITALY |
17 | BOOGAARD Maaike | NETHERLANDS |
18 | KASTELIJN Yara | NETHERLANDS |
19 | SOET Aafke | NETHERLANDS |
20 | SWINKELS Karlijn | NETHERLANDS |
21 | LIPPERT Liane | GERMANY |
22 | NEUMULLER Lisa | GERMANY |
23 | OSTLER Lena | GERMANY |
24 | RIFFEL Christa | GERMANY |
25 | NOSKOVA Nikola | CZECH REPUBLIC |
26 | DYGERT Chloe | UNITED STATES OF AMERICA |
27 | SCHNEIDER Skylar | UNITED STATES OF AMERICA |
28 | WHITE Emma | UNITED STATES OF AMERICA |
29 | WOODS Ashlyn | UNITED STATES OF AMERICA |
30 | DICKINSON Eleanor | GREAT BRITAIN |
31 | GARNER Grace | GREAT BRITAIN |
32 | HOLDEN Elizabeth | GREAT BRITAIN |
33 | PARKINSON Abby-Mae | GREAT BRITAIN |
34 | BEX Nathalie | BELGIUM |
35 | DRUYTS Lenny | BELGIUM |
36 | PALM Eva Maria | BELGIUM |
37 | VANHOUTTE Fenna | BELGIUM |
38 | CHECHNEVA Daria | RUSSIAN FEDERATION |
39 | SELINA Kristina | RUSSIAN FEDERATION |
40 | STUDENIKINA Natalia | RUSSIAN FEDERATION |
41 | TCYMBALIUK Ksenia | RUSSIAN FEDERATION |
42 | PATINO Paula | COLOMBIA |
43 | VALBUENA Camila | COLOMBIA |
44 | KAJIHARA Yumi | JAPAN |
45 | FREI Sina | SWITZERLAND |
46 | KOLLER Nicole | SWITZERLAND |
47 | METTRAUX Lena | SWITZERLAND |
48 | SEITZ Aline | SWITZERLAND |
49 | ELLSAY Gillian | CANADA |
50 | HARVIE Emeliah | CANADA |
51 | MAINE Katherine | CANADA |
52 | TRAXLER Anna Gabrielle | CANADA |
53 | CHEVEZ Alyson | COSTA RICA |
54 | PASPUEZAN Dayana | ECUADOR |
55 | SUAREZ Ana | ECUADOR |
56 | BLANCO CALBET Iurani | SPAIN |
57 | CALDERON FERNANDEZ Maria | SPAIN |
58 | GARCIA MARTINEZ Rocio Del Alba | SPAIN |
59 | RIPOLL SABATE Teresa | SPAIN |
60 | DOOGAN Ciara | IRELAND |
61 | MANIKAITE Ema | LITHUANIA |
62 | FABER Claire | LUXEMBOURG |
63 | AGUILA Julyn | MEXICO |
64 | ANDERSEN Susanne | NORWAY |
65 | GASKJENN Ingvild | NORWAY |
66 | CATTERICK Georgia | NEW ZEALAND |
67 | GUMBLEY Hannah | NEW ZEALAND |
68 | HARVEY Mikayla | NEW ZEALAND |
69 | RAMOS-SANTIAGO Diana | PUERTO RICO |
70 | JANSSON Ida | SWEDEN |
71 | KNUTSSON Frida | SWEDEN |
72 | SVARF Selma | SWEDEN |
73 | DAVIDSON Skye | ZIMBABWE |
74 | MITCHELL Helen | ZIMBABWE |
Commenter