Liste définitive des participants à la course en ligne Espoirs U23 Hommes des championnats du monde de Richmond 2015 :
N° | Nom | Equipe |
---|---|---|
1 | EIKING Odd Christian | NORWAY |
2 | HOELGAARD Daniel | NORWAY |
3 | HOELGAARD Markus | NORWAY |
4 | KORSAETH Truls Engen | NORWAY |
5 | ROEINAAS Fridtjof | NORWAY |
6 | SKAARSETH Anders | NORWAY |
7 | BALLERINI Davide | ITALY |
8 | BASSO Leonardo | ITALY |
9 | CONSONNI Simone | ITALY |
10 | MARTINELLI Davide | ITALY |
11 | MOSCON Gianni | ITALY |
12 | TROIA Oliviero | ITALY |
13 | ANDERSEN Soren Kragh | DENMARK |
14 | KAMP EGESTED Alexander | DENMARK |
15 | SCHMIDT Mads Wurtz | DENMARK |
16 | SVENDGAARD Michael Carbel | DENMARK |
17 | WILSLY Jonas Gregaard | DENMARK |
18 | ARSLANOV Ildar | RUSSIAN FEDERATION |
19 | CHERKASOV Nikolay | RUSSIAN FEDERATION |
20 | GILIAZOV Ruslan | RUSSIAN FEDERATION |
21 | KUSTADINCHEV Roman | RUSSIAN FEDERATION |
22 | NYCH Artem | RUSSIAN FEDERATION |
23 | STASH Mamyr | RUSSIAN FEDERATION |
24 | BONNAMOUR Franck | FRANCE |
25 | FOURNIER Marc | FRANCE |
26 | GRELLIER Fabien | FRANCE |
27 | HOFSTETTER Hugo | FRANCE |
28 | LEDANOIS Kevin | FRANCE |
29 | TURGIS Anthony | FRANCE |
30 | DE PLUS Laurens | BELGIUM |
31 | DECLERCQ Benjamin | BELGIUM |
32 | FARAZIJN Maxime | BELGIUM |
33 | MYNGHEER Daan | BELGIUM |
34 | VAN HOOYDONCK Nathan | BELGIUM |
35 | DIETEREN Jan | GERMANY |
36 | KAMNA Lennard | GERMANY |
37 | KOCH Jonas | GERMANY |
38 | POLITT Nils | GERMANY |
39 | SCHACHMANN Maximilian | GERMANY |
40 | CARPENTER Harry | AUSTRALIA |
41 | DONOHOE Alistair | AUSTRALIA |
42 | HAIG Jack | AUSTRALIA |
43 | SCHULTZ Nicholas | AUSTRALIA |
44 | SCOTSON Miles | AUSTRALIA |
45 | GOGL Michael | AUSTRIA |
46 | GROSSSCHARTNER Felix | AUSTRIA |
47 | MUHLBERGER Gregor | AUSTRIA |
48 | SCHONBERGER Sebastian | AUSTRIA |
49 | WACHTER Alexander | AUSTRIA |
50 | BRUSSELMAN Twan | NETHERLANDS |
51 | HOFSTEDE Lennard | NETHERLANDS |
52 | KERKHOF Tim | NETHERLANDS |
53 | LAMMERTINK Steven | NETHERLANDS |
54 | OOMEN Sam | NETHERLANDS |
55 | LAAS Martin | ESTONIA |
56 | NISU Oskar | ESTONIA |
57 | NOMMELA Aksel | ESTONIA |
58 | RAIM Mihkel | ESTONIA |
59 | VAIDEM Josten | ESTONIA |
60 | CULLAIGH Gabriel | GREAT BRITAIN |
61 | DAVIES Scott | GREAT BRITAIN |
62 | DOULL Owain | GREAT BRITAIN |
63 | GEOGHEGAN HART Tao | GREAT BRITAIN |
64 | PETERS Alex | GREAT BRITAIN |
65 | BENITO DIEZ Miguel Angel | SPAIN |
66 | ESTEVEZ Imanol | SPAIN |
67 | SAEZ BENITO Hector | SPAIN |
68 | SAN SEBASTIAN Xavier | SPAIN |
69 | KATRASNIK Gasper | SLOVENIA |
70 | KOROSEC Rok | SLOVENIA |
71 | PER David | SLOVENIA |
72 | HODEG CHAGUI Alvaro Jose | COLOMBIA |
73 | MOLANO Sebastian | COLOMBIA |
74 | OSORIO Juan Felipe | COLOMBIA |
75 | OSPINA Jhonatan | COLOMBIA |
76 | PAREDES Wilmar | COLOMBIA |
77 | RESTREPO Jhonatan | COLOMBIA |
78 | KOZACHENKO Sergiy | UKRAINE |
79 | ZMORKA Marlen | UKRAINE |
80 | BOHLI Tom | SWITZERLAND |
81 | LIENHARD Fabian | SWITZERLAND |
82 | MULLER Patrick | SWITZERLAND |
83 | PAGE Dylan | SWITZERLAND |
84 | SCHIR Thery | SWITZERLAND |
85 | BANASZEK Adrian | POLAND |
86 | KACZMAREK Jakub | POLAND |
87 | PALUTA Michal | POLAND |
88 | BASKA Erik | SLOVAKIA |
89 | BELLAN Juraj | SLOVAKIA |
90 | MALOVEC Lubos | SLOVAKIA |
91 | CERNY Josef | CZECH REPUBLIC |
92 | SCHLEGEL Michal | CZECH REPUBLIC |
93 | SISR Frantisek | CZECH REPUBLIC |
94 | TUREK Daniel | CZECH REPUBLIC |
95 | ASTAFYEV Stepan | KAZAKHSTAN |
96 | GIDICH Yevgeniy | KAZAKHSTAN |
97 | LUCHSHENKO Sergey | KAZAKHSTAN |
98 | LUKYANOV Dmitriy | KAZAKHSTAN |
99 | ZEMLYAKOV Oleg | KAZAKHSTAN |
100 | CURUCHET Juan Ignacio | ARGENTINA |
101 | GADAY OROZCO Lucas | ARGENTINA |
102 | DANIEL Gregory | UNITED STATES OF AMERICA |
103 | EATON Daniel | UNITED STATES OF AMERICA |
104 | JOYCE Colin | UNITED STATES OF AMERICA |
105 | OWEN Logan | UNITED STATES OF AMERICA |
106 | WILLIAMS Tyler | UNITED STATES OF AMERICA |
107 | KOBASHI Yuri | JAPAN |
108 | KOISHI Yuma | JAPAN |
109 | OKA Atsushi | JAPAN |
110 | OMOTE Toshiki | JAPAN |
111 | TOKUDA Suguru | JAPAN |
112 | MORALES Alejandro | CHILE |
113 | RODRIGUEZ Jose Luis | CHILE |
114 | CARVALHO Rui | PORTUGAL |
115 | GUERREIRO Ruben | PORTUGAL |
116 | MATOS Nuno | PORTUGAL |
117 | RODRIGUES Joao | PORTUGAL |
118 | FARANTAKIS Stylianos | GREECE |
119 | CEPEDA Jefferson | ECUADOR |
120 | RODRIGUEZ Pedro | ECUADOR |
121 | VILLAREAL ALMEIDA Esteban David | ECUADOR |
122 | BARBARI Adil | ALGERIA |
123 | BECHLAGHEM Abderrahmane | ALGERIA |
124 | MANSOURI Abderrahmane | ALGERIA |
125 | SAIDI Nassim | ALGERIA |
126 | MCCORMICK Hayden | NEW ZEALAND |
127 | ORAM James | NEW ZEALAND |
128 | SMITH Dion | NEW ZEALAND |
129 | EYOB Metkel | ERITREA |
130 | GHEBREIGZABHIER Amanuel | ERITREA |
131 | HAILE Yonas Tekeste | ERITREA |
132 | KUDUS GHEBREMEDHIN Merhawi | ERITREA |
133 | AIT EL ABDIA Anass | MOROCCO |
134 | SHUMOV Kolya | BELARUS |
135 | DLAMINI Nickolas | SOUTH AFRICA |
136 | GIBBONS Ryan | SOUTH AFRICA |
137 | JULIUS Jayde | SOUTH AFRICA |
138 | INSENGIYUMVA Jean Bosco | RWANDA |
139 | NDAYISENGA Valens | RWANDA |
140 | UWIZEYIMANA Bonaventure | RWANDA |
141 | BENGTSSON Ludvig | SWEDEN |
142 | ERIKSSON Lucas | SWEDEN |
143 | FAGLUM KARLSSON Marcus | SWEDEN |
144 | HOOG Gustav | SWEDEN |
145 | GABAY Guy | ISRAEL |
146 | GOLDSTEIN Omer | ISRAEL |
147 | GOLDSTEIN Roy | ISRAEL |
148 | YECHZKEL Aviv | ISRAEL |
149 | CATAFORD Alexander | CANADA |
150 | DE VOS Adam | CANADA |
151 | ELLSAY Nigel | CANADA |
152 | PERRY Benjamin | CANADA |
153 | MEDINA Gerardo | MEXICO |
154 | PRADO Ignacio | MEXICO |
155 | VON NACHER SUESS Fabrizio | MEXICO |
156 | ABOU RACHID Elias | LEBANON |
157 | RAILEANU Cristian | REPUBLIC OF MOLDOVA |
158 | CAMINGAO Jhon Mark | PHILIPPINES |
159 | LIM Rustom | PHILIPPINES |
160 | PEREZ Dominic | PHILIPPINES |
161 | RUMAC Josip | CROATIA |
162 | MARTINEZ Salvador | EL SALVADOR |
163 | DUNBAR Eddie | IRELAND |
164 | NEILANDS Krists | LATVIA |
165 | MAYHO S. Dominique | BERMUDA |
166 | JABRAYILOV Samir | AZERBAIJAN |
167 | PETROVSKI Andrej | FYR OF MACEDONIA |
168 | BAT-ERDENE Narankhuu | MONGOLIA |
169 | WIRTGEN Tom | LUXEMBOURG |
170 | GODOY ORMENESE Caio | BRAZIL |
Commenter