Liste définitive des participantes à la course en ligne Elites Femmes des championnats du monde de Richmond 2015 :
N° | Nom | Equipe |
---|---|---|
1 | FERRAND-PREVOT Pauline | FRANCE |
2 | BIANNIC Aude | FRANCE |
3 | CORDON Audrey | FRANCE |
4 | DELZENNE Elise | FRANCE |
5 | FOURNIER Roxane | FRANCE |
6 | JEULAND Pascale | FRANCE |
7 | RIVAT Amélie | FRANCE |
8 | BLAAK Chantal | NETHERLANDS |
9 | BRAND Lucinda | NETHERLANDS |
10 | KNETEMANN Roxane | NETHERLANDS |
11 | PIETERS Amy | NETHERLANDS |
12 | SLAPPENDEL Iris | NETHERLANDS |
13 | VAN DER BREGGEN Anna | NETHERLANDS |
14 | VAN DIJK Ellen | NETHERLANDS |
15 | GUARNIER Megan | UNITED STATES OF AMERICA |
16 | KOMANSKI Lauren | UNITED STATES OF AMERICA |
17 | OLDS Shelley | UNITED STATES OF AMERICA |
18 | RIVERA Coryn | UNITED STATES OF AMERICA |
19 | STEPHENS Lauren | UNITED STATES OF AMERICA |
20 | STEVENS Evelyn | UNITED STATES OF AMERICA |
21 | WILES Tayler | UNITED STATES OF AMERICA |
22 | BASTIANELLI Marta | ITALY |
23 | BRONZINI Giorgia | ITALY |
24 | CECCHINI Elena | ITALY |
25 | GUDERZO Tatiana | ITALY |
26 | LONGO BORGHINI Elisa | ITALY |
27 | SCANDOLARA Valentina | ITALY |
28 | VALSECCHI Silvia | ITALY |
29 | CROMWELL Tiffany | AUSTRALIA |
30 | ELVIN Gracie | AUSTRALIA |
31 | GARFOOT Katrin | AUSTRALIA |
32 | KITCHEN Lauren | AUSTRALIA |
33 | NEYLAN Rachel | AUSTRALIA |
34 | ROWNEY Loren | AUSTRALIA |
35 | SPRATT Amanda | AUSTRALIA |
36 | WILLIAMS Lizzie | AUSTRALIA |
37 | BECKER Charlotte | GERMANY |
38 | BRENNAUER Lisa | GERMANY |
39 | HAMMES Kathrin | GERMANY |
40 | KASPER Romy | GERMANY |
41 | LICHTENBERG Claudia | GERMANY |
42 | POHL Stephanie | GERMANY |
43 | WORRACK Trixi | GERMANY |
44 | DAAMS Jessie | BELGIUM |
45 | DE VUYST Sofie | BELGIUM |
46 | D’HOORE Jolien | BELGIUM |
47 | DOM Annelies | BELGIUM |
48 | HANNES Kaat | BELGIUM |
49 | VEKEMANS Anisha | BELGIUM |
50 | ARMITSTEAD Elizabeth | GREAT BRITAIN |
51 | BARNES Alice | GREAT BRITAIN |
52 | GARNER Lucy | GREAT BRITAIN |
53 | SIMMONDS Hayley | GREAT BRITAIN |
54 | WALKER Jessie | GREAT BRITAIN |
55 | WEAVER Molly | GREAT BRITAIN |
56 | FAHLIN Emilia | SWEDEN |
57 | JOHANSSON Emma | SWEDEN |
58 | MUSTONEN-LICHAN Sara | SWEDEN |
59 | NILSSON Hanna | SWEDEN |
60 | BRZEZNA Monika | POLAND |
61 | BUJAK Eugenia | POLAND |
62 | JASINSKA Malgorzata | POLAND |
63 | NIEWIADOMA Katarzyna | POLAND |
64 | PLICHTA Anna | POLAND |
65 | WILKOS Katarzyna | POLAND |
66 | ZUR Monika | POLAND |
67 | CANUEL Karol-Ann | CANADA |
68 | JACKSON Alison | CANADA |
69 | KIRCHMANN Leah | CANADA |
70 | NUMAINVILLE Joelle | CANADA |
71 | RAMSDEN Denise | CANADA |
72 | KACHELHOFFER An-Li | SOUTH AFRICA |
73 | MOOLMAN-PASIO Ashleigh | SOUTH AFRICA |
74 | STANDER Cherise | SOUTH AFRICA |
75 | AMIALIUSIK Alena | BELARUS |
76 | DEMYDOVA Olena | UKRAINE |
77 | RIABCHENKO Tetiana | UKRAINE |
78 | SHEKEL Olga | UKRAINE |
79 | SOLOVEI Ganna | UKRAINE |
80 | ANTOSHINA Tatiana | RUSSIAN FEDERATION |
81 | EGOROVA Daria | RUSSIAN FEDERATION |
82 | KOZONCHUK Oksana | RUSSIAN FEDERATION |
83 | KUCHINSKAYA Elena | RUSSIAN FEDERATION |
84 | POTOKINA Anna | RUSSIAN FEDERATION |
85 | VASILIEVA Svetlana | RUSSIAN FEDERATION |
86 | MAJERUS Christine | LUXEMBOURG |
87 | BUCHANAN Rushlee | NEW ZEALAND |
88 | KIESANOWSKI Joanne | NEW ZEALAND |
89 | VILLUMSEN Linda Melanie | NEW ZEALAND |
90 | LEPISTO Lotta | FINLAND |
91 | VAINIONPAA Laura | FINLAND |
92 | BJORNSRUD Miriam | NORWAY |
93 | JOHNSEN Cecilie Gotaas | NORWAY |
94 | LORVIK Ingrid | NORWAY |
95 | MOBERG Emilie | NORWAY |
96 | CESAR Yennifer | BOLIVARIAN REP. OF VENEZUELA |
97 | YONAMINE Eri | JAPAN |
98 | GUTIERREZ RUIZ Sheyla | SPAIN |
99 | SANCHIS CHAFER Anna | SPAIN |
100 | SANTESTEBAN GONZALEZ Ane | SPAIN |
101 | BATAGELJ Polona | SLOVENIA |
102 | PINTAR Ursa | SLOVENIA |
103 | MUNOZ Paola | CHILE |
104 | HANSELMANN Nicole | SWITZERLAND |
105 | NEFF Jolanda | SWITZERLAND |
106 | SCHWEIZER Doris | SWITZERLAND |
107 | DREXEL Ingrid | MEXICO |
108 | ERIKA Varela | MEXICO |
109 | RIJKES Sarah | AUSTRIA |
110 | RITTER Martina | AUSTRIA |
111 | CHANPENG Nontasin | THAILAND |
112 | MANEEPHAN Jutatip | THAILAND |
113 | MENA Milagro | COSTA RICA |
114 | LELEIVYTE Rasa | LITHUANIA |
115 | TUSLAITE Daiva | LITHUANIA |
116 | GULUMA ORTIZ Serika | COLOMBIA |
117 | LOZANO RAMIREZ Laura Camila | COLOMBIA |
118 | PENUELA Diana | COLOMBIA |
119 | LAIZANE Lija | LATVIA |
120 | NECKAROVA Zuzana | CZECH REPUBLIC |
121 | DIDERIKSEN Amalie | DENMARK |
122 | MOLLEBRO Camilla | DENMARK |
123 | DILLON Olivia | IRELAND |
124 | MEADE Fiona | IRELAND |
125 | TUVSHINJARGAL Enkhjargal | MONGOLIA |
126 | REIS Daniela | PORTUGAL |
127 | SAIFUTDINOVA Natalya | KAZAKHSTAN |
128 | ERIC Jelena | SERBIA |
129 | BASH Paz | ISRAEL |
130 | RIVERA Solymar | PUERTO RICO |
131 | PIPES Lenore | GUAM |
132 | NUNEZ Miryan | ECUADOR |
133 | GIRUBUNTU Jeanne D’arc | RWANDA |
134 | MEDVEDOVA Tereza | SLOVAKIA |
135 | BERTINE Kathryn | SAINT KITTS AND NEVIS |
136 | NAIGA Immaculate | UGANDA |
137 | NAMUKASA Hajirah Ashar | UGANDA |
Commenter