1 39 VAN DEN BERG Julius (NED) NETHERLANDS 16:00
2 38 PELIKÁN János Zsombor (HUN) HUNGARY 16:01
3 37 ASGREEN Kasper (DEN) DENMARK 16:02
4 36 HOLOVASH Oleksandr (UKR) UKRAINE 16:03
5 35 LAŠINIS Venantas (LTU) LITHUANIA 16:04
6 34 OVECHKIN Artem (RUS) RUSSIAN FEDERATION 16:05
7 33 REIS Rafael (POR) PORTUGAL 16:06
8 32 MC DUNPHY Conn (IRL) IRELAND 16:07
9 31 HEIDEMANN Miguel (GER) GERMANY 16:08
10 30 AFFINI Edoardo (ITA) ITALY 16:09
11 29 HERREGODTS Rune (BEL) BELGIUM 16:10
12 28 ARMIRAIL Bruno (FRA) FRANCE 16:11
13 27 BISSEGGER Stefan (SUI) SWITZERLAND 16:12
14 26 ILIĆ Ognjen (SRB) SERBIA 16:13
15 25 RIES Michel (LUX) LUXEMBOURG 16:14
16 24 GOLDSTEIN Omer (ISR) ISRAEL 16:15
17 23 OMARSSON Ingvar (ISL) ICELAND 16:16
18 22 PELTONEN Ukko (FIN) FINLAND 16:17
19 21 GYUROV Spas (BUL) BULGARIA 16:18
20 20 RITZINGER Felix (AUT) AUSTRIA 16:19
21 19 VAN EMDEN Jos (NED) NETHERLANDS 16:20
22 18 PEÁK Barnabás (HUN) HUNGARY 16:21
23 17 BJERG Mikkel (DEN) DENMARK 16:22
24 16 PETROVSKI Andrej (MKD) MACEDONIA 16:23
25 15 KUBA Ronald (SVK) SLOVAKIA 16:24
26 14 BODNAR Maciej (POL) POLAND 16:25
27 13 KONONENKO Mykhaylo (UKR) UKRAINE 16:26
28 12 MILTIADIS Andreas (CYP) CYPRUS 16:27
29 11 SISKEVICIUS Evaldas (LTU) LITHUANIA 16:28
30 10 NYCH Artem (RUS) RUSSIAN FEDERATION 16:29
31 9 ALMEIDA João (POR) PORTUGAL 16:30
32 8 BÁRTA Jan (CZE) CZECH REPUBLIC 16:31
33 7 MULLEN Ryan (IRL) IRELAND 16:32
34 6 WALSCHEID Maximilian Richard (GER) GERMANY 16:33
35 5 POGAČAR Tadej (SLO) SLOVENIA 16:34
36 4 GANNA Filippo (ITA) ITALY 16:35
37 3 EVENEPOEL Remco (BEL) BELGIUM 16:36
38 2 CAVAGNA Rémi (FRA) FRANCE 16:37
39 1 KÜNG Stefan (SUI) SWITZERLAND 16:38
Commenter