Les championnats du monde de cyclo-cross 2022 se disputent du vendredi 28 au dimanche 30 janvier à Fayetteville, aux États-Unis. Voici les listes des participants de toutes les catégories :
Elites Hommes
1 4 ISERBYT Eli Belgium 1997 1
2 6 VANTHOURENHOUT Michael Belgium 1993 3
3 5 AERTS Toon Belgium 1993 2
4 2 VAN DER HAAR Lars Netherlands 1991 5
5 8 SWEECK Laurens Belgium 1993 6
6 3 VAN KESSEL Corne Netherlands 1991 8
7 12 VANDEBOSCH Toon Belgium 1999 12
8 26 PIDCOCK Thomas United Kingdom 1999 7
9 9 BAESTAENS Vincent Belgium 1989 10
10 10 SOETE Daan Belgium 1994 11
11 15 KUHN Kevin Switzerland 1998 13
12 38 MEISEN Marcel Germany 1989 16
13 21 ORTS LLORET Felipe Spain 1995 18
14 13 DUBAU Joshua France 1996 19
15 29 WHITE Curtis United States 1995 20
16 11 ADAMS Jens Belgium 1992 22
17 24 BOROS Michael Czech Republic 1992 23
18 30 WERNER Kerry United States 1991 25
19 22 SUAREZ FERNANDEZ Kevin Spain 1994 27
20 28 BRUNNER Eric United States 1998 33
21 25 MEIN Thomas United Kingdom 1999 34
22 31 HECHT Gage United States 1998 37
23 32 HAIDET Lance United States 1997 47
24 27 TURNER Ben United Kingdom 1999 48
25 41 VAN DEN HAM Michael Canada 1992 50
26 33 SWARTZ Caleb United States 1999 58
27 34 MCGILL Scott United States 1998 62
28 23 ULIK Matej Slovakia 1997 70
29 16 MOTTIEZ Gilles Switzerland 1997 73
30 14 VENTURINI Clément France 1993 93
31 42 SANDERSON Brody Canada 1999 147
32 40 NYSTROM SPENCER Felipe Timoteo Costa Rica 1983 163
33 43 ORSCHEL Tyler Canada 1998 306
34 44 BARTON Malcolm Canada 1998 557
35 39 LESHEM Guy Israel 1997
36 45 TREY Jarno Estonia 1982
Elites Dames
1 1 BRAND Lucinda Netherlands 1989 1
2 2 VOS Marianne Netherlands 1987 7
3 5 VAN DER HEIJDEN Inge Netherlands 1999 11
4 37 VAS Kata Blanka Hungary 2001 9
5 17 HONSINGER Clara United States 1997 6
6 26 CLAUZEL Hélène France 1998 10
7 6 ALVARADO Ceylin del Carmen Netherlands 1998 12
8 10 LECHNER Eva Italy 1985 13
9 33 ROCHETTE Maghalie Canada 1993 14
10 14 CANT Sanne Belgium 1990 15
11 7 KASTELIJN Yara Netherlands 1997 16
12 9 PERSICO Silvia Italy 1997 17
13 8 BAKKER Manon Netherlands 1999 18
14 15 FRANCK Alicia Belgium 1994 19
15 30 GONZALEZ BLANCO Lucia Spain 1990 21
16 27 CLAUZEL Perrine France 1994 23
17 29 MORICHON Anaïs France 1999 28
18 28 MANI Caroline France 1987 30
19 16 NUSS Raylyn United States 1991 31
20 18 BERNSTEIN Caitlin United States 1989 44
21 34 MCGILL Sidney Canada 1999 45
22 32 BRANDAU Elisabeth Germany 1985 48
23 19 ZAVETA Erica United States 1989 50
24 20 MEGALE Anna United States 1991 53
25 21 FAHRINGER Rebecca United States 1989 63
26 22 ARENSMAN Hannah United States 1998 69
27 35 WEST Ruby Canada 1999 91
28 38 NASH Katerina Czech Republic 1977 104
29 39 LARKIN Maria Ireland, Republic of 1987 117
30 36 KELLY Siobhan Canada 1996 221
Espoirs U23 Hommes
1 3 HENDRIKX Mees Netherlands 2000 21
2 1 RONHAAR Pim Netherlands 2001 15
3 4 VERSTRYNGE Emiel Belgium 2002 24
4 10 MASON Cameron United Kingdom 2000 30
5 2 KAMP Ryan Netherlands 2000 17
6 7 MICHELS Jente Belgium 2003 68
7 9 KUYPERS Gerben Belgium 2000 90
8 5 VANDEPUTTE Niels Belgium 2000 14
9 13 ROUILLER Loris Switzerland 2000 36
10 19 TONEATTI Davide Italy 2001 44
11 6 WYSEURE Joran Belgium 2001 46
12 25 STRANSKY Matej Czech Republic 2003 51
13 30 FUNSTON Scott United States 2000 52
14 28 INGUANZO MACHO Gonzalo Spain 2001 60
15 16 THOMAS Théo France 2001 61
16 31 STROHMEYER Andrew United States 2002 63
17 8 NYS Thibau Belgium 2002 64
18 17 DELBOVE Joris France 2000 65
19 18 HUBY Antoine France 2001 74
20 12 LILLO Dario Switzerland 2002 78
21 11 BLACKMORE Joseph United Kingdom 2003 80
22 29 RODRIGUEZ NOVOA Miguel Spain 2003 98
23 21 LEONE Samuele Italy 2001 100
24 32 NOEL Sam United States 2000 102
25 38 NOLAN Sean Ireland, Republic of 2001 109
26 43 LELIVELD Matt Canada 2002 139
27 33 VAN KEMPEN Jules United States 2002 142
28 40 TOEMKE Pascal Germany 2000 149
29 34 MOCK Daxton United States 2001 160
30 44 BRISEBOIS Hugo Canada 2003 162
31 48 MAARD Filip Sweden 2003 167
32 24 DAHL Gustav Denmark 2000 196
33 14 SOMMER Jan Switzerland 2000 215
34 26 FIALA Matyas Czech Republic 2003 232
35 15 SOMMER Lars Switzerland 2002 242
36 39 HARVEY Dean Ireland, Republic of 2003 251
37 35 SERVETAS Tommy United States 2002 278
38 46 CLARK Owen Canada 2003 351
39 41 DEL TORO ROMERO Isaac Mexico 2003 377
40 42 GARCIA TREJO Carlos Alfonso Mexico 2003 391
41 47 RAMSAY Noah Canada 2002 543
Espoirs U23 Dames
1 3 PIETERSE Puck Netherlands 2002 4
2 1 VAN EMPEL Fem Netherlands 2002 3
3 2 VAN ANROOIJ Shirin Netherlands 2002 8
4 4 BURQUIER Line France 2003 25
5 5 FOUQUENET Amandine France 2001 27
6 18 CLOUSE Katie United States 2001 37
7 24 ZEMANOVA Kristyna Czech Republic 2003 29
8 26 SCHREIBER Marie Luxembourg 2003 42
9 17 MUNRO Madigan United States 2002 47
10 9 BRAMATI Lucia Italy 2003 52
11 7 CRABBE Kiona Belgium 2001 55
12 6 HARNDEN Harriet United Kingdom 2001 71
13 29 KURNICKA Tereza Slovakia 2003 75
14 19 GUNSALUS Lizzy United States 2003 78
15 20 ZOERNER Lauren United States 2003 87
16 25 PINTO LARENJO Lydia Spain 2003 96
17 28 SEIDEL Clea Germany 2002 121
18 21 TOOLEY Bridget United States 2002 180
19 22 HICKEY Cassidy United States 2003 224
20 23 MITCHELL Ellie United States 2000 291
21 14 BILODEAU Christiane Canada 2001 325
22 15 WALCROFT Katelyn Canada 2000 346
23 16 LAWSON Kelly Canada 2002
Juniors Hommes
1 11 HAVERDINGS David Netherlands 2004 1
2 9 LESUEUR Louka France 2004 2
3 8 SMITH Nathan United Kingdom 2004 5
4 10 LEQUET Corentin France 2004 10
5 4 DE MOYER Kenay Belgium 2004 6
6 5 VANDENBERGHE Viktor Belgium 2005 8
7 3 CORSUS Yordi Belgium 2005 4
8 18 PALETTI Luca Italy 2004 9
9 2 DOCKX Aaron Belgium 2004 3
10 26 SPRANGER Jack United States 2004 7
11 16 CHRISTEN Jan Switzerland 2004 11
12 14 JEZEK Vaclav Czech Republic 2005 13
13 37 ACKERT Ian Canada 2005 14
14 46 SCHWARZBACHER Matthias Slovakia 2005 15
15 28 O’REILLY Frank United States 2005 17
16 34 MIRA BONASTRE Raul Spain 2004 18
17 42 NIELSEN Daniel Denmark 2005 19
18 29 AUGUST Andrew United States 2005 20
19 30 SHELTON Marcis United States 2004 23
20 12 KUSCHLA Silas Germany 2004 24
21 35 GOMAR MILLET Ivan Spain 2004 25
22 27 WHITE Magnus United States 2005 27
23 13 HOJKA Frantisek Czech Republic 2005 29
24 15 NOVOTNY Ondrej Czech Republic 2005 45
25 7 NUYENS Wies Belgium 2005 49
26 31 ENGLISH Daniel United States 2005 52
27 38 VALENTI Luke Canada 2004 57
28 36 GREIJUS Paul Sweden 2005 64
29 44 O BRIEN Liam Ireland, Republic of 2005 72
30 39 DE GROOTE Theo Canada 2004 98
31 45 HARKNESS Travis Ireland, Republic of 2005 112
32 43 PEDERSEN Gustav Denmark 2004 119
33 40 RENAUD TREMBLAY Sasha Canada 2005 183
34 41 WOODFORD Alexander Canada 2004 312
Juniors Dames
1 2 BENTVELD Leonie Netherlands 2004 32
2 4 BACKSTEDT Zoe United Kingdom 2004 26
3 3 MOLENGRAAF Lauren Netherlands 2005 122
4 20 VENTURELLI Federica Italy 2005 92
5 18 CORVI Valentina Italy 2005 83
6 24 HLADIKOVA Katerina Czech Republic 2004 67
7 22 HANAKOVA Eliska Czech Republic 2005 66
8 26 KOPECKY Julia Czech Republic 2004 102
9 30 HOLMGREN Ava Canada 2005 46
10 6 SARKISOV Katherine United States 2004 54
11 5 MACLEAN-HOWELL Ella United Kingdom 2004 58
12 32 HOLMGREN Isabella Canada 2005 61
13 23 DLASKOVA Vanda Czech Republic 2005 80
14 25 JERABKOVA Barbora Czech Republic 2004 95
15 35 JOHANSSON Alma Sweden 2004 100
16 7 ASELTINE Mia United States 2004 113
17 9 FRASER Chloe United States 2004 118
18 8 BOND Keira United States 2004 152
19 10 WESTENFELDER Elsa United States 2005 171
20 29 FABREGUE Lilou France 2004 177
21 33 LYLYK Kiara Canada 2004 226
22 15 MOORS Fleur Belgium 2005 244
23 31 FRANCIS Jenaya Canada 2004 352
24 34 MYERS Ella Canada 2004
Relais mixte
Etats-Unis – A
1 BRUNNER Eric 10010755159 ME 1998
2 CLOUSE Katie 10045972627 WU 2001
3 HONSINGER Clara 10011037267 WE 1997
4 FUNSTON Scott 10023498333 MU 2000
République tchèque
7 FIALA Matyáš 10092747542 MU 2003
8 BOROŠ Michael 10006629326 ME 1992
9 ZEMANOVÁ Kristýna 10047782887 WU 2003
10 NASH Katerina 10005326492 WE 1977
Etats-Unis – B
13 HECHT Gage 10009771015 ME 1998
14 MUNRO Madigan 10085042308 WU 2002
15 SARKISOV Katherine 10096089796 WJ 2004
16 SPRANGER Jack 10086456282 MJ 2004
Italie
19 LEONE Samuele 10029422104 MU 2004
20 PERSICO Silvia 10010753947 WE 1997
21 BRAMATI Lucia 10030539523 WU 2003
22 TONEATTI Davide 10030672491 MU 2001
Canada – A
25 VAN DEN HAM Michael 10008738569 ME 1992
26 MCGILL Sidney 10010202057 WE 1999
27 HOLMGREN Ava 10054603708 WJ 2005
28 CLARK Owen 10055840153 MU 2003
Belgique
31 SOETE Daan 10007573660 ME 1994
32 CRABBÉ Kiona 10064929760 WU 2001
33 FRANCK Alicia 10008128984 WE 1994
34 VANDEPUTTE Niels 10016327609 MU 2000
Canada – B
37 ORSCHEL Tyler 10010826392 ME 1998
38 HOLMGREN Isabella 10054603506 WJ 2005
39 FRANCIS Jenaya 10061599933 WJ 2004
40 ACKERT Ian 10054279564 MJ 2005
Commenter