Les Championnats d’Europe de VTT se disputent ce week-end, les 14 et 15 août, à Novi Sad en Serbie. Voici les listes des participants de toutes les catégories :
Elites Hommes
1 2 CZE CINK Ondřej CZECH REPUBLIC 10006456342
2 3 FRA MAROTTE Maxime FRANCE 10003393566
3 6 FRA CAROD Titouan FRANCE 10007705218
4 7 FRA GRIOT Thomas FRANCE 10008081801
5 8 ESP VALERO SERRANO David SPAIN 10008594281
6 9 SUI FORSTER Lars SWITZERLAND 10006915070
7 10 DEN ANDREASSEN Simon DENMARK 10009436363
8 11 ITA BRAIDOT Luca ITALY 10006120074
9 12 DEN CARSTENSEN Sebastian Fini DENMARK 10008129590
10 13 POL WAWAK Bartlomiej POLAND 10007312366
11 14 SUI LITSCHER Thomas SWITZERLAND 10005835340
12 15 FRA PHILIPP Antoine FRANCE 10009545285
13 16 SUI COLOMBO Filippo SWITZERLAND 10009586210
14 17 ITA COLLEDANI Nadir ITALY 10007946001
15 18 FRA DUBAU Joshua FRANCE 10008749582
16 19 GER BRANDL Maximilian GERMANY 10009586513
17 20 SUI ALBIN Vital SWITZERLAND 10010129511
18 21 SUI FRISCHKNECHT Andri SWITZERLAND 10007591747
19 23 ITA BRAIDOT Daniele ITALY 10006444723
20 24 UKR TITARENKO Dmytro UKRAINE 10006764722
21 25 AUT MARKT Karl AUSTRIA 10003917366
22 26 BEL DE FROIDMONT Pierre BELGIUM 10009586614
23 28 SUI INDERGAND Reto SWITZERLAND 10006453716
24 29 ESP RODRIGUEZ GUEDE Pablo SPAIN 10007278620
25 30 AUT RAGGL Gregor AUSTRIA 10006801906
26 31 BEL SCHUERMANS Jens BELGIUM 10007338133
27 32 ESP MANTECON GUTIERREZ Sergio SPAIN 10003279388
28 33 GER SCHWARZBAUER Luca GERMANY 10008816674
29 34 FRA TEMPIER Stephane FRANCE 10004229382
30 35 TUR KELLECI Abdulkadir TURKEY 10003817437
31 36 RUS SINTSOV Anton RUSSIAN FEDERATION 10002843292
32 37 SUI GUERRINI Marcel SWITZERLAND 10007651563
33 38 UKR KONIAIEV Oleksandr UKRAINE 10087695660
34 39 SVK HARING Martin SLOVAKIA 10005540195
35 41 SLO NAGLIČ Rok SLOVENIA 10009079180
36 42 NOR HÆGSTAD Erik NORWAY 10008875379
37 44 GER EGGER Georg GERMANY 10008131109
38 45 CZE VASTL Jan CZECH REPUBLIC 10007995410
39 46 POL LUKASIK Krzysztof POLAND 10010092832
40 47 ESP ESTEBAN AGUERO Ismael SPAIN 10042078782
41 48 CZE ŠKARNITZL Jan CZECH REPUBLIC 10003279691
42 49 LAT BLUMS Martins LATVIA 10008119890
43 50 SVK ULIK Matej SLOVAKIA 10009336737
44 51 POL HELTA Filip POLAND 10009547410
45 53 HUN PARTI András HUNGARY 10004031140
46 54 RUS BOREDSKIY Ruslan RUSSIAN FEDERATION 10007707844
47 55 HUN PALUMBY Zsombor HUNGARY 10008821223
48 56 TUR DEPE Serdar TURKEY 10010129915
49 57 DEN LINDBERG Jonas DENMARK 10009413630
50 99 GER SCHEHL Niklas GERMANY 10009979159
51 58 CZE KOBES Lukáš CZECH REPUBLIC 10008822435
52 59 BIH KARIC VEDAD BOSNIA AND HERZEGOWINA 10006033279
53 61 UKR KOZLOVSKYY Volodymyr UKRAINE 10009839420
54 62 RUS VAVILOV Arsentii RUSSIAN FEDERATION 10008818900
55 63 NED NORDEMANN David NETHERLANDS 10009546703
56 65 SRB ROMAN Aleksandar SERBIA 10008819203
57 67 BLR BESAHA Mikhail BELARUS 10007909322
58 68 BLR BRICIS Dainis BELARUS 10014586255
59 69 MKD CVETANOV Emil MACEDONIA 10077310701
60 70 SRB JOVANOVIĆ Ivan SERBIA 10004581616
61 71 RUS AKHMETOV Ainur RUSSIAN FEDERATION 10009548016
62 72 SRB STANIMIROVIĆ Marko SERBIA 10010684734
63 73 LTU VALIAUGA Arnoldas LITHUANIA 10007268112
64 74 MKD NIKOLOVSKI Martin MACEDONIA 10114659135
65 76 BIH BODIROGA MILOŠ BOSNIA AND HERZEGOWINA 10060612856
66 77 RUS LUNDE Pavel RUSSIAN FEDERATION 10010129309
67 78 MKD NACEVSKI Milan MACEDONIA 10062357745
68 79 RUS EVGRAFOV Evgenii RUSSIAN FEDERATION 10015877163
69 80 SRB NEŠIĆ Milan SERBIA 10008605500
70 81 SLO KRAJNC Gregor SLOVENIA 10008196783
Elites Dames
1 1 FRA FERRAND PREVOT Pauline FRANCE 10006629831
2 2 NED TERPSTRA Anne NETHERLANDS 10005365292
3 3 UKR BELOMOINA Yana UKRAINE 10006646100
4 4 SUI INDERGAND Linda SWITZERLAND 10007333382
5 5 FRA GERAULT Lena FRANCE 10008055529
6 6 EST LÕIV Janika ESTONIA 10010871559
7 7 POL WLOSZCZOWSKA Maja POLAND 10002732956
8 8 SUI KELLER Alessandra SWITZERLAND 10008717654
9 10 NED TAUBER Anne NETHERLANDS 10009555894
10 11 SLO ŽAKELJ Tanja SLOVENIA 10004604450
11 12 DEN DEGN Malene DENMARK 10008815361
12 13 GBR SHORT Isla GREAT BRITAIN 10008874672
13 14 CZE ČÁBELICKÁ Jitka CZECH REPUBLIC 10006049043
14 15 SUI KOLLER Nicole SWITZERLAND 10009354420
15 16 CZE TVARŮŽKOVÁ Tereza CZECH REPUBLIC 10011218638
16 17 HUN BENKÓ Barbara HUNGARY 10005872625
17 18 BEL MICHIELS Githa BELGIUM 10003951015
18 19 POL SOLUS-MISKOWICZ Katarzyna POLAND 10004607379
19 21 GER BENZ Nina GERMANY 10010827002
20 22 UKR POPOVA Iryna UKRAINE 10006877785
21 23 ITA BERTA Martina ITALY 10048435114
22 24 RUS KIRSANOVA Viktoria RUSSIAN FEDERATION 10010129410
23 25 NED ALVARADO Ceylin del Carmen NETHERLANDS 10009857305
24 26 ISR NOYMAN Naama ISRAEL 10009828710
25 27 NED VON BERSWORDT Sophie NETHERLANDS 10008748471
26 28 SUI FORCHINI Ramona SWITZERLAND 10007661162
27 29 CZE CZECZINKAROVÁ Jana CZECH REPUBLIC 10009338151
28 30 RUS ILINA Kristina RUSSIAN FEDERATION 10009838814
29 34 ITA SEIWALD Greta ITALY 10009549430
30 35 NED KOOPMANS Lotte NETHERLANDS 10015770261
31 37 ITA TEOCCHI Chiara ITALY 10008817280
32 38 SUI WALDIS Andrea SWITZERLAND 10007708551
33 39 POL GORYCKA Paula POLAND 10005864339
34 40 GBR LAST Annie GREAT BRITAIN 10005621435
35 41 AUT SPIELMANN Anna AUSTRIA 10009838612
36 42 SRB CRNOGORAC Jovana SERBIA 10007299232
37 43 TUR YETIS Semra TURKEY 10005366912
38 44 POL PODGORSKA Aleksandra POLAND 10007885878
39 45 SVK KESEG STEVKOVA Janka SLOVAKIA 10004201801
40 46 SLO KNAP Maruša SLOVENIA 10075257230
41 47 ESP FISCHER EGUSQUIZA Natalia SPAIN 10036111565
42 48 SWE GUSTAFZZON Linn SWEDEN 10008674814
43 50 SUI HÄBERLIN Steffi SWITZERLAND 10106744339
44 54 MKD ANTOVSKA Aneta MACEDONIA 10009858012
45 55 SRB KOSTIĆ Ivana SERBIA 10007861630
46 56 BLR SOUPEL Tatsiana BELARUS 10007471307
47 57 MKD IVANOVA Dunja MACEDONIA 10111143691
48 58 SRB JOLOVIĆ Jana SERBIA 10015212917
49 59 RUS KHAIRULLINA Elvira RUSSIAN FEDERATION 10005989227
50 60 RUS AKHMADULLINA Guzel RUSSIAN FEDERATION 10007886181
51 61 SRB STEVANOVIĆ Milica SERBIA 10016060150
52 74 SRB SAVIĆ-POPOVIĆ Teodora SERBIA 10010898235
53 62 SRB SAVIĆ Maja SERBIA 10011188730
Espoirs U23 Hommes
1 1 ITA AVONDETTO Simone ITALY 10029925086
2 2 SUI ROTH Joel SWITZERLAND 10011191558
3 3 ESP CULLELL ESTAPE Jofre SPAIN 10010946533
4 4 ITA ZANOTTI Juri ITALY 10011009581
5 5 UKR MOISEIEV Hennadii UKRAINE 10089480561
6 6 FRA AZZARO Mathis FRANCE 10027279010
7 7 GER LIST David GERMANY 10011197420
8 8 AUT BAIR Mario AUSTRIA 10035124185
9 9 ISR ZALTSMAN Tomer ISRAEL 10011012615
10 10 SUI PÜNTENER Fabio SWITZERLAND 10015750154
11 11 SUI SCHÄTTI Luca SWITZERLAND 10016519888
12 12 ISR LEVI Eitan ISRAEL 10056549465
13 13 SUI BALMER Alexandre SWITZERLAND 10016568287
14 14 SUI BAUMANN Janis SWITZERLAND 10034793880
15 17 NOR GLENDE Mats Tubaas NORWAY 10015818761
16 18 ISR GONEN Gil-Li ISRAEL 10053899244
17 19 RUS IVANOV Nikolai RUSSIAN FEDERATION 10036014060
18 20 ITA FONTANA Filippo ITALY 10016518878
19 21 ISR RAISBERG Nadav ISRAEL 10056551990
20 23 ISR DESHE Yotam ISRAEL 10055884512
21 24 ITA VITTONE Andreas Emanuele ITALY 10030119692
22 25 HUN SYLVESTER Balázs HUNGARY 10023646762
23 26 SUI LILLO Dario SWITZERLAND 10034785695
24 27 DEN SØLVHØJ Oliver DENMARK 10051224165
25 28 FRA GUAY Mathis FRANCE 10066806308
26 29 SUI WIEDMANN Luke SWITZERLAND 10056054058
27 30 NOR RØHME Knut NORWAY 10015818458
28 31 CZE ZATLOUKAL Jan CZECH REPUBLIC 10047258380
29 32 SLO KLEMENČIČ Jakob SLOVENIA 10017582545
30 33 SLO LOZAR Matjaž SLOVENIA 10017583757
31 34 GBR ALDRIDGE Charlie GREAT BRITAIN 10023937762
32 35 SUI SPENA Fabio SWITZERLAND 10011191659
33 36 AUT CHURFÜRST Daniel AUSTRIA 10035121862
34 38 SLO ŠTAJNAR Mihael SLOVENIA 10017564458
35 39 GER KAISER Leon Reinhard GERMANY 10043808820
36 40 CYP PHILOKYPROU Christos CYPRUS 10054254104
37 41 ESP CAMPOS MOTOS David Domingo SPAIN 10037969521
38 42 BEL HORNY Clement BELGIUM 10016419858
39 43 LTU AMBRAZAS Ignas LITHUANIA 10036586057
40 44 SVK JENČUŠ Jakub SLOVAKIA 10046034564
41 45 TUR CEYLAN Esat TURKEY 10063808200
42 46 DEN PHILIPSEN Victor DENMARK 10050523341
43 47 SVK JÁNOŠÍK Kristián SLOVAKIA 10011221062
44 48 DEN LILLELUND Tobias DENMARK 10036123083
45 49 CRO BILIĆ Anthony CROATIA 10011182868
46 50 ROU PESCARU Patrick ROMANIA 10055563402
47 51 BIH SPAIĆ PETAR BOSNIA AND HERZEGOWINA 10079751057
48 52 GBR BIRCHILL Harry GREAT BRITAIN 10023853391
49 53 CZE ŠULC David CZECH REPUBLIC 10047213823
50 55 BEL VANDERSTEEN Jarne BELGIUM 10064997357
51 56 SWE LIND Oscar SWEDEN 10022309475
52 57 BLR KLIMUK Maxim BELARUS 10063404638
53 58 BIH LUKIĆ SINIŠA BOSNIA AND HERZEGOWINA 10056388710
54 59 SWE RISBERG David SWEDEN 10022265019
55 60 POL NOWAK Stanislaw POLAND 10011041412
56 61 SWE LINDH Vilgot SWEDEN 10022363130
57 62 SLO KRANJEC ŽAGAR Matic SLOVENIA 10017554556
58 63 SRB VESELINOVIĆ Dušan SERBIA 10015330832
59 64 GRE GEORGIADIS Nikolaos GREECE 10083559319
60 65 NOR REKDAHL Ole Sigurd NORWAY 10019788687
61 66 RUS GORSHKOV Artem RUSSIAN FEDERATION 10036014262
62 67 SVK PAPCUN Florián SLOVAKIA 10046034665
63 68 BUL ALEKSANDROV Yasen BULGARIA 10016213936
64 69 POL NIEBORAS Mateusz POLAND 10016015892
65 71 SVK KOREŇ Matúš Jakub SLOVAKIA 10046023955
66 72 DEN HEUER Markus DENMARK 10048319017
67 73 ESP FERRER VIDAL Roger SPAIN 10076112951
68 74 AUT HATZ Lukas AUSTRIA 10050146152
69 75 GBR MCGUIRE Rory GREAT BRITAIN 10083645811
70 77 BUL BONEV Alek BULGARIA 10062676128
71 78 CZE SÁSKA Jan CZECH REPUBLIC 10058329013
72 84 ESP LOSARCOS MARCO Adrian SPAIN 10042500734
73 85 BIH STUPAR DAMJAN BOSNIA AND HERZEGOWINA 10063663407
74 86 GER EYDT Markus GERMANY 10036430655
75 87 CZE JIROUŠ Samuel CZECH REPUBLIC 10048206455
76 88 ROU MOLDANSKY Gerhard-Cristin ROMANIA 10063375538
77 89 SLO ŽLE Blaž SLOVENIA 10017622860
78 90 NED RONHAAR Pim NETHERLANDS 10023108212
79 91 SLO JEREB Jan SLOVENIA 10017651253
80 92 TUR TEMEL Suleyman TURKEY 10061956510
81 93 TUR OZKALBIM Kaan TURKEY 10091089347
82 94 FIN HEIKKILÄ Niko FINLAND 10045813383
83 97 SRB BAJEV Mihail SERBIA 10112405604
84 98 SLO STARMAN Jaka SLOVENIA 10017572542
Espoirs U23 Dames
1 2 AUT MITTERWALLNER Mona AUSTRIA 10054839841
2 4 DEN BOHÉ Caroline DENMARK 10010999982
3 5 GER EIBL Ronja GERMANY 10015770564
4 6 BEL DETILLEUX Emeline BELGIUM 10011015746
5 7 ITA TOVO Marika ITALY 10011219042
6 8 FRA MEDDE Isaure FRANCE 10025687196
7 9 NED PIETERSE Puck NETHERLANDS 10023433665
8 10 POR QUEIRÓS Raquel PORTUGAL 10044386675
9 11 UKR SHERSTIUK Maria UKRAINE 10016149066
10 12 ITA SPECIA Giada ITALY 10030420800
11 13 GER DAUBERMANN Leonie GERMANY 10011197319
12 14 SUI SCHNEEBELI Jacqueline SWITZERLAND 10034809240
13 15 AUT WIEDMANN Tamara AUSTRIA 10035124286
14 17 AUT DRUML Corina AUSTRIA 10011150233
15 18 SUI BURI Noëlle SWITZERLAND 10034782867
16 19 POR SANTOS Ana PORTUGAL 10044124068
17 20 GER DAUBERMANN Luisa GERMANY 10046134594
18 22 POL SZCZECINSKA Matylda POLAND 10058445110
19 23 DEN PEDERSEN Sofie DENMARK 10059465024
20 24 HUN SCHMIDEL Regina HUNGARY 10011197117
21 25 ESP BOSCH PICO Nuria SPAIN 10011205908
22 26 GRE ELEFTHERIADOU Aikaterini GREECE 10011022214
23 27 CZE HOLUBOVÁ Adéla CZECH REPUBLIC 10047313045
24 28 SUI ZÜGER Tina SWITZERLAND 10016611434
25 29 ROU BERECZKI Eszter ROMANIA 10052342901
26 30 SUI BLÖCHLINGER Ronja SWITZERLAND 10034793375
27 34 RUS MIRONOVA Diana RUSSIAN FEDERATION 10036082465
28 35 SVK PAULECHOVÁ Radka SLOVAKIA 10046037796
29 36 ITA PESSE Nicole ITALY 10030392306
30 37 RUS MIROLIUBOVA Anna RUSSIAN FEDERATION 10034982729
31 38 ESP GOMEZ ANDREU Lucia SPAIN 10040316113
32 39 NED VAN EMPEL Fem NETHERLANDS 10059824126
33 40 TUR BEKAR Azize TURKEY 10063516388
34 41 SLO MOVRIN Vita SLOVENIA 10017590124
35 42 SRB JOVANOVIĆ Bojana SERBIA 10049815544
36 43 CZE ŠAFÁŘOVÁ Zuzana CZECH REPUBLIC 10047264343
37 44 ESP MACHO JIMENEZ Lucia SPAIN 10043158415
38 45 BLR KALASHNIKAVA Hanna BELARUS 10015980631
39 46 CZE SÁSKOVÁ Tereza CZECH REPUBLIC 10048171392
40 47 POL DRELAK Milena POLAND 10059236567
41 48 RUS POKLONSKAYA Anastasiya RUSSIAN FEDERATION 10036061348
42 49 BLR BARANAVA Anastasiya BELARUS 10015980126
43 50 SRB RADOVANOVIĆ Jovana SERBIA 10049834641
44 64 RUS SAITAROVA Tatiana RUSSIAN FEDERATION 10036041039
45 65 SRB JOVANOVIĆ Jovana SERBIA 10055089314
46 66 SUI ESTERMANN Rebekka SWITZERLAND 10023561583
47 67 SUI TRESCH Melanie SWITZERLAND 10016592741
48 71 TUR HEPKARADENIZ Beste TURKEY 10063516792
Juniors Hommes
1 1 FRA BOICHIS Adrien FRANCE 10066204302
2 2 SUI TREUDLER Finn SWITZERLAND 10034783776
3 3 ESP BARBER ARGUIMBAU Francesc SPAIN 10039743308
4 4 NED VAN DIJK Chris NETHERLANDS 10023350106
5 5 SUI AEBERSOLD Nils SWITZERLAND 10034811058
6 6 UKR HUDYMA Oleksandr UKRAINE 10092748451
7 7 ITA SIFFREDI Matteo ITALY 10030682700
8 8 SUI HOLZER Roman SWITZERLAND 10080667406
9 9 LIE PÜNTENER Romano LIECHTENSTEIN 10063564484
10 10 FRA POURRIERE Axel FRANCE 10066205009
11 11 NED SCHELLEKENS Tom NETHERLANDS 10023281192
12 12 ESP MORELL COLL Aniol SPAIN 10074393324
13 13 FRA MARTINS Alexandre FRANCE 10068287475
14 14 ITA PARISI Yannick ITALY 10030658549
15 15 DEN PEDERSEN Gustav DENMARK 10059465125
16 16 GER SCHEHL Paul GERMANY 10060490594
17 17 GER SCHWEIZER Ben GERMANY 10060750979
18 18 ITA AGOSTINACCHIO Filippo ITALY 10030659458
19 19 CRO BOŠNJAK Fran CROATIA 10058280008
20 20 CZE KONEČNÝ Filip CZECH REPUBLIC 10063323604
21 21 GER GRÄTER Lars GERMANY 10036294451
22 22 ESP MASANA MASANA Marc SPAIN 10039526773
23 23 SUI LHOMME Maxime SWITZERLAND 10034785800
24 24 GBR CARRICK-ANDERSON Corran GREAT BRITAIN 10083354003
25 25 BEL DEMARCIN Théo BELGIUM 10078380933
26 26 ITA BETTEO Marco ITALY 10029120087
27 27 GER EDER Fabian GERMANY 10059206154
28 29 ISR ABUDRAHAM Jonatan ISRAEL 10096373726
29 30 SVK HRTÁNEK Martin SLOVAKIA 10046071647
30 31 SLO JEREB Tine SLOVENIA 10017649637
31 32 AUT SCHERRER Julius AUSTRIA 10077140949
32 33 POR CRUZ João PORTUGAL 10045082853
33 34 ISR HERACOVITZ Ori ISRAEL 10084064426
34 35 POR FRAZÃO Tomás PORTUGAL 10045062847
35 36 POL BRZOSKA Filip POLAND 10048988014
36 37 CZE JECH Filip CZECH REPUBLIC 10047375083
37 38 AUT FEURSTEIN Kilian AUSTRIA 10035124488
38 40 UKR VOLKOV Yehor UKRAINE 10077603014
39 41 DEN ANDERSEN Kristian DENMARK 10053148607
40 42 AUT HAUSER Theo AUSTRIA 10035128330
41 43 SLO GNEZDA Nace SLOVENIA 10017654586
42 44 HUN TAKÁCS-VALENT Márk HUNGARY 10073399173
43 45 NED HAVERDINGS David NETHERLANDS 10049010545
44 46 BEL REX Tim BELGIUM 10064270766
45 47 CZE VEVERKA Václav CZECH REPUBLIC 10047443084
46 48 ROU HOGAS Rares-Constantin ROMANIA 10096786176
47 49 RUS KHLOPYANOV Timofey RUSSIAN FEDERATION 10036087317
48 50 GER KRÜGER Benjamin GERMANY 10036360735
49 51 NOR LARSEN William Høines NORWAY 10019576907
50 52 CYP KOUZIS Georgios CYPRUS 10083171723
51 53 CRO OKMAŽIĆ Ivan CROATIA 10028417849
52 54 MKD JOVANOSKI Dimitar MACEDONIA 10093996822
53 55 GRE KAROUSOS Alexandros GREECE 10089919586
54 56 SRB DEMER David SERBIA 10059255159
55 57 SWE SÖDERQVIST Jakob SWEDEN 10022431232
56 59 ISR ARGOV Oron ISRAEL 10082394410
57 60 SWE SANDIN Hugo SWEDEN 10022331000
58 61 ROU TABACU Andrei ROMANIA 10094593774
59 62 CYP KASAPIS Andreas CYPRUS 10093183335
60 63 DEN KJÆR Julius DENMARK 10058407118
61 64 SRB SALKOVIĆ Amin SERBIA 10049837570
62 65 BUL HRISTOV Martin BULGARIA 10052895090
63 66 ROU VACARESCU Antonio ROMANIA 10106810926
64 68 MKD MILOSHEVSKI Aleksandar MACEDONIA 10106902670
65 69 SVK LAKTIŠ Timotej SLOVAKIA 10046042648
66 70 RUS ROMANOV Ivan RUSSIAN FEDERATION 10036076001
67 71 CYP IOANNIDES Marios CYPRUS 10097922591
68 72 POL WISNIOWSKI Maksymilian POLAND 10059236769
69 73 GRE ATHANASIADIS Alexandros GREECE 10101239688
70 74 LIE KNAUS Flavio LIECHTENSTEIN 10063940360
71 75 NOR ROKKE Sondre NORWAY 10020508410
72 76 CRO PERUŠKO Ivan CROATIA 10028453417
73 77 AUT GABL Samuel AUSTRIA 10035124084
74 78 SVK PORUBSKÝ Róbert SLOVAKIA 10079955969
75 79 CRO SVILOKOS Jakov CROATIA 10064832356
76 80 RUS KARPOV Daniil RUSSIAN FEDERATION 10094922059
77 82 SLO SMRDEL Miha SLOVENIA 10017582747
78 83 TUR YUCA Emre TURKEY 10084270045
79 84 MKD STEFANOVSKI Boris MACEDONIA 10077311004
80 85 TUR EGIN Ali TURKEY 10094073614
81 86 SRB PRAŠTALO Marko SERBIA 10079711954
82 87 SWE RIMÅS Albin SWEDEN 10078051537
83 88 TUR NEZIR Halil TURKEY 10112797745
84 90 SLO BREZAR Vid SLOVENIA 10075250055
85 92 SRB BRENESEL Nikola SERBIA 10079715994
86 93 BLR BARNATOVICH Uladzislau BELARUS 10080672456
87 94 BUL MARINOV Martin BULGARIA 10052888222
88 95 RUS POSTNIKOV Egor RUSSIAN FEDERATION 10036032652
89 96 SRB TODOROVIĆ Nemanja SERBIA 10116272365
90 97 TUR SOZER Anıl TURKEY 10112031647
91 98 TUR TAS Ufuk TURKEY 10108414961
Juniors Dames
1 1 FRA ONESTI Olivia FRANCE 10070878284
2 2 FRA BURQUIER Line FRANCE 10065794777
3 3 GER VAN THIEL Sina GERMANY 10049040958
4 4 FRA TOURNUT Tatiana FRANCE 10074538319
5 6 CZE BEDRNÍKOVÁ Karolína CZECH REPUBLIC 10047257370
6 7 ITA CORTINOVIS Sara ITALY 10030738674
7 8 GER PFAU Kaya GERMANY 10045748214
8 9 SUI HUBER Lea SWITZERLAND 10064698374
9 10 GER LIPP Finja GERMANY 10050491009
10 11 GER FUCHS Alexa GERMANY 10045718609
11 12 ITA PLANKENSTEINER Noemi ITALY 10033889356
12 13 GER KRAVANJA Andrea GERMANY 10044933010
13 14 UKR SUKHOPALOVA Mariia UKRAINE 10053657148
14 15 SVK KURNICKÁ Tereza SLOVAKIA 10046029514
15 16 ESP MENDEZ BERLANGA Sara SPAIN 10048812303
16 17 BEL GRÉGOIRE Julia BELGIUM 10078354459
17 18 SUI SCHENK Eliane SWITZERLAND 10090997502
18 19 GER WEEGER Antonia GERMANY 10050779076
19 20 ESP IZCUE ROS Edurne SPAIN 10073419684
20 21 AUT SOMMER Clara AUSTRIA 10035134188
21 22 SWE HYLÉN Tilda SWEDEN 10022425370
22 23 POL ZUR Kinga POLAND 10054545710
23 24 HUN BOKROS Csenge Anna HUNGARY 10023662930
24 25 ITA AUER Sophie ITALY 10054732232
25 28 POR LÍBANO Mariana PORTUGAL 10044298668
26 29 CRO NADU Anja CROATIA 10028452609
27 31 CZE SPĚŠNÁ Simona CZECH REPUBLIC 10047303143
28 32 ESP PASCUAL OGALLA Andrea SPAIN 10040312271
29 33 AUT SADNIK Katharina AUSTRIA 10035125906
30 34 POL PRASZCZALEK Katarzyna POLAND 10080737023
31 35 RUS ROMANOVSKAIA Elizaveta RUSSIAN FEDERATION 10064091924
32 36 SLO MLAKAR Daša SLOVENIA 10017582949
33 37 TUR TASKIN Funda TURKEY 10084253473
34 38 SUI CADALBERT Lorena SWITZERLAND 10034811260
35 39 SRB NIKITOVIĆ Anja SERBIA 10091079344
36 40 NOR LAFORCE Oda NORWAY 10019552756
37 42 GRE GIACHOU Eleftheria GREECE 10088976767
38 43 SLO MOVRIN Ema SLOVENIA 10017644179
39 44 SRB VUJASINOVIĆ Bojana SERBIA 10049847270
40 45 CYP KANARKOTI Stavriana CYPRUS 10114452708
41 47 BLR KHITRUSHKA Aliaksandra BELARUS 10081643971
42 48 CYP GEORGIOU Constantina CYPRUS 10083178187
43 49 RUS KUZMINA Arina RUSSIAN FEDERATION 10036096916
44 50 SVK TICHÁ Kristína SLOVAKIA 10046071546
45 51 SWE OSKARSSON Malin SWEDEN 10022435272
46 52 CZE SRNSKÁ Patricie CZECH REPUBLIC 10047392968
47 53 SUI BENOIT Elina SWITZERLAND 10034792365
48 55 TUR OSMAN Rabiye TURKEY 10113286684
49 56 SRB GAVRILOVIĆ Lana SERBIA 10091079546
50 57 RUS BOGDANOVA Diana RUSSIAN FEDERATION 10036084788
51 58 SWE OSSIANSSON Ida SWEDEN 10022593001
52 59 TUR AKTI Elifnur TURKEY 10118614917
Commenter