Classement Elites Hommes
1. 37 Jay VINE (UAE Team Emirates) 100 148 689 69 46:38.84
2. 9 Luke DURBRIDGE (Team Jayco AlUla’) 100 062 912 40 46:41.56 +2.72
3. 14 Kelland O’BRIEN (Team Jayco AlUla’) 100 107 908 28 47:04.42 +25.58
4. 1 Lucas PLAPP (INEOS GRENADIERS) 100 552 214 74 47:05.28 +26.43
5. 10 Chris HARPER (Team Jayco AlUla’) 100 109 960 43 47:52.32 +1:13.47
6. 17 Callum SCOTSON (Team Jayco AlUla’) 100 091 155 56 48:09.64 +1:30.80
7. 127 Connor SENS (Bendigo & District CC) 100 156 053 61 49:04.31 +2:25.47
8. 20 Riley FLEMING (St George Continental) 100 552 237 00 49:22.71 +2:43.87
9. 24 Will MOLONEY-MORTON (Amicale Cycliste Bisontine) 100 633 054 16 49:42.94 +3:04.09
10. 121 Conor LEAHY (Team BridgeLane) 100 553 473 72 50:29.64 +3:50.80
11. 129 Jordan VILLANI (St Kilda CC) 100 728 752 72 50:36.58 +3:57.73
12. 103 Tim ROE (Villawood CC) 100 061 891 86 50:40.95 +4:02.11
13. 4 Kane RICHARDS (ARA Skip Capital) 100 664 726 66 51:15.62 +4:36.78
14. 49 Sean SMITH (NCMG Criterion Racing) 101 288 874 19 53:03.48 +6:24.63
15. 95 Dean MADDEN (Carnegie Caulfield CC) 100 095 777 22 53:04.62 +6:25.78
16. 51 Samuel HILL (ONYVA Racing) 100 140 703 37 53:06.16 +6:27.32
17. 91 Joseph LAURENDI (Peel District CC) 101 361 802 03 53:40.30 +7:01.46
18. 130 Austin WEBB (Velofit CC) 101 362 558 80 56:25.48 +9:46.64
dnf 2 James WHELAN (Hawthorn CC) 100 462 512 00
dns 77 Tim CUTLER (Portland CC) 100 728 790 13
dns 85 Michael HENLY (Jindabyne CC) 101 362 526 48
Classement Elites et Espoirs Dames
1. 1 Grace BROWN (FDJ SUEZ Futuroscope) 100 143 292 07 40:58.84
2. 6 Georgie HOWE (Team Jayco AlUla’) 101 241 248 20 41:36.74 +37.89
3. 25 Brodie CHAPMAN (Trek-Segafredo) 100 106 168 34 42:03.93 +1:05.08
4. 3 Ruby ROSEMAN-GANNON (Team Jayco AlUla’) 100 111 383 11 42:45.34 +1:46.49
5. 9 Danielle DE FRANCESCO (ZAAF Racing Team) 101 122 690 93 43:29.67 +2:30.82
6. 8 Amber PATE (Team Jayco AlUla’) 100 971 340 63 43:34.02 +2:35.17
7. 28 Isabelle CARNES * (ARA Skip Capital) 101 115 175 47 43:47.67 +2:48.82
8. 61 Emily WATTS (Team BridgeLane) 100 552 235 95 44:19.92 +3:21.07
9. 31 Lucinda STEWART * (ARA Skip Capital) 100 030 268 85 44:56.29 +3:57.44
10. 92 Amelia Rose WATKINSON (Sunshine Coast CC) 101 241 253 25 45:05.29 +4:06.44
11. 5 Georgia BAKER (Team Jayco AlUla’) 100 078 086 82 45:17.59 +4:18.74
12. 67 Anna DAVIS (Coburg CC) 101 155 352 39 45:40.67 +4:41.82
13. 81 Ellie SALTHOUSE (University of Queensland CC) 101 361 843 44 46:28.57 +5:29.72
14. 68 Haylee FULLER * (Dubbo CC) 101 006 264 67 46:33.29 +5:34.44
15. 38 Katelyn NICHOLSON (Butterfields Racing) 101 361 487 76 46:46.98 +5:48.13
16. 72 Maria MADIGAN (Roues Chaudes CC) 101 006 337 43 47:07.87 +6:09.02
17. 87 Claudia MARCKS * (Canberra CC) 101 099 099 73 47:23.67 +6:24.82
18. 64 Alli ANDERSON * (Cervelo-Ziptrack) 100 973 924 28 47:59.80 +7:00.95
19. 45 Cassia BOGLIO (Knights of Suburbia Racing) 101 104 798 49 48:40.62 +7:41.77
20. 40 Rose VASSEL (Butterfields Racing) 101 241 251 23 48:55.66 +7:56.81
21. 66 Mercede CORNELIUS-FELTUS * (Bathurst CC) 101 358 692 94 51:16.11 +10:17.26
dsq 65 Sophie BYRNE (Ballarat Sebastopol CC) 101 361 787 85
dnf 73 Isla MAIDMENT * (Tamworth CC) 101 123 572 05
dns 75 Sophie MARR * (ARA Skip Capital) 101 123 575 08
* Coureuses Espoirs
Classement Espoirs U23 Hommes
1. 5 Alastair MACKELLAR (Israel Cycling Academy) 100 823 552 06 36:49.28
2. 12 Oliver BLEDDYN (ARA Skip Capital) 100 850 005 75 38:15.12 +1:25.83
3. 2 Zac MARRIAGE (Team BridgeLane) 101 006 316 22 38:24.29 +1:35.00
4. 10 Brady GILMORE (ARA Skip Capital) 101 123 497 27 38:41.02 +1:51.73
5. 15 Fergus BROWNING (Trinity Racing) 101 006 286 89 38:46.37 +1:57.08
6. 51 Angus MILLER (Van D’am Racing p/b Butterfields) 100 850 001 71 38:59.54 +2:10.25
7. 91 Stinus Bjerring KAEMPE (WSA KTM Graz p/b Leomo) 101 006 265 68 38:59.58 +2:10.29
8. 9 William EAVES (ARA Skip Capital) 101 150 125 77 39:09.60 +2:20.32
9. 95 James MORIARTY (CCACHE x PAR KÜP) 100 723 432 87 39:11.73 +2:22.44
10. 11 Dylan PROCTOR-PARKER (ARA Skip Capital) 101 017 147 86 39:35.42 +2:46.13
11. 29 Matthew CONNAN (Cycling Development Foundation) 101 006 328 34 39:38.31 +2:49.02
12. 8 Blake AGNOLETTO (ARA Skip Capital) 100 867 756 75 40:01.79 +3:12.50
13. 13 Tyler TOMKINSON (ARA Skip Capital) 101 098 414 67 40:14.83 +3:25.55
14. 59 Jonah HAMER (Illawarra CC) 101 150 554 21 40:25.12 +3:35.83
15. 94 Lachlan MILLER (ARA Skip Capital) 101 123 587 20 40:27.37 +3:38.08
16. 40 Rohan HAYDON-SMITH (St George Continental) 100 697 896 62 40:34.33 +3:45.04
17. 98 Will THOMAS (Hawthorn CC) 101 123 618 51 40:36.70 +3:47.41
18. 33 Matson MCADAM (NCMG Criterion Racing) 101 123 579 12 40:42.53 +3:53.25
19. 36 Jack SCHOUTEN (ONYVA Racing) 100 924 113 75 40:57.28 +4:07.99
20. 38 Luke DEASEY (Rauland Cycling Team) 100 878 378 27 41:08.60 +4:19.32
21. 21 Sean MURPHY (Blackshaw Racing) 101 361 367 53 41:23.49 +4:34.20
22. 88 Aston FREETH (Van D’am Racing p/b Butterfields) 101 006 313 19 41:23.91 +4:34.62
23. 58 Alexander GALEA (St George CC) 101 123 494 24 41:24.69 +4:35.40
24. 78 Luke TUCKWELL (Bathurst CC) 101 123 619 52 41:30.67 +4:41.38
25. 20 Bailey SWAN (Zappi Racing Team) 101 248 501 95 41:54.99 +5:05.70
26. 62 Will KIRKHAM (Dulwich Hill CC) 100 963 039 07 41:55.37 +5:06.08
27. 74 Logan TAPLIN (Hawthorn CC) 101 123 616 49 42:05.56 +5:16.27
28. 79 Tomas TUDOR (Newcastle Hunter CC) 101 361 806 07 42:31.93 +5:42.64
29. 30 Mitchell MCGOVERN (Cycling Development Foundation) 101 006 317 23 42:36.34 +5:47.05
30. 73 Lachie SKY (Northern Sydney CC) 101 123 610 43 42:48.11 +5:58.82
31. 92 Matthew MAY (X Speed Australia Club) 101 321 690 49 42:57.99 +6:08.70
32. 84 Malachi COVINGTON (Gallina Ecotek Lucchini Colosio) 100 492 170 73 43:13.90 +6:24.61
33. 37 Brayden BLOCH (Rauland Cycling Team) 101 122 667 70 44:22.72 +7:33.43
34. 71 Ben PEPPER (Midland CC) 101 150 126 78 44:44.77 +7:55.48
dns 34 Eddie WORRALL (NCMG Criterion Racing) 101 123 632 65
dns 43 Ryland SHORT (St George Continental) 101 123 609 42
dns 93 Bailey MCDONALD (NCMG CRITERION RACING) 101 115 160 32
Commenter