Championnats d’Australie du CLM : listes des coureurs

Listes des participants aux championnats d’Australie du contre-la-montre, qui se disputeront le 07 janvier 2016 :

Elites Hommes

2:16:00 pm 146 Peter DUNLOP (QLD) AUS19930608
2:17:00 pm 142 Jeremy CAMERON (VIC) AUS19930321
2:18:00 pm 127 Matthew CLARK (VIC) AUS19910731
2:19:00 pm 121 Jack LINDSAY (ACT) AUS19901231
2:20:00 pm 119 Nathan ELLIOTT (VIC) AUS19901215
2:21:00 pm 116 Rhys GILLETT (VIC) AUS19900807
2:22:00 pm 103 Matt BURTON (WA) AUS19880120
2:23:00 pm 75 Sam GIFFORD (VIC) AUS19810716
2:24:00 pm 74 Bret STEISZKAL (VIC) AUS19810403
2:25:00 pm 70 Gareth BARNES (NSW) AUS19790406
2:26:00 pm 58 Andrew WAI (NSW) AUS19630612
2:27:00 pm 52 Tim GUY (NSW) AUS19890516
2:28:00 pm 32 Jonathan CLARKE (AUS) AUS19841218
2:29:00 pm 28 Timothy ROE (SA) AUS19891028
2:30:00 pm 148 Shaun O’CALLAGHAN (VIC) AUS19930705
2:31:00 pm 37 Sean LAKE (VIC) AUS19911206
2:32:00 pm 88 Timothy BEARDALL (VIC) AUS19860205
2:33:00 pm 86 Mark FAGG (VIC) AUS19840319
2:34:00 pm 79 Nicholas SQUILLARI (VIC) AUS19821205
2:35:00 pm 25 Jordan KERBY (QLD) AUS19920815
2:36:00 pm 21 Alexander EDMONDSON (SA) AUS19931222
2:37:00 pm 68 Peter MILOSTIC (NSW) AUS19740725
2:38:00 pm 57 Brodie TALBOT (NSW) AUS19890213
2:39:00 pm 36 Mitchell LOVELOCK-FAY (ACT) AUS19920112
2:40:00 pm 50 Craig EVERS (NSW) AUS19900608
2:41:00 pm 84 Nick BENSLEY (VIC) AUS19830922
2:42:00 pm 18 Ben DYBALL (NSW) AUS19890420
2:43:00 pm 14 Damien HOWSON (AUS) AUS19920813
2:44:00 pm 10 Jack BOBRIDGE (SA) AUS19890713
2:45:00 pm 2 Rohan DENNIS (SA) AUS19900528
2:46:00 pm 1 Richie PORTE (TAS) AUS19850130

Elites Dames

12:31:00 pm 115 Angela SMITH (NSW) AUS19950912
12:32:00 pm 111 Holly HARRIS (NSW) AUS19950507
12:33:00 pm 109 Ainslie BAKKER (QLD) AUS19961115
12:34:00 pm 55 Jessica HUSTON (WA) AUS19840923
12:35:00 pm 36 Anna DAVIS (VIC) AUS19650213
12:36:00 pm 34 Stephanie FRAWLEY (SA) AUS19590405
12:37:00 pm 33 Erin KINNEALY (WA) AUS19840301
12:38:00 pm 23 Lucy KENNEDY (QLD) AUS19880711
12:39:00 pm 17 Carlee TAYLOR (SA) AUS19890215
12:40:00 pm 108 Emily ROPER (QLD) AUS19940724
12:41:00 pm 11 Gracie ELVIN (ACT) AUS19881031
12:42:00 pm 5 Kendelle HODGES (VIC) AUS19911115
12:43:00 pm 10 Tiffany CROMWELL (SA) AUS19880706
12:44:00 pm 107 Anna HULL (NSW) AUS19970515
12:45:00 pm 101 Shannon MALSEED (VIC) AUS19941227
12:46:00 pm 43 Lucy BARKER (SA) AUS19790831
12:47:00 pm 4 Tessa FABRY (VIC) AUS19880726
12:48:00 pm 16 Kate PERRY (VIC) AUS19900706
12:49:00 pm 103 Jenelle CROOKS (QLD) AUS19940702
12:50:00 pm 102 Ellen SKERRITT (QLD) AUS19941220
12:51:00 pm 27 Louisa LOBIGS (NSW) AUS19900427
12:52:00 pm 12 Katrin GARFOOT (QLD) AUS19811008
12:53:00 pm 28 Rebecca MACKEY (WA) AUS19930708
12:54:00 pm 14 Bridie O’DONNELL (VIC) AUS19740429
12:55:00 pm 3 Shara GILLOW (QLD) AUS19871223

Espoirs U23 Hommes

10:31:00 am 116 Matthew CHAMBERS (WA) AUS19970603
10:32:00 am 113 Darcy PIROTTA (WA) AUS19970430
10:33:00 am 110 Samuel JENNER (NSW) AUS19970402
10:34:00 am 105 Thomas ALLFORD (SA) AUS19970127
10:35:00 am 102 Drew MOREY (VIC) AUS19961127
10:36:00 am 97 Michael STRINGER (VIC) AUS19960912
10:37:00 am 84 Jai HINDLEY (WA) AUS19960505
10:38:00 am 3 Ryan CAVANAGH (QLD) AUS19951122
10:39:00 am 74 Sam WELSFORD (WA) AUS19960119
10:40:00 am 66 Charly MCMILLAN (VIC) AUS19950821
10:41:00 am 58 Joshua HARRISON (SA) AUS19950615
10:42:00 am 57 Craig O’SULLIVAN (VIC) AUS19950606
10:43:00 am 52 Jackson MAWBY (WA) AUS19950215
10:44:00 am 48 Guy KALMA (WA) AUS19950119
10:45:00 am 47 Chris HARPER (SA) AUS19941123
10:46:00 am 43 Nathan BOOTH (ACT) AUS19941012
10:47:00 am 42 Cameron ROBERTS (NSW) AUS19941009
10:48:00 am 38 Stefan BOS (VIC) AUS19940914
10:49:00 am 30 Rylee FIELD (NSW) AUS19940711
10:50:00 am 22 Dylan NEWBERY (QLD) AUS19940310
10:51:00 am 19 Alexander MORGAN (VIC) AUS19940718
10:52:00 am 9 Lucas HAMILTON (VIC) AUS19960212
10:53:00 am 4 Nicholas SCHULTZ (QLD) AUS19940913
10:54:00 am 8 Angus LYONS (VIC) AUS19960112
10:55:00 am 6 Freddy OVETT (VIC) AUS19940116
10:56:00 am 106 Rohan WIGHT (SA) AUS19970130
10:57:00 am 16 Ben O’CONNOR (WA) AUS19951125
10:58:00 am 15 Alexander PORTER (SA) AUS19960513
10:59:00 am 77 Mathew ROSS (VIC) AUS19960319
11:00:00 am 5 Daniel FITTER (QLD) AUS19960619
11:01:00 am 13 Callum SCOTSON (SA) AUS19960810
11:02:00 am 2 Alistair DONOHOE (VIC) AUS19950303
11:03:00 am 12 Michael STORER (WA) AUS19970228
11:04:00 am 54 Tom KAESLER (SA) AUS19950301
11:05:00 am 10 Oscar STEVENSON (VIC) AUS19950623
11:06:00 am 1 Miles SCOTSON (SA) AUS19940118

Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*