1 | Gay SAGIV | ISR | 3:54:23 | |
2 | Guy GABAY | ISR | CAT | +0 |
3 | Roy GOLDSTEIN | ISR | CAT | +3 |
4 | Omer GOLDSHTEIN | ISR | +14 | |
5 | Yuval DOLIN | ISR | +42 | |
6 | Zohar HADARI | ISR | +49 | |
7 | Ido ZILBERSTIEN | ISR | CAT | +1:05 |
8 | Ben EINHORN | ISR | CAT | +1:05 |
9 | Aviv YECHZKEL | ISR | +1:52 | |
10 | Dor DVIRI | ISR | +1:58 | |
11 | Guy SESSLER | ISR | +2:30 | |
12 | Shiomi LEV | ISR | +5:25 | |
13 | Chen SHREIBER | ISR | +5:33 | |
14 | Yuval FRIDMAN | ISR | +5:49 | |
15 | Ofek HASON | ISR | +10:35 | |
16 | Yoav BAR | ISR | CAT | +13:00 |
17 | Tal GABBAI | ISR | +15:28 | |
18 | Noam STRASHNOV | ISR | +20:05 | |
19 | Yuval BEN-MORDECHAI | ISR | +20:05 | |
20 | Or GREENSTEIN | ISR | ||
21 | Dror HADADI | ISR | ||
22 | Avi ELHARAR | ISR | ||
23 | Itamar Deshe | ISR | ||
24 | Yariv GREENSHPAN | ISR | ||
25 | Gal WEITZ | ISR | ||
DNF | Yehonatan RAVENA | ISR | ||
DNF | Gil KIVATZ | ISR | ||
DNF | Omer SHUBI | ISR | ||
DNF | Anton MIKAILOV | ISR | ||
DNF | Yam POLIAK | ISR | ||
DNF | Benjamin SCHMIDT | ISR | ||
DNF | Roded SHAKED | ISR | ||
DNF | Franck MAAYAN | ISR |
Commenter