1 | KO | Siu Wai | HKG | HKSI | 2:56:26 |
2 | LAU | Wan Yau Vincent | HKG | HKSI | 2:56:37 |
3 | HO | Burr | HKG | HKSI | 2:56:37 |
4 | LEUNG | Chun Wing | HKG | HKSI | 2:57:12 |
5 | LEUNG | Ka Yu | HKG | HKSI | 2:59:14 |
6 | MOW | Ching Yin | HKG | HKSI | 2:59:18 |
7 | NG | Pak Hang | HKG | HKSI | 3:00:29 |
8 | CHAU | Dor Ming | HKG | 3:00:29 | |
9 | HO | Kin Ming | HKG | 3:00:33 | |
10 | TANG | Wang Yip | HKG | 3:00:33 | |
11 | LI | Kwing Wa | HKG | 3:00:40 | |
12 | CHOI | Ki Ho | HKG | 3:00:43 | |
13 | LO | Chun Kit | HKG | 3:00:53 | |
14 | CHUNG | Chi Long | HKG | 3:01:00 | |
15 | CHOI | Kwan Lok | HKG | 3:01:42 | |
16 | MADDEN | Paul | HKG | 3:01:42 | |
17 | LIU | Chun Yin | HKG | 3:01:44 | |
18 | PONG | Ken Hang | HKG | 3:01:46 | |
19 | SUNG | Chun Hin | HKG | 3:01:46 | |
20 | JAMES | Sutton | HKG | 3:01:46 | |
21 | CHAN | Ho Wang | HKG | 3:01:46 | |
22 | TO | Cheuk Hei | HKG | 3:01:46 | |
23 | MA | Lok Yu | HKG | 3:01:46 | |
24 | SUM | Man Kuk | HKG | 3:01:46 | |
25 | CHENG | Chi Wah | HKG | 3:01:46 | |
26 | PUN | Chih Chia | HKG | 3:01:46 | |
27 | CHAN | Kin Fung | HKG | 3:01:46 | |
28 | MA | Ka Leung | HKG | 3:01:46 | |
29 | SUEN | Chi Kwong | HKG | 3:01:51 | |
30 | LEUNG | Ka Him | HKG | 3:01:51 | |
31 | HO | Lok Hin | HKG | 3:01:51 | |
32 | YAU | Chin Sing | HKG | 3:01:51 | |
33 | REYNOLDS | Christopher | HKG | 3:01:51 | |
34 | CHUNG | Wing Hang | HKG | 3:01:51 | |
35 | YUEN | Chi Ho | HKG | 3:01:51 | |
36 | CHENG | Chak Shing | HKG | 3:01:51 | |
37 | YEUNG | Tung Sang | HKG | 3:01:51 | |
38 | WONG | Kai Chun | HKG | 3:01:55 | |
39 | NG | Sum Lui | HKG | 3:02:08 | |
40 | CHAU | Wai Man | HKG | 3:02:10 | |
41 | WONG | Hon Sang | HKG | 3:02:10 | |
42 | KWOK | Yiu Chung | HKG | 3:02:10 | |
43 | LI | Yin Shun | HKG | 3:02:30 | |
44 | CHAPPOTTEAU | Chappotteau | HKG | 3:03:14 | |
45 | CHEUNG | Chun Woh | HKG | 3:05:12 | |
46 | FUNG | Pak Hei | HKG | 3:05:19 | |
47 | ALEXANDER | Stopps | HKG | 3:09:02 | |
DNF | MAK | Wai Ming | HKG | ||
DNF | WHYMAN | Mark | HKG | ||
DNF | CHU | Kwok Fai | HKG | ||
DNF | NIP | Wai Wun | HKG | ||
DNF | YEUNG | Man Fu | HKG | ||
DNF | CHENG | Wang Hin | HKG | ||
DNF | CHO | Cheuk Fung Alex | HKG | ||
DNF | CHAN | Tsz Lok | HKG | ||
DNF | HO | Tsun Wah | HKG | ||
DNF | WONG | Chi Kit | HKG | ||
DNF | YAU | Chin Ho | HKG | ||
DNF | KWOK | Chi Wang | HKG | ||
DNF | WAN | Chun Fai | HKG | ||
DNF | WONG | Kam Yip | HKG | ||
DNF | LAM | Ho Ngai Vincent | HKG | ||
DNF | LIU | Dong Lin | HKG | ||
DNF | WONG | Yik Ho | HKG | ||
DNF | CHAN | Chun Kit | HKG | ||
DNF | CHUNG | Ho Ngai Sam | HKG | ||
DNF | LIU | Pun Chak | HKG | ||
DNF | LEUNG | Tat Chi | HKG | ||
DNF | CHAN | Ping Ming | HKG | ||
DNF | LAM | Kai Cheong | HKG | ||
DNF | YIP | Kwok Koon | HKG | ||
DNF | EKAPAK | Nirapathpongp | HKG | ||
DNF | WATT | Duncan | HKG | ||
DNF | SO | Chi Ming | HKG | ||
DNF | CHEUNG | Wai Keung | HKG | ||
DNF | WONG | Shi Kwan | HKG | ||
DNF | YEUNG | Wai Sum | HKG | ||
DNF | CHAN | Chi Wai | HKG | ||
DNF | LAU | Chun Yeung | HKG | ||
DNF | TAM | Tsz Kin | HKG | ||
DNF | LO | Kai Yin | HKG | ||
DNF | CHEUNG | Ho Yeung | HKG | ||
DNF | CHUI | Chi Sek | HKG | ||
DNF | WONG | Ho Yin | HKG | ||
DNF | TSANG | Kwok Foon | HKG | ||
DNF | LEUNG | Yat Lai Louis | HKG | ||
DNF | LIN | Ka Chun Barry | HKG | ||
DNF | YU | Kau Wai | HKG | ||
DNF | TANG | Wing Kit | HKG | ||
DNF | LAM | Pak Yuen | HKG | ||
DNF | WONG | Wing Tai | HKG | ||
DNF | LEE | Lok Him | HKG | ||
DNF | CHIU | Ka Ho | HKG | ||
DNF | NG | Man Lung | HKG | ||
DNF | NG | Chak Hin | HKG | ||
DNF | LEE | Selwyn | HKG | ||
DNF | WONG | Tsz Chin | HKG | ||
DNF | TSE | Ho Man | HKG | ||
DNF | CHAN | Man Min | HKG | ||
DNF | CHEUNG | King Wai | HKG | ||
DNF | TAM | Kai Wing Herman | HKG | ||
DNF | CHAN | Chung Man | HKG | ||
DNF | HON | Yau Tin | HKG | ||
DNF | LI | Chung Laam | HKG | ||
DNF | STEVEN | Robert Baker | HKG | ||
DNF | CHAN | Tsz Fung | HKG | ||
DNF | LAW | Lok Siu | HKG | ||
DNF | KONG | Kwun Ming | HKG | ||
DNF | TO | Ho Ting | HKG | ||
DNF | CHEUNG | Yan Ho | HKG | ||
DNF | CHIU | Tsun Hin | HKG | ||
DNF | DOYLE | Julian | HKG | ||
DNF | WONG | Chi Hong | HKG | ||
DNF | CHEUNG | King Tung | HKG | ||
DNF | WAN | Yiu Him | HKG | ||
DNF | HUI | Noah | HKG | ||
DNF | CHAU | Bo Chun | HKG | ||
DNF | TSUI | Pak Chun | HKG | ||
DNF | TAM | Siu Cheung | HKG | ||
DNF | AU | Kok Chai | HKG | ||
DNF | HON | Chun Ting | HKG | ||
DNF | WONG | Yat Long | HKG | ||
DNF | LEUNG | Hin Pan | HKG | ||
DNF | KWOK | Pui Ming | HKG | ||
DNF | TAM | Ho Lam | HKG | ||
DNF | MAN KIT | Lam | HKG | ||
DNF | NG | Kei Long | HKG | ||
DNF | CHOI | Chun Yin | HKG | ||
DNF | MA | Kin Hang | HKG | ||
DNF | LEE | Yuet Keung Gary | HKG | ||
DNF | AU | Yeung Chor Wing | HKG | ||
DNF | LAM | Hok Lun | HKG | ||
DNF | CHENG | Hoi Ming | HKG | ||
DNF | CHEUNG | Kwok Leung | HKG | ||
DNF | SEK | Wai Man | HKG | ||
DNF | HO | Wai Yip | HKG | ||
DNF | NGAN | Pak Lung Billy | HKG | ||
DNF | LI | Pak Hang | HKG | ||
DNF | LAU | Chi Wai | HKG | ||
DNF | YAU | Kwong Hoi | HKG | ||
DNF | CHUI | Hok Sam | HKG | ||
DNF | NG | Ngai Ping | HKG | ||
DNF | LEE | Hing Ling | HKG | ||
DNF | TSE | Kin Kuen | HKG | ||
DNF | NG | Tik Ho | HKG | ||
DNF | YIM | Pak Ngai | HKG | ||
DNF | HUI | Yat Long | HKG | ||
DNF | MOK | Human | HKG | ||
DNF | WU | Kai Chun | HKG | ||
DNF | TSANG | Chi Wing | HKG | ||
DNF | LEUNG | Chung Yat | HKG | ||
DNF | YEUNG | Kwan Lok | HKG | ||
DNF | CHAU | Wing Cheong | HKG | ||
DNF | TSOI | Wai Ming Tommy | HKG | ||
DNF | CHU | Wai Leung | HKG | ||
DNF | YEUNG | Man Chun | HKG | ||
DNF | YIP | Shui Man | HKG | ||
DNF | YUNG | Ka Chun | HKG | ||
DNF | CHEUNG | Wai Lun | HKG | ||
DNF | NG | Tze Cheung | HKG | ||
DNF | CHAN | Yau Kiu | HKG | ||
DNF | LAU | Tin Ho | HKG | ||
DNF | IP | Kai Yiu | HKG | ||
DNF | CHAN | Wai Shing | HKG | ||
DNF | LAM | Man Tim | HKG | ||
DNF | CHAN | Pui Chi Nick | HKG | ||
DNF | CHEUNG | Chin Yin Jack | HKG | ||
DNS | CHAK | Chung Wing | HKG | ||
DNS | LAU | Chun Ho | HKG | ||
DNS | HON | Chun Kit | HKG | ||
DNS | LAM | Cheuk Kit | HKG | ||
DNS | KWOK | Tak Leung Cliff | HKG | ||
DNS | LAU | Wilson | HKG | ||
DNS | YIU | Ka Wai | HKG |
Commenter