1 81 ANDERSEN 10053827506 Kasper (DEN) 2002 – DENMARK 02:38:28
2 30 BITTNER 10046718517 Pavel (CZE) 2002 – CZECH REPUBLIC – 02:38:28
3 42 DE LIE 10049023578 Arnaud (BEL) 2002 – BELGIUM 02:38:28 –
4 14 BRENNER 10036354974 Marco (GER) 2002 – GERMANY 02:38:28 –
5 18 BALESTRA 10030302376 Lorenzo (ITA) 2002 – ITALY 02:38:28 –
6 64 LOVIDIUS 10022447905 Edvin (SWE) 2002 – SWEDEN – 02:38:28
7 36 AYUSO PESQUERA 10041514162 Juan (ESP) 2002 – SPAIN – 02:38:28
8 17 DUCKERT 10051768072 Roman (GER) 2002 – GERMANY 02:38:28 –
9 68 MIHKELS 10075223076 Madis (EST) 2003 – ESTONIA – 02:38:28
10 58 TENDON 10046240284 Arnaud (SUI) 2002 – SWITZERLAND – 02:38:28
11 66 MIHOLJEVIĆ 10028405624 Fran (CRO) 2002 – CROATIA – 02:38:28
12 9 LABROSSE 10067842184 Jordan (FRA) 2002 – FRANCE – 02:38:28
13 29 VAN BELLE 10023337170 Loe (NED) 2002 – NETHERLANDS – 02:38:28
14 59 CHRISTEN 10046239173 Fabio (SUI) 2002 – SWITZERLAND – 02:38:28
15 40 DECLERCK 10065006754 Jelle (BEL) 2002 – BELGIUM 02:38:28 –
16 10 VADIC 10069096720 Baptiste (FRA) 2002 – FRANCE – 02:38:28
17 87 SVRČEK 10046034059 Martin (SVK) 2003 – SLOVAKIA – 02:38:28
18 77 GLIVAR 10017587902 Gal (SLO) 2002 – SLOVENIA – 02:38:28
19 1 PONOMAR 10093512428 Andrii (UKR) 2002 – UKRAINE – 02:38:28
20 62 BUSCHEK 10049142204 Paul (AUT) 2002 – AUSTRIA 02:38:31 00:03
21 26 KARS 10023359402 Hugo (NED) 2002 – NETHERLANDS – 02:38:31
22 13 LÜHRS 10036377610 Luis-Joe (GER) 2003 – GERMANY 02:38:31 –
23 34 10048672459 ARRIETA LIZARRAGA Igor (ESP) 2002 – SPAIN – 02:38:31
24 39 SEGAERT 10072646011 Alec (BEL) 2003 – BELGIUM 02:38:31 –
25 8 MARCEROU 10066521772 Nicola (FRA) 2002 – FRANCE – 02:38:31
26 11 CHAUSSINAND 10068997090 Joris (FRA) 2002 – FRANCE – 02:38:31
27 19 IACOMONI 10030375027 Federico (ITA) 2002 – ITALY 02:38:31 –
28 20 GERMANI 10029194354 Lorenzo (ITA) 2002 – ITALY 02:38:31 –
29 56 DONZÉ 10034805907 Robin (SUI) 2003 – SWITZERLAND – 02:38:31
30 12 KÄRSTEN 10051778984 Moritz (GER) 2003 – GERMANY 02:38:31 –
31 41 DEBRUYNE 10064997256 Ramses (BEL) 2002 – BELGIUM 02:38:31 –
32 31 VACEK 10075083741 Mathias (CZE) 2002 – CZECH REPUBLIC – 02:38:31
33 6 LE HUITOUZE 10067973136 Eddy (FRA) 2003 – FRANCE 02:38:35 00:07
34 84 MENGEL 10051489196 Nikolaj (DEN) 2002 – DENMARK 02:39:18 00:50
35 57 AEBERSOLD 10034811058 Nils (SUI) 2003 – SWITZERLAND – 02:39:18
36 35 GUTIERREZ GONZALEZ 10042905912 Jorge 2002 – SPAIN – 02:39:18
37 72 KURITS 10015383069 Joonas (EST) 2002 – ESTONIA 02:39:50 01:22
38 61 SCHRETTL 10053690086 Marco (AUT) 2003 – AUSTRIA 02:39:53 01:25
39 75 ŠPOLJAR 10017585373 Jaka (SLO) 2003 – SLOVENIA 02:40:35 02:07
40 45 BITINAS 10052435049 Mantas (LTU) 2002 – LITHUANIA – 02:40:35
41 4 MOVCHAN 10089593830 Andrii (UKR) 2002 – UKRAINE – 02:40:35
42 23 PESCHI 10030356031 Lorenzo (ITA) 2002 – ITALY 02:40:35 –
43 3 KHOTULOV 10093512832 Denys (UKR) 2002 – UKRAINE – 02:40:35
44 24 MOURIS 10023053345 Wessel (NED) 2002 – NETHERLANDS – 02:40:35
45 38 UIJTDEBROEKS 10071130484 Cian (BEL) 2003 – BELGIUM 02:40:35 –
46 37 NIETO SANCHEZ 10041588833 Antonio (ESP) 2002 – SPAIN – 02:40:35
47 73 10062011272 KRALJ Fabijan (SLO) 2003 – SLOVENIA 02:40:39 02:11
48 63 AHLSSON 10022494482 Jonathan (SWE) 2002 – SWEDEN 02:42:22 03:54
49 16 STEINMANN 10036144911 Kieron (GER) 2002 – GERMANY 04:29 02:42:57
50 2 BONDARCHUK 10054290981 Dmytro (UKR) 2002 – UKRAINE – 02:42:57
51 44 MIKUTIS 10052435352 Aivaras (LTU) 2002 – LITHUANIA – 02:42:57
52 74 POLOVIČ 10017556879 Nino (SLO) 2003 – SLOVENIA – 02:42:57
53 47 NORUTIS 10046131564 ŽYgimantas (LTU) 2002 – LITHUANIA – 02:42:57
54 25 SCHUCH 10023092953 Mike (NED) 2002 – NETHERLANDS 02:43:25 04:57
55 28 VAN BEKKUM 10073649959 Darren (NED) 2002 – NETHERLANDS 02:43:27 04:59
56 60 WEISS 10034778019 Fabian (SUI) 2002 – SWITZERLAND 02:46:40 08:12
57 43 ORINS 10064977149 Robin (BEL) 2002 – BELGIUM 02:46:40 –
58 67 10065273102 TIIRATS Johannes (EST) 2003 – ESTONIA 02:48:08 09:40
59 33 MARIN ROCAMORA 10040917008 Juan (ESP) 2002 – SPAIN 02:50:18 11:50
60 48 BELOHVOSCIKS 10052184465 Kristians (LAT) 2002 – LATVIA 02:51:10 12:42
61 22 PIRAS 10030311066 Andrea (ITA) 2002 – ITALY 12:44 02:51:12
62 55 MARKWALDER 10034778827 Yanis-Eric (SUI) 2003 – SWITZERLAND 02:52:24 13:56
DNF 5 VARENYK 10091090155 Maksym (UKR) 2003 – UKRAINE
DNF 7 COSTIOU 10070995694 Ewen (FRA) 2002 – FRANCE
DNF 15 TEUTENBERG 10050865568 Tim Torn (GER) 2002 – GERMANY
DNF 21 PORTELLO 10030357546 Alessio (ITA) 2002 – ITALY
DNF 27 10022797711 ARTZ Huub (NED) 2002 – NETHERLANDS
DNF 32 EROSTARBE UGARTE 10067044966 Aimar (ESP) 2003 – SPAIN
DNF 46 MATUZEVIČIUS 10036592626 ŽYgimantas (LTU) 2002 – LITHUANIA
DNF 51 SEK 10059183825 Igor (POL) 2003 – POLAND
DNF 65 10051925801 PAŠKALIN Bruno (CRO) 2002 – CROATIA
DNF 69 KOKK 10075559041 Gregor (EST) 2003 – ESTONIA
DNF 70 ROOS 10063678561 Andre (EST) 2002 – ESTONIA
DNF 71 ILVES 10063677753 Arti (EST) 2002 – ESTONIA
DNF 76 ZIHERL 10017615685 Luka (SLO) 2002 – SLOVENIA
DNF 78 COLNAR 10017585777 Aljaž (SLO) 2002 – SLOVENIA
DNF 79 IWERSEN 10043846206 Emil Schandorff (DEN) 2002 – DENMARK
DNF 80 PEDERSEN 10052284394 Rasmus Søjberg (DEN) 2002 – DENMARK
DNF 82 LOCK 10052283990 Dennis (DEN) 2002 – DENMARK
DNF 83 ANDREASSON 10053826694 Sebastian (DEN) 2002 – DENMARK
DNF 85 FERNANDES 10045289179 Fábio (POR) 2002 – PORTUGAL
DNF 86 FERREIRA 10044144882 João (POR) 2002 – PORTUGAL
DNF 88 VANČO 10046043254 Tobias (SVK) 2002 – SLOVAKIA
DNF 89 LOHINSKÝ 10046044163 Filip (SVK) 2002 – SLOVAKIA
DNF 90 MILIJEVIĆ 10105477881 Luka (BIH) 2003 – BOSNIA AND HERZEGOVINA
DNF 91 MAKSIMOVIĆ 10096238835 Sergej (BIH) 2002 – BOSNIA AND HERZEGOVINA
DNF 92 GROZEV 10052889838 Gabriel (BUL) 2003 – BULGARIA
DNF 93 ILCHEV 10052865990 Lybomir (BUL) 2002 – BULGARIA
DNF 94 RYUSTEMOV 10052885895 Deniz (BUL) 2002 – BULGARIA
DNF 95 DIMITROV 10052865889 Petar (BUL) 2002 – BULGARIA
DNF 96 10081640133 ARVANITOU Nikiforos (GRE) 2003 – GREECE
DNS 49 GAJDULEWICZ 10059391363 Mateusz (POL) 2003 – POLAND
DNS 50 KORNIAK 10059184027 Szymon (POL) 2003 – POLAND
DNS 52 10051904882 FRATCZAK Radoslaw (POL) 2002 – POLAND
DNS 53 SMRECZEK 10055926948 Kacper (POL) 2002 – POLAND
DNS 54 MUSIALIK 10058779253 Jakub (POL) 2002 – POLAND
DNS 97 GILLES 10035000210 Max (LUX) 2003 – LUXEMBOURG
DNS 98 WENZEL 10035000412 Mats (LUX) 2002 – LUXEMBOURG
DNS 99 MINY 10035013344 Gilles (LUX) 2002 – LUXEMBOURG
DNS 100 PAQUET 10067410132 Tom (LUX) 2002 – LUXEMBOURG
DNS 101 JENTGEN 10035004250 Jérôme (LUX) 2002 – LUXEMBOURG
DNS 102 KARIER 10035001725 Tim (LUX) 2002 – LUXEMBOURG
Commenter