Championnat d’Europe Juniors Dames : classement complet

1 4 PLUIMERS Ilse NETHERLANDS 10022792758 01:44:14 00:00 39.72 km/h
2 6 VAN ROOIJEN Sofie NETHERLANDS 10022814178 01:44:19 00:04 39.68
3 8 NENADOVIC Kristina FRANCE 10068663957 01:44:19 – 39.68
4 16 GEDRAITYTĖ Akvile LITHUANIA 10036577973 01:44:19 – 39.68
5 33 DE WILDE Julie BELGIUM 10065007966 01:44:19 – 39.68
6 35 LENAERS Jade BELGIUM 10064963914 01:44:19 – 39.68
7 76 GOLAYEVA Valeria RUSSIAN FEDERATION 10036017494 01:44:20 – 39.68
8 3 VAN ANROOIJ Shirin NETHERLANDS 10022837521 01:44:20 – 39.68
9 74 GALIMULLINA Iuliia RUSSIAN FEDERATION 10036038110 01:44:20 – 39.68
10 28 COLLINELLI Sofia ITALY 10030059977 01:44:20 – 39.68
11 12 LE DEUNFF Marie Morgane FRANCE 10070043983 01:44:20 – 39.68
12 14 BORGSTRÖM Julia SWEDEN 10022303314 01:44:20 – 39.68
13 40 YSLAND Anne Dorthe NORWAY 10020410905 01:44:20 – 39.68
14 42 MIDTSVEEN Natalie Irene NORWAY 10087901986 01:44:20 – 39.68
15 5 SMULDERS Silke NETHERLANDS 10023137817 01:44:20 – 39.68
16 11 CORBINEAU Ysoline FRANCE 10068540584 01:44:20 – 39.68
17 9 SQUIBAN Maeva FRANCE 10069979117 01:44:20 – 39.68
18 86 JANČIČ Nika SLOVENIA 10084117471 01:44:21 – 39.67
19 51 KRAHL Judith GERMANY 10036382660 01:44:21 – 39.67
20 1 BOS Leonie NETHERLANDS 10022708892 01:44:22 00:08 39.66
21 89 BURI Noëlle SWITZERLAND 10034782867 01:44:22 – 39.66
22 10 CURINIER Lea FRANCE 10067840265 01:44:23 – 39.66
23 79 PECHERSKIKH Anastasia RUSSIAN FEDERATION 10036018306 01:44:23 – 39.66
24 38 VAN MECHELEN Glorija BELGIUM 10036566556 01:44:23 – 39.66
25 44 JENSEN Mette Egtoft DENMARK 10046259583 01:44:24 – 39.65
26 47 AMONDARAIN GAZTAÑAGA Naia SPAIN 10042451628 01:44:24 – 39.65
27 7 FOUQUENET Amandine FRANCE 10066772861 01:44:26 00:12 39.64
28 32 GASPARRINI Eleonora Camilla ITALY 10031546808 01:45:33 01:18 39.22
29 77 MILIAEVA Mariia RUSSIAN FEDERATION 10036070644 01:45:33 – 39.22
30 61 SOONIK Kristel Sandra ESTONIA 10063679369 01:45:33 – 39.22
31 60 KUKK Kätlin ESTONIA 10015393274 01:45:33 – 39.22
32 83 PAULECHOVÁ Radka SLOVAKIA 10046037796 01:45:33 – 39.22
33 58 BURLOVÁ Kristýna CZECH REPUBLIC 10047208365 01:45:33 – 39.22
34 21 KOWALSKA Julia POLAND 10053908237 01:45:33 – 39.22
35 93 RUEGG Noemi SWITZERLAND 10034794183 01:45:34 – 39.22
36 98 SHEVCHENKO Sofia UKRAINE 10016108145 01:45:34 – 39.22
37 81 JENČUŠOVÁ Nora SLOVAKIA 10046095996 01:45:34 – 39.22
38 65 GALLAGHER Maeve IRELAND 10016717629 01:45:34 – 39.21
39 34 DE CLERCQ Katrijn BELGIUM 10064418993 01:45:34 – 39.21
40 97 LUKACHUK Solomiia UKRAINE 10089222301 01:45:34 – 39.21
41 55 LOSCHNIGG Marie AUSTRIA 10035036784 01:45:34 – 39.21
42 25 WIELOWSKA Nikola POLAND 10053580659 01:45:34 – 39.21
43 90 ROUILLER Mélissa SWITZERLAND 10034782362 01:45:34 – 39.21
44 26 WLODARCZYK Dominika POLAND 10054543484 01:45:34 – 39.21
45 95 PARKHOMIUK Viktoriia UKRAINE 10034897449 01:45:34 – 39.21
46 85 AHAČIČ Ana SLOVENIA 10017612554 01:45:34 – 39.21
47 22 KRZESLAK Natalia POLAND 10055138420 01:45:34 – 39.21
48 37 VAN ASSCHE Nele BELGIUM 10064928750 01:45:35 – 39.21
49 53 ZDUN Anna-Helene GERMANY 10049984282 01:45:35 – 39.21
50 30 CATARZI Giorgia ITALY 10030262263 01:45:35 – 39.21
51 54 PIRAHOVA Anastasiya BELARUS 10077354248 01:45:36 – 39.20
52 39 BYBERG Tuva NORWAY 10019773634 01:45:40 01:25 39.18
53 15 OLAUSSON Wilma SWEDEN 10022276537 01:45:40 – 39.17
54 2 GERRITSE Femke NETHERLANDS 10022698485 01:45:43 01:28 39.16
55 50 ERASO LASA Idoia SPAIN 10055477516 01:45:44 01:29 39.15
56 78 CHURENKOVA Taisia RUSSIAN FEDERATION 10036017393 01:45:51 01:36 39.11
57 31 CRESTANELLO Lara ITALY 10030483848 01:45:52 – 39.10
58 67 MAOZ Nofar ISRAEL 10073708967 01:46:04 01:49 39.03
59 46 TROELSEN Mille DENMARK 10052055234 01:46:04 – 39.03
60 68 WALLACH Gali ISRAEL 10062462829 01:46:04 – 39.03
61 29 VITILLO Matilde ITALY 10028734212 01:46:06 01:51 39.02
62 48 PUIGDEFABREGAS ARIZ Irati SPAIN 10042478203 01:46:23 02:09 38.91
63 71 BERTON Nina LUXEMBOURG 10035015970 01:46:26 02:11 38.90
64 75 GAREEVA Aigul RUSSIAN FEDERATION 10036037908 01:47:51 03:37 38.38
65 94 LYNNYK Yana UKRAINE 10089595042 01:47:51 – 38.38
66 96 KALIUHA Valeriia UKRAINE 10089675672 01:49:21 05:06 37.86
67 70 SVARINSKA Lina LATVIA 10052178910 01:49:22 05:07 37.85
68 91 STEHLI Lara SWITZERLAND 10034783069 01:50:04 05:49 37.61
69 63 JORDÁN Dorka HUNGARY 10093878402 01:50:04 – 37.61
70 49 ANGUELA YAGUEZ Eva SPAIN 10041176379 01:50:04 – 37.61
71 92 LIEHNER Annika SWITZERLAND 10046242207 01:50:05 – 37.61
72 62 TUISK Aidi Gerde ESTONIA 10063673915 01:54:30 10:16 36.15
73 57 KHANKISHIYEVA Ayan AZERBAIJAN 10063913179 01:54:30 – 36.15
74 24 OLEJNICZAK Zuzanna POLAND 10053952289 01:55:05 10:50 35.97
75 56 STREICHER Hannah AUSTRIA 10035049316 01:56:04 11:49 35.67
76 73 STANCU Maria-Ecaterina ROMANIA 10063184770 01:57:01 12:47 35.38
77 82 ZÁHORCOVÁ Simona SLOVAKIA 10046071243 01:57:01 – 35.38
78 87 MIKUZ Metka SLOVENIA 10048406721 01:57:02 – 35.37
79 19 PATINSKAITĖ Paulina LITHUANIA 10036578175 01:57:02 – 35.37
80 59 OBOŘILOVÁ Tereza CZECH REPUBLIC 10047786325 01:57:02 – 35.37
81 20 RUKAITĖ Gabija LITHUANIA 10036578983 01:57:02 – 35.37
82 88 SUŠNIK Tjaša SLOVENIA 10017612453 01:57:03 – 35.37
DNF 27 ALESSIO Camilla ITALY 10028969941 00:00:00 00:00
DNF 64 BENEDIKTSDÓTTIR Inga Birna ICELAND 10049334382 00:00:00 00:00
DNF 99 BERGER ELEASARI Shanni ISRAEL 10073709169 00:00:00 00:00
DNF 43 BERTELSEN Maria DENMARK 10048427333 00:00:00 00:00
DNF 72 CAMPOS Daniela PORTUGAL 10044087793 00:00:00 00:00
DNF 23 DABROWSKA Malgorzata POLAND 10056474087 00:00:00 00:00
DNF 41 ENSTAD Rikke NORWAY 10091525241 00:00:00 00:00
DNF 18 JANAVIČIŪTĖ Aiste LITHUANIA 10036568172 00:00:00 00:00
DNF 69 JURGENA Santa-Sanija LATVIA 10052180627 00:00:00 00:00
DNF 52 MAYRHOFER Lucy GERMANY 10036327490 00:00:00 00:00
DNF 66 O’DONNELL Lucy IRELAND 10017143116 00:00:00 00:00
DNF 80 POČUČA Sara SERBIA 10049832217 00:00:00 00:00
DNF 45 SAABYE Mie DENMARK 10046259987 00:00:00 00:00
DNF 36 SCAVONE Dina BELGIUM 10064419502 00:00:00 00:00
DNF 84 ZELINOVÁ Vladimíra SLOVAKIA 10046105090 00:00:00 00:00
DNF 17 ŽILIŪTĖ Rimante LITHUANIA 10036569586 00:00:00 00:00


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*