1 51 SHAUCHENKA Siarhei BELARUS 10014587063 12:45:00.00
2 50 SYLHASI Zani KOSOVO 10054349282 12:46:00.00
3 49 HEALY Ben IRELAND 10023507528 12:47:00.00
4 48 JUNTUNEN Antti-Jussi FINLAND 10011027062 12:48:00.00
5 47 SOLTASIUK Vladyslav UKRAINE 10092001349 12:49:00.00
6 46 ROTTER Michal CZECH REPUBLIC 10023561886 12:50:00.00
7 45 STOJNIĆ Veljko SERBIA 10015338512 12:51:00.00
8 44 CARVALHO André PORTUGAL 10014490063 12:52:00.00
9 43 WILDAUER Markus AUSTRIA 10015144512 12:53:00.00
10 42 LAŠINIS Venantas LITHUANIA 10009973705 12:54:00.00
11 41 RIES Michel LUXEMBOURG 10009748682 12:55:00.00
12 40 PAPIERSKI Damian POLAND 10015328408 12:56:00.00
13 39 LEKNESSUND Andreas NORWAY 10015502301 12:57:00.00
14 38 VERNON Ethan GREAT BRITAIN 10023821362 12:58:00.00
15 37 PETER Jannis GERMANY 10036443082 12:59:00.00
16 36 RENARD Alexis FRANCE 10016241117 13:00:00.00
17 35 STEPANOV Andrei RUSSIAN FEDERATION 10015848063 13:01:00.00
18 34 PUPPIO Antonio ITALY 10015722771 13:02:00.00
19 33 KRUL Wessel NETHERLANDS 10023284731 13:03:00.00
20 32 PRICE-PEJTERSEN Johan DENMARK 10016139871 13:04:00.00
21 31 SCHMID Mauro SWITZERLAND 10010948351 13:05:00.00
22 30 VAN WILDER Ilan BELGIUM 10016504128 13:06:00.00
23 29 POPOV Martin BULGARIA 13:07:00.00
24 28 VOLKAU Ilya BELARUS 10014375380 13:08:00.00
25 27 ANSONS Kristers LATVIA 10015331842 13:09:00.00
26 26 NUHA Blerton KOSOVO 10053534078 13:10:00.00
27 25 O’LOUGHLIN Michael IRELAND 10010176189 13:11:00.00
28 24 PELTONEN Ukko Iisakki FINLAND 10045808434 13:12:00.00
29 23 NOVAKOVSKYI Vitalii UKRAINE 10092778258 13:13:00.00
30 22 VLČÁK Martin SLOVAKIA 10011075865 13:14:00.00
31 21 OTRUBA Jakub CZECH REPUBLIC 10015093079 13:15:00.00
32 20 ILIĆ Ognjen SERBIA 10015213725 13:16:00.00
33 19 BERGSTRÖM FRISK Erik SWEDEN 10011048684 13:17:00.00
34 18 MAGALHÃES Jorge PORTUGAL 10010675236 13:18:00.00
35 17 GAMPER Patrick AUSTRIA 10010966236 13:19:00.00
36 16 AZPARREN IRURZUN Xabier Mikel SPAIN 10015709132 13:20:00.00
37 15 BENIUŠIS Justas LITHUANIA 10010170331 13:21:00.00
38 14 GENIETS Kevin LUXEMBOURG 10009372103 13:22:00.00
39 13 MACIEJUK Filip POLAND 10015329923 13:23:00.00
40 12 PEÁK Barnabás HUNGARY 10010199835 13:24:00.00
41 11 KNOTTEN Iver Johan NORWAY 10011236119 13:25:00.00
42 10 QUARTERMAN Charles GREAT BRITAIN 10015280211 13:26:00.00
43 9 HODAPP Johannes GERMANY 10015766524 13:27:00.00
44 8 BRUNEL Alexys FRANCE 10014916358 13:28:00.00
45 7 RIKUNOV Petr RUSSIAN FEDERATION 10010201350 13:29:00.00
46 6 SOBRERO Matteo ITALY 10009976836 13:30:00.00
47 5 HOOLE Daan NETHERLANDS 10015508765 13:31:00.00
48 4 BJERG Mikkel DENMARK 10015825936 13:32:00.00
49 3 ÜEMAÜAR Nik SLOVENIA 13:33:00.00
50 2 BISSEGGER Stefan SWITZERLAND 10010118393 13:34:00.00
51 1 VAN MOER Brent BELGIUM 10015280312 13:35:00.00
Commenter