1 1 LUDWIG Hannah GERMANY 10043842364 00:35:53.29 42.80
2 15 KOCH Franziska GERMANY 10015331236 00:36:17.68 00:00:25 42.32
3 16 JASKULSKA Marta POLAND 10015335579 00:37:11.65 00:01:19 41.30
4 2 PIRRONE Elena ITALY 10015331337 00:37:14.59 00:01:22 41.24
5 6 BOSSUYT Shari BELGIUM 10015334872 00:37:27.83 00:01:35 41.00
6 17 BOOGAARD Maaike NETHERLANDS 10010200946 00:37:28.09 00:01:35 40.99
7 4 SWINKELS Karlijn NETHERLANDS 10009857103 00:37:40.28 00:01:47 40.77
8 19 BIRIUKOVA Yuliia UKRAINE 10088433466 00:37:44.59 00:01:52 40.70
9 8 OLAUSSON Wilma SWEDEN 10022276537 00:37:51.28 00:01:58 40.58
10 11 LE MOUEL Célia FRANCE 10026171388 00:37:53.05 00:02:00 40.54
11 21 ROBERTS Jessica GREAT BRITAIN 10015331438 00:38:12.89 00:02:20 40.19
12 3 NERLO Aurela POLAND 10009882159 00:38:14.63 00:02:22 40.16
13 7 KULYNYCH Olha UKRAINE 10015335983 00:38:39.29 00:02:46 39.74
14 5 GROSSETÊTE Maëlle FRANCE 10009877008 00:38:49.17 00:02:56 39.57
15 20 METTRAUX Lena SWITZERLAND 10009998357 00:39:02.90 00:03:10 39.34
16 18 KNAVEN Britt BELGIUM 10023335756 00:39:05.79 00:03:13 39.29
17 10 BURI Noëlle SWITZERLAND 10034782867 00:39:06.46 00:03:14 39.28
18 9 KOLESAVA Anastasiya BELARUS 10014585649 00:39:12.11 00:03:19 39.18
19 12 DOCHERTY Anna GREAT BRITAIN 10023904420 00:39:19.86 00:03:27 39.05
20 14 GEDRAITYTĖ Akvile LITHUANIA 10036577973 00:39:56.10 00:04:03 38.46
21 13 SVARINSKA Lina LATVIA 10052178910 00:40:48.32 00:04:55 37.64
Commenter