1 29 KRÄHEMANN Lara SWITZERLAND 10010941378 09:00:00.00
2 28 MARTIN MARTIN Sara SPAIN 10016311744 09:01:00.00
3 27 KNAVEN Britt BELGIUM 10023335756 09:02:00.00
4 26 MELNYCHUK Viktoriia UKRAINE 10016141790 09:03:00.00
5 25 HÁJKOVÁ Marketa CZECH REPUBLIC 10015335377 09:04:00.00
6 24 TSERAH Hanna BELARUS 09:05:00.00
7 23 SKALNIAK Agnieszka POLAND 10011115372 09:06:00.00
8 22 HOLDEN Elizabeth GREAT BRITAIN 10010199330 09:07:00.00
9 21 LE MOUEL Celia FRANCE 10026171388 09:08:00.00
10 20 MALKOVA Daria RUSSIAN FEDERATION 10015267578 09:09:00.00
11 19 LUDWIG Hannah GERMANY 10043842364 09:10:00.00
12 18 PIRRONE Elena ITALY 10015331337 09:11:00.00
13 17 BOOGAARD Maaike NETHERLANDS 10010200946 09:12:00.00
14 16 MACHÁLKOVÁ Petra SLOVAKIA 10046055984 09:13:00.00
15 15 BURI Fabienne SWITZERLAND 10015529478 09:14:00.00
16 14 BLANCO CALBET Iurani SPAIN 10010198825 09:15:00.00
17 13 CASTRIQUE Alana BELGIUM 10015701351 09:16:00.00
18 12 HARSCH Anne-Sophie LUXEMBOURG 10011042927 09:17:00.00
19 11 KULYNYCH Olha UKRAINE 10015335983 09:18:00.00
20 10 BAJGEROVÁ Nikola CZECH REPUBLIC 10009748278 09:19:00.00
21 9 KOLESAVA Anastasiya BELARUS 10014585649 09:20:00.00
22 8 NERLO Aurela POLAND 10009882159 09:21:00.00
23 7 HENDERSON Anna GREAT BRITAIN 10023769024 09:22:00.00
24 6 GROSSETETE Maelle FRANCE 10009877008 09:23:00.00
25 5 NOVOLODSKAYA Maria RUSSIAN FEDERATION 10014629705 09:24:00.00
26 JØRGENSEN Emma Cecilie Norsgaard DENMARK 10015197456 09:25:00.00
27 3 HEITZMANN Dorothea GERMANY 10051796263 09:26:00.00
28 2 PATERNOSTER Letizia ITALY 10015336387 09:27:00.00
29 1 KASTELIJN Yara NETHERLANDS 10008990163 09:28:00.00
Commenter