1 3 VAN DER BREGGEN Anna NETHERLANDS 10005972655 00:34:03.92 45.09
2 1 VAN DIJK Ellen NETHERLANDS 10003264335 00:34:34.17 00:00:31 44.43
3 4 REUSSER Marlen SWITZERLAND 10058433891 00:35:02.97 00:00:59 43.82
4 15 BRENNAUER Lisa GERMANY 10004602935 00:35:17.35 00:01:14 43.53
5 10 BUSSI Vittoria ITALY 10009387358 00:35:36.42 00:01:33 43.14
6 11 LABOUS Juliette FRANCE 10009749894 00:35:47.38 00:01:44 42.92
7 16 PLICHTA Anna POLAND 10009723121 00:35:47.71 00:01:44 42.91
8 6 AMIALIUSIK Alena BELARUS 10005492002 00:35:49.64 00:01:46 42.87
9 2 KLEIN Lisa GERMANY 10008965814 00:35:52.47 00:01:49 42.82
10 17 CORDON-RAGOT Audrey FRANCE 10005540906 00:36:12.36 00:02:09 42.42
11 5 KIESENHOFER Anna AUSTRIA 10092870309 00:36:13.69 00:02:10 42.40
12 13 CHABBEY Elise SWITZERLAND 10045936958 00:36:20.88 00:02:17 42.26
13 18 BANKS Elizabeth GREAT BRITAIN 10018611755 00:36:24.64 00:02:21 42.19
14 8 NORDEN Lisa SWEDEN 10008887709 00:36:32.32 00:02:29 42.04
15 20 SHAPIRA Omer ISRAEL 10008954700 00:36:51.08 00:02:48 41.68
16 7 SIMMONDS Hayley GREAT BRITAIN 10009326128 00:36:56.91 00:02:53 41.57
17 9 GAFINOVITZ Rotem ISRAEL 10007521524 00:37:09.17 00:03:06 41.34
18 12 KONONENKO Valeriya UKRAINE 10003836534 00:37:11.31 00:03:08 41.30
19 23 AALERUD Katrine NORWAY 10015360134 00:37:35.64 00:03:32 40.86
20 25 SHARGA Olena UKRAINE 10006077638 00:37:45.88 00:03:42 40.67
21 14 VAN DE VELDE Julie BELGIUM 10016491596 00:37:58.15 00:03:55 40.45
22 22 VAN DE VEL Sara BELGIUM 10060093504 00:38:00.48 00:03:57 40.41
23 24 ZIGART Urska SLOVENIA 10009892869 00:38:30.29 00:04:27 39.89
24 21 SOSNA Katazina LITHUANIA 10056060425 00:38:34.31 00:04:31 39.82
25 26 FASOI Varvara GREECE 10007934681 00:39:30.02 00:05:27 38.89
26 19 MILAKI Argiro GREECE 10008928226 00:39:42.36 00:05:39 38.68
Commenter