Classement de l’étape 1
1. 2 10002214311 GREIPEL André LTS Lotto – Soudal 3:54:29 –
2. 25 10009027852 MINALI Riccardo AST Astana Pro Team 3:54:29 0:00:00
3. 34 10007096239 MERLIER Tim VWC Veranda’s Willems-Crelan 3:54:29 0:00:00
4. 41 10005902230 DUPONT Timothy WGG Wanty – Groupe Gobert 3:54:29 0:00:00
5. 91 10006895064 COQUARD Bryan VCC Vital Concept Cycling Club 3:54:29 0:00:00
6. 51 10008198096 LAPORTE Christophe COF Cofidis, Solutions Crédits 3:54:29 0:00:00
7. 72 10006255571 WIPPERT Wouter RNL Roompot – Nederlandse Loterij 3:54:29 0:00:00
8. 17 10008663393 BIERMANS Jenthe KAT Team Katusha – Alpecin 3:54:29 0:00:00
9. 194 10007079061 MANNAERTS Jelle TIS Tarteletto – Isorex – SH 3:54:29 0:00:00
10. 137 10009334717 WELTEN Bram FST Team Fortuneo-Samsic 3:54:29 0:00:00
11. 184 10007755435 JANS Roy CIB Cibel-Cebon 3:54:29 0:00:00
12. 121 10045497024 EZQUERRA Jesus BBH Burgos BH 3:54:29 0:00:00
13. 61 10008666932 CAPIOT Amaury SVB Sport Vlaanderen-Baloise 3:54:29 0:00:00
14. 174 10006912646 SWEECK Laurens PSV Pauwels Sauzen – Vastgoedservice 3:54:29 0:00:00
15. 32 10006242841 DE BIE Sean VWC Veranda’s Willems-Crelan 3:54:29 0:00:00
16. 157 10006118761 VAN KESSEL Corné TFL Telenet Fidea Lions 3:54:29 0:00:00
17. 3 10007357331 DE BUYST Jasper LTS Lotto – Soudal 3:54:29 0:00:00
18. 71 10004593033 VERMELTFOORT Coen RNL Roompot – Nederlandse Loterij 3:54:29 0:00:00
19. 102 10009793950 DUNBAR Edward ABS Aqua Blue Sport 3:54:29 0:00:00
20. 81 10003211286 DEHAES Kenny WVA WB Aqua Protect Veranclassic 3:54:29 0:00:00
21. 176 10007952869 MERLIER Braam PSV Pauwels Sauzen – Vastgoedservice 3:54:29 0:00:00
22. 63 10010005027 NOPPE Christophe SVB Sport Vlaanderen-Baloise 3:54:29 0:00:00
23. 21 10007381781 NIELSEN Magnus Cort AST Astana Pro Team 3:54:29 0:00:00
24. 114 10010084344 MARONESE Marco BRD Bardiani – CSF 3:54:29 0:00:00
25. 64 10011127500 PLANCKAERT Edward SVB Sport Vlaanderen-Baloise 3:54:29 0:00:00
26. 142 10010779815 D’HEYGERE Gil BEL Nationale selectie België 3:54:29 0:00:00
27. 80 10008881948 VAN SCHIP Jan-Willem RNL Roompot – Nederlandse Loterij 3:54:29 0:00:00
28. 15 10009037552 RESTREPO Jhonatan KAT Team Katusha – Alpecin 3:54:29 0:00:00
29. 196 10008694416 SEFA Ylber TIS Tarteletto – Isorex – SH 3:54:29 0:00:00
30. 171 10006643975 ADAMS Jens PSV Pauwels Sauzen – Vastgoedservice 3:54:29 0:00:00
31. 122 10009805367 GONZALEZ Adrian BBH Burgos BH 3:54:29 0:00:00
32. 22 10004766320 DE VREESE Laurens AST Astana Pro Team 3:54:29 0:00:00
33. 101 10006064302 FENN Andrew ABS Aqua Blue Sport 3:54:29 0:00:00
34. 147 10013870374 WILLEMS Thimo BEL Nationale selectie België 3:54:29 0:00:00
35. 12 10003223414 KOCHETKOV Pavel KAT Team Katusha – Alpecin 3:54:29 0:00:00
36. 16 10009416357 SMIT Willem Jakobus KAT Team Katusha – Alpecin 3:54:29 0:00:00
37. 187 10005354380 STEVENS Timothy CIB Cibel-Cebon 3:54:29 0:00:00
38. 191 10001525106 BOUCHER David TIS Tarteletto – Isorex – SH 3:54:29 0:00:00
39. 135 10007256590 LE ROUX Romain FST Team Fortuneo-Samsic 3:54:29 0:00:00
40. 74 10006641652 REINDERS Elmar RNL Roompot – Nederlandse Loterij 3:54:29 0:00:00
41. 29 10002698604 GRIVKO Andriy AST Astana Pro Team 3:54:29 0:00:00
42. 105 10006883344 HANSEN Lasse Norman ABS Aqua Blue Sport 3:54:29 0:00:00
43. 103 10008670669 DUNNE Conor ABS Aqua Blue Sport 3:54:29 0:00:00
44. 192 10014097922 STOCKMAN Michiel TIS Tarteletto – Isorex – SH 3:54:29 0:00:00
45. 33 10010090913 LEYSEN Senne VWC Veranda’s Willems-Crelan 3:54:29 0:00:00
46. 172 10006629326 BOROS Michael PSV Pauwels Sauzen – Vastgoedservice 3:54:29 0:00:00
47. 31 10001354041 DEVOLDER Stijn VWC Veranda’s Willems-Crelan 3:54:29 0:00:00
48. 153 10010946129 GOEMAN Andreas TFL Telenet Fidea Lions 3:54:29 0:00:00
49. 13 10003247359 MACHADO Tiago KAT Team Katusha – Alpecin 3:54:29 0:00:00
50. 107 10073619243 PEDERSEN Casper ABS Aqua Blue Sport 3:54:29 0:00:00
51. 6 10002858248 VANENDERT Jelle LTS Lotto – Soudal 3:54:29 0:00:00
52. 5 10002427913 SIEBERG Marcel LTS Lotto – Soudal 3:54:29 0:00:00
53. 195 10003080439 RUIJGH Rob TIS Tarteletto – Isorex – SH 3:54:29 0:00:00
54. 43 10008198908 BACKAERT Frederik WGG Wanty – Groupe Gobert 3:54:29 0:00:00
55. 84 10010976744 MORTIER Julien WVA WB Aqua Protect Veranclassic 3:54:29 0:00:00
56. 173 10009334818 JACOBS Johan PSV Pauwels Sauzen – Vastgoedservice 3:54:29 0:00:00
57. 11 10003036989 SPILAK Simon KAT Team Katusha – Alpecin 3:54:29 0:00:00
58. 73 10007950546 BUDDING Martijn RNL Roompot – Nederlandse Loterij 3:54:29 0:00:00
59. 53 10002963635 LEMOINE Cyril COF Cofidis, Solutions Crédits 3:54:29 0:00:00
60. 54 10007592050 TURGIS Anthony COF Cofidis, Solutions Crédits 3:54:29 0:00:00
61. 132 10007252045 DANIEL Maxime FST Team Fortuneo-Samsic 3:54:29 0:00:00
62. 156 10006118660 VAN DER HAAR Lars TFL Telenet Fidea Lions 3:54:29 0:00:00
63. 52 10004497649 CLAEYS Dimitri COF Cofidis, Solutions Crédits 3:54:29 0:00:00
64. 87 10004522002 VANTOMME Maxime WVA WB Aqua Protect Veranclassic 3:54:29 0:00:00
65. 118 10014429843 SAVINI Daniel BRD Bardiani – CSF 3:54:29 0:00:00
66. 82 10007357836 DE WINTER Ludwig WVA WB Aqua Protect Veranclassic 3:54:29 0:00:00
67. 182 10009404940 COENEN Dennis CIB Cibel-Cebon 3:54:29 0:00:00
68. 154 10007952768 CLEPPE Nicolas TFL Telenet Fidea Lions 3:54:29 0:00:00
69. 104 10006468870 CRISTIAN Mark ABS Aqua Blue Sport 3:54:29 0:00:00
70. 186 10010978259 MARCHAND Gianni CIB Cibel-Cebon 3:54:29 0:00:00
71. 152 10007586087 AERTS Toon TFL Telenet Fidea Lions 3:54:29 0:00:00
72. 85 10008638640 WARNIER Antoine WVA WB Aqua Protect Veranclassic 3:54:29 0:00:00
73. 197 10005495739 TZORTZAKIS P. TIS Tarteletto – Isorex – SH 3:54:29 0:00:00
74. 106 10006064908 KONING Peter ABS Aqua Blue Sport 3:54:29 0:00:00
75. 145 10010040692 MOLLY Kenny BEL Nationale selectie België 3:54:29 0:00:00
76. 62 10007750381 DE GENDT Aimé SVB Sport Vlaanderen-Baloise 3:54:29 0:00:00
77. 44 10008671073 EIKING Odd Christian WGG Wanty – Groupe Gobert 3:54:29 0:00:00
78. 115 10008688453 ORSINI Umberto BRD Bardiani – CSF 3:54:29 0:00:00
79. 155 10007945189 HERMANS Quinten TFL Telenet Fidea Lions 3:54:29 0:00:00
80. 151 10004745203 AERNOUTS Jim TFL Telenet Fidea Lions 3:54:29 0:00:00
81. 47 10008695729 SMITH Dion WGG Wanty – Groupe Gobert 3:54:29 0:00:00
82. 124 10054193476 SESSLER Nicolas BBH Burgos BH 3:54:29 0:00:00
83. 35 10005430667 STEELS Stijn VWC Veranda’s Willems-Crelan 3:54:29 0:00:00
84. 134 10007995814 GESBERT Elie FST Team Fortuneo-Samsic 3:54:29 0:00:00
85. 133 10009374830 SVENDGAARD M. FST Team Fortuneo-Samsic 3:54:29 0:00:00
86. 166 10000991808 REBELLIN Davide SNE Sovac – Natura4Ever 3:54:29 0:00:00
87. 38 10009366241 DE BONDT Dries VWC Veranda’s Willems-Crelan 3:54:29 0:00:00
88. 42 10007760687 DEVRIENDT Tom WGG Wanty – Groupe Gobert 3:54:29 0:00:00
89. 36 10005629519 TANNER David VWC Veranda’s Willems-Crelan 3:54:29 0:00:00
90. 4 10003038306 MAES Nikolas LTS Lotto – Soudal 3:54:29 0:00:00
91. 14 10007751694 MATHIS Marco KAT Team Katusha – Alpecin 3:54:29 0:00:00
92. 181 10008665215 BOUVRY Dieter CIB Cibel-Cebon 3:54:29 0:00:00
93. 55 10007970148 VAN LERBERGHE Bert COF Cofidis, Solutions Crédits 3:54:29 0:00:00
94. 77 10008654101 VAN GOETHEM Brian RNL Roompot – Nederlandse Loterij 3:54:29 0:00:00
95. 185 10005875857 JANSSENS Jimmy CIB Cibel-Cebon 3:54:29 0:00:00
96. 67 10014312029 VERWILST Aaron SVB Sport Vlaanderen-Baloise 3:54:29 0:00:00
97. 66 10005991954 SPRENGERS Thomas SVB Sport Vlaanderen-Baloise 3:54:29 0:00:00
98. 193 10008857696 DE ROOZE Niels TIS Tarteletto – Isorex – SH 3:54:29 0:00:00
99. 131 10002857844 GERARD Arnaud FST Team Fortuneo-Samsic 3:54:29 0:00:00
100. 97 10005711462 VANGENECHTEN Jonas VCC Vital Concept Cycling Club 3:54:29 0:00:00
101. 93 10002833693 DE BACKER Bert VCC Vital Concept Cycling Club 3:54:29 0:00:00
102. 161 10005468760 BILLE Gaetan SNE Sovac – Natura4Ever 3:54:29 0:00:00
103. 45 10006145841 VAN KEIRSBULCK G. WGG Wanty – Groupe Gobert 3:54:29 0:00:00
104. 46 10004572017 VAN MELSEN Kevin WGG Wanty – Groupe Gobert 3:54:29 0:00:00
105. 26 10007219309 BIZHIGITOV Zhandos AST Astana Pro Team 3:54:29 0:00:00
106. 177 10006912747 SWEECK Diether PSV Pauwels Sauzen – Vastgoedservice 3:54:29 0:00:00
107. 175 10007573660 SOETE Daan PSV Pauwels Sauzen – Vastgoedservice 3:54:29 0:00:00
108. 143 10014950108 HUYS Laurens BEL Nationale selectie België 3:54:29 0:00:00
109. 183 10006696317 DIELEMAN Michiel CIB Cibel-Cebon 3:54:29 0:00:00
110. 28 10006500701 FOMINYKH Danil AST Astana Pro Team 3:54:29 0:00:00
111. 1 10006919215 KEUKELEIRE Jens LTS Lotto – Soudal 3:54:29 0:00:00
112. 92 10006088348 BOECKMANS Kris VCC Vital Concept Cycling Club 3:54:29 0:00:00
113. 79 10009400795 VAN GINNEKEN Sjoerd RNL Roompot – Nederlandse Loterij 3:55:19 0:00:50
114. 113 10009391503 CARBONI Giovanni BRD Bardiani – CSF 3:55:19 0:00:50
115. 136 10007952162 RUSSO Clement FST Team Fortuneo-Samsic 3:55:19 0:00:50
116. 86 10009500223 SIX Franklin WVA WB Aqua Protect Veranclassic 3:54:29 0:00:00
117. 127 10007422504 TORRES Pablo BBH Burgos BH 3:54:29 0:00:00
118. 126 10006587290 SALAS Ibai BBH Burgos BH 3:54:29 0:00:00
119. 96 10006488573 MORICE Julien VCC Vital Concept Cycling Club 3:55:32 0:01:03
120. 162 10008881140 DERIAUX Florian SNE Sovac – Natura4Ever 3:55:32 0:01:03
121. 167 10006837268 STENUIT Robin SNE Sovac – Natura4Ever 3:55:32 0:01:03
122. 168 10014363357 DEGUIDE Louis SNE Sovac – Natura4Ever 3:55:43 0:01:14
123. 27 10003264941 TLEUBAYEV Ruslan AST Astana Pro Team 3:55:57 0:01:28
124. 7 10005865753 WALLAYS Jelle LTS Lotto – Soudal 3:56:03 0:01:34
125. 56 10004590407 VAN STAEYEN Michael COF Cofidis, Solutions Crédits 3:56:03 0:01:34
126. 146 10009635720 BEULLENS Cedric BEL Nationale selectie België 3:56:14 0:01:45
127. 144 10014212100 JASPERS Ward BEL Nationale selectie België 3:54:29 0:00:00
128. 83 10003193304 ISTA Kevyn WVA WB Aqua Protect Veranclassic 3:57:07 0:02:38
129. 163 10006454120 EVRARD Laurent SNE Sovac – Natura4Ever 3:58:35 0:04:06
130. 57 10006427242 VANBILSEN Kenneth COF Cofidis, Solutions Crédits 3:59:04 0:04:35
131. 111 10009505475 ALBANESE Vincenzo BRD Bardiani – CSF 3:59:04 0:04:35
132. 164 10010039682 GEUENS Alexander SNE Sovac – Natura4Ever 3:54:29 0:00:00
133. 65 10007749876 RICKAERT Jonas SVB Sport Vlaanderen-Baloise 3:54:29 0:00:00
134. 112 10008983291 BRESCIANI Michael BRD Bardiani – CSF 4:01:46 0:07:17
135. 141 10010771327 THIJSSEN Gerben BEL Nationale selectie België 4:08:51 0:14:22
136. 94 10009155972 ERMENAULT Corentin VCC Vital Concept Cycling Club 4:09:46 0:15:17
137. 117 10006878795 WACKERMANN Luca BRD Bardiani – CSF 3:54:29 0:00:00
138. 123 10010999780 LOPEZ Daniel BBH Burgos BH 3:54:29 0:00:00
DNF 95 10008990971 LECROQ Jeremy VCC Vital Concept Cycling Club –
DNF 125 10010982404 CUBERO Jorge BBH Burgos BH –
Classement général
1. 2 GREIPEL André GER LTS 3:54:19
2. 25 MINALI Riccardo ITA AST 0:00:04
3. 172 BOROS Michael CZE PSV 0:00:05
4. 62 DE GENDT Aimé BEL SVB
5. 34 MERLIER Tim BEL VWC 0:00:06
6. 103 DUNNE Conor IRL ABS
7. 145 MOLLY Kenny BEL BEL 0:00:08
8. 181 BOUVRY Dieter BEL CIB
9. 41 DUPONT Timothy BEL WGG 0:00:10
10. 91 COQUARD Bryan FRA VCC
11. 51 LAPORTE Christophe FRA COF
12. 72 WIPPERT Wouter NED RNL
13. 17 BIERMANS Jenthe BEL KAT
14. 194 MANNAERTS Jelle BEL TIS
15. 137 WELTEN Bram NED FST
16. 184 JANS Roy BEL CIB
17. 121 EZQUERRA Jesus ESP BBH
18. 61 CAPIOT Amaury BEL SVB
19. 174 SWEECK Laurens BEL PSV
20. 32 DE BIE Sean BEL VWC
21. 157 VAN KESSEL Corné NED TFL
22. 3 DE BUYST Jasper BEL LTS
23. 71 VERMELTFOORT Coen NED RNL
24. 102 DUNBAR Edward IRL ABS
25. 81 DEHAES Kenny BEL WVA
26. 176 MERLIER Braam BEL PSV
27. 63 NOPPE Christophe BEL SVB
28. 21 NIELSEN Magnus Cort DEN AST
29. 114 MARONESE Marco ITA BRD
30. 64 PLANCKAERT Edward BEL SVB
31. 142 D’HEYGERE Gil BEL BEL
32. 80 VAN SCHIP Jan-Willem NED RNL
33. 15 RESTREPO Jhonatan COL KAT
34. 196 SEFA Ylber ALB TIS
35. 171 ADAMS Jens BEL PSV
36. 122 GONZALEZ Adrian ESP BBH
37. 22 DE VREESE Laurens BEL AST
38. 101 FENN Andrew GBR ABS
39. 147 WILLEMS Thimo BEL BEL
40. 12 KOCHETKOV Pavel RUS KAT
41. 16 SMIT Willem Jakobus RSA KAT
42. 187 STEVENS Timothy BEL CIB
43. 191 BOUCHER David BEL TIS
44. 135 LE ROUX Romain FRA FST
45. 74 REINDERS Elmar NED RNL
46. 29 GRIVKO Andriy UKR AST
47. 105 HANSEN Lasse Norman DEN ABS
48. 192 STOCKMAN Michiel BEL TIS
49. 33 LEYSEN Senne BEL VWC
50. 31 DEVOLDER Stijn BEL VWC
51. 153 GOEMAN Andreas BEL TFL
52. 13 MACHADO Tiago POR KAT
53. 107 PEDERSEN Casper DEN ABS
54. 6 VANENDERT Jelle BEL LTS
55. 5 SIEBERG Marcel GER LTS
56. 195 RUIJGH Rob NED TIS
57. 43 BACKAERT Frederik BEL WGG
58. 84 MORTIER Julien BEL WVA
59. 173 JACOBS Johan SUI PSV
60. 11 SPILAK Simon SLO KAT
61. 73 BUDDING Martijn NED RNL
62. 53 LEMOINE Cyril FRA COF
63. 54 TURGIS Anthony FRA COF
64. 132 DANIEL Maxime FRA FST
65. 156 VAN DER HAAR Lars NED TFL
66. 52 CLAEYS Dimitri BEL COF
67. 87 VANTOMME Maxime BEL WVA
68. 118 SAVINI Daniel ITA BRD
69. 82 DE WINTER Ludwig BEL WVA
70. 182 COENEN Dennis BEL CIB
71. 154 CLEPPE Nicolas BEL TFL
72. 104 CRISTIAN Mark GBR ABS
73. 186 MARCHAND Gianni BEL CIB
74. 152 AERTS Toon BEL TFL
75. 85 WARNIER Antoine BEL WVA
76. 197 TZORTZAKIS P. GRE TIS
77. 106 KONING Peter NED ABS
78. 44 EIKING Odd Christian NOR WGG
79. 115 ORSINI Umberto ITA BRD
80. 155 HERMANS Quinten BEL TFL
81. 151 AERNOUTS Jim BEL TFL
82. 47 SMITH Dion NZL WGG
83. 124 SESSLER Nicolas BRA BBH
84. 35 STEELS Stijn BEL VWC
85. 134 GESBERT Elie FRA FST
86. 133 SVENDGAARD M. DEN FST
87. 166 REBELLIN Davide ITA SNE
88. 38 DE BONDT Dries BEL VWC
89. 42 DEVRIENDT Tom BEL WGG
90. 36 TANNER David AUS VWC
91. 4 MAES Nikolas BEL LTS
92. 14 MATHIS Marco GER KAT
93. 55 VAN LERBERGHE Bert BEL COF
94. 77 VAN GOETHEM Brian NED RNL
95. 185 JANSSENS Jimmy BEL CIB
96. 67 VERWILST Aaron BEL SVB
97. 66 SPRENGERS Thomas BEL SVB
98. 193 DE ROOZE Niels BEL TIS
99. 131 GERARD Arnaud FRA FST
100. 97 VANGENECHTEN Jonas BEL VCC
101. 93 DE BACKER Bert BEL VCC
102. 161 BILLE Gaetan BEL SNE
103. 45 VAN KEIRSBULCK G. BEL WGG
104. 46 VAN MELSEN Kevin BEL WGG
105. 26 BIZHIGITOV Zhandos KAZ AST
106. 177 SWEECK Diether BEL PSV
107. 175 SOETE Daan BEL PSV
108. 143 HUYS Laurens BEL BEL
109. 183 DIELEMAN Michiel BEL CIB
110. 28 FOMINYKH Danil KAZ AST
111. 1 KEUKELEIRE Jens BEL LTS
112. 92 BOECKMANS Kris BEL VCC
113. 86 SIX Franklin BEL WVA
114. 127 TORRES Pablo ESP BBH
115. 126 SALAS Ibai ESP BBH
116. 144 JASPERS Ward BEL BEL
117. 164 GEUENS Alexander BEL SNE
118. 65 RICKAERT Jonas BEL SVB
119. 117 WACKERMANN Luca ITA BRD
120. 123 LOPEZ Daniel ESP BBH
121. 79 VAN GINNEKEN Sjoerd NED RNL 0:01:00
122. 113 CARBONI Giovanni ITA BRD
123. 136 RUSSO Clement FRA FST
124. 96 MORICE Julien FRA VCC 0:01:13
125. 162 DERIAUX Florian FRA SNE
126. 167 STENUIT Robin BEL SNE
127. 168 DEGUIDE Louis BEL SNE 0:01:24
128. 27 TLEUBAYEV Ruslan KAZ AST 0:01:38
129. 7 WALLAYS Jelle BEL LTS 0:01:44
130. 56 VAN STAEYEN Michael BEL COF
131. 146 BEULLENS Cedric BEL BEL 0:01:55
132. 83 ISTA Kevyn BEL WVA 0:02:48
133. 163 EVRARD Laurent BEL SNE 0:04:16
134. 57 VANBILSEN Kenneth BEL COF 0:04:45
135. 111 ALBANESE Vincenzo ITA BRD
136. 112 BRESCIANI Michael ITA BRD 0:07:27
137. 141 THIJSSEN Gerben BEL BEL 0:14:32
138. 94 ERMENAULT Corentin FRA VCC 0:15:27
Commenter