Classement de l’étape 1
1 BELLETTI Manuel ANS 3h39’14 (b : 10)
2 MERTENS Julian LOT à 0 (b : 6)
3 WIPPERT Wouter EVO à 0 (b : 4)
4 MANZIN Lorrenzo VCB à 0
5 MOZZATO Luca DDC à 0
6 EEKHOFF Nils DSU à 0
7 DERNIES Tom NRL à 0
8 MARIT Arne LOT à 0
9 OIEN Justin Alexander AHB à 0
10 JERMAN Žiga CGF à 0
11 JARRIER Benoit PCB à 0
12 LECAMUS LAMBERT Florentin BZH à 0
13 BARBIER Pierre NRL à 0
14 HOEM Bjørn Tore JFN à 0
15 KOROŠEC Rok LGS à 0
16 FARANTAKIS Stylianos SOJ à 0
17 LIENHARD Fabian IAM à 0
18 VERMEULEN Emiel NRL à 0
19 MALLE Nicolas BZH à 0
20 LUKKEDAL Øivind JFN à 0
21 CHOKRI El Mehdi DDC à 0
22 PORSEV Alexander GAZ à 0
23 JOUSSEAUME Alan PDL à 0 (b : 1)
24 RUSSO Clément PCB à 0
25 HILL Benjamin LGS à 0
26 FORFANG Ole JFN à 0
27 GALVAN FERNANDEZ Francisco LIZ à 0
28 BRUNEL Alexys CGF à 0
29 LUCHSHENKO Sergey TSE à 0
30 ARTUS Willy SOJ à 0
31 SCHÄPPI Martin IAM à 0
32 BOGDANOVICS Maris IPC à 0
33 BARRE Louis UCN à 0
34 DAINESE Alberto SEG à 0
35 HUYS Laurens LOT à 0 (b : 1)
36 SALMON Martin Alexander DSU à 0
37 FERASSE Thibault NRL à 0
38 BALFOUR Stuart CAC à 0
39 KOOISTRA Marten SEG à 0
40 CHRETIEN Charles-Etienne IPC à 0
41 BERNARD Enzo PDL à 0
42 BENOIST Antoine UCN à 0
43 DANES Leo UCN à 0
44 RUMAC Josip ANS à 0
45 CORNU Jeremy UCN à 0
46 KIBBLE Peter WAL à 0
47 EVENSEN Henrik JFN à 0
48 DANIEL Maxime PCB à 0 (b : 5)
49 GRIDCHIN Maxim TSE à 0
50 GUGLIELMI Simon CGF à 0
51 VERMEERSCH Florian LOT à 12
52 ANTOMARCHI Julien NRL à 13 (b : 2)
53 LE LAY Aurelien CAC à 13
54 FERRON Valentin PDL à 13
55 MOTTIER Justin VCB à 13
56 DAHL Herman JFN à 13
57 YSSAAD Yannis UCN à 15
58 DAVY Clement CGF à 15
59 DELESTRE Alexis PDL à 15
60 JACOBS Johan LOT à 15
61 MÄRKL Niklas DSU à 15
62 BILLON Alexandre UCN à 15
63 FRAPPORTI Mattia ANS à 15
64 ARENSMAN Thymen SEG à 15
65 MASSON Christophe NRL à 15
66 SPREAFICO Matteo ANS à 15
67 EISENHART Taylor (T.J.) AHB à 15
68 BOEV Igor GAZ à 15
69 ROTA RUS Raul LIZ à 15
70 HOLSTAD Ludvik Aspe JFN à 15 (b : 2)
71 FINKŠT Tilen LGS à 20
72 SINSCHEK Nils DSU à 24
73 POISSON Damien CAC à 34
74 DOWNEY Mark EVO à 34
75 GAREL Adrien VCB à 43
76 HUDRY Florian IPC à 54
77 KONYCHEV Alexander DDC à 54
78 TILLETT James WAL à 55
79 BONNAMOUR Franck PCB à 55
80 KULIKOV Vladislav GAZ à 55
81 MONK Cyrus EVO à 55
82 AKHMETOV Galym TSE à 55
83 EVTUSHENKO Alexander GAZ à 55
84 JAMES Owen CAC à 55
85 GUERNALEC Thibault PCB à 55 (b : 1)
86 NAVARRO Gauthier IPC à 55
87 KUZMIN Anton TSE à 55
88 ELOSEGUI MOMEÑE Iñ LIZ à 55
89 RIOU Alan PCB à 55
90 SCHNEITER Joab IAM à 55
91 RAPPO Anthony IAM à 55
92 THIJSSEN Gerben LOT à 55
93 BOUTVILLE David CAC à 55
94 BAYEMBAYEV Olzhas TSE à 55
95 LAGREE Adrien SOJ à 59 (b : 3)
96 MENANT Theo PDL à 59
97 BRYON Miguel AHB à 59
98 WOLFE Benjamin AHB à 59
99 GUILLONNET Adrien IPC à 59
100 MEEUS Jordi SEG à 1 3
101 GROŠELJ Matic LGS à 1 9
102 SANCHEZ LOPEZ Eugeni LIZ à 1 13
103 RENARD Alexis CAC à 1 13
104 KNEISKY Morgan CGF à 1 13
105 RENAULT Maxime BZH à 1 15
106 GUEGAN Mael SOJ à 1 25
107 LAUK Karl Patrick CGF à 1 25
108 LE NY Jean louis SOJ à 1 29
109 TESSON Jason SOJ à 1 29
110 GUEX Quentin IAM à 1 29
111 CAM Maxime VCB à 1 43 (b : 3)
112 MARQUEZ ROMAN Marti LIZ à 1 43
113 PAGE Dylan IAM à 1 43
114 ROBERTS William WAL à 1 43
115 PASTUREL Maxime PDL à 1 43
116 HARTLEY Adam SEG à 1 43
117 TESFAZION OCBIT Nat DDC à 55
118 VIEL Mattia ANS à 2 17
119 SWEENY Harrison EVO à 2 17
120 ERMENAULT Corentin VCB à 2 53
121 MUGISHA Samuel DDC à 3 42
122 ARDOUIN Tom BZH à 3 52
123 JAIME FERNANDEZ Al LIZ à 3 59
124 SARAMOTINS Aleksejs IPC à 4 53
125 RHIM Brendan AHB à 4 53
126 FEELEY Daire EVO à 4 55
127 MAAS Edo DSU à 5 25
128 MAYRHOFER Marius DSU à 5 25
129 PUTT Tanner AHB à 5 25
130 MUDGWAY Luke EVO à 5 25
131 SCHELLING Ide SEG à 5 23
132 TILLETT Samuel WAL à 5 39
133 POTOČKI Viktor LGS à 6 54
134 BENFATTO Marco ANS à 6 54
135 BECKINGSALE Joseph WAL à 6 56
136 PRICE Joshua WAL à 6 56
137 DINMUKHAMETOV Ra TSE à 9 57
138 STASH Mamyr GAZ à 12 21
139 BRIDIER Sonny BZH à 12 21
140 EJGU Million Beza DDC à 12 21
141 AMEZAWA Takeaki LGS à 22 16
142 KURBATOV Aleksei GAZ à 22 16
143 RIMASSON Adrien BZH à 22 23
Classement général
1 11 BELLETTI Manuel ANS 3h39’04
2 185 MERTENS Julian LOT à 4
3 22 DANIEL Maxime PCB à 5
4 84 WIPPERT Wouter EVO à 6
5 223 JOUSSEAUME Alan PDL à 9
6 183 HUYS Laurens LOT à 9
7 31 MANZIN Lorrenzo VCB à 10
8 74 MOZZATO Luca DDC à 10
9 61 EEKHOFF Nils DSU à 10
10 143 DERNIES Tom NRL à 10
11 184 MARIT Arne LOT à 10
12 43 OIEN Justin Alexander AHB à 10
13 96 JERMAN Žiga CGF à 10
14 24 JARRIER Benoit PCB à 10
15 214 LECAMUS LAMBERT Flo BZH à 10
16 142 BARBIER Pierre NRL à 10
17 124 HOEM Bjørn Tore JFN à 10
18 135 KOROŠEC Rok LGS à 10
19 192 FARANTAKIS Stylianos SOJ à 10
20 102 LIENHARD Fabian IAM à 10
21 146 VERMEULEN Emiel NRL à 10
22 215 MALLE Nicolas BZH à 10
23 126 LUKKEDAL Øivind JFN à 10
24 72 CHOKRI El Mehdi DDC à 10
25 231 PORSEV Alexander GAZ à 10
26 25 RUSSO Clément PCB à 10
27 134 HILL Benjamin LGS à 10
28 121 FORFANG Ole JFN à 10
29 176 GALVAN FERNANDEZ Fr LIZ à 10
30 91 BRUNEL Alexys CGF à 10
31 52 LUCHSHENKO Sergey TSE à 10
32 191 ARTUS Willy SOJ à 10
33 104 SCHÄPPI Martin IAM à 10
34 115 BOGDANOVICS Maris IPC à 10
35 202 BARRE Louis UCN à 10
36 151 DAINESE Alberto SEG à 10
37 66 SALMON Martin Alexand DSU à 10
38 144 FERASSE Thibault NRL à 10
39 1 BALFOUR Stuart CAC à 10
40 155 KOOISTRA Marten SEG à 10
41 113 CHRETIEN Charles-Etien IPC à 10
42 222 BERNARD Enzo PDL à 10
43 203 BENOIST Antoine UCN à 10
44 205 DANES Leo UCN à 10
45 14 RUMAC Josip ANS à 10
46 201 CORNU Jeremy UCN à 10
47 161 KIBBLE Peter WAL à 10
48 122 EVENSEN Henrik JFN à 10
49 55 GRIDCHIN Maxim TSE à 10
50 93 GUGLIELMI Simon CGF à 10
51 141 ANTOMARCHI Julien NRL à 21
52 186 VERMEERSCH Florian LOT à 22
53 4 LE LAY Aurelien CAC à 23
54 221 FERRON Valentin PDL à 23
55 36 MOTTIER Justin VCB à 23
56 123 DAHL Herman JFN à 23
57 125 HOLSTAD Ludvik Aspelu JFN à 23
58 206 YSSAAD Yannis UCN à 25
59 92 DAVY Clement CGF à 25
60 226 DELESTRE Alexis PDL à 25
61 182 JACOBS Johan LOT à 25
62 63 MÄRKL Niklas DSU à 25
63 204 BILLON Alexandre UCN à 25
64 13 FRAPPORTI Mattia ANS à 25
65 154 ARENSMAN Thymen SEG à 25
66 145 MASSON Christophe NRL à 25
67 15 SPREAFICO Matteo ANS à 25
68 46 EISENHART Taylor (T.J.) AHB à 25
69 232 BOEV Igor GAZ à 25
70 172 ROTA RUS Raul LIZ à 25
71 132 FINKŠT Tilen LGS à 30
72 65 SINSCHEK Nils DSU à 34
73 5 POISSON Damien CAC à 44
74 85 DOWNEY Mark EVO à 44
75 32 GAREL Adrien VCB à 53
76 114 HUDRY Florian IPC à 1 4
77 73 KONYCHEV Alexander DDC à 1 4
78 23 GUERNALEC Thibault PCB à 1 4
79 164 TILLETT James WAL à 1 5
80 21 BONNAMOUR Franck PCB à 1 5
81 234 KULIKOV Vladislav GAZ à 1 5
82 86 MONK Cyrus EVO à 1 5
83 56 AKHMETOV Galym TSE à 1 5
84 233 EVTUSHENKO Alexander GAZ à 1 5
85 3 JAMES Owen CAC à 1 5
86 112 NAVARRO Gauthier IPC à 1 5
87 51 KUZMIN Anton TSE à 1 5
88 173 ELOSEGUI MOMEÑE Iñig LIZ à 1 5
89 26 RIOU Alan PCB à 1 5
90 105 SCHNEITER Joab IAM à 1 5
91 106 RAPPO Anthony IAM à 1 5
92 181 THIJSSEN Gerben LOT à 1 5
93 2 BOUTVILLE David CAC à 1 5
94 53 BAYEMBAYEV Olzhas TSE à 1 5
95 75 TESFAZION OCBIT Natna DDC à 1 5
96 193 LAGREE Adrien SOJ à 1 6
97 224 MENANT Theo PDL à 1 9
98 44 BRYON Miguel AHB à 1 9
99 41 WOLFE Benjamin AHB à 1 9
100 111 GUILLONNET Adrien IPC à 1 9
101 156 MEEUS Jordi SEG à 1 13
102 133 GROŠELJ Matic LGS à 1 19
103 174 SANCHEZ LOPEZ Eugeni LIZ à 1 23
104 6 RENARD Alexis CAC à 1 23
105 95 KNEISKY Morgan CGF à 1 23
106 212 RENAULT Maxime BZH à 1 25
107 194 GUEGAN Mael SOJ à 1 35
108 94 LAUK Karl Patrick CGF à 1 35
109 195 LE NY Jean louis SOJ à 1 39
110 196 TESSON Jason SOJ à 1 39
111 101 GUEX Quentin IAM à 1 39
112 33 CAM Maxime VCB à 1 50
113 175 MARQUEZ ROMAN Marti LIZ à 1 53
114 103 PAGE Dylan IAM à 1 53
115 163 ROBERTS William WAL à 1 53
116 225 PASTUREL Maxime PDL à 1 53
117 153 HARTLEY Adam SEG à 1 53
118 16 VIEL Mattia ANS à 2 27
119 82 SWEENY Harrison EVO à 2 27
120 34 ERMENAULT Corentin VCB à 3 3
121 76 MUGISHA Samuel DDC à 3 52
122 211 ARDOUIN Tom BZH à 4 2
123 171 JAIME FERNANDEZ Alex LIZ à 4 9
124 116 SARAMOTINS Aleksejs IPC à 5 3
125 45 RHIM Brendan AHB à 5 3
126 81 FEELEY Daire EVO à 5 5
127 152 SCHELLING Ide SEG à 5 33
128 62 MAAS Edo DSU à 5 35
129 64 MAYRHOFER Marius DSU à 5 35
130 42 PUTT Tanner AHB à 5 35
131 83 MUDGWAY Luke EVO à 5 35
132 165 TILLETT Samuel WAL à 5 49
133 136 POTOČKI Viktor LGS à 7 4
134 12 BENFATTO Marco ANS à 7 4
135 162 BECKINGSALE Joseph WAL à 7 6
136 166 PRICE Joshua WAL à 7 6
137 54 DINMUKHAMETOV Rami TSE à 10 7
138 235 STASH Mamyr GAZ à 12 31
139 213 BRIDIER Sonny BZH à 12 31
140 71 EJGU Million Beza DDC à 12 31
141 131 AMEZAWA Takeaki LGS à 22 26
142 236 KURBATOV Aleksei GAZ à 22 26
143 216 RIMASSON Adrien BZH à 22 33
Commenter