Classement de l’étape 6 :
1 | Marco BENFATTO | ITA | AND | 2:16:37 |
2 | Nicolas MARINI | ITA | NIP | +0 |
3 | Stanislau BAZHKOU | BLR | MCC | +0 |
4 | Eugenio BANI | ITA | AMO | +0 |
5 | Maksym VASILYEV | UKR | KLS | +0 |
6 | Matvey NIKITIN | KAZ | TSE | +0 |
7 | Maris BOGDANOVICS | LAT | RBD | +0 |
8 | Grigoriy SHTEIN | KAZ | TSE | +0 |
9 | Andrea PERON | ITA | TNN | +0 |
10 | Dong Hyun SHIN | KOR | LXC | +0 |
11 | Paolo LUNARDON | ITA | AMO | +0 |
12 | Tino THÖMEL | GER | RTS | +0 |
13 | Sanghong PARK | KOR | LXC | +0 |
14 | Andris SMIRNOVS | LAT | ALB | +0 |
15 | Vasyl MALYNIVSKYI | UKR | KLS | +0 |
16 | Andris VOSEKALNS | LAT | RBD | +0 |
17 | Nur Amirul Fakhruddin MARZUKI | MAS | TSG | +0 |
18 | Luke MUDGWAY | NZL | AIW | +0 |
19 | Andriy KULYK | UKR | KLS | +0 |
20 | Meiyin WANG | CHN | HEN | +0 |
21 | Nikita STALNOV | KAZ | TSE | +0 |
22 | Burr HO | HKG | HKG | +0 |
23 | Jonas VINGEGAARD RASMUSSEN | DEN | TCQ | +0 |
24 | Oleksandr POLIVODA | UKR | KLS | +0 |
25 | Viesturs LUKSEVICS | LAT | ALB | +0 |
26 | Yauhen SOBAL | BLR | MCC | +0 |
27 | Louis BENDIXEN | DEN | TCQ | +0 |
28 | Nikodemus HOLLER | GER | BAI | +0 |
29 | Zhao JINGBIAO | CHN | HEN | +0 |
30 | Rune ALMINDSO ANDERSEN | DEN | TCQ | +0 |
31 | Yuriy NATAROV | KAZ | TSE | +0 |
32 | Dominik MERSEBURG | GER | BAI | +0 |
33 | Jason CHRISTIE | NZL | KRD | +0 |
34 | Nick MILLER | NZL | KRD | +0 |
35 | Sergiy GRECHYN | UKR | JLS | +0 |
36 | Raffaello BONUSI | ITA | AND | +0 |
37 | Mohammad GHAREHBAGHI POURI | IRI | HYS | +0 |
38 | Vladimir TSOY | KAZ | TSE | +0 |
39 | Bum-Jin YOO | KOR | LXC | +0 |
40 | Vitalii POPKOV | RUS | LSL | +0 |
41 | Jianpeng LIU | CHN | HEN | +0 |
42 | Riccardo STACCHIOTTI | ITA | NIP | +0 |
43 | Mauricio ORTEGA RAMIREZ | COL | RTS | +0 |
44 | Francesco CHICCHI | ITA | AND | +0 |
45 | Ying Hon YEUNG | HKG | HEN | +0 |
46 | Meron TESHOME HAGOS | ERI | BAI | +0 |
47 | Ali NEMATI KHIAVI | IRI | HYS | +0 |
48 | Geoffrey LANGAT | KEN | KRD | +0 |
49 | Frederik WILMANN | NOR | TCQ | +0 |
50 | Neil VAN DER PLOEG | AUS | AIW | +0 |
51 | Samwel MWANGI | KEN | KRD | +0 |
52 | Fraser GOUGH | NZL | AIW | +0 |
53 | Oleksii KASIANOV | UKR | JLS | +0 |
54 | Hiu Fung CHOY | HKG | HKG | +0 |
55 | Géraud FLORES-COUDERC | FRA | HYS | +0 |
56 | Choon Huat GOH | SIN | TSG | +0 |
57 | Maral-Erdene BATMUNKH | MGL | TSG | +0 |
58 | Francisco Jarley COLORADO HERNANDEZ | COL | RTS | +0 |
59 | Je Sung YEON | KOR | LXC | +0 |
60 | David GALARRETA UGARTE | ESP | AMO | +0 |
61 | Morgan Smith | NZL | KRD | +0 |
62 | Manabu ISHIBASHI | JPN | NIP | +0 |
63 | Antonio NIBALI | ITA | NIP | +0 |
64 | Justin Taylor PFAFF | USA | BAI | +0 |
65 | Ka Hoo Fung | HKG | HKG | +0 |
66 | Suleiman KANGANGI | KEN | KRD | +14 |
67 | Kazushige KUBOKI | JPN | NIP | +14 |
68 | Kristian haugaard JENSEN | DEN | TCQ | +19 |
69 | Mathew ZENOVICH | NZL | AIW | +19 |
70 | Yong Jian WU | CHN | JLS | +21 |
71 | Victor NINO CORREDOR | COL | RTS | +21 |
72 | Volodymyr KOGUT | UKR | AMO | +21 |
73 | Liam AITCHESON | NZL | AIW | +29 |
74 | Sun Jae JANG | KOR | LXC | +31 |
75 | Uri MARTINS | MEX | AMO | +36 |
76 | Sean LAKE | AUS | AIW | +50 |
77 | Xin WANG | CHN | HYS | +1:22 |
78 | Lu Cheng ZHOU | CHN | JLS | +1:22 |
79 | Aleh AHIYEVICH | BLR | MCC | +1:22 |
80 | Georgi Petrov GEORGIEV | BUL | LSL | +1:22 |
81 | Armands BECIS | LAT | RBD | +1:53 |
82 | Daniele COLLI | ITA | NIP | +0 |
83 | Deins KANEPEJS | LAT | RBD | +2:32 |
84 | Daniel BICHLMANN | GER | BAI | +2:36 |
85 | Thomas RABOU | NED | HEN | +3:16 |
86 | ZhengShuai SUN | CHN | XDS | +4:44 |
87 | Vitalijs KORNILOVS | LAT | ALB | +4:44 |
88 | En HUANG | CHN | HYS | +4:49 |
89 | Rino GASPARRINI | ITA | AND | +4:49 |
90 | Gerd DE KEIJZER | NED | TNN | +4:49 |
91 | Timo SCHÄFER | GER | BAI | +4:49 |
92 | Volodymyr FREDYUK | UKR | AMO | +4:49 |
93 | Mykyta SKORENKO | UKR | KLS | +4:49 |
94 | Wan Yau LAU | HKG | HKG | +4:49 |
95 | Kaspars SERGIS | LAT | ALB | +4:49 |
96 | Davis PERSEVICS | LAT | ALB | +7:28 |
97 | Shan LI | CHN | XDS | +7:28 |
98 | Alisher ZHUMAKAN | KAZ | TSE | +7:28 |
99 | Volodymyr GOMENYUK | UKR | LSL | +7:28 |
100 | Artem TESLER | UKR | LSL | +7:28 |
101 | Yuriy METLUSHENKO | UKR | JLS | +7:28 |
102 | Quentin VALOGNES | FRA | TNN | +7:28 |
103 | Byung Suk PARK | KOR | LXC | +7:28 |
104 | Ma GUANGTONG | CHN | HEN | +7:28 |
105 | Jinchun LIU | CHN | LSL | +7:28 |
106 | Emils LIEPINS | LAT | RBD | +7:28 |
107 | Luca PACIONI | ITA | AND | +8:22 |
108 | Mattia DE MARCHI | ITA | AND | +8:22 |
109 | Alex RASMUSSEN | DEN | TCQ | +16:36 |
DNF | Ho San CHIU | HKG | HKG |
Classement général final :
1 | Raffaello BONUSI | Italy | AND | 17:47:50 |
2 | Jonas VINGEGAARD RASMUSSEN | Denmark | TCQ | +4 |
3 | Mauricio ORTEGA RAMIREZ | Colombia | RTS | +10 |
4 | Meiyin WANG | China | HEN | +28 |
5 | Stanislau BAZHKOU | Belarus | MCC | +31 |
6 | Oleksandr POLIVODA | Ukraine | KLS | +32 |
7 | Nikodemus HOLLER | Germany | BAI | +34 |
8 | Maksym VASILYEV | Ukraine | KLS | +34 |
9 | Frederik WILMANN | Norway | TCQ | +36 |
10 | Oleksii KASIANOV | Ukraine | JLS | +40 |
11 | Maris BOGDANOVICS | Latvia | RBD | +52 |
12 | Matvey NIKITIN | Kazakhstan | TSE | +58 |
13 | Andris SMIRNOVS | Latvia | ALB | +59 |
14 | Jason CHRISTIE | New Zealand | KRD | +1:01 |
15 | Luke MUDGWAY | New Zealand | AIW | +1:04 |
16 | Riccardo STACCHIOTTI | Italy | NIP | +1:04 |
17 | Viesturs LUKSEVICS | Latvia | ALB | +1:04 |
18 | Hiu Fung CHOY | Hong Kong, China | HKG | +1:04 |
19 | Yauhen SOBAL | Belarus | MCC | +1:04 |
20 | Jianpeng LIU | China | HEN | +1:04 |
21 | Mohammad GHAREHBAGHI POURI | Iran | HYS | +1:08 |
22 | Samwel MWANGI | Kenya | KRD | +1:08 |
23 | Nikita STALNOV | Kazakhstan | TSE | +1:09 |
24 | Geoffrey LANGAT | Kenya | KRD | +1:12 |
25 | Manabu ISHIBASHI | Japan | NIP | +1:12 |
26 | Vasyl MALYNIVSKYI | Ukraine | KLS | +1:21 |
27 | Francisco Jarley COLORADO HERNANDEZ | Colombia | RTS | +1:24 |
28 | Mathew ZENOVICH | New Zealand | AIW | +1:28 |
29 | Sun Jae JANG | Korea | LXC | +1:49 |
30 | Rune ALMINDSO ANDERSEN | Denmark | TCQ | +1:54 |
31 | Vitalii POPKOV | Russia | LSL | +1:57 |
32 | Louis BENDIXEN | Denmark | TCQ | +2:08 |
33 | Sean LAKE | Australia | AIW | +2:30 |
34 | Choon Huat GOH | Singapore | TSG | +2:52 |
35 | Maral-Erdene BATMUNKH | Mongolia | TSG | +6:06 |
36 | Victor NINO CORREDOR | Colombia | RTS | +6:18 |
37 | Ka Hoo Fung | Hong Kong, China | HKG | +8:32 |
38 | Ying Hon YEUNG | Hong Kong, China | HEN | +9:32 |
39 | Ali NEMATI KHIAVI | Iran | HYS | +9:52 |
40 | Volodymyr KOGUT | Ukraine | AMO | +9:53 |
41 | Andrea PERON | Italy | TNN | +10:07 |
42 | Antonio NIBALI | Italy | NIP | +10:34 |
43 | Luca PACIONI | Italy | AND | +14:11 |
44 | Artem TESLER | Ukraine | LSL | +17:12 |
45 | Volodymyr FREDYUK | Ukraine | AMO | +17:22 |
46 | Eugenio BANI | Italy | AMO | +17:44 |
47 | Daniele COLLI | Italy | NIP | +17:44 |
48 | Bum-Jin YOO | Korea | LXC | +17:48 |
49 | Yuriy NATAROV | Kazakhstan | TSE | +17:48 |
50 | David GALARRETA UGARTE | Spain | AMO | +17:48 |
51 | Neil VAN DER PLOEG | Australia | AIW | +17:58 |
52 | Suleiman KANGANGI | Kenya | KRD | +18:02 |
53 | Vladimir TSOY | Kazakhstan | TSE | +18:03 |
54 | Paolo LUNARDON | Italy | AMO | +18:11 |
55 | Uri MARTINS | Mexico | AMO | +18:50 |
56 | Kazushige KUBOKI | Japan | NIP | +19:06 |
57 | Georgi Petrov GEORGIEV | Bulgaria | LSL | +19:10 |
58 | Yong Jian WU | China | JLS | +19:29 |
59 | Nur Amirul Fakhruddin MARZUKI | Malaysia | TSG | +20:00 |
60 | Mattia DE MARCHI | Italy | AND | +20:15 |
61 | Meron TESHOME HAGOS | Eritrea | BAI | +21:04 |
62 | Burr HO | Hong Kong, China | HKG | +21:09 |
63 | Sanghong PARK | Korea | LXC | +22:33 |
64 | Kristian haugaard JENSEN | Denmark | TCQ | +25:44 |
65 | ZhengShuai SUN | China | XDS | +26:42 |
66 | Fraser GOUGH | New Zealand | AIW | +32:15 |
67 | Géraud FLORES-COUDERC | France | HYS | +33:52 |
68 | Morgan Smith | New Zealand | KRD | +34:11 |
69 | Nick MILLER | New Zealand | KRD | +34:28 |
70 | Justin Taylor PFAFF | United States | BAI | +34:30 |
71 | Liam AITCHESON | New Zealand | AIW | +34:40 |
72 | Deins KANEPEJS | Latvia | RBD | +34:45 |
73 | Thomas RABOU | Netherlands | HEN | +35:31 |
74 | Ma GUANGTONG | China | HEN | +39:40 |
75 | Emils LIEPINS | Latvia | RBD | +41:17 |
76 | Marco BENFATTO | Italy | AND | +41:35 |
77 | Byung Suk PARK | Korea | LXC | +41:39 |
78 | Nicolas MARINI | Italy | NIP | +41:53 |
79 | Dong Hyun SHIN | Korea | LXC | +42:01 |
80 | Grigoriy SHTEIN | Kazakhstan | TSE | +42:09 |
81 | Andriy KULYK | Ukraine | KLS | +42:09 |
82 | Andris VOSEKALNS | Latvia | RBD | +42:09 |
83 | Francesco CHICCHI | Italy | AND | +42:09 |
84 | Je Sung YEON | Korea | LXC | +42:09 |
85 | Sergiy GRECHYN | Ukraine | JLS | +42:09 |
86 | Dominik MERSEBURG | Germany | BAI | +42:49 |
87 | Xin WANG | China | HYS | +43:27 |
88 | Lu Cheng ZHOU | China | JLS | +43:31 |
89 | Armands BECIS | Latvia | RBD | +44:00 |
90 | Aleh AHIYEVICH | Belarus | MCC | +44:41 |
91 | Daniel BICHLMANN | Germany | BAI | +44:45 |
92 | Zhao JINGBIAO | China | HEN | +45:10 |
93 | Tino THÖMEL | Germany | RTS | +45:28 |
94 | Vitalijs KORNILOVS | Latvia | ALB | +46:53 |
95 | Rino GASPARRINI | Italy | AND | +46:58 |
96 | Kaspars SERGIS | Latvia | ALB | +46:58 |
97 | En HUANG | China | HYS | +46:58 |
98 | Wan Yau LAU | Hong Kong, China | HKG | +46:58 |
99 | Timo SCHÄFER | Germany | BAI | +47:16 |
100 | Mykyta SKORENKO | Ukraine | KLS | +47:18 |
101 | Gerd DE KEIJZER | Netherlands | TNN | +47:18 |
102 | Quentin VALOGNES | France | TNN | +49:37 |
103 | Davis PERSEVICS | Latvia | ALB | +49:37 |
104 | Volodymyr GOMENYUK | Ukraine | LSL | +49:37 |
105 | Alisher ZHUMAKAN | Kazakhstan | TSE | +49:37 |
106 | Jinchun LIU | China | LSL | +49:37 |
107 | Alex RASMUSSEN | Denmark | TCQ | +50:47 |
108 | Shan LI | China | XDS | +51:14 |
109 | Yuriy METLUSHENKO | Ukraine | JLS | +52:47 |
Commenter