Classement Elites Hommes
1 1 SCHURTER Nino SWITZERLAND SUI 10004151580 01:27:25.12 7
2 15 CAROD Titouan FRANCE FRA 10007705218 01:27:34.28 00:00:10 7
3 6 FLUECKIGER Mathias SWITZERLAND SUI 10003344258 01:28:13.38 00:00:49 7
4 8 BRAIDOT Luca ITALY ITA 10006120074 01:28:21.30 00:00:57 7
5 3 SARROU Jordan FRANCE FRA 10006804431 01:28:31.71 00:01:07 7
6 5 KERSCHBAUMER Gerhard ITALY ITA 10006446137 01:28:38.62 00:01:14 7
7 44 TABACCHI Mirko ITALY ITA 10006914060 01:28:44.64 00:01:20 7
8 22 GRIOT Thomas FRANCE FRA 10008081801 01:28:51.71 00:01:27 7
9 DENMARK DEN 10008129590 01:29:11.70 00:01:47 7
10 36 FOIDL Maximilian AUSTRIA AUT 10008079979 01:29:24.86 00:02:00 7
11 18 DASCALU Vlad ROMANIA ROM 10010129006 01:29:34.95 00:02:10 7
12 17 FLÜCKIGER Lukas SWITZERLAND SUI 10003659005 01:29:47.13 00:02:22 7
13 2 VADER Milan NETHERLANDS NED 10008833347 01:29:54.71 00:02:30 7
14 16 STIRNEMANN Matthias SWITZERLAND SUI 10006453312 01:30:02.10 00:02:37 7
15 SPAIN ESP 10003279388 01:30:20.40 00:02:56 7
16 28 LITSCHER Thomas SWITZERLAND SUI 10005835340 01:30:35.05 00:03:10 7
17 9 MAROTTE Maxime FRANCE FRA 10003393566 01:30:41.89 00:03:17 7
18 10 FORSTER Lars SWITZERLAND SUI 10006915070 01:31:13.63 00:03:49 7
19 55 CLACHERTY Frazer GREAT BRITAIN GBR 10009554278 01:31:25.14 00:04:00 7
20 45 SCHELB Julian GERMANY GER 10006805946 01:31:43.11 00:04:18 7
21 47 LOO Martin ESTONIA EST 10005494426 01:31:45.66 00:04:21 7
22 4 KORETZKY Victor FRANCE FRA 10007624382 01:31:51.21 00:04:26 7
23 32 VASTL Jan CZECH REPUBLIC CZE 10007995410 01:31:53.17 00:04:28 7
24 52 LUKASIK Krzysztof POLAND POL 10010092832 01:31:56.41 00:04:32 7
25 19 WAWAK Bartlomiej POLAND POL 10007312366 01:32:13.22 00:04:48 7
26 11 TEMPIER Stephane FRANCE FRA 10004229382 01:32:22.30 00:04:58 7
27 13 COLOMBO Filippo SWITZERLAND SUI 10009586210 01:32:36.56 00:05:12 7
28 37 SCHWARZBAUER Luca GERMANY GER 10008816674 01:32:42.17 00:05:17 7
29 41 ŠKARNITZL Jan CZECH REPUBLIC CZE 10003279691 01:32:51.48 00:05:27 7
30 42 TITARENKO Dmytro UKRAINE UKR 10006764722 01:33:00.77 00:05:36 7
31 26 SINTSOV Anton RUSSIAN FEDERATION RUS 10002843292 01:33:15.90 00:05:51 7
32 21 BRAIDOT Daniele ITALY ITA 10006444723 01:34:44.33 00:07:20 7
33 30 FRISCHKNECHT Andri SWITZERLAND SUI 10007591747 01:34:51.07 00:07:26 7
34 14 VALERO SERRANO David SPAIN ESP 10008594281 01:35:06.74 00:07:42 7
35 58 HELTA Filip POLAND POL 10009547410 01:36:13.97 00:08:49 7
36 29 COLLEDANI Nadir ITALY ITA 10007946001 01:36:41.27 00:09:17 7
37 61 KOBES Lukáš CZECH REPUBLIC CZE 10008822435 01:36:42.23 00:09:18 7
38 46 ULIK Matej SLOVAKIA SVK 10009336737 01:37:29.97 00:10:05 7
39 34 HARING Martin SLOVAKIA SVK 10005540195 -1
40 50 FILATOV Ivan RUSSIAN FEDERATION RUS 10009250750 -1
41 43 SESSLER Guy ISRAEL ISR 10008822031 -2
DNF 12 BRANDL Maximilian GERMANY GER 10009586513
DNF 48 KOZLOVSKYY Volodymyr UKRAINE UKR 10009839420
DNS 40 RODRIGUEZ GUEDE Pablo SPAIN ESP 10007278620
DNS 53 NAGLIČ Rok SLOVENIA SLO 10009079180
Classement Elites Dames
1 1 FERRAND PREVOT Pauline FRANCE FRA 10006629831 01:13:24.60 5
2 2 TERPSTRA Anne NETHERLANDS NED 10005365292 01:14:04.94 00:00:41 5
3 7 BELOMOINA Yana UKRAINE UKR 10006646100 01:14:19.96 00:00:56 5
4 10 RICHARDS Evie GREAT BRITAIN GBR 10009659665 01:14:28.84 00:01:05 5
5 6 FREI Sina SWITZERLAND SUI 10009354521 01:15:03.66 00:01:39 5
6 22 GERAULT Léna FRANCE FRA 10008055529 01:15:46.41 00:02:22 5
7 8 WLOSZCZOWSKA Maja POLAND POL 10002732956 01:16:19.65 00:02:55 5
8 11 BRANDAU Elisabeth GERMANY GER 10002924229 01:16:34.20 00:03:10 5
9 21 KOLLER Nicole SWITZERLAND SUI 10009354420 01:16:35.05 00:03:11 5
10 12 SHORT Isla GREAT BRITAIN GBR 10008874672 01:17:03.47 00:03:39 5
11 5 LÕIV Janika ESTONIA EST 10010871559 01:17:34.03 00:04:10 5
12 25 FORCHINI Ramona SWITZERLAND SUI 10007661162 01:17:48.20 00:04:24 5
13 15 ČÁBELICKÁ Jitka CZECH REPUBLIC CZE 10006049043 01:18:00.04 00:04:36 5
14 28 STIRNEMANN Kathrin SWITZERLAND SUI 10004203518 01:18:05.92 00:04:42 5
15 18 INDERGAND Linda SWITZERLAND SUI 10007333382 01:18:15.24 00:04:51 5
16 SPAIN ESP 10009825575 01:18:26.24 00:05:02 5
17 26 DEGN Malene DENMARK DEN 10008815361 01:18:46.48 00:05:22 5
18 29 RIEDER Nadine GERMANY GER 10006335090 01:18:52.54 00:05:28 5
19 14 ŽAKELJ Tanja SLOVENIA SLO 10004604450 01:18:57.52 00:05:33 5
20 17 VON BERSWORDT Sophie NETHERLANDS NED 10008748471 01:19:04.54 00:05:40 5
21 34 ŠTĚPÁNOVÁ Karla CZECH REPUBLIC CZE 10008143435 01:19:21.34 00:05:57 5
22 24 BRESSET Julie FRANCE FRA 10005397123 01:19:39.65 00:06:15 5
23 9 KELLER Alessandra SWITZERLAND SUI 10008717654 01:19:58.65 00:06:34 5
24 42 WALDIS Andrea SWITZERLAND SUI 10007708551 01:21:17.92 00:07:54 5
25 33 CZECZINKAROVÁ Jana CZECH REPUBLIC CZE 10009338151 01:21:29.26 00:08:05 5
26 POLAND POL 10004607379 01:21:55.60 00:08:31 5
27 46 GORYCKA Paula POLAND POL 10005864339 01:23:16.58 00:09:52 5
28 41 MÕTTUS Marie-Liis ESTONIA EST 10009637942 01:25:39.70 00:12:16 5
29 40 AMES KIM Anika GERMANY GER 10015075396 01:27:52.19 00:14:28 5
30 37 KESEG STEVKOVA Janka SLOVAKIA SVK 10004201801 -1
31 19 TAUBER Anne NETHERLANDS NED 10009555894 -1
32 43 WOJTYLA Gabriela POLAND POL 10009547612 -1
33 47 SLOBODYAN Iryna UKRAINE UKR 10005349229 -1
DNF 3 NEFF Jolanda SWITZERLAND SUI 10007094118 DNF
DNF 35 PODGORSKA Aleksandra POLAND POL 10007885878 DNF
DNF 38 DAUBERMANN Antonia GERMANY GER 10009586109 DNF
DNS 27 MEDVEDEVA Vera RUSSIAN FEDERATION RUS 10003423979 DNS
Classement Espoirs U23 Hommes
1 3 ROTH Joel SWITZERLAND SUI 10011191558 01:18:02.58 6
2 4 ALBIN Vital SWITZERLAND SUI 10010129511 01:18:08.16 00:00:06 6
3 11 ZANOTTI Juri ITALY ITA 10011009581 01:18:30.16 00:00:28 6
4 8 PÜNTENER Fabio SWITZERLAND SUI 10015750154 01:19:31.29 00:01:29 6
5 7 CHENEVAL Loan FRANCE FRA 10027783511 01:19:37.03 00:01:35 6
6 15 AZZARO Mathis FRANCE FRA 10027279010 01:19:44.01 00:01:42 6
7 29 VAN DIJKE Mick NETHERLANDS NED 10022761032 01:19:57.88 00:01:56 6
8 17 SCHÄTTI Luca SWITZERLAND SUI 10016519888 01:20:01.01 00:01:59 6
9 40 ALDRIDGE Charlie GREAT BRITAIN GBR 10023937762 01:20:05.62 00:02:03 6
10 6 LIST David GERMANY GER 10011197420 01:20:10.81 00:02:09 6
11 23 SPENA Fabio SWITZERLAND SUI 10011191659 01:20:33.71 00:02:32 6
12 44 VITTONE Andreas EmanueleITALY ITA 10030119692 01:20:46.64 00:02:44 6
13 52 BIRCHILL Harry GREAT BRITAIN GBR 10023853391 01:21:04.97 00:03:03 6
14 16 MOISEIEV Hennadii UKRAINE UKR 10089480561 01:21:18.85 00:03:17 6
15 38 BURKI Nick SWITZERLAND SUI 10010129612 01:21:31.91 00:03:30 6
16 25 BREGENZER Alex GERMANY GER 10010183364 01:21:40.71 00:03:39 6
17 DENMARK DEN 10048953961 01:21:54.39 00:03:52 6
18 27 SCHEHL Niklas GERMANY GER 10009979159 01:22:24.35 00:04:22 6
19 49 DE NIJS Sam NETHERLANDS NED 10015776628 01:22:49.74 00:04:48 6
20 34 FLYNN Sean GREAT BRITAIN GBR 10023509346 01:22:57.35 00:04:55 6
21 32 WALTER Simon SWITZERLAND SUI 10061625696 01:23:09.05 00:05:07 6
22 31 SUKHNEV Valeriy RUSSIAN FEDERATION RUS 10034983335 01:23:14.84 00:05:13 6
23 47 BAIR Mario AUSTRIA AUT 10035124185 01:23:15.46 00:05:13 6
24 10 ZALTSMAN Tomer ISRAEL ISR 10011012615 01:23:16.37 00:05:14 6
25 20 LINDH Vilgot SWEDEN SWE 10022363130 01:23:24.83 00:05:23 6
26 48 COLOMBO Andrea ITALY ITA 10030115349 01:23:28.47 00:05:26 6
27 9 ALLARD Basile FRANCE FRA 10011138816 01:23:30.86 00:05:29 6
28 21 HEUER Markus Kaad DENMARK DEN 10048319017 01:23:34.85 00:05:33 6
29 46 ROUILLER Loris SWITZERLAND SUI 10016598094 01:24:10.62 00:06:08 6
30 42 JELÍNEK Josef CZECH REPUBLIC CZE 10009745652 01:24:18.27 00:06:16 6
31 41 OSTASZEWSKI Karol POLAND POL 10015773392 01:24:34.32 00:06:32 6
32 22 FONTANA Filippo ITALY ITA 10016518878 01:24:39.10 00:06:37 6
33 2 AVONDETTO Simone ITALY ITA 10029925086 01:24:39.59 00:06:37 6
34 37 SCHUMACHER Ian NETHERLANDS NED 10058530992 01:25:09.07 00:07:07 6
35 33 SKÁLA Jaromír CZECH REPUBLIC CZE 10009839117 01:25:32.38 00:07:30 6
36 56 IVANOV Nikolay RUSSIAN FEDERATION RUS 10036014060 01:25:36.65 00:07:34 6
37 36 JIROUŠ Samuel CZECH REPUBLIC CZE 10048206455 01:25:38.55 00:07:36 6
38 13 GONEN Gil-Li ISRAEL ISR 10053899244 01:25:58.52 00:07:56 6
39 55 KRYNSKI Piotr POLAND POL 10010092832 01:26:20.81 00:08:19 6
40 57 RISBERG David SWEDEN SWE 10022265019 01:26:26.95 00:08:25 6
41 28 BILIĆ Anthony CROATIA CRO 10011182868 01:26:49.12 00:08:47 6
42 30 GOVEKAR Matevž SLOVENIA SLO 10017582444 01:27:08.83 00:09:07 6
43 59 NOWAK Stanislaw POLAND POL 10011041412 01:27:34.85 00:09:33 6
44 19 KAISER Leon Reinhard GERMANY GER 10043808820 01:27:46.71 00:09:45 6
45 12 LUKAN Pavlo UKRAINE UKR 10011083040 01:29:10.01 00:11:08 6
46 51 ELIASSON Hugo SWEDEN SWE 10022319781 01:29:21.85 00:11:20 6
47 43 LUNDE Pavel RUSSIAN FEDERATION RUS 10010129309 01:29:40.51 00:11:38 6
48 50 JENČUŠ Jakub SLOVAKIA SVK 10046034564 -1
49 60 REHO Tom UKRAINE UKR 10011221264 -2
DNS 5 BALMER Alexandre SWITZERLAND SUI 10016568287
DNS 39 PHILIPSEN Victor DENMARK DEN 10050523341
Commenter