Note : il s’agit des heures françaises et non des heures locales (-1 heure).
1 | 14:20:00 | 56 | ALKHALAIFAH Khaled | KUW |
2 | 14:21:30 | 55 | JASER Nazir | SYR |
3 | 14:23:00 | 54 | DUNBAR Edward | IRL |
4 | 14:24:30 | 53 | COETZEE Dirk | NAM |
5 | 14:26:00 | 52 | FENG Chun Kai | TPE |
6 | 14:27:30 | 51 | GRADEK Kamil | POL |
7 | 14:29:00 | 50 | MAS BONET Luis Guillermo | ESP |
8 | 14:30:30 | 49 | IMHOF Claudio | SUI |
9 | 14:32:00 | 48 | ARCHIBALD John | GBR |
10 | 14:33:30 | 47 | BARTA Jan | CZE |
11 | 14:35:00 | 46 | TRATNIK Jan | SLO |
12 | 14:36:30 | 45 | LATOUR Pierre | FRA |
13 | 14:38:00 | 44 | SYSMONDS Christopher | GHA |
14 | 14:39:30 | 43 | ALALI Saied Jafer | KUW |
15 | 14:41:00 | 42 | MINO BAEZ Gustavo Adolfo | PAR |
16 | 14:42:30 | 41 | AGUSTSSON Runar Orn | ISL |
17 | 14:44:00 | 40 | SEPULVEDA Eduardo | ARG |
18 | 14:45:30 | 39 | GROSU Eduard-Michael | ROU |
19 | 14:47:00 | 38 | HOULE Hugo | CAN |
20 | 14:48:30 | 37 | LUTSENKO Alexey | KAZ |
21 | 14:50:00 | 36 | VAN BAARLE Dylan | NED |
22 | 14:51:30 | 35 | POLITT Nils | GER |
23 | 14:53:00 | 34 | EVTUSHENKO Alexander | RUS |
24 | 14:54:30 | 33 | LAMPAERT Yves | BEL |
25 | 14:56:00 | 32 | WAIS Ahmad Badreddin | SYR |
26 | 14:57:30 | 31 | CULLY Jan Andrej | SVK |
27 | 14:59:00 | 30 | DURBRIDGE Luke | AUS |
28 | 15:00:30 | 29 | MULLEN Ryan | IRL |
29 | 15:02:00 | 28 | BRANDLE Matthias | AUT |
30 | 15:03:30 | 27 | KHALMURATOV Muradjan | UZB |
31 | 15:05:00 | 26 | MADSEN Martin Toft | DEN |
32 | 15:06:30 | 25 | DOWSETT Alex | GBR |
33 | 15:08:00 | 24 | GANNA Filippo | ITA |
34 | 15:09:30 | 23 | CERNY Josef | CZE |
35 | 15:11:00 | 22 | THOMAS Benjamin | FRA |
36 | 15:12:30 | 21 | KANGERT Tanel | EST |
37 | 15:14:00 | 20 | KIRYIENKA Vasil | BLR |
38 | 15:15:30 | 19 | JUNGELS Bob | LUX |
39 | 15:17:00 | 18 | FOMINYKH Daniil | KAZ |
40 | 15:18:30 | 17 | DE BOD Stefan | RSA |
41 | 15:20:00 | 16 | CRADDOCK G Lawson | USA |
42 | 15:21:30 | 15 | EVENEPOEL Remco | BEL |
43 | 15:23:00 | 14 | VAN EMDEN Jos | NED |
44 | 15:24:30 | 13 | BEVIN Patrick | NZL |
45 | 15:26:00 | 12 | MARTINEZ POVEDA Daniel Felipe | COL |
46 | 15:27:30 | 11 | BODNAR Maciej | POL |
47 | 15:29:00 | 10 | AFFINI Edoardo | ITA |
48 | 15:30:30 | 9 | CASTROVIEJO Nicolas Jonathan | ESP |
49 | 15:32:00 | 8 | MARTIN Tony | GER |
50 | 15:33:30 | 7 | KUNG Stefan | SUI |
51 | 15:35:00 | 6 | HAGA Chad | USA |
52 | 15:36:30 | 5 | OLIVEIRA Nelson | POR |
53 | 15:38:00 | 4 | ASGREEN Kasper | DEN |
54 | 15:39:30 | 3 | ROGLIC Primoz | SLO |
55 | 15:41:00 | 2 | CAMPENAERTS Victor | BEL |
56 | 15:42:30 | 1 | DENNIS Rohan | AUS |
Commenter