Championnat d’Europe – CLM Elites Hommes : classement complet

1 23 EVENEPOEL Remco BELGIUM 10058736615 00:24:55.19 53.93 km/h
2 26 ASGREEN Kasper DENMARK 10009743733 00:25:13.57 00:00:19 53.28
3 27 AFFINI Edoardo ITALY 10009501233 00:25:16.00 00:00:21 53.19
4 3 KÜNG Stefan SWITZERLAND 10007499494 00:25:16.17 00:00:21 53.19
5 2 DOWSETT Alex GREAT BRITAIN 10004881508 00:25:16.48 00:00:22 53.18
6 6 GANNA Filippo ITALY 10009164056 00:25:17.43 00:00:23 53.14
7 1 LAMPAERT Yves BELGIUM 10008622876 00:25:23.66 00:00:29 52.92
8 4 VAN EMDEN Jos NETHERLANDS 10004519978 00:25:26.14 00:00:31 52.84
9 5 MADSEN Martin Toft DENMARK 10009766971 00:25:34.91 00:00:40 52.54
10 25 LANGEVELD Sebastian NETHERLANDS 10002833794 00:25:53.75 00:00:59 51.90
11 9 BIALOBLOCKI Marcin POLAND 10003318188 00:25:57.37 00:01:03 51.78
12 24 IMHOF Claudio SWITZERLAND 10005865551 00:25:59.09 00:01:04 51.72
13 11 PAILLOT Yoann FRANCE 10006581836 00:25:59.87 00:01:05 51.70
14 10 LUDVIGSSON Tobias SWEDEN 10006477762 00:26:02.22 00:01:07 51.62
15 7 BÁRTA Jan CZECH REPUBLIC 10003245945 00:26:09.54 00:01:15 51.38
16 12 BRÄNDLE Matthias AUSTRIA 10005391564 00:26:10.75 00:01:16 51.34
17 29 SÜTTERLIN Jasha GERMANY 10006655901 00:26:23.82 00:01:29 50.91
18 30 ZIOLKOWSKI Wojciech POLAND 10003202903 00:26:31.16 00:01:36 50.68
19 14 DUNBAR Edward IRELAND 10009793950 00:26:35.56 00:01:41 50.54
20 31 ERMENAULT Corentin FRANCE 10009155972 00:26:36.43 00:01:42 50.51
21 8 MATHIS Marco GERMANY 10007751694 00:26:46.85 00:01:52 50.19
22 34 VOROBYEV Anton RUSSIAN FEDERATION 10006473318 00:26:55.20 00:02:00 49.93
23 32 HIRSCHBICHLER Johannes AUSTRIA 10035058309 00:27:00.76 00:02:06 49.75
24 28 SCHLEGEL Michal CZECH REPUBLIC 10008659050 00:27:04.02 00:02:09 49.65
25 13 NAVARDAUSKAS Ramunas LITHUANIA 10004505531 00:27:07.61 00:02:13 49.54
26 33 SISKEVICIUS Evaldas LITHUANIA 10004589801 00:27:09.24 00:02:14 49.50
27 15 HOLOVASH Oleksandr UKRAINE 10090372355 00:27:12.31 00:02:18 49.40
28 18 WIRTGEN Tom LUXEMBOURG 10009127680 00:27:19.00 00:02:24 49.20
29 17 KULIKOV Vladislav RUSSIAN FEDERATION 10009194772 00:27:20.94 00:02:26 49.14
30 16 CULLY Jan Andrej SLOVAKIA 10011240462 00:27:28.65 00:02:34 48.91
31 35 VASYLYUK Andriy UKRAINE 10004599400 00:27:29.74 00:02:35 48.88
32 20 PELIKÁN János Zsombor HUNGARY 10008689665 00:27:31.68 00:02:37 48.82
33 19 HITMAN Aharon ISRAEL 10063934502 00:28:30.51 00:03:36 47.14
34 22 CABANAS QUINTELA Oscar ANDORA 10022244710 00:29:28.82 00:04:34 45.59
DNS 21 VAHTRA Norman ESTONIA 10009498506 00:00:00.00


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*