Championnat d’Europe – CLM Espoirs Hommes : classement complet

1 32 PRICE-PEJTERSEN Johan DENMARK 10016139871 00:25:53.24 51.92 km/h
2 4 BJERG Mikkel DENMARK 10015825936 00:26:04.58 00:00:12 51.54
3 2 BISSEGGER Stefan SWITZERLAND 10010118393 00:26:06.18 00:00:13 51.49
4 11 KNOTTEN Iver Johan NORWAY 10011236119 00:26:14.78 00:00:22 51.21
5 39 LEKNESSUND Andreas NORWAY 10015502301 00:26:23.63 00:00:31 50.92
6 5 HOOLE Daan NETHERLANDS 10015508765 00:26:31.19 00:00:38 50.68
7 14 GENIETS Kevin LUXEMBOURG 10009372103 00:26:32.27 00:00:39 50.64
8 21 OTRUBA Jakub CZECH REPUBLIC 10015093079 00:26:36.13 00:00:43 50.52
9 30 VAN WILDER Ilan BELGIUM 10016504128 00:26:38.04 00:00:45 50.46
10 34 PUPPIO Antonio ITALY 10015722771 00:26:42.65 00:00:50 50.32
11 31 SCHMID Mauro SWITZERLAND 10010948351 00:26:42.99 00:00:50 50.31
12 1 VAN MOER Brent BELGIUM 10015280312 00:26:43.43 00:00:51 50.29
13 8 BRUNEL Alexys FRANCE 10014916358 00:26:44.10 00:00:51 50.27
14 25 O’LOUGHLIN Michael IRELAND 10010176189 00:26:45.02 00:00:52 50.24
15 43 WILDAUER Markus AUSTRIA 10015144512 00:26:45.29 00:00:52 50.23
16 10 QUARTERMAN Charles GREAT BRITAIN 10015280211 00:26:55.74 00:01:03 49.91
17 17 GAMPER Patrick AUSTRIA 10010966236 00:26:57.88 00:01:05 49.84
18 33 KRUL Wessel NETHERLANDS 10023284731 00:27:02.67 00:01:10 49.70
19 6 SOBRERO Matteo ITALY 10009976836 00:27:10.96 00:01:18 49.44
20 13 MACIEJUK Filip POLAND 10015329923 00:27:11.10 00:01:18 49.44
21 20 ILIĆ Ognjen SERBIA 10015213725 00:27:24.85 00:01:32 49.03
22 19 BERGSTRÖM FRISK Erik SWEDEN 10011048684 00:27:29.81 00:01:37 48.88
23 49 HEALY Ben IRELAND 10023507528 00:27:29.83 00:01:37 48.88
24 36 RENARD Alexis FRANCE 10016241117 00:27:39.83 00:01:47 48.58
25 12 PEÁK Barnabás HUNGARY 10010199835 00:27:43.38 00:01:51 48.48
26 7 RIKUNOV Petr RUSSIAN FEDERATION 10010201350 00:27:43.74 00:01:51 48.47
27 3 ÜEMAÜAR Nik SLOVENIA 00:27:46.36 00:01:54 48.39
28 40 PAPIERSKI Damian POLAND 10015328408 00:27:49.90 00:01:57 48.29
29 35 STEPANOV Andrei RUSSIAN FEDERATION 10015848063 00:27:50.32 00:01:57 48.28
30 38 VERNON Ethan GREAT BRITAIN 10023821362 00:27:52.81 00:02:00 48.21
31 9 HODAPP Johannes GERMANY 10015766524 00:27:53.43 00:02:01 48.19
32 16 AZPARREN IRURZUN Xabier Mikel SPAIN 10015709132 00:27:54.04 00:02:01 48.17
33 47 SOLTASIUK Vladyslav UKRAINE 10092001349 00:27:57.89 00:02:05 48.06
34 41 RIES Michel LUXEMBOURG 10009748682 00:27:59.00 00:02:06 48.03
35 15 BENIUŠIS Justas LITHUANIA 10010170331 00:28:02.36 00:02:10 47.93
36 24 PELTONEN Ukko Iisakki FINLAND 10045808434 00:28:05.52 00:02:13 47.84
37 37 PETER Jannis GERMANY 10036443082 00:28:08.17 00:02:15 47.77
38 45 STOJNIĆ Veljko SERBIA 10015338512 00:28:08.48 00:02:16 47.76
39 44 CARVALHO André PORTUGAL 10014490063 00:28:11.93 00:02:19 47.66
40 23 NOVAKOVSKYI Vitalii UKRAINE 10092778258 00:28:16.44 00:02:24 47.53
41 51 SHAUCHENKA Siarhei BELARUS 10014587063 00:28:20.15 00:02:27 47.43
42 18 MAGALHÃES Jorge PORTUGAL 10010675236 00:28:21.99 00:02:29 47.38
43 48 JUNTUNEN Antti-Jussi FINLAND 10011027062 00:28:29.57 00:02:37 47.17
44 28 VOLKAU Ilya BELARUS 10014375380 00:28:29.64 00:02:37 47.17
45 42 LAŠINIS Venantas LITHUANIA 10009973705 00:28:31.91 00:02:39 47.11
46 46 ROTTER Michal CZECH REPUBLIC 10023561886 00:28:39.71 00:02:47 46.89
47 22 VLČÁK Martin SLOVAKIA 10011075865 00:28:41.38 00:02:49 46.85
48 27 ANSONS Kristers LATVIA 10015331842 00:29:06.18 00:03:13 46.18
49 29 POPOV Martin BULGARIA 00:29:25.11 00:03:32 45.69
50 50 SYLHASI Zani KOSOVO 10054349282 00:31:31.64 00:05:39 42.63
51 26 NUHA Blerton KOSOVO 10053534078 00:34:03.13 00:08:10 39.47


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*