1 13:34:00 209 *DUNNE Conor ABS IRL
2 13:35:00 46 TUFT Svein ORS CAN
3 13:36:00 148 WALLAYS Jelle LTS BEL
4 13:37:00 167 *MANZIN Lorrenzo FDJ FRA
5 13:38:00 97 CLARKE William CDT AUS
6 13:39:00 201 BLYTHE Adam ABS GBR
7 13:40:00 95 SCULLY Tom CDT NZL
8 13:41:00 109 TAARAMÄE Rein KAT EST
9 13:42:00 79 SCHWARZMANN Michael BOH GER
10 13:43:00 42 BEWLEY Sam ORS NZL
11 13:44:00 216 *MOLANO B. Juan Sebastian MZN COL
12 13:45:00 205 *HANSEN Lasse Norman ABS DEN
13 13:46:00 146 *MERTZ Remy LTS BEL
14 13:47:00 208 KONING Peter ABS NED
15 13:48:00 189 VANBILSEN Kenneth COF BEL
16 13:49:00 129 *ZURLO Federico UAD ITA
17 13:50:00 29 STANNARD Ian SKY GBR
18 13:51:00 204 GATE Aaron ABS NZL
19 13:52:00 202 CHRISTIAN Mark ABS GBR
20 13:53:00 78 SCHILLINGER Andreas BOH GER
21 13:54:00 76 PFINGSTEN Christoph BOH GER
22 13:55:00 44 *NIELSEN Magnus Cort ORS DEN
23 13:56:00 35 OSS Daniel BMC ITA
24 13:57:00 17 LAMPAERT Yves QST BEL
25 13:58:00 139 STALNOV Nikita AST KAZ
26 13:59:00 199 *SCHULTZ Nicholas CJR AUS
27 14:00:00 154 *GARCIA CORTINA Ivan TBM ESP
28 14:01:00 68 *KRAGH ANDERSEN Søren SUN DEN
29 14:02:00 18 TERPSTRA Niki QST NED
30 14:03:00 214 ORJUELA G. Fernando MZN COL
31 14:04:00 107 MORKOV Michael KAT DEN
32 14:05:00 163 *HOELGAARD Daniel FDJ NOR
33 14:06:00 195 *REIS Rafael CJR POR
34 14:07:00 125 MODOLO Sacha UAD ITA
35 14:08:00 134 DE VREESE Laurens AST BEL
36 14:09:00 197 RUBIO HERNANDEZ Diego CJR ESP
37 14:10:00 99 VAN ASBROECK Tom CDT BEL
38 14:11:00 22 KNEES Christian SKY GER
39 14:12:00 102 BELKOV Maxim KAT RUS
40 14:13:00 83 *DENZ Nico ALM GER
41 14:14:00 96 SKUJINS Toms CDT LAT
42 14:15:00 87 *GOUGEARD Alexis ALM FRA
43 14:16:00 65 *HAMILTON Christopher SUN AUS
44 14:17:00 14 DECLERCQ Tim QST BEL
45 14:18:00 64 HAGA Chad SUN USA
46 14:19:00 3 IRIZAR ARAMBURU Markel TFS ESP
47 14:20:00 63 FRÖHLINGER Johannes SUN GER
48 14:21:00 118 LOBATO DEL VALLE Juan TLJ ESP
49 14:22:00 206 KREDER Michel ABS NED
50 14:23:00 105 HALLER Marco KAT AUT
51 14:24:00 186 *TURGIS Anthony COF FRA
52 14:25:00 75 KONRAD Patrick BOH AUT
53 14:26:00 88 HOULE Hugo ALM CAN
54 14:27:00 45 JUUL JENSEN Christopher ORS DEN
55 14:28:00 85 DUVAL Julien ALM FRA
56 14:29:00 37 *VLIEGEN Loïc BMC BEL
57 14:30:00 31 CARUSO Damiano BMC ITA
58 14:31:00 153 BOARO Manuele TBM ITA
59 14:32:00 34 *FRANKINY Kilian BMC SUI
60 14:33:00 108 *MAMYKIN Matvey KAT RUS
61 14:34:00 19 TRENTIN Matteo QST ITA
62 14:35:00 117 LINDEMAN Bert-Jan TLJ NED
63 14:36:00 156 *NIBALI Antonio TBM ITA
64 14:37:00 157 *NOVAK Domen TBM SLO
65 14:38:00 13 CAPECCHI Eros QST ITA
66 14:39:00 67 *KÄMNA Lennard SUN GER
67 14:40:00 94 DOMBROWSKI Joseph CDT USA
68 14:41:00 98 VILLELLA Davide CDT ITA
69 14:42:00 39 VENTOSO A. Francisco BMC ESP
70 14:43:00 92 *CANTY Brendan CDT AUS
71 14:44:00 2 THEUNS Edward TFS BEL
72 14:45:00 161 COURTEILLE Arnaud FDJ FRA
73 14:46:00 86 GENIEZ Alexandre ALM FRA
74 14:47:00 137 *LUTSENKO Alexey AST KAZ
75 14:48:00 192 ARROYO DURAN David CJR ESP
76 14:49:00 12 *ALAPHILIPPE Julian QST FRA
77 14:50:00 213 *BOHORQUEZ S. Hernando MZN COL
78 14:51:00 149 HANSEN Adam James LTS AUS
79 14:52:00 4 *BERNARD Julien TFS FRA
80 14:53:00 215 *OSORIO ARBOLEDA Juan MZN COL
81 14:54:00 133 CHERNETSKI Sergei AST RUS
82 14:55:00 181 BONNAFOND Guillaume COF FRA
83 14:56:00 127 NIEMIEC Przemyslaw UAD POL
84 14:57:00 194 MAS BONET Luis Guillermo CJR ESP
85 14:58:00 183 NAVARRO GARCIA Daniel COF ESP
86 14:59:00 175 JANSE VAN R. Jacques DDD RSA
87 15:00:00 47 *VERONA Carlos ORS ESP
88 15:01:00 24 LOPEZ GARCIA David SKY ESP
89 15:02:00 33 DENNIS Rohan BMC AUS
90 15:03:00 16 *MAS NICOLAU Enric QST ESP
91 15:04:00 166 *MAISON Jérémy FDJ FRA
92 15:05:00 32 DE MARCHI Alessandro BMC ITA
93 15:06:00 93 CLARKE Simon CDT AUS
94 15:07:00 23 PUCCIO Salvatore SKY ITA
95 15:08:00 178 *MORTON Lachlan DDD AUS
96 15:09:00 198 *SAEZ BENITO Hector CJR ESP
97 15:10:00 57 PEDRERO Antonio MOV ESP
98 15:11:00 184 PEREZ Anthony COF FRA
99 15:12:00 72 *BUCHMANN Emanuel BOH GER
100 15:13:00 77 POLJANSKI Pawel BOH POL
101 15:14:00 203 DENIFL Stefan ABS AUT
102 15:15:00 143 DE GENDT Thomas LTS BEL
103 15:16:00 8 DE KORT Koen TFS NED
104 15:17:00 168 ROUX Anthony FDJ FRA
105 15:18:00 116 *DE TIER Floris TLJ BEL
106 15:19:00 165 LUDVIGSSON Tobias FDJ SWE
107 15:20:00 185 ROSSETTO Stéphane COF FRA
108 15:21:00 152 AGNOLI Valerio TBM ITA
109 15:22:00 106 LOSADA ALGUACIL AlbertoKAT ESP
110 15:23:00 82 *CHEVRIER Clement ALM FRA
111 15:24:00 28 ROSA Diego SKY ITA
112 15:25:00 5 HERNANDEZ B. Jesus TFS ESP
113 15:26:00 219 BOL Jetse MZN NED
114 15:27:00 59 *SOLER Marc MOV ESP
115 15:28:00 147 MONFORT Maxime LTS BEL
116 15:29:00 217 *SUAZA ARANGO Bernardo MZN COL
117 15:30:00 159 VISCONTI Giovanni TBM ITA
118 15:31:00 114 *BOUWMAN Koen TLJ NED
119 15:32:00 193 FERRARI BARCELO CJR URU
120 15:33:00 169 *EIKING Odd Christian FDJ NOR
121 15:34:00 119 *OLIVIER Daan TLJ NED
122 15:35:00 211 *REYES ORTEGA Aldemar MZN COL
123 15:36:00 218 VILELA Ricardo MZN POR
124 15:37:00 145 MARCZYNSKI Tomasz LTS POL
125 15:38:00 15 *JUNGELS Bob QST LUX
126 15:39:00 126 *MOHORIC Matej UAD SLO
127 15:40:00 212 *AGUIRRE CAIPA Hernan MZN COL
128 15:41:00 142 DE CLERCQ Bart LTS BEL
129 15:42:00 113 *TOLHOEK Antwan TLJ NED
130 15:43:00 121 FARIA DA COSTA Rui UAD POR
131 15:44:00 71 MAJKA Rafal BOH POL
132 15:45:00 56 OLIVEIRA Nelson MOV POR
133 15:46:00 49 *YATES Simon ORS GBR
134 15:47:00 6 PANTANO GOMEZ TFS COL
135 15:48:00 9 STETINA Peter TFS USA
136 15:49:00 53 *CARAPAZ Richard MOV ECU
137 15:50:00 128 *POLANC Jan UAD SLO
138 15:51:00 25 *MOSCON Gianni SKY ITA
139 15:52:00 138 SANCHEZ Luis León AST ESP
140 15:54:00 58 ROJAS Jose MOV ESP
141 15:56:00 158 PELLIZOTTI Franco TBM ITA
142 15:58:00 182 MATE MARDONES Luis COF ESP
143 16:00:00 48 *YATES Adam ORS GBR
144 16:02:00 196 *ROSON GARCIA Jaime CJR ESP
145 16:04:00 132 BILBAO LOPEZ DE A. Pello AST ESP
146 16:06:00 141 ARMEE Sander LTS BEL
147 16:08:00 43 *HAIG Jack ORS AUS
148 16:10:00 171 ANTON HERNANDEZ Igor DDD ESP
149 16:12:00 115 CLEMENT Stef TLJ NED
150 16:14:00 122 ATAPUMA HURTADO Jhon UAD COL
151 16:16:00 81 BARDET Romain ALM FRA
152 16:18:00 55 MORENO Daniel MOV ESP
153 16:20:00 36 ROCHE Nicolas BMC IRL
154 16:22:00 191 PARDILLA BELLON Sergio CJR ESP
155 16:24:00 26 NIEVE ITURRALDE Mikel SKY ESP
156 16:26:00 124 *MEINTJES Louis UAD RSA
157 16:28:00 38 VAN GARDEREN Tejay BMC USA
158 16:30:00 111 KRUIJSWIJK Steven TLJ NED
159 16:32:00 11 DE LA CRUZ M. David QST ESP
160 16:34:00 27 POELS Wout SKY NED
161 16:36:00 1 CONTADOR VELASCO TFS ESP
162 16:38:00 91 WOODS Michael CDT CAN
163 16:40:00 131 ARU Fabio AST ITA
164 16:42:00 136 *LOPEZ MORENO Miguel AST COL
165 16:44:00 41 CHAVES RUBIO Jhoan ORS COL
166 16:46:00 61 KELDERMAN Wilco SUN NED
167 16:48:00 101 ZAKARIN Ilnur KAT RUS
168 16:50:00 151 NIBALI Vincenzo TBM ITA
169 16:52:00 21 FROOME Chris SKY GBR
Commenter