Tour de Californie #6 : ordre et horaires de départ du CLM

1 2 21:53:00 BASKA Erik TNK SVK
2 65 21:54:00 LATHAM Christopher WGN GBR
3 6 21:55:00 KOLAR Michael TNK SVK
4 127 21:56:00 MURPHY John UHC USA
5 33 21:57:00 EISEL Bernhard DDD AUT
6 168 21:58:00 WILLIAMS Christopher TNN AUS
7 32 21:59:00 BRAMMEIER Matthew DDD IRL
8 4 22:00:00 GATTO Oscar TNK ITA
9 31 22:01:00 CAVENDISH Mark DDD GBR
10 61 22:02:00 WIGGINS Bradley WGN GBR
11 156 22:03:00 LEWIS Joseph HSD AUS
12 34 22:04:00 FARRAR Tyler DDD USA
13 167 22:05:00 VERSCHOOR Martijn TNN NED
14 37 22:06:00 RENSHAW Mark DDD AUS
15 78 22:07:00 WIPPERT Wouter CPT NED
16 64 22:08:00 KELLY Jake WGN GBR
17 44 22:09:00 ISAYCHEV Vladimir KAT RUS
18 22 22:10:00 FENN Andrew SKY GBR
19 8 22:11:00 TRUSOV Nikolay TNK RUS
20 171 22:12:00 ANTHONY Jesse RLY USA
21 76 22:13:00 MARANGONI Alan CPT ITA
22 152 22:14:00 CLARK Oscar HSD USA
23 175 22:15:00 NAUD Pierrick RLY CAN
24 67 22:16:00 TENNANT Andrew WGN GBR
25 53 22:17:00 DRUCKER Jean-Pierre BMC LUX
26 165 22:18:00 PERON Andréa TNN ITA
27 82 22:19:00 ARREDONDO Julian TFS COL
28 178 22:20:00 ROUTLEY William RLY CAN
29 103 22:21:00 CURVERS Roy TGA NED
30 166 22:22:00 PLANET Charles TNN FRA
31 106 22:23:00 SINKELDAM Ramon TGA NED
32 148 22:24:00 WOLFE Ben JBC USA
33 68 22:25:00 THOMPSON Michael WGN GBR
34 144 22:26:00 PUTT Chris JBC USA
35 3 22:27:00 BLYTHE Adam TNK GBR
36 117 22:28:00 WAGNER Robert TLJ GER
37 66 22:29:00 PATTEN Daniel WGN GBR
38 111 22:30:00 GROENEWEGEN Dylan TLJ NED
39 128 22:31:00 PUTT Tanner UHC USA
40 115 22:32:00 VAN WINDEN Dennis TLJ NED
41 84 22:33:00 BONIFAZIO Niccolo TFS ITA
42 95 22:34:00 NAULEAU Brian DEN FRA
43 105 22:35:00 FAIRLY Caleb TGA USA
44 91 22:36:00 COQUARD Bryan DEN FRA
45 63 22:37:00 DOULL Owain WGN GBR
46 42 22:38:00 GUARNIERI Jacopo KAT ITA
47 146 22:39:00 SHEEHAN Michael JBC USA
48 41 22:40:00 KRISTOFF Alexander KAT NOR
49 85 22:41:00 IRIZAR Markel TFS ESP
50 23 22:42:00 KIRYIENKA Vasil SKY BLR
51 163 22:43:00 LOZANO David TNN ESP
52 132 22:44:00 BARTA William AHB USA
53 43 22:45:00 HALLER Marco KAT AUT
54 16 22:46:00 STYBAR Zdenek EQS CZE
55 96 22:47:00 PETIT Adrien DEN FRA
56 137 22:48:00 OWEN Logan AHB USA
57 92 22:49:00 ANDERSON Ryan DEN CAN
58 72 22:50:00 BEVIN Patrick CPT NZL
59 174 22:51:00 HUFFMAN Evan RLY USA
60 46 22:52:00 MORKOV Michael KAT DEN
61 18 22:53:00 VELITS Martin EQS SVK
62 118 22:54:00 WYNANTS Maarten TLJ BEL
63 54 22:55:00 PHINNEY Taylor BMC USA
64 177 22:56:00 PATE Danny RLY USA
65 155 22:57:00 KRASILNIKAU Andrei HSD BLR
66 101 22:58:00 DEGENKOLB John TGA GER
67 173 22:59:00 DE VOS Adam RLY CAN
68 14 23:00:00 MAES Nikolas EQS BEL
69 162 23:01:00 HENTTALA Joonas TNN FIN
70 93 23:02:00 DUCHESNE Antoine DEN CAN
71 113 23:03:00 ROOSEN Timo TLJ NED
72 77 23:04:00 SKUJINS Toms CPT LAT
73 12 23:05:00 BOONEN Tom EQS BEL
74 7 23:06:00 SAGAN Juraj TNK SVK
75 136 23:07:00 NEILANDS Krists AHB LAT
76 153 23:08:00 FLAKSIS Andzs HSD LAT
77 15 23:09:00 RICHEZE Ariel Maximiliano EQS ARG
78 24 23:10:00 MOSCON Gianni SKY ITA
79 102 23:11:00 ANDERSEN Soren Kragh TGA DEN
80 122 23:12:00 CANOLA Marco UHC ITA
81 176 23:13:00 ORONTE Emerson RLY USA
82 28 23:14:00 ZANDIO Xabier SKY ESP
83 145 23:15:00 RATHE Jacob JBC USA
84 1 23:16:00 SAGAN Peter TNK SVK
85 147 23:17:00 SHELDON Taylor JBC USA
86 75 23:18:00 KING Benjamin CPT USA
87 56 23:19:00 SCHÄR Michael BMC SUI
88 114 23:20:00 TEUNISSEN Mike TLJ NED
89 133 23:21:00 CURRAN Geoffrey AHB USA
90 35 23:22:00 HAAS Nathan DDD AUS
91 124 23:23:00 EATON Daniel UHC USA
92 98 23:24:00 TULIK Angelo DEN FRA
93 5 23:25:00 GOGL Michael TNK AUT
94 86 23:26:00 REIJNEN Kiel TFS USA
95 27 23:27:00 VAN POPPEL Danny SKY NED
96 87 23:28:00 STUYVEN Jasper TFS BEL
97 17 23:29:00 VAKOC Petr EQS CZE
98 62 23:30:00 CHRISTIAN Mark WGN GBR
99 97 23:31:00 SICARD Romain DEN FRA
100 142 23:32:00 CHEYNE Jordan JBC CAN
101 134 23:33:00 DANIEL Gregory AHB USA
102 104 23:34:00 DE KORT Koen TGA NED
103 25 23:35:00 NORDHAUG Lars-Petter SKY NOR
104 36 23:36:00 JANSE VAN RENSBURG Jacques DDD RSA
105 157 23:37:00 MACCABE Travis HSD USA
106 45 23:38:00 MACHADO Tiago KAT POR
107 57 23:39:00 VAN AVERMAET Greg BMC BEL
108 74 23:40:00 GAIMON Phillip CPT USA
109 58 23:41:00 WYSS Danilo BMC SUI
110 126 23:42:00 JONES Christopher UHC USA
111 143 23:43:00 MORTON Angus JBC AUS
112 125 23:44:00 JARAMILLO Daniel Alexander UHC COL
113 116 23:45:00 VERMEULEN Alexey TLJ USA
114 47 23:46:00 RESTREPO VALENCIA Jhonatan KAT COL
115 83 23:47:00 BERNARD Julien TFS FRA
116 107 23:48:00 SKJOESTAD LUNKE Sindre TGA NOR
117 151 23:49:00 CARPENTER Robin HSD USA
118 13 23:50:00 BOUET Maxime EQS FRA
119 121 23:51:00 BRAJKOVIC Janez UHC SLO
120 94 23:52:00 JEANDESBOZ Fabrice DEN FRA
121 38 23:53:00 TEKLEHAIMANOT Daniel DDD ERI
122 158 23:54:00 SQUIRE Rob HSD USA
123 123 23:55:00 CLARKE Jonathan UHC AUS
124 154 23:56:00 HORNBECK John HSD USA
125 131 23:57:00 GEOGHEGAN-HART Tao AHB GBR
126 48 23:58:00 VAN DEN BROECK Jurgen KAT BEL
127 164 23:59:00 MEGIAS LEAL Javier TNN ESP
128 73 00:00:00 CRADDOCK Lawson CPT USA
129 135 00:01:00 GUERREIRO Ruben AHB POR
130 71 00:02:00 TALANSKY Andrew CPT USA
131 88 00:04:00 ZUBELDIA Haimar TFS ESP
132 55 00:06:00 SANCHEZ Samuel BMC ESP
133 172 00:08:00 BRITTON Rob RLY CAN
134 52 00:10:00 DENNIS Rohan BMC AUS
135 138 00:12:00 POWLESS Neilson AHB USA
136 108 00:14:00 TEN DAM Laurens TGA NED
137 51 00:16:00 BOOKWALTER Brent BMC USA
138 112 00:18:00 BENNETT George TLJ NZL
139 81 00:20:00 STETINA Peter TFS USA
140 11 00:22:00 ALAPHILIPPE Julian EQS FRA


Soyez le premier à commenter

Commenter

Votre e-mail ne sera pas publié.


*