Classement complet de la 3e étape du Tour d’Andalousie (Ruta del Sol), remportée par l’Allemand Gerald Ciolek, et classement général après cette étape.
Classement de l’étape 3
Coureur | Résultat | ||
---|---|---|---|
1 | Gerald Ciolek (Ger) MTN – Qhubeka | 4:17:39 | |
2 | Roy Jans (Bel) Wanty – Groupe Gobert | ||
3 | Moreno Hofland (Ned) Belkin-Pro Cycling Team | ||
4 | Nikias Arndt (Ger) Team Giant Shimano | ||
5 | Tom Van Asbroeck (Bel) Topsport Vlaanderen – Baloise | ||
6 | Jens Debusschere (Bel) Lotto Belisol | ||
7 | Edvald Boasson Hagen (Nor) Team Sky | ||
8 | Fabio Silvestre (Por) Trek Factory Racing | ||
9 | Kenneth Van Bilsen (Bel) Topsport Vlaanderen – Baloise | ||
10 | Davide Vigano (Ita) Caja Rural – Seguros RGA | ||
11 | Martijn Verschoor (Ned) Team Novo Nordisk | ||
12 | Tom Dumoulin (Ned) Team Giant Shimano | ||
13 | Alexey Lutsenko (Kaz) Astana Pro Team | ||
14 | Edwing Cammaerts (Bel) Cofidis, Solutions Credits | ||
15 | Pawel Franczak (Pol) Activejet Team | ||
16 | Dennis Van Winden (Ned) Belkin-Pro Cycling Team | ||
17 | Carlos Barbero (Spa) Euskadi | ||
18 | Arakdiusz Owsian (Pol) Activejet Team | ||
19 | Maciej Paterski (Pol) CCC Polsat Polkowice | ||
20 | Michel Podlaski (Pol) Activejet Team | ||
21 | Bayron Guama De La Cruz (Ecu) Team Ecuador | ||
22 | Tom Veelers (Ned) Team Giant Shimano | ||
23 | Lukasz Wisniowski (Pol) ETIXX | ||
24 | Danilo Hondo (Ger) Trek Factory Racing | ||
25 | David Arroyo (Spa) Caja Rural – Seguros RGA | ||
26 | Luis León Sánchez (Spa) Caja Rural – Seguros RGA | ||
27 | Bert-Jan Lindeman (Ned) Rabobank Development Team | ||
28 | Michele Scarponi (Ita) Astana Pro Team | ||
29 | Richie Porte (Aus) Team Sky | ||
30 | Stephane Poulhies (Fra) Cofidis, Solutions Credits | ||
31 | Marcos García (Spa) Caja Rural – Seguros RGA | ||
32 | Alejandro Valverde (Spa) Movistar Team | ||
33 | Andreas Stauff (Ger) MTN – Qhubeka | ||
34 | Luis Angel Mate (Spa) Cofidis, Solutions Credits | ||
35 | Miguel Minguez (Spa) Euskadi | ||
36 | Jon Izagirre (Spa) Movistar Team | ||
37 | Julien Simon (Fra) Cofidis, Solutions Credits | ||
38 | Jesús Ezquerra Muela (Spa) Activejet Team | ||
39 | Markel Irizar (Spa) Trek Factory Racing | ||
40 | Geraint Thomas (GBr) Team Sky | ||
41 | Gregory Habeaux (Bel) Wanty – Groupe Gobert | ||
42 | Greg Henderson (NZl) Lotto Belisol | ||
43 | Paolo Tiralongo (Ita) Astana Pro Team | ||
44 | Ivar Slik (Ned) Rabobank Development Team | ||
45 | Bart De Clercq (Bel) Lotto Belisol | ||
46 | Beñat Txoperena (Spa) Euskadi | ||
47 | Tomasz Marczynski (Pol) CCC Polsat Polkowice | ||
48 | Fredrik Kessiakoff (Swe) Astana Pro Team | ||
49 | Sergio Pardilla Bellón (Spa) MTN – Qhubeka | ||
50 | Davide Rebellin (Ita) CCC Polsat Polkowice | ||
51 | Yves Lampaert (Bel) Topsport Vlaanderen – Baloise | ||
52 | Markus Hoelgaard (Nor) ETIXX | ||
53 | Tim Declercq (Bel) Topsport Vlaanderen – Baloise | ||
54 | Daniel Teklehaimanot (Eri) MTN – Qhubeka | ||
55 | Nicky Van Der Lijke (Ned) Belkin-Pro Cycling Team | ||
56 | Simon Geschke (Ger) Team Giant Shimano | ||
57 | Jakob Fuglsang (Den) Astana Pro Team | ||
58 | Peter Kennaugh (GBr) Team Sky | ||
59 | Vasil Kiryienka (Blr) Team Sky | ||
60 | Ignatas Konovalovas (Ltu) MTN – Qhubeka | ||
61 | Frederik Willems (Bel) Lotto Belisol | ||
62 | Lukasz Owsian (Pol) CCC Polsat Polkowice | ||
63 | Francis De Greef (Bel) Wanty – Groupe Gobert | ||
64 | Linus Gerdemann (Ger) MTN – Qhubeka | ||
65 | Jaco Venter (RSA) MTN – Qhubeka | ||
66 | Segundo Navarrete (Ecu) Team Ecuador | ||
67 | Pablo Miguel Hidalgo Vega (Ecu) Team Ecuador | ||
68 | Illart Zuazubiskar (Spa) Euskadi | ||
69 | Samuel Spokes (Aus) ETIXX | ||
70 | Jon Larrinaga (Spa) Euskadi | ||
71 | Amets Txurruka (Spa) Caja Rural – Seguros RGA | ||
72 | Emanuel Piaskowy (Pol) Activejet Team | ||
73 | Pablo Lechuga (Spa) Euskadi | ||
74 | Kristof Vandewalle (Bel) Trek Factory Racing | ||
75 | Julian Arredondo (Col) Trek Factory Racing | ||
76 | Pavel Brylowski (Pol) Activejet Team | ||
77 | Adrian Kurek (Pol) CCC Polsat Polkowice | ||
78 | Adrian Honkisz (Pol) CCC Polsat Polkowice | ||
79 | Branislau Samoilau (Blr) CCC Polsat Polkowice | ||
80 | Andrey Zeits (Kaz) Astana Pro Team | ||
81 | Haimar Zubeldia (Spa) Trek Factory Racing | ||
82 | José Herrada (Spa) Movistar Team | ||
83 | Martijn Tusveld (Ned) Rabobank Development Team | ||
84 | Bauke Mollema (Ned) Belkin-Pro Cycling Team | ||
85 | Lennard Hofstede (Ned) Rabobank Development Team | ||
86 | Edward Theuns (Bel) Topsport Vlaanderen – Baloise | ||
87 | Imanol Erviti (Spa) Movistar Team | ||
88 | Lars Petter Nordhaug (Nor) Belkin-Pro Cycling Team | ||
89 | Javier Moreno (Spa) Movistar Team | ||
90 | Kevin Van Melsen (Bel) Wanty – Groupe Gobert | ||
91 | Eros Capecchi (Ita) Movistar Team | ||
92 | Christopher Williams (Aus) Team Novo Nordisk | ||
93 | Javier Megias Leal (Spa) Team Novo Nordisk | ||
94 | Rubén Plaza (Spa) Movistar Team | ||
95 | Mario González Salas (Spa) Activejet Team | ||
96 | Tim Wellens (Bel) Lotto Belisol | ||
97 | Maxime Monfort (Bel) Lotto Belisol | ||
98 | Jonathan Hivert (Fra) Belkin-Pro Cycling Team | ||
99 | Daniel Navarro (Spa) Cofidis, Solutions Credits | ||
100 | Javier Aramendia (Spa) Caja Rural – Seguros RGA | ||
101 | Antonio Piedra (Spa) Caja Rural – Seguros RGA | ||
102 | Kevin Seeldraeyers (Bel) Wanty – Groupe Gobert | ||
103 | Jens Voigt (Ger) Trek Factory Racing | ||
104 | Jelle Vanendert (Bel) Lotto Belisol | ||
105 | Emiel Dolfsma (Ned) Rabobank Development Team | ||
106 | David Lozano Riba (Spa) Team Novo Nordisk | 0:02:20 | |
107 | Kevin De Mesmaeker (Bel) Team Novo Nordisk | ||
108 | Romain Zingle (Bel) Cofidis, Solutions Credits | ||
109 | Thomas Degand (Bel) Wanty – Groupe Gobert | ||
110 | Nico Sijmens (Bel) Wanty – Groupe Gobert | ||
111 | Tanel Kangert (Est) Astana Pro Team | ||
112 | Piotr Havik (Ned) Rabobank Development Team | ||
113 | Xabier Zandio Echaide (Spa) Team Sky | 0:03:04 | |
114 | Bradley Wiggins (GBr) Team Sky | ||
115 | Laurens Ten Dam (Ned) Belkin-Pro Cycling Team | ||
116 | Jordi Simon Casulleras (Spa) Team Ecuador | ||
117 | Merijn Korevaar (Ned) Rabobank Development Team | ||
118 | Daniel Hoelgaard (Nor) ETIXX | ||
119 | Stijn Steels (Bel) Topsport Vlaanderen – Baloise | ||
120 | Eliot Lietaer (Bel) Topsport Vlaanderen – Baloise | ||
121 | Alexis Guerin (Fra) ETIXX | ||
122 | Tim Kerkhof (Ned) ETIXX | ||
123 | Haritz Orbe Urrutia (Spa) Euskadi | 0:05:21 | |
124 | Yohan Bagot (Fra) Cofidis, Solutions Credits | ||
125 | Andrea Peron (Ita) Team Novo Nordisk | ||
126 | Daan Olivier (Ned) Team Giant Shimano | ||
DNS | Luka Mezgec (Slo) Team Giant Shimano |
Classement général
Coureur | Résultat | ||
---|---|---|---|
1 | Alejandro Valverde (Spa) Movistar Team | 14:37:51 | |
2 | Richie Porte (Aus) Team Sky | 0:00:20 | |
3 | Luis León Sánchez (Spa) Caja Rural – Seguros RGA | 0:00:22 | |
4 | Jon Izagirre (Spa) Movistar Team | 0:00:33 | |
5 | Tanel Kangert (Est) Astana Pro Team | 0:00:43 | |
6 | Bauke Mollema (Ned) Belkin-Pro Cycling Team | 0:00:44 | |
7 | Thomas Degand (Bel) Wanty – Groupe Gobert | 0:00:51 | |
8 | Daniel Navarro (Spa) Cofidis, Solutions Credits | 0:00:55 | |
9 | Michele Scarponi (Ita) Astana Pro Team | 0:01:02 | |
10 | Luis Angel Mate (Spa) Cofidis, Solutions Credits | 0:01:24 | |
11 | Marcos García (Spa) Caja Rural – Seguros RGA | 0:01:27 | |
12 | Geraint Thomas (GBr) Team Sky | 0:01:30 | |
13 | Sergio Pardilla Bellón (Spa) MTN – Qhubeka | 0:01:36 | |
14 | Haimar Zubeldia (Spa) Trek Factory Racing | 0:02:04 | |
15 | Bart De Clercq (Bel) Lotto Belisol | 0:02:06 | |
16 | Davide Rebellin (Ita) CCC Polsat Polkowice | 0:02:10 | |
17 | Bert-Jan Lindeman (Ned) Rabobank Development Team | 0:02:17 | |
18 | Paolo Tiralongo (Ita) Astana Pro Team | 0:02:20 | |
19 | Francis De Greef (Bel) Wanty – Groupe Gobert | 0:02:21 | |
20 | Peter Kennaugh (GBr) Team Sky | ||
21 | Julien Simon (Fra) Cofidis, Solutions Credits | 0:02:28 | |
22 | David Arroyo (Spa) Caja Rural – Seguros RGA | 0:02:29 | |
23 | Maxime Monfort (Bel) Lotto Belisol | 0:02:36 | |
24 | Amets Txurruka (Spa) Caja Rural – Seguros RGA | 0:02:50 | |
25 | Miguel Minguez (Spa) Euskadi | 0:02:54 | |
26 | Eliot Lietaer (Bel) Topsport Vlaanderen – Baloise | 0:03:19 | |
27 | Lars Petter Nordhaug (Nor) Belkin-Pro Cycling Team | 0:03:34 | |
28 | Laurens Ten Dam (Ned) Belkin-Pro Cycling Team | 0:03:56 | |
29 | Javier Megias Leal (Spa) Team Novo Nordisk | 0:05:03 | |
30 | Julian Arredondo (Col) Trek Factory Racing | 0:05:18 | |
31 | Kevin Seeldraeyers (Bel) Wanty – Groupe Gobert | 0:05:19 | |
32 | Vasil Kiryienka (Blr) Team Sky | 0:06:13 | |
33 | Antonio Piedra (Spa) Caja Rural – Seguros RGA | 0:06:27 | |
34 | Tomasz Marczynski (Pol) CCC Polsat Polkowice | 0:07:00 | |
35 | Kristof Vandewalle (Bel) Trek Factory Racing | ||
36 | Maciej Paterski (Pol) CCC Polsat Polkowice | 0:07:18 | |
37 | Fredrik Kessiakoff (Swe) Astana Pro Team | 0:07:37 | |
38 | Lukasz Wisniowski (Pol) ETIXX | 0:08:05 | |
39 | José Herrada (Spa) Movistar Team | 0:08:11 | |
40 | Daan Olivier (Ned) Team Giant Shimano | 0:08:13 | |
41 | Tom Dumoulin (Ned) Team Giant Shimano | 0:08:25 | |
42 | Lukasz Owsian (Pol) CCC Polsat Polkowice | 0:08:55 | |
43 | Tim Declercq (Bel) Topsport Vlaanderen – Baloise | 0:09:02 | |
44 | Edvald Boasson Hagen (Nor) Team Sky | 0:09:37 | |
45 | Rubén Plaza (Spa) Movistar Team | 0:09:48 | |
46 | Edward Theuns (Bel) Topsport Vlaanderen – Baloise | 0:09:50 | |
47 | Jonathan Hivert (Fra) Belkin-Pro Cycling Team | 0:09:55 | |
48 | Jakob Fuglsang (Den) Astana Pro Team | 0:10:09 | |
49 | Bayron Guama De La Cruz (Ecu) Team Ecuador | 0:10:14 | |
50 | Adrian Honkisz (Pol) CCC Polsat Polkowice | 0:10:39 | |
51 | Daniel Teklehaimanot (Eri) MTN – Qhubeka | 0:11:16 | |
52 | Jelle Vanendert (Bel) Lotto Belisol | 0:11:19 | |
53 | Tom Van Asbroeck (Bel) Topsport Vlaanderen – Baloise | 0:11:28 | |
54 | Markel Irizar (Spa) Trek Factory Racing | 0:12:04 | |
55 | Yohan Bagot (Fra) Cofidis, Solutions Credits | 0:12:12 | |
56 | Michel Podlaski (Pol) Activejet Team | 0:12:26 | |
57 | Emanuel Piaskowy (Pol) Activejet Team | 0:12:39 | |
58 | Arakdiusz Owsian (Pol) Activejet Team | 0:12:45 | |
59 | Stijn Steels (Bel) Topsport Vlaanderen – Baloise | 0:13:17 | |
60 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:13:46 | |
61 | Yves Lampaert (Bel) Topsport Vlaanderen – Baloise | 0:13:51 | |
62 | Mario González Salas (Spa) Activejet Team | 0:14:43 | |
63 | Andrey Zeits (Kaz) Astana Pro Team | 0:15:17 | |
64 | Merijn Korevaar (Ned) Rabobank Development Team | 0:15:18 | |
65 | Edwing Cammaerts (Bel) Cofidis, Solutions Credits | 0:15:25 | |
66 | Tim Wellens (Bel) Lotto Belisol | 0:15:35 | |
67 | Romain Zingle (Bel) Cofidis, Solutions Credits | 0:15:39 | |
68 | Kevin Van Melsen (Bel) Wanty – Groupe Gobert | 0:15:51 | |
69 | Simon Geschke (Ger) Team Giant Shimano | 0:15:56 | |
70 | Adrian Kurek (Pol) CCC Polsat Polkowice | 0:16:09 | |
71 | Bradley Wiggins (GBr) Team Sky | 0:16:18 | |
72 | Davide Vigano (Ita) Caja Rural – Seguros RGA | 0:16:29 | |
73 | Xabier Zandio Echaide (Spa) Team Sky | 0:16:32 | |
74 | Gregory Habeaux (Bel) Wanty – Groupe Gobert | 0:16:35 | |
75 | Markus Hoelgaard (Nor) ETIXX | 0:16:36 | |
76 | David Lozano Riba (Spa) Team Novo Nordisk | 0:16:39 | |
77 | Pablo Lechuga (Spa) Euskadi | 0:16:45 | |
78 | Pavel Brylowski (Pol) Activejet Team | 0:17:11 | |
79 | Martijn Tusveld (Ned) Rabobank Development Team | 0:17:54 | |
80 | Ivar Slik (Ned) Rabobank Development Team | 0:18:02 | |
81 | Linus Gerdemann (Ger) MTN – Qhubeka | 0:18:30 | |
82 | Nico Sijmens (Bel) Wanty – Groupe Gobert | 0:20:46 | |
83 | Pawel Franczak (Pol) Activejet Team | 0:20:58 | |
84 | Jens Debusschere (Bel) Lotto Belisol | 0:21:28 | |
85 | Lennard Hofstede (Ned) Rabobank Development Team | 0:21:37 | |
86 | Gerald Ciolek (Ger) MTN – Qhubeka | 0:21:40 | |
87 | Beñat Txoperena (Spa) Euskadi | 0:21:54 | |
88 | Jon Larrinaga (Spa) Euskadi | 0:21:59 | |
89 | Javier Aramendia (Spa) Caja Rural – Seguros RGA | 0:22:07 | |
90 | Moreno Hofland (Ned) Belkin-Pro Cycling Team | 0:22:09 | |
91 | Samuel Spokes (Aus) ETIXX | 0:22:18 | |
92 | Kevin De Mesmaeker (Bel) Team Novo Nordisk | 0:22:36 | |
93 | Javier Moreno (Spa) Movistar Team | 0:23:34 | |
94 | Segundo Navarrete (Ecu) Team Ecuador | 0:24:11 | |
95 | Branislau Samoilau (Blr) CCC Polsat Polkowice | 0:24:28 | |
96 | Fabio Silvestre (Por) Trek Factory Racing | 0:24:38 | |
97 | Jesús Ezquerra Muela (Spa) Activejet Team | 0:24:47 | |
98 | Jaco Venter (RSA) MTN – Qhubeka | 0:24:59 | |
99 | Danilo Hondo (Ger) Trek Factory Racing | 0:25:03 | |
100 | Frederik Willems (Bel) Lotto Belisol | 0:25:13 | |
101 | Nicky Van Der Lijke (Ned) Belkin-Pro Cycling Team | 0:25:26 | |
102 | Imanol Erviti (Spa) Movistar Team | 0:25:36 | |
103 | Ignatas Konovalovas (Ltu) MTN – Qhubeka | 0:25:37 | |
104 | Carlos Barbero (Spa) Euskadi | 0:25:38 | |
105 | Kenneth Van Bilsen (Bel) Topsport Vlaanderen – Baloise | 0:25:47 | |
106 | Andrea Peron (Ita) Team Novo Nordisk | 0:26:05 | |
107 | Haritz Orbe Urrutia (Spa) Euskadi | 0:27:08 | |
108 | Greg Henderson (NZl) Lotto Belisol | 0:27:58 | |
109 | Jordi Simon Casulleras (Spa) Team Ecuador | 0:29:18 | |
110 | Emiel Dolfsma (Ned) Rabobank Development Team | 0:30:36 | |
111 | Eros Capecchi (Ita) Movistar Team | 0:33:38 | |
112 | Alexis Guerin (Fra) ETIXX | 0:34:08 | |
113 | Nikias Arndt (Ger) Team Giant Shimano | 0:35:20 | |
114 | Daniel Hoelgaard (Nor) ETIXX | 0:36:00 | |
115 | Stephane Poulhies (Fra) Cofidis, Solutions Credits | 0:36:57 | |
116 | Dennis Van Winden (Ned) Belkin-Pro Cycling Team | 0:37:03 | |
117 | Martijn Verschoor (Ned) Team Novo Nordisk | 0:37:07 | |
118 | Jens Voigt (Ger) Trek Factory Racing | 0:38:54 | |
119 | Roy Jans (Bel) Wanty – Groupe Gobert | 0:39:13 | |
120 | Pablo Miguel Hidalgo Vega (Ecu) Team Ecuador | ||
121 | Piotr Havik (Ned) Rabobank Development Team | 0:41:01 | |
122 | Christopher Williams (Aus) Team Novo Nordisk | 0:41:12 | |
123 | Andreas Stauff (Ger) MTN – Qhubeka | 0:41:49 | |
124 | Illart Zuazubiskar (Spa) Euskadi | 0:44:40 | |
125 | Tom Veelers (Ned) Team Giant Shimano | 0:48:09 | |
126 | Tim Kerkhof (Ned) ETIXX | 0:49:07 |
Commenter