1 13:05:00 57 JORGENSEN Mathias Norsgaard DEN 1997
1 13:06:30 56 HABTOM TEKLE Awet ERI 1998
1 13:08:00 55 GROSELJ Matic SLO 1996
1 13:09:30 54 HUERTAS ARAYA Jason Andrey CRC 1998
1 13:11:00 53 SAMITIER SAMITIER Sergio ESP 1995
1 13:12:30 52 COWAN Alexander CAN 1996
1 13:14:00 51 BRAUN Julian GER 1995
1 13:15:30 50 SAJNOK Szymon POL 1997
1 13:17:00 49 GAMPER Patrick AUT 1997
1 13:18:30 48 OKA Atsushi JPN 1995
1 13:20:00 47 GENIETS Kevin LUX 1997
1 13:21:30 46 KNOTTEN Iver Johan NOR 1998
2 13:55:00 45 VAN HOOYDONCK Nathan BEL 1995
2 13:56:30 44 SCHAPPI Martin SUI 1996
2 13:58:00 43 SIVAKOV Pavel RUS 1997
2 13:59:30 42 AFFINI Edoardo ITA 1996
2 14:01:00 41 MCNULTY Brandon USA 1998
2 14:02:30 40 CAVAGNA Remi FRA 1995
2 14:04:00 39 BJERG Mikkel DEN 1998
2 14:05:30 38 KAGIMU Charles UGA 1998
2 14:07:00 37 LANGELLOTTI Victor MON 1995
2 14:08:30 36 PETROVSKI Andrej MKD 1996
2 14:10:00 35 BATSAIKHAN Tegshbayar MGL 1998
2 14:11:30 34 MOREIRA Mauricio URU 1995
3 14:45:00 33 CHOKRI El Mehdi MAR 1997
3 14:46:30 32 GOLDSHTEIN Omer ISR 1996
3 14:48:00 31 MUSIE MEHARI Saymon ERI 1998
3 14:49:30 30 MILTIADIS Andreas CYP 1996
3 14:51:00 29 GAVARS Eriks Toms LAT 1997
3 14:52:30 28 PENKO Izidor SLO 1996
3 14:54:00 27 JARA RODRIGUEZ Daniel CRC 1997
3 14:55:30 26 FUNG Ka Hoo HKG 1997
3 14:57:00 25 PEAK Barnabas HUN 1998
3 14:58:30 24 NATAROV Yuriy KAZ 1996
3 15:00:00 23 CASTRILLO ZAPATER Jaime ESP 1996
3 15:01:30 22 VILLALOBOS HERNANDEZ Luis Ricardo MEX 1998
4 15:35:00 21 GOUGH Regan NZL 1996
4 15:36:30 20 BURKE Jack CAN 1995
4 15:38:00 19 HALLER Patrick GER 1997
4 15:39:30 18 NOVAKOVSKYI Vitaliy UKR 1997
4 15:41:00 17 BROZYNA Piotr POL 1995
4 15:42:30 16 FREIBERGER Markus AUT 1995
4 15:44:00 15 OLIVEIRA Ivo POR 1996
4 15:45:30 14 ONODERA Rei JPN 1995
4 15:47:00 13 O’LOUGHLIN Michael IRL 1997
4 15:48:30 12 SCOTSON Callum AUS 1996
4 15:50:00 11 WIRTGEN Tom LUX 1996
4 15:51:30 10 FOSS Tobias S. NOR 1997
5 16:25:00 9 LEYSEN Senne BEL 1996
5 16:26:30 8 HIRSCHI Marc SUI 1998
5 16:28:00 7 MARTINEZ POVEDA Daniel Felipe COL 1996
5 16:29:30 6 STRAKHOV Dmitrii RUS 1995
5 16:31:00 5 DAVIES Scott GBR 1995
5 16:32:30 4 BACCIO Paolo ITA 1997
5 16:34:00 3 POWLESS Neilson USA 1996
5 16:35:30 2 ERMENAULT Corentin FRA 1996
5 16:37:00 1 ASGREEN Kasper DEN 1995
Commenter