Classement complet de la course en ligne Elites Hommes des championnats du monde, remportée par le Portugais Rui Alberto Faria da Costa.
Coureur | Résultat | ||
---|---|---|---|
1 | Rui Alberto Faria da Costa (Portugal) | 7:25:44 | |
2 | Joaquim Rodriguez (Spain) | ||
3 | Alejandro Valverde (Spain) | 0:00:17 | |
4 | Vincenzo Nibali (Italy) | ||
5 | Andriy Grivko (Ukraine) | 0:00:31 | |
6 | Peter Sagan (Slovakia) | 0:00:34 | |
7 | Simon Clarke (Australia) | ||
8 | Maxim Iglinskiy (Kazakhstan) | ||
9 | Philippe Gilbert (Belgium) | ||
10 | Fabian Cancellara (Switzerland) | ||
11 | Bauke Mollema (Netherlands) | ||
12 | Lars Petter Nordhaug (Norway) | ||
13 | Daniel Moreno (Spain) | ||
14 | Simon Geschke (Germany) | ||
15 | Sergio Henao (Colombia) | ||
16 | Michele Scarponi (Italy) | ||
17 | Filippo Pozzato (Italy) | 0:01:05 | |
18 | Arthur Vichot (France) | ||
19 | Maciej Paterski (Poland) | ||
20 | Edvald Boasson Hagen (Norway) | ||
21 | Jakob Fuglsang (Denmark) | ||
22 | Ignatas Konovalovas (Lithuania) | 0:01:26 | |
23 | Greg Van Avermaet (Belgium) | ||
24 | Yury Trofimov (Russian Federation) | 0:01:44 | |
25 | Pieter Weening (Netherlands) | 0:01:59 | |
26 | Zdenek Stybar (Czech Republic) | ||
27 | Aleksejs Saramotins (Latvia) | 0:02:01 | |
28 | Romain Bardet (France) | ||
29 | Serge Pauwels (Belgium) | ||
30 | Matija Kvasina (Croatia) | ||
31 | Alex Howes (United States of America) | ||
32 | Chris Anker Sorensen (Denmark) | ||
33 | Michal Golas (Poland) | ||
34 | Darwin Atapuma Hurtado (Colombia) | ||
35 | Carlos Betancur (Colombia) | ||
36 | Tiago Machado (Portugal) | ||
37 | Peter Stetina (United States of America) | ||
38 | Stefan Denifl (Austria) | 0:02:05 | |
39 | Marcus Burghardt (Germany) | 0:03:40 | |
40 | Jan Polanc (Slovenia) | ||
41 | Rigoberto Uran (Colombia) | 0:04:27 | |
42 | John Degenkolb (Germany) | 0:04:53 | |
43 | Sergei Chernetski (Russian Federation) | 0:04:55 | |
44 | Anthony Roux (France) | ||
45 | Gregory Rast (Switzerland) | 0:06:24 | |
46 | Thomas Lovkvist (Sweden) | 0:07:27 | |
47 | Andrei Nechita (Romania) | 0:08:06 | |
48 | Jonathan Castroviejo (Spain) | ||
49 | Paul Martens (Germany) | ||
50 | Thibaut Pinot (France) | 0:09:09 | |
51 | Giovanni Visconti (Italy) | 0:09:15 | |
52 | Bartosz Huzarski (Poland) | 0:09:36 | |
53 | Danilo Wyss (Switzerland) | 0:11:20 | |
54 | Jan Barta (Czech Republic) | ||
55 | Fabian Wegmann (Germany) | ||
56 | Amaël Moinard (France) | ||
57 | Jan Bakelants (Belgium) | ||
58 | Rafal Majka (Poland) | 0:12:55 | |
59 | Cyril Gautier (France) | 0:15:11 | |
60 | Wilco Kelderman (Netherlands) | ||
61 | Thomas Voeckler (France) | ||
DNF | Youcef Reguigui (Algeria) | ||
DNF | Enzo Moyano (Argentina) | ||
DNF | Cadel Evans (Australia) | ||
DNF | Cameron Meyer (Australia) | ||
DNF | David Tanner (Australia) | ||
DNF | Mathew Hayman (Australia) | ||
DNF | Michael Matthews (Australia) | ||
DNF | Richie Porte (Australia) | ||
DNF | Rohan Dennis (Australia) | ||
DNF | Rory Sutherland (Australia) | ||
DNF | Bernhard Eisel (Austria) | ||
DNF | Georg Preidler (Austria) | ||
DNF | Markus Eibegger (Austria) | ||
DNF | Matthias Brandle (Austria) | ||
DNF | Riccardo Zoidl (Austria) | ||
DNF | Kanstantsin Siutsou (Belarus) | ||
DNF | Bjorn Leukemans (Belgium) | ||
DNF | Johan Vansummeren (Belgium) | ||
DNF | Maxime Monfort (Belgium) | ||
DNF | Murilo Antonio Fischer (Brazil) | ||
DNF | Rafael Andriato (Brazil) | ||
DNF | Spas Gyurov (Bulgaria) | ||
DNF | Christian Meier (Canada) | ||
DNF | Francois Parisien (Canada) | ||
DNF | Janier Acevedo (Colombia) | ||
DNF | José Cayetano Sarmiento Tunarosa (Colombia) | ||
DNF | Miguel Rubiano (Colombia) | ||
DNF | Nairo Quintana (Colombia) | ||
DNF | Winner Anacona Gomez (Colombia) | ||
DNF | Andrey Amador (Costa Rica) | ||
DNF | Gregory Obando Brenes (Costa Rica) | ||
DNF | Kristijan Durasek (Croatia) | ||
DNF | Radoslav Rogina (Croatia) | ||
DNF | Frantisek Rabon (Czech Republic) | ||
DNF | Jakub Novak (Czech Republic) | ||
DNF | Martin Hunal (Czech Republic) | ||
DNF | Stanislav Kozubek (Czech Republic) | ||
DNF | Matti Breschel (Denmark) | ||
DNF | Jose Ragonessi (Ecuador) | ||
DNF | Daniel Teklehaymanot (Eritrea) | ||
DNF | Jani Tewelde Weldegabir (Eritrea) | ||
DNF | Meron Russom (Eritrea) | ||
DNF | Alo Jakin (Estonia) | ||
DNF | Gert Joeaar (Estonia) | ||
DNF | Tanel Kangert (Estonia) | ||
DNF | Jussi Veikkanen (Finland) | ||
DNF | Christophe Riblon (France) | ||
DNF | Warren Barguil (France) | ||
DNF | Dominik Nerz (Germany) | ||
DNF | Bradley Wiggins (Great Britain) | ||
DNF | Christopher Froome (Great Britain) | ||
DNF | Geraint Thomas (Great Britain) | ||
DNF | Ian Stannard (Great Britain) | ||
DNF | Joshua Edmondson (Great Britain) | ||
DNF | Luke Rowe (Great Britain) | ||
DNF | Mark Cavendish (Great Britain) | ||
DNF | Stephen Cummings (Great Britain) | ||
DNF | Ioannis Tamouridis (Greece) | ||
DNF | Ho Ting Kwok (Hong Kong, China) | ||
DNF | King Lok Cheung (Hong Kong, China) | ||
DNF | Peter Kusztor (Hungary) | ||
DNF | Daniel Martin (Ireland) | ||
DNF | Matt Brammeier (Ireland) | ||
DNF | Nicolas Roche (Ireland) | ||
DNF | Sam Bennett (Ireland) | ||
DNF | Alessandro Vanotti (Italy) | ||
DNF | Diego Ulissi (Italy) | ||
DNF | Ivan Santaromita (Italy) | ||
DNF | Luca Paolini (Italy) | ||
DNF | Rinaldo Nocentini (Italy) | ||
DNF | Alexey Lutsenko (Kazakhstan) | ||
DNF | Andrey Zeits (Kazakhstan) | ||
DNF | Andris Smirnovs (Latvia) | ||
DNF | Viesturs Luksevics (Latvia) | ||
DNF | Gediminas Bagdonas (Lithuania) | ||
DNF | Ramunas Navardauskas (Lithuania) | ||
DNF | Bob Jungels (Luxembourg) | ||
DNF | Sea Keong Loh (Malaysia) | ||
DNF | Hector Hugo Rangel Zamarron (Mexico) | ||
DNF | Juan Pablo Magallanes Aranda (Mexico) | ||
DNF | Uri Martins (Mexico) | ||
DNF | Adil Jelloul (Morocco) | ||
DNF | Essaid Abelouache (Morocco) | ||
DNF | Ismail Ayoune (Morocco) | ||
DNF | Lahcen Saber (Morocco) | ||
DNF | Reda Aadel (Morocco) | ||
DNF | Johnny Hoogerland (Netherlands) | ||
DNF | Laurens Ten Dam (Netherlands) | ||
DNF | Robert Gesink (Netherlands) | ||
DNF | Sebastian Langeveld (Netherlands) | ||
DNF | Tom Dumoulin (Netherlands) | ||
DNF | Tom Jelte Slagter (Netherlands) | ||
DNF | George Bennett (New Zealand) | ||
DNF | Jack Bauer (New Zealand) | ||
DNF | Sam Bewley (New Zealand) | ||
DNF | Thor Hushovd (Norway) | ||
DNF | Maciej Bodnar (Poland) | ||
DNF | Michal Kwiatkowski (Poland) | ||
DNF | Przemyslaw Niemiec (Poland) | ||
DNF | Szmyd Sylwester (Poland) | ||
DNF | André Cardoso (Portugal) | ||
DNF | Serghei Tvetcov (Republic of Moldova) | ||
DNF | Alexandr Kolobnev (Russian Federation) | ||
DNF | Ivan Stevic (Serbia) | ||
DNF | Juraj Sagan (Slovakia) | ||
DNF | Martin Velits (Slovakia) | ||
DNF | Matej Jurco (Slovakia) | ||
DNF | Patrik Tybor (Slovakia) | ||
DNF | Peter Velits (Slovakia) | ||
DNF | Borut Bozic (Slovenia) | ||
DNF | Grega Bole (Slovenia) | ||
DNF | Janez Brajkovic (Slovenia) | ||
DNF | Kristijan Koren (Slovenia) | ||
DNF | Mugerli Matej (Slovenia) | ||
DNF | Daryl Impey (South Africa) | ||
DNF | Reinardt Janse van Rensburg (South Africa) | ||
DNF | Alberto Contador (Spain) | ||
DNF | Egoi Martinez (Spain) | ||
DNF | Jose Herrada (Spain) | ||
DNF | Luis Leon Sanchez (Spain) | ||
DNF | Samuel Sanchez (Spain) | ||
DNF | Fredrik Kessiakoff (Sweden) | ||
DNF | Tobias Ludvigsson (Sweden) | ||
DNF | Martin Elmiger (Switzerland) | ||
DNF | Mathias Frank (Switzerland) | ||
DNF | Michael Albasini (Switzerland) | ||
DNF | Michael Schar (Switzerland) | ||
DNF | Oliver Zaugg (Switzerland) | ||
DNF | Sebastien Reichenbach (Switzerland) | ||
DNF | Rafaa Chtioui (Tunisia) | ||
DNF | Andriy Khripta (Ukraine) | ||
DNF | Mykhaylo Kononenko (Ukraine) | ||
DNF | Sergiy Grechyn (Ukraine) | ||
DNF | Vitaliy Buts (Ukraine) | ||
DNF | Yaroslav Popovych (Ukraine) | ||
DNF | Andrew Talansky (United States of America) | ||
DNF | Christopher Horner (United States of America) | ||
DNF | Matthew Busche (United States of America) | ||
DNF | Taylor Phinney (United States of America) | ||
DNF | Tejay van Garderen (United States of America) | ||
DNF | Carlos Ochoa (Venezuela) | ||
DNF | Freddy Vargas (Venezuela) | ||
DNF | Jackson Rodriguez (Venezuela) | ||
DNF | Pedro Sequera (Venezuela) | ||
DNF | Yonathan Monsalve (Venezuela) | ||
DNF | Yonder Godoy (Venezuela) |
Commenter